Obesity prevalence in children at reception age Health and wellbeing
This indicator shows the percentage of children aged 4-5 years (reception age) classified as living with obesity (including severe obesity), in England, for academic years 2006/07 to 2023/24.
Map
Obesity prevalence in children at reception age
Percentage of children aged 4-5 classified as living with obesity, 2023-24
Use and share
Line chart
Obesity prevalence in children at reception age
Percentage of children aged 4-5 classified as living with obesity, 2006-07 to 2023-24
Use and share
Bar chart
Obesity prevalence in children at reception age
Percentage of children aged 4-5 classified as living with obesity, 2023-24
Use and share
Table
Obesity prevalence in children at reception age
Percentage of children aged 4-5 classified as living with obesity, 2006-07 to 2023-24
E07000223 | Adur | 8.3 | 7.6 | 7.5 | – | 7.8 | 7.8 | 6.3 | 7.2 | 7.2 | 7.1 | 10.5 | 8.6 | 10.3 | 8.2 | 5.8 | 5.6 | 3.3 | 11.5 |
E07000032 | Amber Valley | 9.4 | 7.4 | 9.2 | – | – | 9.3 | 7.8 | 9.7 | 7.6 | 7.0 | 8.6 | 7.9 | 8.3 | 8.9 | 9.3 | 9.2 | 7.8 | 9.8 |
E07000224 | Arun | 9.8 | 8.9 | 9.9 | – | 7.9 | 9.4 | 9.0 | 9.7 | 8.7 | 10.2 | 10.0 | 9.8 | 10.3 | 8.5 | 9.1 | 11.1 | 10.0 | 9.0 |
E07000170 | Ashfield | 11.9 | 10.4 | 10.4 | – | 9.8 | 10.2 | 9.7 | 9.2 | 9.3 | 7.8 | 8.7 | 8.5 | 8.0 | 9.2 | 8.8 | 10.0 | 9.5 | 9.9 |
E07000105 | Ashford | 10.9 | 8.6 | 10.2 | – | 10.9 | 9.0 | 8.2 | 10.9 | 10.5 | 9.9 | 8.6 | 8.4 | 8.5 | 8.6 | 9.1 | 9.3 | – | – |
E07000200 | Babergh | 9.0 | 6.5 | 8.4 | – | 7.2 | 8.0 | 9.0 | 7.9 | 8.9 | 8.5 | 6.7 | 8.9 | 7.6 | 6.9 | 8.0 | 8.2 | 9.6 | – |
E09000002 | Barking and Dagenham | 12.4 | 12.7 | 14.8 | – | 12.9 | 13.2 | 13.0 | 13.1 | 13.8 | 13.5 | 14.1 | 13.2 | 13.4 | 13.9 | 14.5 | 12.5 | 13.7 | – |
E09000003 | Barnet | 8.4 | 7.7 | 8.6 | – | 7.7 | 8.2 | 8.3 | 9.2 | 8.1 | 8.7 | 9.1 | 10.2 | 9.4 | 9.5 | 10.2 | 9.4 | 8.4 | 8.8 |
E08000016 | Barnsley | 11.2 | 9.8 | 11.6 | – | 8.6 | 9.2 | 8.1 | 7.8 | 9.5 | 7.6 | 8.8 | 9.6 | 7.9 | 8.1 | 7.8 | 9.7 | 10.5 | 8.9 |
E07000066 | Basildon | 9.3 | 8.8 | 10.2 | – | 10.3 | 9.9 | 8.9 | 8.7 | 9.3 | 8.3 | 8.6 | 9.3 | 8.8 | 8.3 | 9.1 | 9.2 | 9.6 | 7.7 |
E07000084 | Basingstoke and Deane | 8.6 | 8.5 | 9.4 | – | 8.3 | 9.1 | 8.6 | 9.6 | 9.8 | 7.2 | 7.1 | 7.1 | 8.5 | 7.0 | 8.4 | 9.7 | 6.5 | 10.7 |
E07000171 | Bassetlaw | 13.0 | 7.3 | 10.4 | – | 10.5 | 10.9 | 11.6 | 10.1 | 10.0 | 7.5 | 9.4 | 8.8 | 10.0 | 9.2 | 10.2 | 10.4 | 9.9 | 10.5 |
E06000022 | Bath and North East Somerset | 8.3 | 7.4 | 7.1 | – | 7.4 | 8.2 | 7.8 | 8.8 | 7.3 | 9.6 | 8.9 | 8.5 | 10.8 | 8.5 | 8.0 | 8.0 | 10.7 | 8.5 |
E06000055 | Bedford | 9.5 | 8.3 | 10.1 | – | 8.9 | 8.8 | 9.7 | 9.1 | 8.2 | 8.8 | 8.6 | 10.3 | 10.0 | 9.4 | 9.3 | 11.8 | 9.6 | 10.8 |
E09000004 | Bexley | 9.8 | 9.5 | 10.8 | – | 9.9 | 10.9 | 10.6 | 12.3 | 11.0 | 10.4 | 11.3 | 12.6 | 10.7 | 11.3 | 11.6 | 10.5 | 9.2 | – |
E08000025 | Birmingham | 11.4 | 10.2 | 12.2 | – | 10.9 | 11.4 | 11.3 | 11.5 | 11.4 | 11.2 | 11.2 | 11.2 | 11.9 | 10.9 | 11.1 | 10.8 | 10.6 | – |
E07000129 | Blaby | 7.0 | 6.7 | 9.7 | – | 6.9 | 6.1 | 8.1 | 7.6 | 6.5 | 7.4 | 7.0 | 6.6 | 6.5 | 4.4 | 5.8 | 10.2 | 8.2 | – |
E06000008 | Blackburn with Darwen | 10.2 | 10.4 | 9.4 | – | 11.1 | 10.9 | 10.4 | 10.5 | 9.7 | 8.4 | 9.8 | 10.7 | 9.7 | 10.2 | 10.2 | 9.0 | 8.1 | 10.0 |
E06000009 | Blackpool | 13.2 | 12.0 | 12.3 | 18.9 | 12.6 | 11.3 | 11.8 | 9.9 | 10.4 | 10.0 | 11.6 | 10.4 | 8.5 | 9.8 | 9.3 | 9.7 | 9.7 | 10.6 |
E07000033 | Bolsover | 12.0 | 12.2 | 11.0 | – | 8.6 | 9.9 | 12.0 | 11.5 | 7.9 | 8.1 | 7.5 | 9.4 | 8.3 | 9.4 | 10.5 | 8.8 | 11.3 | – |
E08000001 | Bolton | 9.9 | 11.0 | 10.2 | – | – | 10.3 | 9.9 | 10.4 | 9.8 | 8.3 | 9.5 | 7.8 | – | 8.9 | 9.6 | 9.0 | 9.5 | 10.7 |
E07000136 | Boston | 10.6 | 11.1 | 9.9 | – | 13.1 | 13.0 | 9.5 | 12.9 | 11.7 | 10.9 | 13.2 | 10.1 | 10.5 | 12.3 | 6.6 | 10.9 | 10.3 | 9.0 |
E06000058 | Bournemouth, Christchurch and Poole | 8.1 | 6.9 | 8.0 | – | 7.7 | 7.8 | 7.3 | 7.7 | 6.9 | 8.7 | 9.0 | 8.5 | 8.7 | 8.6 | 9.1 | 8.7 | 8.7 | – |
E06000036 | Bracknell Forest | 9.1 | 7.2 | 8.6 | – | 10.2 | 8.2 | 8.0 | 7.0 | 6.9 | 7.4 | 6.0 | 7.9 | 7.7 | 7.7 | 8.4 | 8.6 | 7.7 | 8.1 |
E08000032 | Bradford | 10.8 | 9.7 | 11.4 | – | 10.8 | 9.9 | 11.1 | 10.3 | 9.6 | 8.6 | 9.8 | 9.8 | 10.3 | 9.4 | 9.3 | 9.9 | 10.6 | – |
E07000067 | Braintree | 7.6 | 10.1 | 9.4 | – | 10.1 | 12.7 | 8.9 | 8.6 | 7.1 | 8.1 | 10.0 | 7.2 | 7.4 | 5.7 | 6.1 | 6.9 | 8.5 | 6.8 |
E07000143 | Breckland | 8.8 | 8.5 | 8.9 | – | 9.7 | 10.8 | 9.2 | 8.1 | 8.5 | 8.9 | 9.6 | 10.3 | 7.5 | 9.2 | 9.5 | 8.4 | 8.8 | 7.5 |
E09000005 | Brent | 9.6 | 8.9 | 10.0 | – | 11.1 | 12.5 | 13.9 | 13.2 | 10.6 | 10.5 | 13.6 | 11.2 | 11.6 | 11.4 | 11.4 | 11.5 | 10.8 | – |
E07000068 | Brentwood | 7.1 | 6.8 | 6.9 | – | – | 7.5 | 7.4 | 7.6 | 7.6 | 6.2 | 8.0 | 7.8 | 7.4 | 8.7 | 9.2 | 9.2 | 9.5 | 5.5 |
E06000043 | Brighton and Hove | 8.1 | 6.8 | 8.0 | – | 8.2 | 8.5 | 6.3 | 7.0 | 6.7 | 7.6 | 7.1 | 7.4 | 7.8 | 8.1 | 8.4 | 9.0 | 8.2 | 5.9 |
E06000023 | Bristol | 8.0 | 8.9 | 9.4 | – | 9.5 | 9.9 | 8.9 | 9.7 | 9.4 | 9.5 | 9.1 | 9.0 | 9.7 | 9.8 | 10.5 | 10.6 | 10.1 | 9.6 |
E07000144 | Broadland | 7.9 | 7.0 | 6.7 | – | 7.9 | 6.1 | 7.3 | 7.9 | 6.9 | 7.3 | 7.9 | 7.8 | 6.9 | 7.6 | 7.3 | 7.5 | 6.7 | – |
E09000006 | Bromley | 7.4 | 7.7 | 9.5 | – | 7.6 | 8.0 | 8.2 | 7.6 | 8.0 | 7.7 | 8.1 | 7.7 | 7.5 | 7.8 | 8.0 | 7.4 | 7.3 | 8.0 |
E07000234 | Bromsgrove | 7.7 | 7.7 | 7.4 | – | – | 7.0 | 7.5 | 6.4 | 8.6 | 8.8 | 7.0 | 5.9 | 7.8 | 6.8 | 8.2 | 6.2 | 7.2 | – |
E07000095 | Broxbourne | 9.2 | 8.8 | 11.6 | – | 11.6 | 10.2 | 8.9 | 9.3 | 9.7 | 9.9 | 9.6 | 7.8 | 13.3 | 12.9 | 13.0 | 9.4 | 10.6 | 9.0 |
E07000172 | Broxtowe | 8.7 | 7.1 | 9.6 | – | 7.8 | 7.8 | 9.6 | 8.2 | 7.1 | 7.2 | 6.9 | 7.1 | 9.4 | 8.3 | 7.6 | 7.9 | 9.4 | 10.2 |
E06000060 | Buckinghamshire | 7.3 | 7.1 | 8.3 | – | 7.3 | 6.8 | 6.8 | 6.4 | 7.1 | 7.3 | 7.1 | 7.4 | 7.8 | 8.1 | 8.9 | 7.0 | 6.4 | – |
E07000117 | Burnley | 8.6 | 11.1 | 13.2 | – | 11.7 | 11.8 | 10.8 | 11.7 | 12.1 | 10.2 | 9.5 | 10.8 | 11.2 | 10.9 | 11.3 | 9.4 | 9.8 | – |
E08000002 | Bury | 8.8 | 9.2 | 9.5 | 15.6 | – | 9.6 | 8.0 | 10.6 | 8.8 | 7.7 | 8.1 | 7.8 | 9.4 | 8.8 | 8.1 | 8.5 | 8.3 | 10.0 |
E08000033 | Calderdale | 9.4 | 9.0 | 6.8 | – | 9.7 | 9.7 | 10.3 | 9.0 | 8.9 | 8.3 | 9.4 | 8.3 | 8.9 | 7.9 | 8.0 | 8.0 | 7.3 | – |
E07000008 | Cambridge | 5.2 | 7.0 | 5.6 | – | 5.0 | 5.2 | 6.5 | 6.5 | 6.2 | 6.2 | 7.7 | 7.5 | 7.0 | 7.6 | 9.0 | 6.7 | 10.1 | 8.0 |
E09000007 | Camden | 8.6 | 8.7 | 8.9 | – | 7.9 | 9.2 | 8.3 | 10.0 | 9.1 | 9.7 | 10.2 | 9.0 | 10.1 | 11.0 | 11.6 | 11.9 | 9.4 | 9.5 |
E07000192 | Cannock Chase | 11.2 | 8.6 | 11.1 | – | 11.0 | 8.4 | 11.2 | 11.2 | 9.4 | 11.3 | 10.1 | 10.5 | 11.8 | 12.0 | 12.0 | 9.8 | 9.1 | 9.2 |
E07000106 | Canterbury | 8.7 | 8.0 | 9.1 | – | 8.6 | 9.4 | 7.8 | 9.5 | 6.2 | 8.5 | 8.1 | 7.5 | 7.8 | 9.1 | 7.8 | 7.6 | – | – |
E07000069 | Castle Point | 7.1 | 6.9 | 11.5 | – | 10.5 | 10.6 | 8.7 | 10.8 | 9.7 | 11.8 | 9.4 | 6.7 | 8.3 | 9.0 | 8.4 | 9.7 | – | – |
E06000056 | Central Bedfordshire | 7.2 | 6.2 | 7.2 | – | 8.1 | 7.5 | 7.0 | 8.0 | 7.1 | 7.3 | 8.2 | 6.5 | 7.5 | 8.2 | 8.4 | 7.2 | 8.4 | 8.2 |
E07000130 | Charnwood | 7.8 | 8.3 | 8.6 | – | 9.5 | 8.7 | 8.3 | 8.2 | 8.1 | 9.2 | 8.8 | 9.2 | 8.5 | 8.3 | 9.2 | 9.4 | 9.5 | – |
E07000070 | Chelmsford | 7.0 | 7.8 | 9.7 | – | 7.9 | 8.5 | 7.3 | 8.0 | 7.3 | 8.4 | 7.6 | 8.2 | 8.3 | 10.6 | 7.1 | 6.3 | 10.0 | 9.2 |
E07000078 | Cheltenham | 9.0 | 8.7 | 9.2 | – | 8.7 | 7.0 | 8.9 | 9.3 | 8.2 | 8.6 | 7.1 | 6.3 | 9.1 | 7.7 | 8.2 | 7.3 | 9.4 | – |
E07000177 | Cherwell | 7.6 | 8.3 | 8.3 | – | 7.1 | 7.9 | 9.0 | 7.0 | 7.2 | 6.8 | 6.9 | 6.6 | 7.3 | 7.3 | 8.3 | 7.7 | 7.9 | – |
E06000049 | Cheshire East | 7.9 | 9.2 | 8.7 | – | – | 9.1 | 8.5 | 7.2 | 7.1 | 7.0 | 6.9 | 8.0 | 8.3 | 7.5 | 8.3 | 8.4 | 8.1 | – |
E06000050 | Cheshire West and Chester | 9.7 | 8.6 | 8.0 | – | – | 9.0 | 7.5 | 8.2 | 8.1 | 9.8 | 9.0 | 8.8 | 9.6 | 9.6 | 9.1 | 9.6 | 8.2 | – |
E07000034 | Chesterfield | 8.5 | 8.2 | 10.9 | – | 9.1 | 10.7 | 11.3 | 11.2 | 8.8 | 7.3 | 9.0 | 8.1 | 7.4 | 9.5 | 10.3 | 8.9 | 5.4 | – |
E07000225 | Chichester | 7.7 | 8.6 | 9.0 | – | 9.1 | 8.2 | 5.9 | 5.7 | 7.1 | 5.7 | 8.4 | 8.6 | 6.8 | 7.9 | 9.7 | 11.5 | 10.0 | – |
E07000118 | Chorley | 8.5 | 9.3 | 10.0 | – | 10.1 | 9.5 | 7.6 | 8.0 | 7.3 | 9.0 | 9.5 | 8.7 | 8.0 | 7.3 | 9.0 | 8.1 | 8.5 | – |
E07000071 | Colchester | 8.8 | 7.3 | 9.7 | – | 8.6 | 7.6 | 8.2 | 7.7 | 7.6 | 6.9 | 7.7 | 6.8 | 8.1 | 8.2 | 9.5 | 8.5 | 10.3 | – |
E07000079 | Cotswold | 7.0 | 7.3 | 8.1 | – | 9.1 | 7.1 | 9.1 | 6.7 | 6.7 | 9.7 | 8.6 | 9.1 | 7.5 | 7.9 | 7.1 | 5.4 | 11.3 | – |
E06000047 | County Durham | 11.8 | 11.8 | 11.2 | – | 10.7 | 10.5 | 10.9 | 10.3 | 10.5 | 9.3 | 10.8 | 9.1 | 10.5 | 9.5 | 9.2 | 9.4 | 9.2 | 9.6 |
E08000026 | Coventry | 10.1 | 9.8 | 10.4 | 15.2 | 11.7 | 10.3 | 10.5 | 10.2 | 9.4 | 9.9 | 11.3 | 8.7 | 11.2 | 10.7 | 10.3 | 10.5 | 10.9 | – |
E07000226 | Crawley | 8.9 | 8.3 | 9.0 | – | 8.6 | 8.1 | 8.3 | 9.4 | 9.6 | 7.2 | 10.3 | 9.2 | 8.0 | 9.7 | 8.5 | 9.2 | 6.5 | – |
E09000008 | Croydon | 10.2 | 9.1 | 10.4 | – | 9.6 | 10.6 | 10.1 | 10.6 | 10.2 | 9.8 | 11.2 | 10.2 | 11.8 | 10.3 | 10.9 | 10.8 | 10.8 | – |
E06000063 | Cumberland | 10.5 | 10.5 | 12.1 | 16.1 | 9.9 | 10.6 | 10.6 | 12.6 | 10.8 | 10.5 | 9.9 | 9.8 | 9.9 | 10.1 | 9.2 | 8.5 | – | – |
E07000096 | Dacorum | 7.4 | 9.1 | 8.2 | – | 7.5 | 8.1 | 7.4 | 9.2 | 8.8 | 6.7 | 8.0 | 6.9 | 8.7 | 9.3 | 10.1 | 8.6 | 9.5 | 8.8 |
E06000005 | Darlington | 9.4 | 11.9 | 10.5 | 13.1 | 12.0 | 9.0 | 8.5 | 10.7 | 10.1 | 10.3 | 11.1 | 8.6 | 9.3 | 9.6 | 8.8 | 9.1 | 9.9 | 10.6 |
E07000107 | Dartford | 10.9 | 10.2 | 9.9 | – | 10.8 | 11.6 | 10.9 | 11.5 | 10.7 | 11.1 | 9.3 | 9.9 | 10.7 | 8.9 | 10.8 | 9.2 | 10.8 | – |
E06000015 | Derby | 10.3 | 9.3 | 10.3 | – | 9.2 | 11.5 | 9.5 | 10.1 | 9.4 | 9.1 | 8.4 | 8.8 | 8.1 | 9.6 | 10.2 | 9.3 | 9.7 | – |
E07000035 | Derbyshire Dales | 8.7 | 7.3 | 8.0 | – | 9.3 | 6.0 | 8.8 | 8.2 | 10.6 | 8.4 | 7.4 | 7.0 | 7.1 | 7.3 | 8.1 | 6.6 | 5.9 | 7.5 |
E08000017 | Doncaster | 12.1 | 11.2 | 12.9 | – | 12.3 | 11.4 | 10.8 | 9.9 | 10.5 | 9.5 | 10.0 | 9.0 | 10.2 | 10.7 | 10.2 | – | 11.6 | – |
E06000059 | Dorset | 9.3 | 8.0 | 7.8 | – | 8.6 | 8.8 | 7.1 | 8.2 | 8.6 | 9.4 | 9.3 | 7.3 | 8.9 | 8.9 | 7.3 | 7.8 | 8.9 | 7.9 |
E07000108 | Dover | 12.1 | 10.6 | 9.6 | – | 9.7 | 11.9 | 9.5 | 11.4 | 11.7 | 10.2 | 9.0 | 10.2 | 8.9 | 9.7 | 10.7 | 9.0 | – | – |
E08000027 | Dudley | 10.2 | 11.5 | 11.0 | – | 12.3 | 10.4 | 10.3 | 11.6 | 11.8 | 12.0 | 11.6 | 10.2 | 11.3 | 10.9 | 10.2 | 9.3 | 11.3 | 11.3 |
E09000009 | Ealing | 9.7 | 9.3 | 10.9 | – | 10.3 | 9.9 | 10.7 | 8.6 | 10.5 | 9.6 | 10.8 | 10.3 | 12.5 | 11.2 | 12.6 | 11.9 | 10.8 | 11.5 |
E07000009 | East Cambridgeshire | 5.3 | 6.4 | 6.5 | – | 5.6 | 6.4 | 6.7 | 6.5 | 6.7 | 6.7 | 8.5 | 7.9 | 8.2 | 6.7 | 10.0 | 7.6 | 9.8 | 6.5 |
E07000040 | East Devon | 9.8 | 6.5 | 8.4 | – | 10.2 | 8.4 | 6.1 | 8.8 | 8.3 | 8.1 | 9.2 | 9.0 | 6.8 | 8.3 | 7.1 | 6.9 | 6.1 | 7.8 |
E07000085 | East Hampshire | 7.8 | 7.6 | 8.6 | – | 7.7 | 5.9 | 8.5 | 7.5 | 8.7 | 7.1 | 5.9 | 7.0 | 7.9 | 7.0 | 7.5 | 7.4 | 9.6 | – |
E07000242 | East Hertfordshire | 7.3 | 6.2 | 6.8 | – | 7.0 | 6.3 | 7.1 | 6.6 | 6.7 | 5.0 | 5.6 | 5.9 | 6.5 | 7.5 | 7.1 | 7.0 | 7.3 | 7.3 |
E07000137 | East Lindsey | 10.2 | 9.5 | 14.0 | – | 11.2 | 9.6 | 10.1 | 11.5 | 10.0 | 9.7 | 10.4 | 11.4 | 10.0 | 9.5 | 11.9 | 12.1 | 10.0 | 9.7 |
E06000011 | East Riding of Yorkshire | 10.3 | 9.1 | 10.0 | – | 8.0 | 8.8 | 5.7 | 7.9 | 9.5 | 7.9 | 8.7 | 7.7 | 8.8 | 9.4 | 8.6 | 10.3 | 9.5 | 9.2 |
E07000193 | East Staffordshire | 10.0 | 10.2 | 10.9 | – | 12.5 | 9.6 | 10.5 | 10.3 | 9.7 | 9.4 | 9.2 | 8.2 | 9.9 | 8.3 | 11.0 | 9.0 | 7.9 | 6.8 |
E07000244 | East Suffolk | 9.4 | 9.1 | 10.8 | – | 8.0 | 7.2 | 8.8 | 9.1 | 10.8 | 8.5 | 9.2 | 8.5 | 9.2 | 9.9 | 9.1 | 8.4 | 8.0 | – |
E07000061 | Eastbourne | 12.8 | 8.0 | 7.6 | – | 9.8 | 10.0 | 11.1 | 10.8 | 8.8 | 8.2 | 8.0 | 7.9 | 8.4 | 9.7 | 11.2 | 10.6 | 8.3 | – |
E07000086 | Eastleigh | 8.4 | 8.6 | 8.4 | – | 7.7 | 7.3 | 7.9 | 8.4 | 7.9 | 7.2 | 7.3 | 6.4 | 8.0 | 6.0 | 7.5 | 8.7 | 9.3 | – |
E07000207 | Elmbridge | 5.2 | 5.0 | 3.9 | – | 2.1 | 5.2 | 4.7 | 5.5 | 5.8 | 5.1 | 6.5 | 4.5 | 5.1 | 6.1 | 6.1 | 6.6 | 6.4 | – |
E09000010 | Enfield | 12.0 | 10.8 | 13.4 | – | – | 11.4 | 12.4 | 11.4 | 11.8 | 10.6 | 12.1 | 12.6 | 13.3 | 14.6 | 13.2 | 13.1 | 12.8 | 12.0 |
E07000072 | Epping Forest | 8.3 | 6.7 | 9.3 | – | 8.3 | 9.1 | 7.3 | 9.2 | 8.8 | 8.3 | 6.9 | 7.9 | 7.7 | 9.2 | 9.1 | 8.8 | 8.3 | – |
E07000208 | Epsom and Ewell | 4.9 | 5.2 | 4.3 | – | 4.4 | 5.5 | 4.3 | 4.6 | 3.0 | 5.0 | 6.4 | 5.3 | 6.6 | 5.3 | 6.7 | 6.8 | 7.0 | – |
E07000036 | Erewash | 9.5 | 8.7 | 9.5 | – | – | 7.8 | 10.1 | 9.7 | 14.3 | 8.3 | 8.4 | 9.1 | 8.4 | 9.2 | 10.0 | 7.5 | 7.6 | – |
E07000041 | Exeter | 6.1 | 6.1 | 7.6 | – | 7.6 | 7.7 | 8.8 | 7.8 | 6.7 | 6.9 | 10.5 | 10.0 | 7.7 | 9.1 | 10.0 | 13.8 | 9.9 | 8.1 |
E07000087 | Fareham | 8.7 | 8.7 | 7.9 | – | 8.7 | 7.0 | 7.0 | 7.2 | 7.9 | 9.5 | 6.0 | 7.8 | 8.3 | 7.9 | 7.7 | 8.2 | 8.0 | – |
E07000010 | Fenland | 9.8 | 11.4 | 11.7 | – | 9.6 | 10.5 | 6.5 | 9.0 | 8.7 | 10.0 | 8.7 | 9.5 | 12.2 | 10.1 | 10.6 | 8.7 | 11.5 | 13.5 |
E07000112 | Folkestone and Hythe | 10.1 | 8.9 | 9.6 | – | 12.3 | 11.1 | 9.3 | 9.4 | 10.6 | 8.5 | 8.8 | 8.3 | 8.7 | 8.3 | 8.6 | 7.9 | – | – |
E07000080 | Forest of Dean | 12.2 | 9.7 | 8.7 | – | 11.5 | 9.5 | 11.0 | 9.3 | 10.7 | 10.5 | 11.4 | 10.9 | 10.1 | 11.6 | 9.9 | 8.2 | 10.2 | – |
E07000119 | Fylde | 7.9 | 8.3 | 9.2 | – | 8.3 | 7.9 | 7.5 | 5.7 | 7.9 | 7.9 | 9.1 | 8.3 | 7.3 | 8.5 | 6.7 | 7.4 | 7.0 | 7.4 |
E08000037 | Gateshead | 10.8 | 10.2 | 12.3 | – | 13.0 | 12.2 | 9.6 | 9.6 | 10.4 | 9.6 | 10.5 | 8.8 | 9.9 | 9.2 | 9.6 | 9.1 | 12.1 | – |
E07000173 | Gedling | 9.8 | 9.1 | 10.0 | – | 8.4 | 9.6 | 9.1 | 8.1 | 10.9 | 8.4 | 9.3 | 8.0 | 8.8 | 7.5 | 9.9 | 9.6 | 9.8 | 7.5 |
E07000081 | Gloucester | 9.9 | 9.8 | 9.6 | – | 12.3 | 11.7 | 10.6 | 11.5 | 9.8 | 9.1 | 13.1 | 11.5 | 9.2 | 10.3 | 12.2 | 8.5 | 7.6 | – |
E07000088 | Gosport | 10.3 | 10.1 | 12.0 | – | 10.5 | 9.7 | 10.4 | 9.1 | 10.3 | 8.9 | 10.2 | 8.6 | 8.2 | 9.0 | 10.6 | 11.4 | 11.5 | – |
E07000109 | Gravesham | 10.4 | 11.2 | 10.0 | – | 13.0 | 11.5 | 10.7 | 12.6 | 10.6 | 9.4 | 9.8 | 11.0 | 10.8 | 9.3 | 11.2 | 10.0 | 9.1 | – |
E07000145 | Great Yarmouth | 12.4 | 10.3 | 12.3 | – | 11.9 | 12.9 | 11.6 | 12.1 | 13.5 | 11.7 | 9.9 | 11.0 | 9.9 | 14.9 | 10.2 | 10.1 | 11.5 | – |
E09000011 | Greenwich | 11.6 | 10.6 | 14.6 | – | 13.8 | 12.0 | 12.3 | 11.7 | 13.2 | 12.6 | 13.4 | 13.8 | 12.5 | 12.0 | 13.1 | 11.9 | 10.3 | 10.0 |
E07000209 | Guildford | 7.1 | 6.4 | 6.3 | – | 7.1 | 4.1 | 3.2 | 6.0 | 5.4 | 7.3 | 5.4 | 4.3 | 6.5 | 6.6 | 6.0 | 8.8 | 7.8 | – |
E06000006 | Halton | 11.6 | 11.6 | 12.6 | – | 14.3 | 12.5 | 11.3 | 10.9 | 12.2 | 11.0 | 12.8 | 11.7 | 9.7 | 11.7 | 10.8 | 11.1 | 11.9 | 11.8 |
E09000013 | Hammersmith and Fulham | 8.5 | 7.8 | 9.8 | – | 7.5 | 8.1 | 9.8 | 9.4 | 9.0 | 9.5 | 9.4 | 11.3 | 10.3 | 11.3 | 10.4 | 11.9 | 12.3 | – |
E07000131 | Harborough | 8.1 | 5.9 | 7.3 | – | 6.0 | 6.1 | 7.5 | 8.2 | 6.7 | 6.9 | 9.8 | 8.0 | 7.4 | 5.4 | 9.5 | 7.7 | 5.9 | – |
E09000014 | Haringey | 11.2 | 9.5 | 10.5 | – | 7.0 | 11.7 | 10.4 | 10.0 | 11.6 | 10.9 | 9.9 | 11.2 | 12.2 | 10.4 | 12.8 | 12.1 | 10.3 | 13.9 |
E07000073 | Harlow | 11.0 | 8.9 | 10.4 | – | 8.9 | 9.8 | 11.1 | 9.2 | 10.4 | 7.6 | 8.9 | 9.7 | 9.8 | 10.6 | 10.9 | 10.6 | 10.2 | – |
E09000015 | Harrow | 8.2 | 8.3 | 9.1 | – | 9.5 | 7.7 | 8.8 | 8.6 | 8.3 | 9.1 | 9.6 | 10.0 | 9.1 | 7.4 | 11.0 | 9.9 | 9.6 | 14.3 |
E07000089 | Hart | 6.4 | 4.0 | 6.3 | – | 5.9 | 5.4 | 4.7 | 5.7 | 6.6 | 6.4 | 7.4 | 6.2 | 5.9 | 6.3 | 7.0 | 5.3 | 7.0 | 6.0 |
E06000001 | Hartlepool | 13.9 | 12.7 | 14.1 | – | 14.3 | 10.6 | 12.0 | 12.8 | 10.6 | 11.5 | 10.8 | 11.1 | 9.8 | 10.1 | 8.9 | 10.8 | 12.8 | – |
E07000062 | Hastings | 10.4 | 8.7 | 7.6 | – | 9.6 | 10.8 | 11.3 | 11.1 | 9.0 | 11.1 | 9.2 | 9.4 | 11.8 | 8.1 | 9.4 | 8.3 | 8.6 | 8.1 |
E07000090 | Havant | 10.3 | 7.2 | 11.1 | – | 10.7 | 9.7 | 9.5 | 10.6 | 8.0 | 8.6 | 10.9 | 9.8 | 10.2 | 7.1 | 9.0 | 11.7 | 9.0 | – |
E09000016 | Havering | 9.5 | 9.7 | 10.4 | – | 10.1 | 10.8 | 10.4 | 10.9 | 10.8 | 10.4 | 11.6 | 9.7 | 9.8 | 10.9 | 11.3 | 10.4 | 10.1 | – |
E06000019 | Herefordshire | 9.5 | 8.1 | 11.2 | 13.4 | 10.1 | 10.3 | 9.2 | 9.6 | 9.8 | 8.4 | – | 8.3 | 7.9 | 9.2 | 8.6 | 9.0 | 9.0 | – |
E07000098 | Hertsmere | 9.2 | 7.6 | 8.6 | – | 7.8 | 7.9 | 7.7 | 9.6 | 6.3 | 9.6 | 8.1 | 8.9 | 6.8 | 7.9 | 10.4 | 7.6 | 9.9 | 10.3 |
E07000037 | High Peak | 7.9 | 7.9 | 9.7 | – | 8.6 | 7.3 | 9.3 | 9.7 | 9.8 | 6.6 | 9.4 | 7.4 | 7.7 | 7.0 | 10.1 | 8.6 | 9.7 | 8.3 |
E09000017 | Hillingdon | 9.0 | 8.8 | 10.8 | – | 10.4 | 9.5 | 9.5 | 9.3 | 9.4 | 9.4 | 10.0 | 9.4 | 9.6 | 10.4 | 9.6 | 9.1 | 8.6 | 12.5 |
E07000132 | Hinckley and Bosworth | 9.5 | 8.7 | 7.8 | – | 6.2 | 7.0 | – | 8.2 | 9.0 | 6.4 | 8.6 | 8.0 | 8.0 | 7.8 | 7.8 | 8.9 | 8.4 | 9.4 |
E07000227 | Horsham | 6.0 | 5.0 | 6.4 | – | 5.6 | 5.8 | 7.2 | 6.5 | 5.7 | 5.9 | 7.5 | 7.7 | 8.3 | 7.7 | 6.6 | 6.9 | 9.1 | 9.0 |
