Level 3 or above qualifications (Great Britain)
This indicator shows the percentage of the population aged 16 to 64 with Regulated Qualifications Framework (RQF) level 3+ qualifications (official statistics in development), in Great Britain (Northern Ireland national figure included), for 2022 to 2023.
Map
Level 3 or above qualifications (Great Britain)
Percentage of people aged 16 to 64 with Level 3 or above qualifications, 2023
Source: Office for National Statistics
Use and share
Line chart
Level 3 or above qualifications (Great Britain)
Percentage of people aged 16 to 64 with Level 3 or above qualifications, 2022 to 2023
Source: Office for National Statistics
Use and share
Bar chart
Level 3 or above qualifications (Great Britain)
Percentage of people aged 16 to 64 with Level 3 or above qualifications, 2023
Source: Office for National Statistics
Use and share
Table
Level 3 or above qualifications (Great Britain)
Percentage of people aged 16 to 64 with Level 3 or above qualifications, 2022 to 2023
S12000033 | Aberdeen City | 76.9 | 73.6 |
S12000034 | Aberdeenshire | 73.8 | 70.3 |
E07000223 | Adur | 66.9 | 70.8 |
E07000026 | Allerdale | 61.3 | 59.0 |
E07000032 | Amber Valley | 62.8 | 59.3 |
S12000041 | Angus | 71.7 | 74.4 |
S12000035 | Argyll and Bute | 73.9 | 72.1 |
E07000224 | Arun | 71.1 | 65.0 |
E07000170 | Ashfield | 53.5 | 54.1 |
E07000105 | Ashford | 63.1 | 65.3 |
E07000200 | Babergh | 51.5 | 59.9 |
E09000002 | Barking and Dagenham | 58.1 | 64.0 |
E09000003 | Barnet | 69.8 | 70.0 |
E08000016 | Barnsley (obsolete) | 60.5 | 59.0 |
E07000027 | Barrow-in-Furness | 56.5 | 54.3 |
E07000066 | Basildon | 41.3 | 53.8 |
E07000084 | Basingstoke and Deane | 74.0 | 75.1 |
E07000171 | Bassetlaw | 57.8 | 55.1 |
E06000022 | Bath and North East Somerset | 75.4 | 77.4 |
E06000055 | Bedford | 71.2 | 68.3 |
E09000004 | Bexley | 63.7 | 68.6 |
E08000025 | Birmingham | 60.8 | 61.7 |
E07000129 | Blaby | 69.0 | 65.3 |
E06000008 | Blackburn with Darwen | 55.8 | 48.5 |
E06000009 | Blackpool | 58.0 | 59.1 |
W06000019 | Blaenau Gwent | 53.0 | 44.1 |
E07000033 | Bolsover | 52.4 | 50.4 |
E08000001 | Bolton | 60.6 | 60.1 |
E07000136 | Boston | 48.0 | 47.4 |
E06000058 | Bournemouth, Christchurch and Poole | 66.7 | 66.4 |
E06000036 | Bracknell Forest | 68.8 | 71.0 |
E08000032 | Bradford | 61.5 | 56.1 |
E07000067 | Braintree | 64.7 | 52.3 |
E07000143 | Breckland | 58.6 | 63.2 |
E09000005 | Brent | 72.6 | 69.7 |
E07000068 | Brentwood | 66.2 | 76.3 |
W06000013 | Bridgend | 62.3 | 63.2 |
E06000043 | Brighton and Hove | 73.5 | 77.7 |
E06000023 | Bristol | 74.0 | 74.0 |
E07000144 | Broadland | 63.9 | 65.7 |
E09000006 | Bromley | 73.9 | 77.0 |
E07000234 | Bromsgrove | 83.0 | 65.2 |
E07000095 | Broxbourne | 41.9 | 62.0 |
E07000172 | Broxtowe | 65.7 | 71.0 |
E06000060 | Buckinghamshire | 76.6 | 71.6 |
E07000117 | Burnley | 63.5 | 54.6 |
E08000002 | Bury | 65.0 | 63.8 |
W06000018 | Caerphilly | 63.9 | 60.9 |
E08000033 | Calderdale | 68.6 | 62.5 |
E07000008 | Cambridge | 83.4 | 81.8 |
E09000007 | Camden | 84.4 | 78.0 |
E07000192 | Cannock Chase | 44.5 | 66.5 |
E07000106 | Canterbury | 81.0 | 60.2 |
W06000015 | Cardiff | 69.6 | 71.1 |
E07000028 | Carlisle | 63.8 | 66.1 |
W06000010 | Carmarthenshire | 70.2 | 67.1 |
E07000069 | Castle Point | 62.8 | 56.3 |
E06000056 | Central Bedfordshire | 67.6 | 56.5 |
W06000008 | Ceredigion | 67.0 | 73.9 |
E07000130 | Charnwood | 72.3 | 72.4 |
E07000070 | Chelmsford | 76.2 | 69.4 |
E07000078 | Cheltenham | 71.4 | 77.3 |
E07000177 | Cherwell | 66.5 | 70.7 |
E06000049 | Cheshire East | 75.5 | 69.0 |
E06000050 | Cheshire West and Chester | 67.0 | 68.5 |
E07000034 | Chesterfield | 64.1 | 64.8 |
E07000225 | Chichester | 66.4 | 73.0 |
E07000118 | Chorley | 62.6 | 71.5 |
S12000036 | City of Edinburgh | 85.5 | 83.1 |
E09000001 | City of London | – | 88.7 |
S12000005 | Clackmannanshire | 65.6 | 73.6 |
E07000071 | Colchester | 64.4 | 64.6 |
W06000003 | Conwy | 63.5 | 63.5 |
E07000029 | Copeland | 66.2 | 70.9 |
E06000052 | Cornwall | 65.7 | 67.4 |
E07000079 | Cotswold | 62.8 | 72.1 |
E06000047 | County Durham | 60.9 | 59.1 |
E08000026 | Coventry | 68.2 | 60.0 |
E07000163 | Craven | 80.2 | 79.0 |
E07000226 | Crawley | 68.1 | 62.2 |
E09000008 | Croydon | 74.4 | 72.0 |
E07000096 | Dacorum | 63.7 | 57.2 |
E06000005 | Darlington | 65.6 | 64.5 |
E07000107 | Dartford | 83.2 | 59.4 |
W06000004 | Denbighshire | 58.4 | 60.2 |
E06000015 | Derby | 67.7 | 66.4 |
E07000035 | Derbyshire Dales | 83.3 | 72.2 |
E08000017 | Doncaster | 51.1 | 61.1 |
E06000059 | Dorset | 62.6 | 62.4 |
E07000108 | Dover | 53.9 | 63.3 |
E08000027 | Dudley | 62.3 | 55.5 |
S12000006 | Dumfries and Galloway | 73.6 | 65.4 |
S12000042 | Dundee City | 72.6 | 79.8 |
E09000009 | Ealing | 81.3 | 79.5 |
S12000008 | East Ayrshire | 67.8 | 70.3 |
E07000009 | East Cambridgeshire | 66.0 | 66.6 |
E07000040 | East Devon | 66.9 | 70.4 |
S12000045 | East Dunbartonshire | 82.7 | 82.5 |
E07000085 | East Hampshire | 74.1 | 68.1 |
E07000242 | East Hertfordshire | 76.7 | 75.4 |
E07000137 | East Lindsey | 46.8 | 41.8 |
S12000010 | East Lothian | 74.6 | 80.2 |
S12000011 | East Renfrewshire | 85.5 | 81.3 |
E06000011 | East Riding of Yorkshire | 67.0 | 66.4 |
E07000193 | East Staffordshire | 76.1 | 64.3 |
E07000244 | East Suffolk | 55.0 | 56.2 |
E07000061 | Eastbourne | 64.9 | 68.3 |
E07000086 | Eastleigh | 59.8 | 66.6 |
E07000030 | Eden | 61.3 | 61.4 |
E07000207 | Elmbridge | 78.9 | 71.1 |
E09000010 | Enfield | 57.7 | 63.4 |
E07000072 | Epping Forest | 74.4 | 68.7 |
E07000208 | Epsom and Ewell | 79.4 | 84.8 |
E07000036 | Erewash | 74.2 | 58.9 |
E07000041 | Exeter | 70.6 | 75.0 |
S12000014 | Falkirk | 64.3 | 70.0 |
E07000087 | Fareham | 70.1 | 68.7 |
E07000010 | Fenland | 60.4 | 62.6 |
S12000047 | Fife | 76.0 | 70.7 |
W06000005 | Flintshire | 63.0 | 64.6 |
E07000112 | Folkestone and Hythe | 50.5 | 57.8 |
E07000080 | Forest of Dean | 73.5 | 63.2 |
E07000119 | Fylde | 65.9 | 69.2 |
E08000037 | Gateshead | 70.8 | 62.2 |
E07000173 | Gedling | 68.2 | 73.0 |
S12000049 | Glasgow City | 72.4 | 70.2 |
E07000081 | Gloucester | 65.0 | 62.4 |
E07000088 | Gosport | 60.4 | 57.2 |
E07000109 | Gravesham | 63.6 | 60.5 |
E07000145 | Great Yarmouth | 52.8 | 61.4 |
E09000011 | Greenwich | 77.7 | 72.9 |
E07000209 | Guildford | 75.7 | 75.0 |
W06000002 | Gwynedd | 69.4 | 63.8 |
E09000012 | Hackney | 80.0 | 71.3 |
E06000006 | Halton | 57.9 | 62.0 |
E07000164 | Hambleton | 65.8 | 75.2 |
E09000013 | Hammersmith and Fulham | 88.6 | 86.9 |
E07000131 | Harborough | 74.5 | 73.7 |
E09000014 | Haringey | 69.8 | 72.4 |
E07000073 | Harlow | 64.5 | 59.2 |
E07000165 | Harrogate | 74.3 | 69.6 |
E09000015 | Harrow | 66.0 | 69.6 |
E07000089 | Hart | 73.1 | 70.8 |
E06000001 | Hartlepool | 57.9 | 60.9 |
E07000062 | Hastings | 70.4 | 60.7 |
E07000090 | Havant | 56.9 | 64.1 |
E09000016 | Havering | 63.7 | 57.9 |
E06000019 | Herefordshire | 68.4 | 69.5 |
E07000098 | Hertsmere | 62.1 | 69.4 |
E07000037 | High Peak | 70.6 | 72.1 |
S12000017 | Highland | 70.9 | 72.0 |
E09000017 | Hillingdon | 70.8 | 58.8 |
E07000132 | Hinckley and Bosworth | 73.8 | 72.6 |
E07000227 | Horsham | 79.4 | 74.3 |
E09000018 | Hounslow | 72.1 | 69.0 |
E07000011 | Huntingdonshire | 69.5 | 61.3 |
E07000120 | Hyndburn | 63.4 | 61.8 |
S12000018 | Inverclyde | 68.1 | 70.8 |
E07000202 | Ipswich | 73.2 | 70.1 |
W06000001 | Isle of Anglesey | 64.6 | 59.5 |
E06000046 | Isle of Wight | 62.8 | 61.9 |
E06000053 | Isles of Scilly | – | – |
E09000019 | Islington | 82.8 | 80.2 |
E09000020 | Kensington and Chelsea | 78.5 | 80.5 |
E07000146 | King's Lynn and West Norfolk | 58.8 | 61.9 |
E06000010 | Kingston upon Hull | 58.2 | 51.9 |
E09000021 | Kingston upon Thames | 82.6 | 83.8 |
E08000034 | Kirklees | 63.7 | 58.7 |
E08000011 | Knowsley | 54.5 | 61.3 |
E09000022 | Lambeth | 81.0 | 78.8 |
E07000121 | Lancaster | 71.4 | 60.5 |
E08000035 | Leeds | 71.7 | 66.9 |
E06000016 | Leicester | 51.5 | 57.4 |
E07000063 | Lewes | 59.4 | 64.0 |
E09000023 | Lewisham | 76.7 | 73.1 |
E07000194 | Lichfield | 66.7 | 81.9 |
E07000138 | Lincoln | 62.5 | 56.7 |
E08000012 | Liverpool | 64.7 | 65.8 |
E06000032 | Luton | 56.5 | 59.0 |
E07000110 | Maidstone | 73.8 | 78.9 |
E07000074 | Maldon | 66.4 | 62.8 |
E07000235 | Malvern Hills | 75.2 | 77.3 |
E08000003 | Manchester | 77.3 | 70.8 |
E07000174 | Mansfield | 48.0 | 47.9 |
E06000035 | Medway | 66.3 | 69.7 |
E07000133 | Melton | 68.4 | 43.0 |
E07000187 | Mendip | 57.7 | 68.6 |
W06000024 | Merthyr Tydfil | 49.0 | 45.4 |
E09000024 | Merton | 81.6 | 79.3 |
E07000042 | Mid Devon | 73.9 | 70.1 |
E07000203 | Mid Suffolk | 58.7 | 65.9 |
E07000228 | Mid Sussex | 71.7 | 81.5 |
E06000002 | Middlesbrough | 60.1 | 51.0 |
S12000019 | Midlothian | 73.9 | 68.7 |
E06000042 | Milton Keynes | 64.0 | 62.1 |
E07000210 | Mole Valley | 71.4 | 71.9 |
W06000021 | Monmouthshire | 77.4 | 77.0 |
S12000020 | Moray | 71.8 | 70.2 |
S12000013 | Na h-Eileanan Siar | 75.7 | 77.7 |
W06000012 | Neath Port Talbot | 61.1 | 61.3 |
E07000091 | New Forest | 68.4 | 62.3 |
E07000175 | Newark and Sherwood | 63.5 | 60.2 |
E08000021 | Newcastle upon Tyne | 71.3 | 65.6 |
E07000195 | Newcastle-under-Lyme | 66.2 | 70.5 |
E09000025 | Newham | 65.4 | 66.1 |
W06000022 | Newport | 62.3 | 62.6 |
S12000021 | North Ayrshire | 69.7 | 71.0 |
E07000043 | North Devon | 67.3 | 66.6 |
E07000038 | North East Derbyshire | 53.1 | 62.6 |
E06000012 | North East Lincolnshire | 52.6 | 50.6 |
E07000083 | North Gloucestershire | 62.7 | 70.1 |
E07000099 | North Hertfordshire | 75.4 | 78.9 |
E07000139 | North Kesteven | 65.7 | 59.8 |
S12000050 | North Lanarkshire | 64.7 | 61.9 |
E06000013 | North Lincolnshire | 60.4 | 61.0 |
E07000147 | North Norfolk | 63.6 | 63.2 |
E06000061 | North Northamptonshire | 53.6 | 56.3 |
E06000024 | North Somerset | 70.9 | 68.7 |
E08000022 | North Tyneside | 66.1 | 70.3 |
E07000218 | North Warwickshire | 54.5 | 58.6 |
E07000134 | North West Leicestershire | 78.1 | 65.6 |
E06000057 | Northumberland | 64.9 | 63.3 |
E07000148 | Norwich | 76.8 | 83.2 |
E06000018 | Nottingham | 63.2 | 63.4 |
E07000219 | Nuneaton and Bedworth | 60.6 | 57.4 |
E07000135 | Oadby and Wigston | 69.1 | 70.2 |
E08000004 | Oldham | 54.4 | 53.7 |
S12000023 | Orkney Islands | 47.6 | 72.6 |
E07000178 | Oxford | 85.1 | 81.6 |
W06000009 | Pembrokeshire | 63.4 | 64.8 |
E07000122 | Pendle | 63.4 | 64.5 |
S12000048 | Perth and Kinross | 83.2 | 81.2 |
E06000031 | Peterborough | 56.4 | 57.4 |
E06000026 | Plymouth | 57.1 | 62.5 |
E06000044 | Portsmouth | 69.5 | 69.2 |
W06000023 | Powys | 68.5 | 69.8 |
E07000123 | Preston | 61.7 | 67.6 |
E06000038 | Reading | 76.3 | 72.2 |
E09000026 | Redbridge | 72.1 | 67.2 |
E06000003 | Redcar and Cleveland | 66.3 | 57.0 |
E07000236 | Redditch | 71.3 | 56.7 |
E07000211 | Reigate and Banstead | 73.4 | 83.0 |
S12000038 | Renfrewshire | 77.9 | 77.3 |
W06000016 | Rhondda Cynon Taf | 55.9 | 53.9 |
E07000124 | Ribble Valley | 83.2 | 80.6 |
E09000027 | Richmond upon Thames | 89.1 | 79.1 |
E07000166 | Richmondshire | 63.4 | 77.8 |
E08000005 | Rochdale | 57.5 | 49.4 |
E07000075 | Rochford | 54.1 | 60.0 |
E07000125 | Rossendale | 59.5 | 59.3 |
E07000064 | Rother | 68.7 | 70.0 |
E08000018 | Rotherham | 59.1 | 56.8 |
E07000220 | Rugby | 77.3 | 74.2 |
E07000212 | Runnymede | 75.3 | 71.5 |
E07000176 | Rushcliffe | 79.8 | 74.1 |
E07000092 | Rushmoor | 53.3 | 66.8 |
E06000017 | Rutland | 68.3 | 66.2 |
E07000167 | Ryedale | 59.3 | 63.6 |
E08000006 | Salford | 68.0 | 62.5 |
E08000028 | Sandwell | 47.9 | 48.1 |
E07000168 | Scarborough | 61.6 | 54.6 |
S12000026 | Scottish Borders | 72.2 | 74.0 |
E07000188 | Sedgemoor | 63.7 | 58.8 |
E08000014 | Sefton | 69.0 | 67.1 |
E07000169 | Selby | 65.5 | 73.1 |
E07000111 | Sevenoaks | 64.3 | 66.4 |
E08000019 | Sheffield (obsolete) | 70.5 | 70.4 |
S12000027 | Shetland Islands | 71.3 | 85.7 |
E06000051 | Shropshire | 67.2 | 67.0 |
E06000039 | Slough | 60.7 | 61.9 |
E08000029 | Solihull | 67.7 | 70.2 |
E07000246 | Somerset West and Taunton | 71.8 | 69.4 |
S12000028 | South Ayrshire | 70.5 | 72.9 |
E07000012 | South Cambridgeshire | 73.2 | 71.1 |
E07000039 | South Derbyshire | 61.9 | 66.4 |
E06000025 | South Gloucestershire | 72.1 | 72.7 |
E07000044 | South Hams | 72.0 | 73.9 |
E07000140 | South Holland | 44.9 | 52.6 |
E07000141 | South Kesteven | 50.5 | 54.1 |
E07000031 | South Lakeland | 60.5 | 71.0 |
S12000029 | South Lanarkshire | 69.2 | 68.4 |
E07000149 | South Norfolk | 75.2 | 62.4 |
E07000179 | South Oxfordshire | 86.0 | 74.4 |
E07000126 | South Ribble | 68.8 | 72.1 |
E07000189 | South Somerset | 62.0 | 75.1 |
E07000196 | South Staffordshire | 81.9 | 73.7 |
E08000023 | South Tyneside | 59.2 | 56.3 |
E06000045 | Southampton | 63.8 | 69.0 |
E06000033 | Southend-on-Sea | 63.1 | 54.8 |
E09000028 | Southwark | 81.1 | 76.3 |
E07000213 | Spelthorne | 66.0 | 65.4 |
E07000240 | St Albans | 79.5 | 85.6 |
E08000013 | St. Helens | 59.1 | 61.0 |
E07000197 | Stafford | 64.5 | 65.3 |
E07000198 | Staffordshire Moorlands | 49.2 | 52.5 |
E07000243 | Stevenage | 56.7 | 68.6 |
S12000030 | Stirling | 83.1 | 78.5 |
E08000007 | Stockport | 70.9 | 71.7 |
E06000004 | Stockton-on-Tees | 57.3 | 61.1 |
E06000021 | Stoke-on-Trent | 63.0 | 56.4 |
E07000221 | Stratford-on-Avon | 77.4 | 81.0 |
E07000082 | Stroud | 81.4 | 66.6 |
E08000024 | Sunderland | 51.0 | 51.7 |
E07000214 | Surrey Heath | 67.5 | 73.6 |
E09000029 | Sutton | 79.1 | 78.3 |
E07000113 | Swale | 61.6 | 58.5 |
W06000011 | Swansea | 68.2 | 67.6 |
E06000030 | Swindon | 63.2 | 61.5 |
E08000008 | Tameside | 59.9 | 57.5 |
E07000199 | Tamworth | 45.8 | 68.2 |
E07000215 | Tandridge | 56.4 | 72.1 |
E07000045 | Teignbridge | 70.4 | 65.0 |
E06000020 | Telford and Wrekin | 56.9 | 51.1 |
E07000076 | Tendring | 49.3 | 53.7 |
E07000093 | Test Valley | 76.8 | 75.2 |
E07000114 | Thanet | 62.4 | 53.8 |
E07000102 | Three Rivers | 86.9 | 72.1 |
E06000034 | Thurrock | 58.1 | 61.5 |
E07000115 | Tonbridge and Malling | 60.5 | 62.3 |
E06000027 | Torbay | 61.2 | 60.1 |
W06000020 | Torfaen | 60.8 | 58.0 |
E07000046 | Torridge | 73.4 | 68.5 |
E09000030 | Tower Hamlets | 70.7 | 73.1 |
E08000009 | Trafford | 74.4 | 76.1 |
E07000116 | Tunbridge Wells | 68.8 | 78.0 |
E07000077 | Uttlesford | 64.7 | 71.2 |
W06000014 | Vale of Glamorgan | 73.9 | 69.5 |
E07000180 | Vale of White Horse | 80.8 | 76.9 |
E08000036 | Wakefield | 58.6 | 53.7 |
E08000030 | Walsall | 58.9 | 58.9 |
E09000031 | Waltham Forest | 75.1 | 65.9 |
E09000032 | Wandsworth | 85.9 | 85.5 |
E06000007 | Warrington | 73.9 | 69.4 |
E07000222 | Warwick | 82.7 | 76.1 |
E07000103 | Watford | 78.4 | 75.4 |
E07000216 | Waverley | 81.1 | 81.0 |
E07000065 | Wealden | 65.8 | 60.6 |
E07000241 | Welwyn Hatfield | 72.0 | 70.6 |
E06000037 | West Berkshire | 74.8 | 69.2 |
E07000047 | West Devon | 80.3 | 69.2 |
S12000039 | West Dunbartonshire | 62.9 | 66.4 |
E07000127 | West Lancashire | 72.9 | 71.3 |
E07000142 | West Lindsey | 47.8 | 60.5 |
S12000040 | West Lothian | 65.5 | 66.7 |
E06000062 | West Northamptonshire | 63.8 | 63.6 |
E07000181 | West Oxfordshire | 59.2 | 76.7 |
E07000245 | West Suffolk | 55.7 | 55.8 |
E09000033 | Westminster | 80.3 | 81.8 |
E08000010 | Wigan | 55.1 | 52.6 |
E06000054 | Wiltshire | 72.2 | 67.9 |
E07000094 | Winchester | 79.0 | 75.8 |
E06000040 | Windsor and Maidenhead | 75.3 | 78.8 |
E08000015 | Wirral | 71.3 | 66.6 |
E07000217 | Woking | 78.3 | 82.6 |
E06000041 | Wokingham | 81.0 | 74.9 |
E08000031 | Wolverhampton | 60.3 | 57.4 |
E07000237 | Worcester | 64.8 | 68.2 |
E07000229 | Worthing | 70.1 | 64.9 |
W06000006 | Wrexham | 58.4 | 64.2 |
E07000238 | Wychavon | 69.0 | 63.0 |
E07000128 | Wyre | 55.5 | 73.9 |
E07000239 | Wyre Forest | 61.6 | 54.3 |
E06000014 | York | 77.0 | 80.5 |
Source: Office for National Statistics
Use and share
Interpretation
The ongoing challenges with response rates, response levels and weighting approach mean that labour market statistics based on both the Labour Force Survey (LFS) and Annual Population Survey (APS) will be considered official statistics in development until further review. Because of increased volatility of LFS and APS estimates, estimates of change should be treated with additional caution.
Please note that this indicator previously used National Vocational Qualification (NVQ) level 3+ qualifications data but has been updated to the Regulated Qualifications Framework (RQF) level 3+ qualifications data.
Get the data
The original data source for this indicator can be found here:
- Office for National Statistics (opens in a new tab)
Download all available indicators in accompanying dataset (ODS, 4MB).
If you would like a CSV of the data displayed in one of the individual charts above, you can click the "download data" link immediately below it.
Please note that these are official statistics in development.
Quality and Methodology Information for the Explore Local Statistics service details the strengths and limitations of the service, methods used, data uses and users.
Other indicators
Level 3 or above qualifications (Great Britain) is one of 83 local indicators on the Explore local statistics service. See the full list of local indicators.