Cigarette smokers Health and wellbeing
This indicator shows the percentage of adults (18+) who state they currently smoke cigarettes (excluding e-cigarettes), in the United Kingdom, for 2012 to 2023.
Map
Cigarette smokers
Percentage of people aged 18 and over who state they currently smoke cigarettes (excluding e-cigarettes), 2023
Source: Office for National Statistics
Use and share
Line chart
Cigarette smokers
Percentage of people aged 18 and over who state they currently smoke cigarettes (excluding e-cigarettes), 2012 to 2023
Source: Office for National Statistics
Use and share
Bar chart
Cigarette smokers
Percentage of people aged 18 and over who state they currently smoke cigarettes (excluding e-cigarettes), 2023
Source: Office for National Statistics
Use and share
Table
Cigarette smokers
Percentage of people aged 18 and over who state they currently smoke cigarettes (excluding e-cigarettes), 2012 to 2023
S12000033 | Aberdeen City | 13.4 | 11.5 | 11.9 | 16.0 | 15.8 | 16.7 | 16.5 | 13.8 | 21.2 | 19.1 | 23.9 | 24.0 |
S12000034 | Aberdeenshire | 11.4 | 12.9 | 9.9 | 15.5 | 12.0 | 11.5 | 15.1 | 10.5 | 14.8 | 16.1 | 16.2 | 19.3 |
E07000223 | Adur | 5.5 | 8.9 | 10.8 | 11.2 | 5.1 | 17.7 | 11.9 | 16.5 | 17.1 | 18.4 | 14.8 | 19.9 |
E07000026 | Allerdale | 12.2 | 15.1 | 15.5 | 11.7 | 15.5 | 13.1 | 13.6 | 17.7 | 17.2 | 17.9 | 16.8 | 21.7 |
E07000032 | Amber Valley | 12.7 | 15.6 | 15.9 | 15.0 | 12.5 | 15.4 | 15.2 | 10.7 | 18.4 | 17.1 | 10.0 | 21.0 |
S12000041 | Angus | 11.4 | 14.6 | 15.4 | 16.4 | 17.6 | 15.7 | 16.1 | 17.5 | 21.8 | 19.0 | 25.4 | 21.8 |
N09000001 | Antrim and Newtownabbey | 10.5 | 7.4 | 8.2 | 13.0 | 11.2 | 14.0 | 14.3 | 22.4 | 18.6 | – | – | – |
N09000011 | Ards and North Down | 11.5 | 12.8 | 14.7 | 15.3 | 13.1 | 11.9 | 14.1 | 13.3 | 13.8 | – | – | – |
S12000035 | Argyll and Bute | 10.4 | 12.3 | 13.2 | 11.5 | 12.6 | 15.1 | 14.9 | 14.5 | 15.2 | 19.7 | 19.6 | 21.0 |
N09000002 | Armagh City, Banbridge and Craigavon | 15.3 | 15.4 | 13.8 | 12.9 | 15.2 | 14.4 | 16.9 | 22.4 | 23.3 | – | – | – |
E07000224 | Arun | 17.3 | 11.7 | 9.8 | 10.5 | 14.7 | 12.9 | 17.0 | 21.7 | 12.3 | 15.8 | 16.0 | 18.3 |
E07000170 | Ashfield | 6.9 | 11.3 | 10.4 | 13.9 | 19.8 | 16.6 | 15.7 | 21.1 | 17.4 | 19.7 | 18.9 | 25.5 |
E07000105 | Ashford | 13.3 | 13.6 | 17.1 | 14.5 | 10.1 | 21.5 | 18.1 | 17.4 | 14.5 | 26.3 | 22.0 | 15.5 |
E07000004 | Aylesbury Vale | – | – | – | 11.8 | 11.3 | 9.4 | 9.0 | 11.4 | 11.5 | 16.3 | 13.1 | 14.8 |
E07000200 | Babergh | 11.8 | 17.6 | 9.8 | 13.8 | 10.5 | 9.3 | 7.3 | 8.6 | 17.2 | 15.5 | 11.3 | 11.8 |
E09000002 | Barking and Dagenham | 16.8 | 13.7 | 11.3 | 16.5 | 18.1 | 22.4 | 18.7 | 18.8 | 18.4 | 23.1 | 22.7 | 22.8 |
E09000003 | Barnet | 8.9 | 8.4 | 10.5 | 9.1 | 11.1 | 10.9 | 17.3 | 14.8 | 14.6 | 14.0 | 15.3 | 15.6 |
E08000016 | Barnsley | 15.0 | 15.8 | 17.0 | 16.1 | 18.3 | 17.4 | 18.2 | 20.6 | 21.2 | 22.5 | 22.4 | 24.4 |
E07000027 | Barrow-in-Furness | 9.7 | 21.0 | 19.0 | 14.5 | 21.4 | 19.3 | 18.1 | 16.2 | 20.1 | 24.0 | 24.1 | 24.2 |
E07000066 | Basildon | 14.2 | 19.4 | 13.3 | 12.2 | 18.7 | 15.7 | 16.7 | 16.8 | 17.8 | 17.9 | 17.6 | 20.4 |
E07000084 | Basingstoke and Deane | 6.1 | 11.1 | 14.7 | 8.1 | 7.7 | 11.9 | 16.9 | 15.6 | 20.2 | 16.1 | 17.0 | 16.1 |
E07000171 | Bassetlaw | 4.7 | 12.7 | 12.4 | 12.6 | 15.7 | 18.6 | 19.6 | 14.9 | 23.6 | 16.3 | 22.8 | 19.0 |
E06000022 | Bath and North East Somerset | 11.0 | 11.5 | 9.7 | 11.2 | 13.0 | 11.7 | 13.4 | 13.6 | 13.8 | 16.1 | 15.7 | 18.7 |
E06000055 | Bedford | 13.6 | 11.8 | 9.9 | 16.7 | 10.8 | 15.3 | 16.2 | 15.1 | 17.3 | 13.5 | 15.6 | 16.9 |
N09000003 | Belfast | 16.1 | 18.7 | 19.2 | 17.4 | 20.6 | 18.3 | 24.1 | 20.2 | 23.1 | – | – | – |
E09000004 | Bexley | 7.6 | 13.5 | 12.8 | 14.0 | 14.2 | 12.2 | 11.7 | 12.5 | 14.2 | 14.8 | 17.5 | 15.4 |
E08000025 | Birmingham | 14.5 | 13.6 | 16.1 | 19.4 | 14.8 | 16.2 | 13.7 | 14.3 | 15.9 | 17.9 | 19.0 | 16.9 |
E07000129 | Blaby | 11.2 | 11.7 | 11.7 | 9.0 | 10.9 | 11.4 | 12.5 | 20.3 | 15.5 | 16.0 | 17.9 | 20.3 |
E06000008 | Blackburn with Darwen | 16.6 | 19.4 | 15.5 | 17.0 | 15.5 | 16.2 | 16.7 | 19.5 | 21.3 | 23.7 | 22.0 | 24.3 |
E06000009 | Blackpool | 20.6 | 18.8 | 20.6 | 23.2 | 23.4 | 21.1 | 22.3 | 22.5 | 25.3 | 26.8 | 27.0 | 27.7 |
W06000019 | Blaenau Gwent | 15.8 | 17.0 | 19.2 | 18.0 | 19.6 | 21.1 | 19.9 | 21.2 | 22.5 | 25.1 | 24.4 | 26.4 |
E07000033 | Bolsover | 17.3 | 17.3 | 15.9 | 16.0 | 10.6 | 18.2 | 16.7 | 18.0 | 19.6 | 25.6 | 23.0 | 18.8 |
E08000001 | Bolton | 15.3 | 14.2 | 18.4 | 16.6 | 15.9 | 15.3 | 16.1 | 17.9 | 18.4 | 21.6 | 22.7 | 22.8 |
E07000136 | Boston | 23.0 | 22.9 | 12.0 | 8.1 | 18.4 | 22.4 | 20.5 | 24.9 | 23.3 | 17.6 | 24.7 | 18.9 |
E06000058 | Bournemouth, Christchurch and Poole | 10.2 | 10.1 | 11.4 | 11.0 | 13.9 | 14.6 | 12.7 | 16.1 | 17.5 | 16.8 | 16.8 | 19.9 |
E06000036 | Bracknell Forest | 13.9 | 14.6 | 10.8 | 11.3 | 11.9 | 10.9 | 13.3 | 16.1 | 16.7 | 16.8 | 16.2 | 19.4 |
E08000032 | Bradford | 14.4 | 15.6 | 15.4 | 16.2 | 16.5 | 18.5 | 18.9 | 22.2 | 20.9 | 20.3 | 22.8 | 22.3 |
E07000067 | Braintree | 11.6 | 15.2 | 9.5 | 17.8 | 18.5 | 16.1 | 17.2 | 15.8 | 20.2 | 13.6 | 17.9 | 19.0 |
E07000143 | Breckland | 9.5 | 12.2 | 15.1 | 14.8 | 12.7 | 16.1 | 17.6 | 11.9 | 15.8 | 18.8 | 16.9 | 14.8 |
E09000005 | Brent | 8.2 | 13.8 | 8.2 | 11.1 | 10.3 | 17.1 | 15.8 | 12.8 | 12.2 | 16.2 | 14.0 | 16.7 |
E07000068 | Brentwood | 8.2 | 12.8 | 14.1 | 6.7 | 11.5 | 6.8 | 6.5 | 12.0 | 16.1 | 13.3 | 10.8 | 7.7 |
W06000013 | Bridgend | 12.1 | 13.1 | 14.2 | 14.9 | 16.5 | 15.5 | 17.7 | 18.7 | 17.1 | 19.4 | 20.0 | 20.8 |
E06000043 | Brighton and Hove | 15.3 | 12.8 | 13.7 | 17.4 | 17.5 | 19.3 | 18.0 | 19.9 | 20.9 | 24.4 | 26.1 | 24.7 |
E06000023 | Bristol | 12.7 | 14.8 | 16.4 | 18.0 | 18.0 | 16.3 | 11.1 | 16.3 | 18.1 | 20.5 | 20.6 | 21.1 |
E07000144 | Broadland | 10.7 | 8.2 | 14.9 | 10.3 | 12.8 | 7.4 | 9.4 | 8.2 | 12.8 | 13.7 | 10.4 | 15.6 |
E09000006 | Bromley | 14.1 | 6.5 | 8.9 | 11.4 | 9.4 | 13.9 | 13.8 | 13.8 | 14.2 | 12.7 | 15.1 | 17.4 |
E07000234 | Bromsgrove | 5.3 | 10.1 | 11.1 | 15.9 | 10.8 | 8.5 | 12.6 | 12.0 | 13.6 | 11.6 | 9.7 | 14.2 |
E07000095 | Broxbourne | 12.5 | 17.9 | 13.5 | 16.7 | 13.0 | 18.2 | 20.5 | 16.5 | 16.2 | 17.9 | 18.4 | 17.4 |
E07000172 | Broxtowe | 14.4 | 12.4 | 18.0 | 14.6 | 10.5 | 13.4 | 18.7 | 16.5 | 12.0 | 14.9 | 17.4 | 18.6 |
E06000060 | Buckinghamshire | 11.2 | 10.6 | 10.5 | – | – | – | – | – | – | – | – | – |
E07000117 | Burnley | 17.2 | 15.4 | 21.2 | 24.1 | 21.5 | 24.8 | 10.3 | 24.0 | 21.6 | 27.7 | 17.7 | 24.0 |
E08000002 | Bury | 10.5 | 11.7 | 11.4 | 11.8 | 12.8 | 16.0 | 16.3 | 19.1 | 19.5 | 19.0 | 18.6 | 20.8 |
W06000018 | Caerphilly | 13.6 | 13.9 | 15.9 | 17.1 | 17.1 | 17.6 | 18.0 | 20.6 | 20.8 | 23.9 | 21.6 | 22.1 |
E08000033 | Calderdale | 9.1 | 11.5 | 14.8 | 14.7 | 16.1 | 15.5 | 17.1 | 18.7 | 18.7 | 19.9 | 21.1 | 21.6 |
E07000008 | Cambridge | 7.1 | 13.8 | 14.3 | 15.0 | 17.1 | 14.1 | 17.0 | 15.1 | 17.7 | 16.5 | 9.2 | 13.4 |
E09000007 | Camden | 15.4 | 9.1 | 6.6 | 9.2 | 12.0 | 10.9 | 16.4 | 11.4 | 15.9 | 15.9 | 17.3 | 17.5 |
E07000192 | Cannock Chase | 11.2 | 12.3 | 14.9 | 16.1 | 17.6 | 12.2 | 16.4 | 20.1 | 18.8 | 19.5 | 21.4 | 25.8 |
E07000106 | Canterbury | 11.2 | 11.2 | 18.2 | 8.7 | 8.4 | 13.2 | 14.8 | 10.1 | 15.3 | 20.4 | 19.5 | 19.6 |
W06000015 | Cardiff | 10.2 | 13.7 | 13.0 | 15.6 | 14.4 | 15.1 | 14.7 | 13.7 | 19.1 | 17.9 | 19.1 | 19.2 |
E07000028 | Carlisle | 13.3 | 9.9 | 14.7 | 17.9 | 17.7 | 14.7 | 16.1 | 14.2 | 13.9 | 20.9 | 18.8 | 23.0 |
W06000010 | Carmarthenshire | 13.1 | 11.9 | 14.5 | 12.9 | 14.4 | 15.6 | 15.4 | 15.5 | 18.1 | 15.5 | 18.7 | 19.7 |
E07000069 | Castle Point | 5.8 | 13.4 | 12.6 | 10.4 | 11.3 | 15.4 | 21.5 | 20.3 | 19.2 | 26.1 | 20.1 | 16.4 |
N09000004 | Causeway Coast and Glens | 12.2 | 16.8 | 15.5 | 21.4 | 16.5 | 13.5 | 13.4 | 17.3 | 16.0 | – | – | – |
E06000056 | Central Bedfordshire | 10.6 | 15.0 | 11.5 | 14.8 | 13.7 | 13.8 | 15.8 | 10.3 | 16.7 | 18.5 | 18.7 | 18.2 |
W06000008 | Ceredigion | 9.3 | 10.7 | 16.6 | 16.9 | 14.0 | 14.9 | 17.0 | 16.5 | 16.9 | 18.6 | 16.6 | 15.2 |
E07000130 | Charnwood | 6.2 | 6.8 | 15.4 | 18.9 | 12.0 | 12.8 | 13.5 | 10.5 | 18.0 | 17.5 | 15.5 | 20.7 |
E07000070 | Chelmsford | 13.8 | 14.5 | 7.3 | 17.3 | 7.6 | 12.1 | 12.0 | 14.1 | 10.7 | 13.7 | 14.6 | 17.5 |
E07000078 | Cheltenham | 17.0 | 12.6 | 8.7 | 8.4 | 10.7 | 10.8 | 10.5 | 11.9 | 11.2 | 14.9 | 21.3 | 18.8 |
E07000177 | Cherwell | 17.6 | 13.5 | 12.5 | 12.1 | 11.8 | 11.4 | 11.6 | 9.5 | 20.5 | 13.2 | 15.5 | 16.9 |
E06000049 | Cheshire East | 6.8 | 9.4 | 13.5 | 10.9 | 13.8 | 8.7 | 16.4 | 13.3 | 12.5 | 11.5 | 16.1 | 15.9 |
E06000050 | Cheshire West and Chester | 10.5 | 8.9 | 8.8 | 13.3 | 11.3 | 13.8 | 12.7 | 11.7 | 13.1 | 19.4 | 17.4 | 14.7 |
E07000034 | Chesterfield | 14.4 | 12.9 | 11.4 | 18.0 | 13.7 | 17.3 | 17.5 | 16.3 | 18.2 | 26.1 | 22.5 | 18.2 |
E07000225 | Chichester | 11.5 | 13.9 | 12.8 | 9.2 | 9.3 | 10.8 | 10.7 | 13.8 | 11.7 | 15.4 | 15.8 | 19.7 |
E07000005 | Chiltern | – | – | – | 7.5 | 8.4 | 7.1 | 6.4 | 7.4 | 8.8 | 8.0 | 11.0 | 13.6 |
E07000118 | Chorley | 13.0 | 15.0 | 17.6 | 18.8 | 16.6 | 8.0 | 13.7 | 13.2 | 19.1 | 16.7 | 17.2 | 13.5 |
S12000036 | City of Edinburgh | 9.6 | 8.3 | 9.7 | 13.0 | 13.5 | 15.6 | 12.0 | 15.9 | 16.2 | 18.9 | 17.2 | 17.2 |
E09000001 | City of London | 0.0 | 15.8 | 18.3 | – | – | – | – | – | – | – | – | – |
S12000005 | Clackmannanshire | 18.4 | 19.1 | 16.6 | 15.1 | 17.3 | 19.2 | 17.5 | 24.3 | 23.1 | 24.8 | 25.0 | 23.0 |
E07000071 | Colchester | 9.6 | 12.1 | 12.7 | 15.5 | 11.0 | 14.7 | 16.0 | 8.9 | 19.8 | 21.0 | 27.0 | 20.4 |
W06000003 | Conwy | 12.1 | 15.2 | 14.5 | 14.0 | 13.6 | 15.1 | 17.1 | 14.8 | 17.5 | 19.9 | 19.9 | 21.0 |
E07000029 | Copeland | 8.7 | 14.0 | 17.8 | 18.1 | 14.6 | 16.9 | 17.2 | 16.1 | 19.6 | 26.2 | 19.7 | 25.9 |
E07000150 | Corby | – | – | 23.3 | 23.4 | 27.5 | 19.7 | 16.0 | 20.0 | 32.3 | 29.8 | 18.9 | 21.5 |
E06000052 | Cornwall | 12.7 | 10.3 | 11.5 | 12.9 | 15.2 | 13.8 | 14.8 | 15.7 | 18.1 | 18.4 | 18.1 | 20.5 |
E07000079 | Cotswold | 9.0 | 6.3 | 6.6 | 11.3 | 11.0 | 12.2 | 9.8 | 5.8 | 14.1 | 15.1 | 12.5 | 14.2 |
E06000047 | County Durham | 11.7 | 15.4 | 16.2 | 16.5 | 17.0 | 15.0 | 14.3 | 17.9 | 19.0 | 20.3 | 22.1 | 22.2 |
E08000026 | Coventry | 10.7 | 18.4 | 13.7 | 17.1 | 15.1 | 15.9 | 15.9 | 16.3 | 16.7 | 15.8 | 18.8 | 17.1 |
E07000163 | Craven | 5.9 | 4.9 | 9.4 | 8.4 | 13.8 | 12.8 | 7.4 | 10.1 | 14.6 | 13.4 | 17.2 | 11.6 |
E07000226 | Crawley | 14.5 | 21.4 | 19.2 | 24.9 | 15.1 | 14.0 | 11.0 | 20.9 | 21.6 | 17.9 | 28.1 | 22.1 |
E09000008 | Croydon | 17.1 | 13.5 | 12.9 | 10.1 | 12.4 | 11.4 | 12.0 | 13.2 | 18.0 | 17.7 | 18.1 | 18.6 |
E07000096 | Dacorum | 8.8 | 11.2 | 14.3 | 14.7 | 11.4 | 14.3 | 9.1 | 11.0 | 19.0 | 13.9 | 13.2 | 18.2 |
E06000005 | Darlington | 7.9 | 11.5 | 10.6 | 13.8 | 13.7 | 13.8 | 14.4 | 17.3 | 17.9 | 19.2 | 19.2 | 19.4 |
E07000107 | Dartford | 8.2 | 12.0 | 5.1 | 17.2 | 26.4 | 9.9 | 10.2 | 14.3 | 19.0 | 17.5 | 22.3 | 25.7 |
E07000151 | Daventry | – | – | 10.4 | 11.1 | 14.0 | 16.1 | 12.8 | 19.1 | 13.5 | 11.8 | 9.4 | 20.2 |
W06000004 | Denbighshire | 14.1 | 18.8 | 12.3 | 17.9 | 17.8 | 16.2 | 18.0 | 16.2 | 16.9 | 19.1 | 19.6 | 21.6 |
E06000015 | Derby | 10.5 | 19.3 | 13.2 | 14.0 | 16.7 | 19.2 | 18.9 | 17.8 | 18.7 | 17.6 | 21.5 | 19.6 |
E07000035 | Derbyshire Dales | 3.7 | 6.8 | 13.3 | 11.5 | 9.5 | 9.5 | 10.4 | 14.3 | 12.2 | 12.1 | 11.7 | 20.1 |
N09000005 | Derry City and Strabane | 14.7 | 13.0 | 14.6 | 16.0 | 16.0 | 19.9 | 19.5 | 16.1 | 20.5 | – | – | – |
E08000017 | Doncaster | 17.8 | 12.4 | 19.6 | 19.4 | 19.1 | 19.6 | 19.7 | 19.8 | 19.6 | 21.5 | 22.0 | 23.4 |
E06000059 | Dorset | 11.4 | 9.1 | 9.4 | 10.9 | 10.1 | 12.4 | 12.4 | 12.9 | 15.0 | 15.7 | 16.7 | 16.4 |
E07000108 | Dover | 9.1 | 11.8 | 23.4 | 17.5 | 15.9 | 13.1 | 18.7 | 17.7 | 29.7 | 20.5 | 23.9 | 25.1 |
E08000027 | Dudley | 9.7 | 12.3 | 13.7 | 14.2 | 13.5 | 13.0 | 13.7 | 15.6 | 18.5 | 18.4 | 20.2 | 16.8 |
S12000006 | Dumfries and Galloway | 13.1 | 13.0 | 12.6 | 17.3 | 18.4 | 15.6 | 17.3 | 18.1 | 18.2 | 18.3 | 21.4 | 22.7 |
S12000042 | Dundee City | 16.4 | 15.8 | 17.3 | 16.7 | 19.8 | 21.8 | 20.8 | 23.8 | 25.3 | 32.6 | 30.0 | 25.5 |
E09000009 | Ealing | 22.3 | 15.9 | 10.3 | 11.3 | 10.0 | 9.2 | 11.0 | 15.4 | 15.1 | 16.3 | 14.9 | 17.4 |
S12000008 | East Ayrshire | 17.1 | 15.2 | 15.3 | 14.9 | 15.8 | 17.0 | 18.8 | 21.2 | 22.6 | 23.2 | 24.6 | 25.3 |
E07000009 | East Cambridgeshire | 11.4 | 7.0 | 5.5 | 15.5 | 13.5 | 10.8 | 15.3 | 15.3 | 14.4 | 16.2 | 18.9 | 19.6 |
E07000040 | East Devon | 7.3 | 9.5 | 11.1 | 10.0 | 10.3 | 8.6 | 9.2 | 6.1 | 9.1 | 11.1 | 8.3 | 12.8 |
S12000045 | East Dunbartonshire | 4.8 | 5.4 | 6.2 | 8.3 | 8.4 | 8.3 | 8.8 | 7.6 | 9.5 | 10.9 | 10.6 | 11.8 |
E07000085 | East Hampshire | 6.9 | 9.2 | 10.1 | 9.0 | 5.6 | 7.8 | 7.7 | 9.9 | 12.7 | 17.5 | 18.4 | 16.9 |
E07000242 | East Hertfordshire | 10.3 | 10.9 | 9.7 | 8.9 | 10.8 | 9.9 | 9.5 | 15.2 | 16.1 | 17.5 | 14.6 | 14.8 |
E07000137 | East Lindsey | 13.5 | 18.5 | 12.5 | 15.1 | 14.9 | 16.6 | 16.8 | 18.4 | 20.5 | 19.7 | 22.9 | 24.2 |
S12000010 | East Lothian | 9.6 | 11.5 | 12.0 | 11.4 | 15.8 | 14.2 | 13.4 | 15.5 | 16.0 | 17.3 | 19.9 | 20.3 |
E07000152 | East Northamptonshire | – | – | 12.1 | 15.1 | 17.2 | 9.9 | 14.4 | 20.3 | 21.6 | 18.3 | 16.6 | 18.9 |
S12000011 | East Renfrewshire | 5.8 | 9.7 | 11.2 | 9.5 | 10.3 | 10.4 | 9.4 | 11.5 | 13.5 | 13.3 | 14.8 | 13.0 |
E06000011 | East Riding of Yorkshire | 12.3 | 10.2 | 10.2 | 10.8 | 12.1 | 12.8 | 10.8 | 12.2 | 15.7 | 15.1 | 15.1 | 16.6 |
E07000193 | East Staffordshire | 7.3 | 14.9 | 11.6 | 18.3 | 16.7 | 14.1 | 15.5 | 20.2 | 14.2 | 15.5 | 17.4 | 10.7 |
E07000244 | East Suffolk | 9.1 | 15.2 | 12.1 | 13.4 | 17.4 | 15.1 | 13.6 | 16.1 | 16.0 | 19.4 | 22.0 | 18.9 |
E07000061 | Eastbourne | 11.0 | 7.9 | 13.0 | 11.3 | 16.7 | 14.1 | 12.3 | 21.3 | 18.8 | 18.4 | 21.9 | 23.8 |
E07000086 | Eastleigh | 8.0 | 11.7 | 10.1 | 8.4 | 8.9 | 10.6 | 13.8 | 8.8 | 16.5 | 13.7 | 11.8 | 13.0 |
E07000030 | Eden | 1.1 | 11.0 | 8.2 | 9.5 | 8.3 | 8.7 | 13.1 | 18.6 | 14.7 | 11.6 | 12.5 | 12.7 |
E07000207 | Elmbridge | 5.6 | 11.6 | 8.3 | 5.0 | 8.4 | 7.7 | 10.9 | 12.2 | 12.9 | 16.5 | 10.0 | 14.5 |
E09000010 | Enfield | 14.1 | 13.5 | 18.5 | 13.3 | 15.8 | 13.7 | 14.9 | 13.1 | 16.8 | 15.0 | 16.7 | 19.3 |
E07000072 | Epping Forest | 7.7 | 11.9 | 14.4 | 13.2 | 13.2 | 13.8 | 7.8 | 8.5 | 22.1 | 19.9 | 18.8 | 15.3 |
E07000208 | Epsom and Ewell | 5.8 | 7.1 | 5.5 | 7.8 | 10.0 | 6.7 | 9.2 | 4.9 | 13.8 | 14.3 | 25.7 | 12.1 |
E07000036 | Erewash | 10.7 | 18.9 | 18.6 | 9.8 | 16.6 | 11.0 | 15.4 | 10.7 | 20.4 | 22.5 | 23.7 | 16.0 |
E07000041 | Exeter | 9.1 | 15.3 | 12.2 | 6.6 | 11.4 | 17.2 | 12.4 | 13.9 | 14.2 | 15.9 | 15.4 | 12.6 |
S12000014 | Falkirk | 16.4 | 17.3 | 14.8 | 13.4 | 17.4 | 16.9 | 17.9 | 18.8 | 21.5 | 21.2 | 22.6 | 24.0 |
E07000087 | Fareham | 9.6 | 11.9 | 11.1 | 7.0 | 11.3 | 11.5 | 8.7 | 10.7 | 7.7 | 10.2 | 10.2 | 17.2 |
E07000010 | Fenland | 24.0 | 14.0 | 27.8 | 22.8 | 21.9 | 19.4 | 16.3 | 21.6 | 26.4 | 21.7 | 24.3 | 31.3 |
N09000006 | Fermanagh and Omagh | 15.4 | 13.7 | 16.4 | 11.3 | 14.9 | 18.8 | 14.5 | 18.1 | 14.5 | – | – | – |
S12000047 | Fife | 15.4 | 16.6 | 15.3 | 17.3 | 13.6 | 15.0 | 14.7 | 17.3 | 18.6 | 20.8 | 22.3 | 22.5 |
W06000005 | Flintshire | 12.2 | 13.6 | 14.3 | 13.9 | 14.1 | 14.0 | 12.9 | 15.8 | 14.1 | 17.6 | 18.3 | 18.4 |
E07000112 | Folkestone and Hythe | 6.2 | 18.9 | 11.5 | 10.8 | 14.1 | 22.8 | 16.5 | 18.4 | 15.8 | 24.0 | 22.0 | 29.6 |
E07000080 | Forest of Dean | 12.0 | 11.3 | 15.3 | 15.2 | 13.2 | 10.8 | 15.2 | 17.2 | 20.3 | 20.6 | 20.1 | 17.3 |
E07000119 | Fylde | 8.1 | 6.4 | 9.3 | 4.5 | 7.7 | 12.7 | 11.7 | 18.2 | 16.6 | 17.6 | 16.1 | 14.4 |
E08000037 | Gateshead | 9.1 | 11.1 | 14.1 | 15.0 | 17.1 | 17.8 | 16.5 | 17.9 | 18.3 | 19.9 | 21.4 | 20.7 |
E07000173 | Gedling | 12.8 | 11.7 | 9.8 | 15.4 | 14.2 | 15.2 | 12.6 | 12.1 | 17.4 | 19.0 | 16.8 | 15.5 |
S12000049 | Glasgow City | 17.1 | 17.8 | 20.0 | 21.4 | 18.6 | 20.1 | 22.8 | 23.6 | 23.8 | 25.8 | 27.5 | 26.8 |
E07000081 | Gloucester | 5.5 | 18.1 | 19.4 | 21.1 | 20.1 | 13.5 | 21.3 | 16.8 | 18.7 | 23.1 | 22.4 | 17.8 |
E07000088 | Gosport | 11.3 | 17.8 | 11.1 | 13.3 | 18.2 | 15.0 | 19.6 | 21.9 | 15.8 | 13.5 | 21.2 | 25.8 |
E07000109 | Gravesham | 15.3 | 8.3 | 16.7 | 16.6 | 10.7 | 10.5 | 18.3 | 11.5 | 16.5 | 20.3 | 22.2 | 21.0 |
E07000145 | Great Yarmouth | 11.1 | 17.6 | 13.8 | 18.9 | 23.4 | 20.6 | 15.1 | 15.7 | 24.1 | 19.2 | 18.5 | 22.7 |
E09000011 | Greenwich | 9.7 | 13.5 | 11.5 | 14.7 | 12.8 | 18.1 | 16.9 | 17.4 | 14.2 | 18.1 | 17.8 | 18.6 |
E07000209 | Guildford | 12.5 | 13.7 | 5.9 | 11.5 | 12.5 | 10.6 | 11.0 | 12.5 | 14.0 | 19.4 | 15.7 | 11.7 |
W06000002 | Gwynedd | 14.9 | 16.5 | 15.0 | 14.5 | 16.6 | 18.6 | 16.0 | 18.7 | 17.3 | 18.2 | 20.9 | 23.2 |
E09000012 | Hackney | 8.0 | 14.3 | 14.2 | 11.9 | 14.4 | 14.8 | 21.4 | 19.6 | 20.5 | 20.1 | 20.8 | 22.3 |
E06000006 | Halton | 14.6 | 13.3 | 13.2 | 13.2 | 14.9 | 17.9 | 15.0 | 16.6 | 20.0 | 16.4 | 19.4 | 21.3 |
E07000164 | Hambleton | 12.5 | 9.0 | 10.7 | 9.7 | 8.4 | 13.5 | 17.0 | 13.2 | 17.2 | 15.5 | 13.0 | 21.9 |
E09000013 | Hammersmith and Fulham | 11.7 | 8.4 | 10.8 | 12.5 | 10.3 | 12.1 | 13.6 | 19.6 | 18.6 | 22.9 | 22.8 | 22.3 |
E07000131 | Harborough | 9.9 | 6.3 | 10.0 | 7.4 | 8.6 | 8.2 | 10.6 | 11.2 | 10.5 | 14.7 | 14.1 | 16.2 |
E09000014 | Haringey | 13.9 | 15.9 | 9.5 | 14.6 | 14.9 | 17.7 | 15.6 | 17.7 | 22.0 | 20.5 | 18.5 | 19.8 |
E07000073 | Harlow | 13.5 | 14.6 | 20.5 | 14.9 | 18.6 | 20.6 | 14.8 | 21.4 | 22.9 | 26.3 | 28.2 | 24.5 |
E07000165 | Harrogate | 8.0 | 9.8 | 9.0 | 9.4 | 14.4 | 14.0 | 18.9 | 13.2 | 10.1 | 11.2 | 12.7 | 20.0 |
E09000015 | Harrow | 16.1 | 7.6 | 7.6 | 8.6 | 10.4 | 10.8 | 9.0 | 7.4 | 13.2 | 11.9 | 11.7 | 11.6 |
E07000089 | Hart | 6.8 | 10.4 | 8.7 | 7.7 | 3.4 | 8.8 | 7.8 | 11.7 | 16.9 | 6.7 | 10.9 | 10.7 |
E06000001 | Hartlepool | 13.5 | 14.3 | 17.3 | 17.7 | 19.3 | 18.6 | 19.2 | 19.6 | 22.8 | 23.6 | 24.0 | 28.1 |
E07000062 | Hastings | 9.9 | 23.7 | 25.8 | 17.0 | 16.5 | 17.0 | 22.2 | 25.7 | 25.6 | 22.0 | 24.5 | 28.1 |
E07000090 | Havant | 18.8 | 10.2 | 11.4 | 16.3 | 16.2 | 18.3 | 21.4 | 21.9 | 18.1 | 15.8 | 14.4 | 17.6 |
E09000016 | Havering | 10.9 | 15.9 | 10.3 | 12.0 | 13.2 | 15.0 | 13.5 | 14.9 | 17.3 | 19.8 | 19.8 | 20.2 |
E06000019 | Herefordshire | 10.1 | 12.2 | 11.9 | 13.0 | 12.3 | 12.6 | 12.2 | 14.0 | 17.5 | 14.6 | 16.6 | 16.6 |
