Provides files to download data as it existed for this dataset on previous dates.

Statistics are most often revised for 1 of 2 reasons:

  1. For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
  2. Revisions may also be made when methods or systems are changed.

These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).

Latest version

xlsx (311.0 kB)

Previous versions

Superseded files Reason for update Date superseded
xlsx (305.7 kB) Scheduled update/revision 10 January 2023 09:30
xlsx (294.9 kB) Scheduled update/revision 5 January 2023 09:30
xlsx (296.0 kB) Scheduled update/revision 20 December 2022 09:30
xlsx (295.4 kB) Scheduled update/revision 13 December 2022 09:30
xlsx (290.3 kB) Scheduled update/revision 6 December 2022 09:30
xlsx (289.6 kB) Scheduled update/revision 29 November 2022 09:30
xlsx (285.6 kB) Scheduled update/revision 22 November 2022 09:30
xlsx (260.2 kB) Scheduled update/revision 15 November 2022 09:30
xlsx (273.4 kB) Scheduled update/revision 8 November 2022 09:30
xlsx (254.7 kB) Scheduled update/revision 1 November 2022 09:30
xlsx (273.9 kB) Scheduled update/revision 25 October 2022 09:30
xlsx (249.5 kB) Scheduled update/revision 18 October 2022 09:30
xlsx (247.0 kB) Scheduled update/revision 11 October 2022 09:30
xlsx (260.3 kB) Scheduled update/revision 4 October 2022 09:30
xlsx (258.7 kB) Scheduled update/revision 27 September 2022 09:30
xlsx (260.6 kB)
Correction See correction
In the absence of Scottish data, the England, Wales and Northern Ireland total figure was included erroneously for Week 36 on Table 6. This has now been amended. We apologise for any inconvenience.
21 September 2022 11:30
xlsx (254.9 kB) Scheduled update/revision 21 September 2022 09:30
xlsx (256.0 kB) Scheduled update/revision 13 September 2022 09:30
xlsx (252.7 kB) Scheduled update/revision 6 September 2022 09:30
xlsx (249.6 kB) Scheduled update/revision 31 August 2022 09:30
xlsx (246.8 kB) Scheduled update/revision 23 August 2022 09:30
xlsx (241.5 kB) Scheduled update/revision 16 August 2022 09:30
xlsx (239.8 kB) Scheduled update/revision 9 August 2022 09:30
xlsx (224.3 kB) Scheduled update/revision 2 August 2022 09:30
xlsx (232.2 kB) Scheduled update/revision 26 July 2022 09:30
xlsx (292.1 kB) Scheduled update/revision 19 July 2022 09:30
xlsx (228.3 kB) Scheduled update/revision 13 July 2022 09:30
xlsx (223.5 kB) Scheduled update/revision 5 July 2022 09:30
xlsx (222.1 kB) Scheduled update/revision 28 June 2022 09:30
xlsx (218.1 kB)
Correction See correction
On table 9 the assignment of daily occurrences of COVID-19 in Scotland was impacted by a data processing error which also effected the UK figures, we apologise for any inconvenience this may have caused.
21 June 2022 14:30
xlsx (220.3 kB) Scheduled update/revision 21 June 2022 09:30
xlsx (216.1 kB) Scheduled update/revision 14 June 2022 09:30
xlsx (214.2 kB) Scheduled update/revision 9 June 2022 09:30
xlsx (210.8 kB) Scheduled update/revision 31 May 2022 09:30
xlsx (208.0 kB) Scheduled update/revision 24 May 2022 09:30
xlsx (204.6 kB) Scheduled update/revision 17 May 2022 09:30
xlsx (201.6 kB) Scheduled update/revision 10 May 2022 09:30
xlsx (198.6 kB) Scheduled update/revision 4 May 2022 09:30
xlsx (195.3 kB) Scheduled update/revision 26 April 2022 09:30
xlsx (192.1 kB) Scheduled update/revision 21 April 2022 09:30
xlsx (191.3 kB) Scheduled update/revision 12 April 2022 09:30
xlsx (188.1 kB) Scheduled update/revision 5 April 2022 09:30
xlsx (185.0 kB) Scheduled update/revision 29 March 2022 09:30
xlsx (180.9 kB) Scheduled update/revision 21 March 2022 09:30
xlsx (175.6 kB) Scheduled update/revision 15 March 2022 09:30
xlsx (175.5 kB) Scheduled update/revision 8 March 2022 09:30
xlsx (173.5 kB) Scheduled update/revision 1 March 2022 09:30
xlsx (170.6 kB) Scheduled update/revision 22 February 2022 09:30
xlsx (166.0 kB) Scheduled update/revision 15 February 2022 09:30
xlsx (164.6 kB) Scheduled update/revision 8 February 2022 09:30
xlsx (210.6 kB) Scheduled update/revision 1 February 2022 09:30
xlsx (182.5 kB) Scheduled update/revision 25 January 2022 09:30
xlsx (179.0 kB)
Correction See correction
The UK occurrence data (sheet 9) has been updated as most of the daily counts of deaths involving COVID-19 in Scotland and Northern Ireland were showing ‘0’. This in turn meant the UK total figure was the number of deaths occurring in England and Wales for these days rather than all of the UK. We apologise for any inconvenience this has caused.
18 January 2022 16:45

Important notes and usage information

  • In the week ending 12 May 2023 (Week 19) 10,367 deaths were registered in England and Wales; this was 2.5% above the five-year average (248 more deaths). 
  • The number of deaths registered in England in the week ending 12 May 2023 (Week 19) was 9,729; this was 2.8% above the five-year average (265 excess deaths). 
  • The number of deaths registered in Wales in the week ending 12 May 2023 (Week 19) was 610; this was 4.4% below the five-year average (28 fewer deaths). 
  • Of the deaths registered in Week 19 in England and Wales, 309 mentioned novel coronavirus (COVID-19), accounting for 3.0% of all deaths; this was 1 death fewer with COVID-19 mentioned compared with the previous week. 
  • Of the deaths registered in Week 19 in England 283 mentioned COVID-19, accounting for 2.9% of all deaths; in Wales, 26 deaths mentioned COVID-19 accounting for 4.3% of all deaths. 
  • Of the 309 deaths involving COVID-19 in Week 19, 67.0% (207 deaths) had this recorded as the underlying cause of death, which was a higher proportion when compared with Week 18 (65.5%). 
  • Using the most up-to-date data we have available the number of deaths from the week ending 13 March 2020 to the week ending 12 May 2023 was 1,896,820 in England and Wales; of these 1,776,936 were recorded in England and 116,870 were recorded in Wales. 
  • From the week ending 13 March 2020 to the week ending 12 May 2023 the number of deaths involving COVID-19 in England and Wales was 204,389 of these, 192,175 were recorded in England and 11,871 were recorded in Wales. 
  • From the week ending 13 March 2020 to the week ending 12 May 2023 the number of excess deaths above the five-year average in England and Wales was 185,759, in England and Wales of these, 177,349 were recorded in England and 9,631 were recorded in Wales. 
  • The number of deaths was above the five-year average in private homes (6.6% above, 177 excess deaths), hospitals (0.5% above, 24 excess deaths), care homes (1.1% above, 22 excess deaths) and other settings (3.2% above, 25 excess deaths).
  • The number of deaths registered in the UK in the week ending 12 May 2023 (Week 19) was 11,804, which was 2.5% above the five-year average (290 excess deaths); of these deaths, 353 involved COVID-19.