Return to 'Deaths registered weekly in England and Wales, provisional'
Provides files to download data as it existed for this dataset on previous dates.
Statistics are most often revised for 1 of 2 reasons:
- For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
- Revisions may also be made when methods or systems are changed.
These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).
Latest version
xlsx (556.8 kB)Previous versions
Superseded files | Reason for update | Date superseded |
---|---|---|
xlsx (553.7 kB) | Scheduled update/revision | 11 January 2022 09:30 |
xlsx (553.7 kB) | 6 January 2022 17:50 | |
xlsx (538.5 kB) | Scheduled update/revision | 5 January 2022 09:30 |
xlsx (537.6 kB) | Scheduled update/revision | 30 December 2021 09:30 |
xlsx (534.6 kB) | Scheduled update/revision | 21 December 2021 09:30 |
xlsx (533.1 kB) | Scheduled update/revision | 14 December 2021 09:30 |
xlsx (529.5 kB) | Scheduled update/revision | 7 December 2021 09:30 |
xlsx (527.7 kB) | Scheduled update/revision | 1 December 2021 09:30 |
xlsx (511.8 kB) | Scheduled update/revision | 23 November 2021 09:30 |
xlsx (509.2 kB) | Scheduled update/revision | 16 November 2021 09:30 |
xlsx (507.4 kB) | Scheduled update/revision | 9 November 2021 09:30 |
xlsx (504.9 kB) | Scheduled update/revision | 2 November 2021 09:30 |
xlsx (502.2 kB) | Scheduled update/revision | 26 October 2021 09:30 |
xlsx (499.8 kB) | Scheduled update/revision | 19 October 2021 09:30 |
xlsx (498.4 kB) | Scheduled update/revision | 12 October 2021 09:30 |
xlsx (497.1 kB) | Scheduled update/revision | 5 October 2021 09:30 |
xlsx (496.9 kB) | Scheduled update/revision | 28 September 2021 09:30 |
xlsx (495.1 kB) | 21 September 2021 14:29 | |
xlsx (493.8 kB) | Scheduled update/revision | 21 September 2021 09:30 |
xlsx (490.7 kB) | Scheduled update/revision | 14 September 2021 09:30 |
xlsx (488.9 kB) | Scheduled update/revision | 7 September 2021 09:30 |
xlsx (486.2 kB) | Scheduled update/revision | 1 September 2021 09:30 |
xlsx (484.4 kB) | Scheduled update/revision | 24 August 2021 09:30 |
xlsx (484.4 kB) | Scheduled update/revision | 17 August 2021 09:30 |
xlsx (482.8 kB) | Scheduled update/revision | 10 August 2021 09:30 |
xlsx (479.1 kB) | Scheduled update/revision | 3 August 2021 09:30 |
xlsx (478.3 kB) | Scheduled update/revision | 27 July 2021 09:30 |
xlsx (476.1 kB) | Scheduled update/revision | 20 July 2021 09:30 |
xlsx (471.1 kB) | Scheduled update/revision | 13 July 2021 09:30 |
xlsx (467.9 kB) | Scheduled update/revision | 6 July 2021 09:30 |
xlsx (464.9 kB) | Scheduled update/revision | 29 June 2021 09:30 |
xlsx (453.2 kB) | Scheduled update/revision | 22 June 2021 09:30 |
xlsx (456.1 kB) | Scheduled update/revision | 15 June 2021 09:30 |
xlsx (457.7 kB) | Scheduled update/revision | 8 June 2021 09:30 |
xlsx (456.6 kB) | Scheduled update/revision | 2 June 2021 09:30 |
xlsx (451.9 kB) | Scheduled update/revision | 25 May 2021 09:30 |
xlsx (452.2 kB) | Scheduled update/revision | 18 May 2021 09:30 |
xlsx (443.7 kB) | Scheduled update/revision | 11 May 2021 09:30 |
xlsx (464.7 kB) | Scheduled update/revision | 5 May 2021 09:30 |
xlsx (462.7 kB) | Scheduled update/revision | 27 April 2021 09:30 |
xlsx (459.9 kB) | Scheduled update/revision | 20 April 2021 09:30 |
xlsx (459.5 kB) | Scheduled update/revision | 13 April 2021 09:30 |
xlsx (457.8 kB) | Scheduled update/revision | 8 April 2021 09:30 |
xlsx (452.8 kB) | Scheduled update/revision | 30 March 2021 09:30 |
xlsx (452.3 kB) | Scheduled update/revision | 23 March 2021 09:30 |
xlsx (450.3 kB) | Scheduled update/revision | 16 March 2021 09:30 |
xlsx (445.9 kB) | Scheduled update/revision | 9 March 2021 09:30 |
xlsx (444.1 kB) | Scheduled update/revision | 2 March 2021 09:30 |
xlsx (448.6 kB) | Scheduled update/revision | 23 February 2021 09:30 |
xlsx (446.9 kB) | Scheduled update/revision | 16 February 2021 09:30 |
xlsx (792.5 kB) | Scheduled update/revision | 9 February 2021 09:30 |
xlsx (792.6 kB) | Scheduled update/revision | 3 February 2021 12:20 |
xlsx (254.1 kB) | Scheduled update/revision | 2 February 2021 09:30 |
xlsx (248.7 kB) | Scheduled update/revision | 26 January 2021 09:30 |
Important notes and usage information
In the week ending 20 January 2023 (Week 3), 15,804 deaths were registered in England and Wales; this was 11.0% above the five-year average (1,568 excess deaths).
The number of deaths registered in England in the week ending 20 January 2023 (Week 3) was 14,798; this was 10.7% above the five-year average (1,433 excess deaths).
The number of deaths registered in Wales in the week ending 20 January 2023 (Week 3) was 974; this was 15.3% above the five-year average (129 excess deaths).
Of the deaths registered in Week 3 in England and Wales, 781 mentioned "novel coronavirus (COVID-19)", accounting for 4.9% of all deaths; this was 141 fewer deaths, with "novel coronavirus (COVID-19)" mentioned, compared with the previous week.
Of the deaths registered in Week 3 in England, 711 mentioned "novel coronavirus (COVID-19)", accounting for 4.8% of all deaths; in Wales, 69 deaths mentioned "novel coronavirus (COVID-19)", accounting for 7.1% of all deaths.
Of the 781 deaths involving COVID-19 in Week 3, 72.0% (562 deaths) had this recorded as the underlying cause of death, which was a marginally higher proportion when compared with Week 2 (70.9%).
Using the most up-to-date data we have available, the number of deaths from the week ending 13 March 2020 to the week ending 20 January 2023 1,708,216 in England and Wales; of these, 1,600,156 were recorded in England and 105,386 were recorded in Wales.
From the week ending 13 March 2020 to the week ending 20 January 2023, the number of deaths involving COVID-19 in England and Wales was 196,220, of these, 184,443 were recorded in England and 11,443 were recorded in Wales.
From the week ending 13 March 2020 to the week ending 20 January 2023, the number of excess deaths above the five-year average in England and Wales was 175,854, of these, 167,855 were recorded in England and 9,244 were recorded in Wales.
The number of deaths was above the five-year average in private homes (28.7% above, 970 excess deaths), other settings (12.6% above, 114 excess deaths), care homes (12.1% above; 375 excess deaths) and hospitals (1.6% above, 108 excess deaths) in Week 3 in England and Wales.
The number of deaths registered in the UK in the week ending 20 January 2023 (Week 3) was 17,912, which was 11.6% above the five-year average (1,864 excess deaths); of these deaths, 881 involved COVID-19.