Return to 'Deaths registered weekly in England and Wales, provisional'
Provides files to download data as it existed for this dataset on previous dates.
Statistics are most often revised for 1 of 2 reasons:
- For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
- Revisions may also be made when methods or systems are changed.
These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).
Latest version
xlsx (289.6 kB)Previous versions
Superseded files | Reason for update | Date superseded |
---|---|---|
xlsx (287.3 kB) | Scheduled update/revision | 12 January 2021 09:30 |
xlsx (285.4 kB) | Scheduled update/revision | 6 January 2021 09:30 |
xlsx (280.4 kB) | 30 December 2020 16:12 | |
xlsx (276.5 kB) | Scheduled update/revision | 30 December 2020 09:30 |
xlsx (278.4 kB) | 23 December 2020 17:01 | |
xlsx (275.8 kB) | Scheduled update/revision | 22 December 2020 09:30 |
xlsx (271.5 kB) | Scheduled update/revision | 15 December 2020 09:30 |
xlsx (269.2 kB) | Scheduled update/revision | 8 December 2020 09:30 |
xlsx (269.3 kB) | Scheduled update/revision | 1 December 2020 09:30 |
xlsx (256.9 kB) | Scheduled update/revision | 23 November 2020 17:18 |
xlsx (250.2 kB) | Scheduled update/revision | 17 November 2020 09:30 |
xlsx (250.4 kB) | Scheduled update/revision | 10 November 2020 09:30 |
xlsx (239.1 kB) | Scheduled update/revision | 3 November 2020 09:30 |
xlsx (238.8 kB) | Scheduled update/revision | 26 October 2020 09:30 |
xlsx (237.0 kB) | Scheduled update/revision | 20 October 2020 09:30 |
xlsx (226.7 kB) | Scheduled update/revision | 13 October 2020 09:30 |
xlsx (221.4 kB) | Scheduled update/revision | 6 October 2020 09:30 |
xlsx (221.9 kB) | Scheduled update/revision | 29 September 2020 09:30 |
xlsx (219.2 kB) | Scheduled update/revision | 22 September 2020 09:30 |
xlsx (253.1 kB) | Scheduled update/revision | 15 September 2020 09:30 |
xlsx (212.4 kB) | Scheduled update/revision | 8 September 2020 09:30 |
xlsx (213.7 kB) | Scheduled update/revision | 2 September 2020 09:30 |
xlsx (211.5 kB) | Scheduled update/revision | 25 August 2020 09:30 |
xlsx (205.6 kB) | Scheduled update/revision | 18 August 2020 09:30 |
xlsx (206.8 kB) | Scheduled update/revision | 11 August 2020 09:30 |
xlsx (199.7 kB) | Scheduled update/revision | 3 August 2020 12:34 |
xlsx (204.6 kB) | Scheduled update/revision | 28 July 2020 09:30 |
xlsx (206.4 kB) | Scheduled update/revision | 21 July 2020 09:30 |
xlsx (203.5 kB) | Scheduled update/revision | 14 July 2020 09:30 |
xlsx (200.3 kB) | Scheduled update/revision | 7 July 2020 09:30 |
xlsx (194.8 kB) | Scheduled update/revision | 30 June 2020 09:30 |
xlsx (194.9 kB) | Scheduled update/revision | 23 June 2020 09:30 |
xlsx (191.5 kB) | Scheduled update/revision | 16 June 2020 09:30 |
xlsx (184.2 kB) | Scheduled update/revision | 8 June 2020 18:47 |
xlsx (179.1 kB) | Scheduled update/revision | 1 June 2020 18:05 |
xlsx (177.8 kB) | Scheduled update/revision | 26 May 2020 09:30 |
xlsx (157.5 kB) | Scheduled update/revision | 19 May 2020 09:30 |
xlsx (153.6 kB) | Scheduled update/revision | 12 May 2020 09:30 |
xlsx (145.0 kB) | Scheduled update/revision | 5 May 2020 09:30 |
xlsx (135.5 kB) | Scheduled update/revision | 28 April 2020 09:30 |
xlsx (135.2 kB) | 22 April 2020 15:10 | |
xlsx (127.4 kB) | Scheduled update/revision | 21 April 2020 09:30 |
xlsx (127.3 kB) | Scheduled update/revision | 14 April 2020 10:45 |
xlsx (127.3 kB) | Scheduled update/revision | 14 April 2020 09:30 |
xlsx (91.9 kB) | Scheduled update/revision | 7 April 2020 13:09 |
xlsx (79.4 kB) | Scheduled update/revision | 7 April 2020 09:30 |
xls (145.9 kB) | Scheduled update/revision | 31 March 2020 09:30 |
xls (145.9 kB) | Scheduled update/revision | 24 March 2020 09:30 |
xls (145.4 kB) | Scheduled update/revision | 17 March 2020 09:30 |
xls (145.4 kB) | Scheduled update/revision | 10 March 2020 09:30 |
xls (145.4 kB) | Scheduled update/revision | 3 March 2020 09:30 |
xls (146.9 kB) | Scheduled update/revision | 25 February 2020 09:30 |
xls (146.4 kB) | Scheduled update/revision | 18 February 2020 09:30 |
xls (146.4 kB) | Scheduled update/revision | 11 February 2020 09:30 |
xls (145.9 kB) | Scheduled update/revision | 4 February 2020 09:30 |
xls (145.9 kB) | Scheduled update/revision | 28 January 2020 09:30 |
xls (131.1 kB) | Scheduled update/revision | 21 January 2020 09:30 |
Important notes and usage information
Weekly deaths for 2020 are for the period from 28 December 2019 to 1 January 2021; therefore, these figures do not represent the calendar year 2020.
The number of deaths registered in England and Wales was affected by the Boxing Day and New Year's Day Bank Holidays; 10,069 deaths were registered in the week ending 1 January 2021 (Week 53), 1,451 fewer deaths than in Week 52; trends in this week's release should be interpreted with caution.
In Week 53, the number of deaths registered was 26.6% above the five-year average (2,115 deaths higher) but this increase should be treated with caution.
Of the deaths registered in Week 53, 3,144 mentioned "novel coronavirus (COVID-19)", accounting for 31.2% of all deaths in England and Wales; in Week 53, deaths involving the coronavirus (COVID-19) increased compared with Week 52 (by 232 deaths).
Of the 3,144 deaths involving COVID-19, 2,741 had this recorded as the underlying cause of death (87.2%).
Of the 2,494 deaths that involved Influenza and Pneumonia, 187 had this recorded as the underlying cause of death (7.5%).
In England, the total number of deaths decreased from 10,680 (Week 52) to 9,325 (Week 53); all English regions had a higher number of deaths than the five-year average for the eighth week in a row.
In Week 53, the number of deaths involving COVID-19 decreased in four of the nine English regions compared with Week 52, but increased in the other five (North West, East of England, London, South East and South West).
In Wales, the number of deaths involving COVID-19 increased from 278 (Week 52) to 310 (Week 53) while the total number of deaths in Week 53 was 209 higher than the five-year average.
In this week's bulletin, we use the Week 52 five-year average to compare against Week 53 deaths as only one other year in the last five years had a Week 53; because of this, we are unable to provide estimates for the number of deaths that actually occurred in Week 53.
The number of deaths registered in the UK in the week ending 1 January 2021 was 11,541, which was 2,304 higher than the five-year average; of deaths registered in the UK in Week 53, 3,417 deaths involved COVID-19, 220 higher than in Week 52.
This table includes provisional counts of the number of deaths registered in England and Wales, by age, sex and region, in the latest weeks for which data are available. Includes the most up-to-date figures available for deaths involving the coronavirus (COVID-19).
For information on data quality, legislation and procedures relating to mortality statistics, please see our User guide to mortality statistics.
For mortality data for other UK countries please see statistics on deaths in Scotland and statistics on deaths in Northern Ireland.