Return to 'Deaths registered weekly in England and Wales, provisional'
Provides files to download data as it existed for this dataset on previous dates.
Statistics are most often revised for 1 of 2 reasons:
- For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
- Revisions may also be made when methods or systems are changed.
These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).
Latest version
xlsx (289.6 kB)Previous versions
Superseded files | Reason for update | Date superseded |
---|---|---|
xlsx (287.3 kB) | Scheduled update/revision | 12 January 2021 09:30 |
xlsx (285.4 kB) | Scheduled update/revision | 6 January 2021 09:30 |
xlsx (280.4 kB) | 30 December 2020 16:12 | |
xlsx (276.5 kB) | Scheduled update/revision | 30 December 2020 09:30 |
xlsx (278.4 kB) | 23 December 2020 17:01 | |
xlsx (275.8 kB) | Scheduled update/revision | 22 December 2020 09:30 |
xlsx (271.5 kB) | Scheduled update/revision | 15 December 2020 09:30 |
xlsx (269.2 kB) | Scheduled update/revision | 8 December 2020 09:30 |
xlsx (269.3 kB) | Scheduled update/revision | 1 December 2020 09:30 |
xlsx (256.9 kB) | Scheduled update/revision | 23 November 2020 17:18 |
xlsx (250.2 kB) | Scheduled update/revision | 17 November 2020 09:30 |
xlsx (250.4 kB) | Scheduled update/revision | 10 November 2020 09:30 |
xlsx (239.1 kB) | Scheduled update/revision | 3 November 2020 09:30 |
xlsx (238.8 kB) | Scheduled update/revision | 26 October 2020 09:30 |
xlsx (237.0 kB) | Scheduled update/revision | 20 October 2020 09:30 |
xlsx (226.7 kB) | Scheduled update/revision | 13 October 2020 09:30 |
xlsx (221.4 kB) | Scheduled update/revision | 6 October 2020 09:30 |
xlsx (221.9 kB) | Scheduled update/revision | 29 September 2020 09:30 |
xlsx (219.2 kB) | Scheduled update/revision | 22 September 2020 09:30 |
xlsx (253.1 kB) | Scheduled update/revision | 15 September 2020 09:30 |
xlsx (212.4 kB) | Scheduled update/revision | 8 September 2020 09:30 |
xlsx (213.7 kB) | Scheduled update/revision | 2 September 2020 09:30 |
xlsx (211.5 kB) | Scheduled update/revision | 25 August 2020 09:30 |
xlsx (205.6 kB) | Scheduled update/revision | 18 August 2020 09:30 |
xlsx (206.8 kB) | Scheduled update/revision | 11 August 2020 09:30 |
xlsx (199.7 kB) | Scheduled update/revision | 3 August 2020 12:34 |
xlsx (204.6 kB) | Scheduled update/revision | 28 July 2020 09:30 |
xlsx (206.4 kB) | Scheduled update/revision | 21 July 2020 09:30 |
xlsx (203.5 kB) | Scheduled update/revision | 14 July 2020 09:30 |
xlsx (200.3 kB) | Scheduled update/revision | 7 July 2020 09:30 |
xlsx (194.8 kB) | Scheduled update/revision | 30 June 2020 09:30 |
xlsx (194.9 kB) | Scheduled update/revision | 23 June 2020 09:30 |
xlsx (191.5 kB) | Scheduled update/revision | 16 June 2020 09:30 |
xlsx (184.2 kB) | Scheduled update/revision | 8 June 2020 18:47 |
xlsx (179.1 kB) | Scheduled update/revision | 1 June 2020 18:05 |
xlsx (177.8 kB) | Scheduled update/revision | 26 May 2020 09:30 |
xlsx (157.5 kB) | Scheduled update/revision | 19 May 2020 09:30 |
xlsx (153.6 kB) | Scheduled update/revision | 12 May 2020 09:30 |
xlsx (145.0 kB) | Scheduled update/revision | 5 May 2020 09:30 |
xlsx (135.5 kB) | Scheduled update/revision | 28 April 2020 09:30 |
xlsx (135.2 kB) | 22 April 2020 15:10 | |
xlsx (127.4 kB) | Scheduled update/revision | 21 April 2020 09:30 |
xlsx (127.3 kB) | Scheduled update/revision | 14 April 2020 10:45 |
xlsx (127.3 kB) | Scheduled update/revision | 14 April 2020 09:30 |
xlsx (91.9 kB) | Scheduled update/revision | 7 April 2020 13:09 |
xlsx (79.4 kB) | Scheduled update/revision | 7 April 2020 09:30 |
xls (145.9 kB) | Scheduled update/revision | 31 March 2020 09:30 |
xls (145.9 kB) | Scheduled update/revision | 24 March 2020 09:30 |
xls (145.4 kB) | Scheduled update/revision | 17 March 2020 09:30 |
xls (145.4 kB) | Scheduled update/revision | 10 March 2020 09:30 |
xls (145.4 kB) | Scheduled update/revision | 3 March 2020 09:30 |
xls (146.9 kB) | Scheduled update/revision | 25 February 2020 09:30 |
xls (146.4 kB) | Scheduled update/revision | 18 February 2020 09:30 |
xls (146.4 kB) | Scheduled update/revision | 11 February 2020 09:30 |
xls (145.9 kB) | Scheduled update/revision | 4 February 2020 09:30 |
xls (145.9 kB) | Scheduled update/revision | 28 January 2020 09:30 |
xls (131.1 kB) | Scheduled update/revision | 21 January 2020 09:30 |
Important notes and usage information
In the week ending 6 May 2022 (Week 18), 9,941 deaths were registered in England and Wales; this was 4.7% above the five-year average (447 excess deaths).
The number of deaths registered in England in the week ending 6 May 2022 (Week 18) was 9,336; this was 5.3% above the five-year average (472 excess deaths).
The number of deaths registered in Wales in the week ending 6 May 2022 (Week 18) was 591; this was 3.1% below the five-year average (19 fewer deaths than expected).
Of the deaths registered in Week 18 in England and Wales, 735 mentioned "novel coronavirus (COVID-19)", accounting for 7.4% of all deaths; this was a decrease of 390 fewer deaths, with "novel coronavirus (COVID-19)" mentioned compared with the previous week.
Of the deaths registered in Week 18 in England, 690 mentioned "novel coronavirus (COVID-19)", accounting for 7.4% of all deaths; in Wales, 45 deaths mentioned "novel coronavirus (COVID-19)", accounting for 7.6% of all deaths.
Of the 735 deaths involving COVID-19, 64.5% (474 deaths) had this recorded as the underlying cause of death in Week 18, compared with 65.8% in Week 17.
Using the most up-to-date data we have available, the number of deaths from the week ending 13 March 2020 to the week ending 6 May 2022 was 1,287,313 in England and Wales; of these, 1,206,280 were recorded in England and 79,268 were recorded in Wales.
From the week ending 13 March 2020 to the week ending 6 May 2022, the number of deaths involving COVID-19 in England and Wales was 177,395; of these, 166,848 were recorded in England and 10,257 were recorded in Wales.
From the week ending 13 March 2020 to the week ending 6 May 2022, the number of excess deaths above the five-year average in England and Wales was 129,808; of these, 124,538 were recorded in England and 6,599 were recorded in Wales.
In Week 18 in England and Wales, the number of deaths was above the five-year average in private homes (21.9% above, 510 excess deaths) and care homes (1.8% above, 35 excess deaths), and below the five-year average in hospitals (0.1% below, 6 fewer excess deaths), and other settings (11.5% below, 91 fewer excess deaths).
The number of deaths registered in the UK in the week ending 6 May 2022 (Week 18) was 11,307, which was 4.7% above the five-year average (505 excess deaths); of these deaths, 836 involved COVID-19, which was 412 less than in Week 17.