Provides files to download data as it existed for this dataset on previous dates.

Statistics are most often revised for 1 of 2 reasons:

  1. For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
  2. Revisions may also be made when methods or systems are changed.

These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).

Latest version

xlsx (289.6 kB)

Previous versions

Superseded files Reason for update Date superseded
xlsx (287.3 kB) Scheduled update/revision 12 January 2021 09:30
xlsx (285.4 kB) Scheduled update/revision 6 January 2021 09:30
xlsx (280.4 kB)
Correction See correction
Incorrect data for Northern Ireland and the UK was published in the 'Covid-19 - Daily occurrences' tab. This has now been updated, we apologise for any inconvenience caused.
30 December 2020 16:12
xlsx (276.5 kB) Scheduled update/revision 30 December 2020 09:30
xlsx (278.4 kB)
Correction See correction
The number of death involving COVID-19 for Scotland was incorrectly published as 222 instead of 224. This has been updated in figure 8 and the reference tables, along with the UK figures.
23 December 2020 17:01
xlsx (275.8 kB) Scheduled update/revision 22 December 2020 09:30
xlsx (271.5 kB) Scheduled update/revision 15 December 2020 09:30
xlsx (269.2 kB) Scheduled update/revision 8 December 2020 09:30
xlsx (269.3 kB) Scheduled update/revision 1 December 2020 09:30
xlsx (256.9 kB) Scheduled update/revision 23 November 2020 17:18
xlsx (250.2 kB) Scheduled update/revision 17 November 2020 09:30
xlsx (250.4 kB) Scheduled update/revision 10 November 2020 09:30
xlsx (239.1 kB) Scheduled update/revision 3 November 2020 09:30
xlsx (238.8 kB) Scheduled update/revision 26 October 2020 09:30
xlsx (237.0 kB) Scheduled update/revision 20 October 2020 09:30
xlsx (226.7 kB) Scheduled update/revision 13 October 2020 09:30
xlsx (221.4 kB) Scheduled update/revision 6 October 2020 09:30
xlsx (221.9 kB) Scheduled update/revision 29 September 2020 09:30
xlsx (219.2 kB) Scheduled update/revision 22 September 2020 09:30
xlsx (253.1 kB) Scheduled update/revision 15 September 2020 09:30
xlsx (212.4 kB) Scheduled update/revision 8 September 2020 09:30
xlsx (213.7 kB) Scheduled update/revision 2 September 2020 09:30
xlsx (211.5 kB) Scheduled update/revision 25 August 2020 09:30
xlsx (205.6 kB) Scheduled update/revision 18 August 2020 09:30
xlsx (206.8 kB) Scheduled update/revision 11 August 2020 09:30
xlsx (199.7 kB) Scheduled update/revision 3 August 2020 12:34
xlsx (204.6 kB) Scheduled update/revision 28 July 2020 09:30
xlsx (206.4 kB) Scheduled update/revision 21 July 2020 09:30
xlsx (203.5 kB) Scheduled update/revision 14 July 2020 09:30
xlsx (200.3 kB) Scheduled update/revision 7 July 2020 09:30
xlsx (194.8 kB) Scheduled update/revision 30 June 2020 09:30
xlsx (194.9 kB) Scheduled update/revision 23 June 2020 09:30
xlsx (191.5 kB) Scheduled update/revision 16 June 2020 09:30
xlsx (184.2 kB) Scheduled update/revision 8 June 2020 18:47
xlsx (179.1 kB) Scheduled update/revision 1 June 2020 18:05
xlsx (177.8 kB) Scheduled update/revision 26 May 2020 09:30
xlsx (157.5 kB) Scheduled update/revision 19 May 2020 09:30
xlsx (153.6 kB) Scheduled update/revision 12 May 2020 09:30
xlsx (145.0 kB) Scheduled update/revision 5 May 2020 09:30
xlsx (135.5 kB) Scheduled update/revision 28 April 2020 09:30
xlsx (135.2 kB)
Correction See correction
Please note historical data within the "Covid-19 - Weekly occurrences tab" has been updated.
22 April 2020 15:10
xlsx (127.4 kB) Scheduled update/revision 21 April 2020 09:30
xlsx (127.3 kB) Scheduled update/revision 14 April 2020 10:45
xlsx (127.3 kB) Scheduled update/revision 14 April 2020 09:30
xlsx (91.9 kB) Scheduled update/revision 7 April 2020 13:09
xlsx (79.4 kB) Scheduled update/revision 7 April 2020 09:30
xls (145.9 kB) Scheduled update/revision 31 March 2020 09:30
xls (145.9 kB) Scheduled update/revision 24 March 2020 09:30
xls (145.4 kB) Scheduled update/revision 17 March 2020 09:30
xls (145.4 kB) Scheduled update/revision 10 March 2020 09:30
xls (145.4 kB) Scheduled update/revision 3 March 2020 09:30
xls (146.9 kB) Scheduled update/revision 25 February 2020 09:30
xls (146.4 kB) Scheduled update/revision 18 February 2020 09:30
xls (146.4 kB) Scheduled update/revision 11 February 2020 09:30
xls (145.9 kB) Scheduled update/revision 4 February 2020 09:30
xls (145.9 kB) Scheduled update/revision 28 January 2020 09:30
xls (131.1 kB) Scheduled update/revision 21 January 2020 09:30

Important notes and usage information

  • Deaths registrations in week 20 ending 19 May 2023 are effected by the bank holiday in week 19 ending 12 May 2023.

  • In the week ending 19 May 2023 (Week 20), 11,654 deaths were registered in England and Wales; this was 11.9% above the five-year average (1,240 more deaths).  

  • The number of deaths registered in England in the week ending 19 May 2023 (Week 20) was 10,932; this was 12.2% above the five-year average (1,193 excess deaths).  

  • The number of deaths registered in Wales in the week ending 19 May 2023 (Week 20) was 697; this was 6.7% above the five-year average (44 excess deaths).  

  • Of the deaths registered in Week 20 in England and Wales, 322 mentioned novel coronavirus (COVID-19), accounting for 2.8% of all deaths; this was 13 more deaths with COVID-19 mentioned compared with the previous week.  

  • Of the deaths registered in Week 20 in England, 304 mentioned COVID-19, accounting for 2.8% of all deaths; in Wales, 17 deaths mentioned COVID-19 accounting for 2.4% of all deaths.  

  • Of the 322 deaths involving COVID-19 in Week 20, 63.4% (204 deaths) had this recorded as the underlying cause of death, which was a lower proportion when compared with Week 19 (67.0%).  

  • Using the most up-to-date data we have available, the number of deaths from the week ending 13 March 2020 to the week ending 19 May 2023 was 1,908,479 in England and Wales; of these 1,787,871 were recorded in England and 117,568 were recorded in Wales.  

  • From the week ending 13 March 2020 to the week ending 19 May 2023 the number of deaths involving COVID-19 in England and Wales was 204,727 of these, 192,493 were recorded in England and 11,890 were recorded in Wales.  

  • From the week ending 13 March 2020 to the week ending 19 May 2023 the number of excess deaths above the five-year average in England and Wales was 187,003, in England and Wales of these, 178,545 were recorded in England and 9,676 were recorded in Wales.  

  • The number of deaths was above the five-year average in private homes (22.2% above, 612 excess deaths), hospitals (7.1% above, 334 excess deaths), care homes (11.6% above, 243 excess deaths) and other settings (6.0% above, 51 excess deaths).  

  • The number of deaths registered in the UK in the week ending 19 May 2023 (Week 20) was 13,189, which was 11.7% above the five-year average (1,378 excess deaths); of these deaths, 358 involved COVID-19.