Return to 'Deaths registered weekly in England and Wales, provisional'
Provides files to download data as it existed for this dataset on previous dates.
Statistics are most often revised for 1 of 2 reasons:
- For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
- Revisions may also be made when methods or systems are changed.
These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).
Latest version
xls (137.2 kB)Previous versions
Superseded files | Reason for update | Date superseded |
---|---|---|
xls (151.0 kB) | Scheduled update/revision | 13 January 2020 10:07 |
xls (151.0 kB) | Scheduled update/revision | 9 January 2020 09:30 |
xls (137.2 kB) | Scheduled update/revision | 17 December 2019 09:30 |
xls (150.5 kB) | Scheduled update/revision | 10 December 2019 09:30 |
xls (150.5 kB) | Scheduled update/revision | 29 November 2019 09:30 |
xls (150.5 kB) | Scheduled update/revision | 25 November 2019 09:29 |
xls (150.5 kB) | Scheduled update/revision | 19 November 2019 09:30 |
xls (151.6 kB) | Scheduled update/revision | 12 November 2019 09:30 |
xls (151.0 kB) | Scheduled update/revision | 5 November 2019 09:30 |
xls (151.0 kB) | Scheduled update/revision | 29 October 2019 09:30 |
xls (151.0 kB) | Scheduled update/revision | 22 October 2019 09:30 |
xls (151.0 kB) | Scheduled update/revision | 15 October 2019 09:30 |
xls (150.5 kB) | Scheduled update/revision | 8 October 2019 09:30 |
xls (150.5 kB) | Scheduled update/revision | 1 October 2019 09:30 |
xls (150.0 kB) | Scheduled update/revision | 24 September 2019 09:30 |
xls (150.0 kB) | Scheduled update/revision | 17 September 2019 09:30 |
xls (151.0 kB) | Scheduled update/revision | 10 September 2019 09:30 |
xls (150.0 kB) | Scheduled update/revision | 3 September 2019 09:30 |
xls (149.5 kB) | Scheduled update/revision | 28 August 2019 09:30 |
xls (146.4 kB) | Scheduled update/revision | 20 August 2019 09:30 |
xls (146.4 kB) | Scheduled update/revision | 13 August 2019 09:30 |
xls (149.5 kB) | Scheduled update/revision | 6 August 2019 09:30 |
xls (148.5 kB) | Scheduled update/revision | 30 July 2019 09:30 |
xls (148.0 kB) | Scheduled update/revision | 23 July 2019 09:30 |
xls (147.5 kB) | Scheduled update/revision | 16 July 2019 09:30 |
xls (131.1 kB) | Scheduled update/revision | 9 July 2019 09:30 |
xls (130.6 kB) | Scheduled update/revision | 2 July 2019 09:30 |
xls (145.4 kB) | Scheduled update/revision | 25 June 2019 09:30 |
xls (145.4 kB) | Scheduled update/revision | 18 June 2019 09:30 |
xls (131.6 kB) | Scheduled update/revision | 10 June 2019 09:30 |
xls (131.1 kB) | Scheduled update/revision | 4 June 2019 09:30 |
xls (145.4 kB) | Scheduled update/revision | 30 May 2019 09:30 |
xls (144.9 kB) | Scheduled update/revision | 21 May 2019 09:30 |
xls (144.9 kB) | Scheduled update/revision | 14 May 2019 09:30 |
xls (144.4 kB) | Scheduled update/revision | 8 May 2019 09:30 |
xls (144.4 kB) | Scheduled update/revision | 30 April 2019 09:30 |
xls (144.9 kB) | Scheduled update/revision | 25 April 2019 09:30 |
xls (144.4 kB) | Scheduled update/revision | 16 April 2019 09:30 |
xls (144.4 kB) | Scheduled update/revision | 9 April 2019 09:30 |
xls (143.9 kB) | Scheduled update/revision | 2 April 2019 09:30 |
xls (144.4 kB) | Scheduled update/revision | 26 March 2019 09:30 |
xls (143.4 kB) | Scheduled update/revision | 19 March 2019 09:30 |
xls (143.4 kB) | Scheduled update/revision | 12 March 2019 09:30 |
xls (143.4 kB) | Scheduled update/revision | 5 March 2019 09:30 |
xls (143.4 kB) | Scheduled update/revision | 26 February 2019 09:30 |
xls (142.8 kB) | Scheduled update/revision | 19 February 2019 09:30 |
xls (142.8 kB) | Scheduled update/revision | 12 February 2019 09:30 |
xls (142.8 kB) | Scheduled update/revision | 5 February 2019 09:30 |
xls (142.8 kB) | Scheduled update/revision | 29 January 2019 09:30 |
xls (141.3 kB) | Scheduled update/revision | 22 January 2019 09:30 |
Important notes and usage information
In the week ending 20 January 2023 (Week 3), 15,804 deaths were registered in England and Wales; this was 11.0% above the five-year average (1,568 excess deaths).
The number of deaths registered in England in the week ending 20 January 2023 (Week 3) was 14,798; this was 10.7% above the five-year average (1,433 excess deaths).
The number of deaths registered in Wales in the week ending 20 January 2023 (Week 3) was 974; this was 15.3% above the five-year average (129 excess deaths).
Of the deaths registered in Week 3 in England and Wales, 781 mentioned "novel coronavirus (COVID-19)", accounting for 4.9% of all deaths; this was 141 fewer deaths, with "novel coronavirus (COVID-19)" mentioned, compared with the previous week.
Of the deaths registered in Week 3 in England, 711 mentioned "novel coronavirus (COVID-19)", accounting for 4.8% of all deaths; in Wales, 69 deaths mentioned "novel coronavirus (COVID-19)", accounting for 7.1% of all deaths.
Of the 781 deaths involving COVID-19 in Week 3, 72.0% (562 deaths) had this recorded as the underlying cause of death, which was a marginally higher proportion when compared with Week 2 (70.9%).
Using the most up-to-date data we have available, the number of deaths from the week ending 13 March 2020 to the week ending 20 January 2023 1,708,216 in England and Wales; of these, 1,600,156 were recorded in England and 105,386 were recorded in Wales.
From the week ending 13 March 2020 to the week ending 20 January 2023, the number of deaths involving COVID-19 in England and Wales was 196,220, of these, 184,443 were recorded in England and 11,443 were recorded in Wales.
From the week ending 13 March 2020 to the week ending 20 January 2023, the number of excess deaths above the five-year average in England and Wales was 175,854, of these, 167,855 were recorded in England and 9,244 were recorded in Wales.
The number of deaths was above the five-year average in private homes (28.7% above, 970 excess deaths), other settings (12.6% above, 114 excess deaths), care homes (12.1% above; 375 excess deaths) and hospitals (1.6% above, 108 excess deaths) in Week 3 in England and Wales.
The number of deaths registered in the UK in the week ending 20 January 2023 (Week 3) was 17,912, which was 11.6% above the five-year average (1,864 excess deaths); of these deaths, 881 involved COVID-19.