Provides files to download data as it existed for this dataset on previous dates.

Statistics are most often revised for 1 of 2 reasons:

  1. For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
  2. Revisions may also be made when methods or systems are changed.

These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).

Latest version

xls (119.8 kB)

Previous versions

Superseded files Reason for update Date superseded
xls (118.8 kB) Scheduled update/revision 24 January 2018 16:10
xls (119.3 kB) Scheduled update/revision 16 January 2018 09:30
xls (119.3 kB) Scheduled update/revision 9 January 2018 09:30
xls (118.8 kB) Scheduled update/revision 19 December 2017 09:30
xls (118.8 kB) Scheduled update/revision 12 December 2017 09:30
xls (118.8 kB) Scheduled update/revision 5 December 2017 09:30
xls (118.3 kB) Scheduled update/revision 28 November 2017 09:30
xls (118.3 kB) Scheduled update/revision 21 November 2017 09:30
xls (118.3 kB) Scheduled update/revision 14 November 2017 09:30
xls (117.8 kB) Scheduled update/revision 7 November 2017 09:30
xls (118.3 kB) Scheduled update/revision 31 October 2017 09:30
xls (117.8 kB) Scheduled update/revision 24 October 2017 09:30
xls (117.8 kB) Scheduled update/revision 17 October 2017 09:30
xls (117.8 kB) Scheduled update/revision 10 October 2017 09:30
xls (117.2 kB) Scheduled update/revision 3 October 2017 09:30
xls (117.2 kB) Scheduled update/revision 26 September 2017 09:30
xls (116.7 kB) Scheduled update/revision 19 September 2017 09:30
xls (116.7 kB) Scheduled update/revision 12 September 2017 09:30
xls (116.2 kB) Scheduled update/revision 5 September 2017 09:30
xls (115.7 kB) Scheduled update/revision 30 August 2017 09:30
xls (115.7 kB) Scheduled update/revision 22 August 2017 09:30
xls (115.7 kB) Scheduled update/revision 15 August 2017 09:30
xls (115.7 kB) Scheduled update/revision 8 August 2017 09:30
xls (115.7 kB) Scheduled update/revision 1 August 2017 09:30
xls (115.7 kB) Scheduled update/revision 25 July 2017 09:30
xls (115.2 kB) Scheduled update/revision 18 July 2017 09:30
xls (115.2 kB) Scheduled update/revision 11 July 2017 09:30
xls (115.2 kB) Scheduled update/revision 4 July 2017 09:30
xls (114.7 kB) Scheduled update/revision 27 June 2017 09:30
xls (115.2 kB) Scheduled update/revision 20 June 2017 09:30
xls (114.7 kB) Scheduled update/revision 13 June 2017 09:30
xls (114.7 kB) Scheduled update/revision 6 June 2017 09:30
xls (114.2 kB) Scheduled update/revision 1 June 2017 09:30
xls (114.2 kB) Scheduled update/revision 23 May 2017 09:30
xls (113.7 kB) Scheduled update/revision 16 May 2017 09:30
xls (113.7 kB) Scheduled update/revision 9 May 2017 09:30
xls (114.2 kB) Scheduled update/revision 3 May 2017 09:30
xls (113.7 kB) Scheduled update/revision 25 April 2017 09:30
xls (113.2 kB) Scheduled update/revision 20 April 2017 09:30
xls (113.2 kB) Scheduled update/revision 11 April 2017 09:30
xls (113.2 kB) Scheduled update/revision 4 April 2017 09:30
xls (113.2 kB) Scheduled update/revision 28 March 2017 09:30
xls (112.6 kB) Scheduled update/revision 21 March 2017 09:30
xls (112.6 kB) Scheduled update/revision 14 March 2017 09:30
xls (112.6 kB) Scheduled update/revision 7 March 2017 09:30
xls (112.6 kB) Scheduled update/revision 28 February 2017 09:30
xls (112.6 kB) Scheduled update/revision 21 February 2017 09:30
xls (112.1 kB) Scheduled update/revision 14 February 2017 09:30
xls (112.1 kB) Scheduled update/revision 7 February 2017 09:30
xls (111.6 kB) Scheduled update/revision 31 January 2017 09:30
xls (111.6 kB) Scheduled update/revision 24 January 2017 09:30

Important notes and usage information

  • In the week ending 15 September 2023 (Week 37) 10,355 deaths were registered in England and Wales; this was 3.9% above the five-year average (389 more deaths).   

  • The number of deaths registered in England in the week ending 15 September 2023 (Week 37) was 9,673; this was 3.7% above the five-year average (344 excess deaths).

  • The number of deaths registered in Wales in the week ending 8 September 2023 (Week 37) was 658; this was 6.9% above the five-year average (42 excess deaths).   

  • Of the deaths registered in Week 37 in England and Wales, 248 mentioned novel coronavirus (COVID-19), accounting for 2.4% of all deaths; this was 30 more deaths with COVID-19 mentioned compared with the previous week.

  • Of the deaths registered in Week 37 in England, 229 mentioned COVID-19, accounting for 2.4% of all deaths; in Wales 17 deaths mentioned COVID-19, accounting for 2.6% of all deaths.   

  • Of the 248 deaths involving COVID-19 in Week 37, 69.8% (173 deaths) had this recorded as the underlying cause of death, which was a greater proportion when compared with Week 36 (67.9%). 

  • Using the most up-to-date data we have available, the number of deaths from the week ending 13 March 2020 to the week ending 15 September 2023 was 2,079,169 in England and Wales; of these 1,947,386 were recorded in England and 128,294 were recorded in Wales.   

  • From the week ending 13 March 2020 to the week ending 15 September 2023 the number of deaths involving COVID-19 in England and Wales was 207,543; of these, 195,087 were recorded in England and 12,103 were recorded in Wales.   

  • From the week ending 13 March 2020 to the week ending 15 September 2023 the number of excess deaths above the five-year average in England and Wales was 195,117; of these, 185,911 were recorded in England and 10,351 were recorded in Wales.  

  • The number of deaths was above the five-year average in private homes (11.6% above, 305 excess deaths) and care homes (4.5% above, 94 excess deaths), and below the five-year average in hospitals (0.2% below, 7 fewer deaths) and other settings (0.4% below, 3 fewer deaths).

  • The number of deaths registered in the UK in the week ending 15 September 2023 (Week 37) was 11,688, which was 2.9% above the five-year average (330 excess deaths); of these deaths, 289 (2.5%) involved COVID-19.