Provides files to download data as it existed for this dataset on previous dates.

Statistics are most often revised for 1 of 2 reasons:

  1. For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
  2. Revisions may also be made when methods or systems are changed.

These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).

Latest version

xls (119.8 kB)

Previous versions

Superseded files Reason for update Date superseded
xls (118.8 kB) Scheduled update/revision 24 January 2018 16:10
xls (119.3 kB) Scheduled update/revision 16 January 2018 09:30
xls (119.3 kB) Scheduled update/revision 9 January 2018 09:30
xls (118.8 kB) Scheduled update/revision 19 December 2017 09:30
xls (118.8 kB) Scheduled update/revision 12 December 2017 09:30
xls (118.8 kB) Scheduled update/revision 5 December 2017 09:30
xls (118.3 kB) Scheduled update/revision 28 November 2017 09:30
xls (118.3 kB) Scheduled update/revision 21 November 2017 09:30
xls (118.3 kB) Scheduled update/revision 14 November 2017 09:30
xls (117.8 kB) Scheduled update/revision 7 November 2017 09:30
xls (118.3 kB) Scheduled update/revision 31 October 2017 09:30
xls (117.8 kB) Scheduled update/revision 24 October 2017 09:30
xls (117.8 kB) Scheduled update/revision 17 October 2017 09:30
xls (117.8 kB) Scheduled update/revision 10 October 2017 09:30
xls (117.2 kB) Scheduled update/revision 3 October 2017 09:30
xls (117.2 kB) Scheduled update/revision 26 September 2017 09:30
xls (116.7 kB) Scheduled update/revision 19 September 2017 09:30
xls (116.7 kB) Scheduled update/revision 12 September 2017 09:30
xls (116.2 kB) Scheduled update/revision 5 September 2017 09:30
xls (115.7 kB) Scheduled update/revision 30 August 2017 09:30
xls (115.7 kB) Scheduled update/revision 22 August 2017 09:30
xls (115.7 kB) Scheduled update/revision 15 August 2017 09:30
xls (115.7 kB) Scheduled update/revision 8 August 2017 09:30
xls (115.7 kB) Scheduled update/revision 1 August 2017 09:30
xls (115.7 kB) Scheduled update/revision 25 July 2017 09:30
xls (115.2 kB) Scheduled update/revision 18 July 2017 09:30
xls (115.2 kB) Scheduled update/revision 11 July 2017 09:30
xls (115.2 kB) Scheduled update/revision 4 July 2017 09:30
xls (114.7 kB) Scheduled update/revision 27 June 2017 09:30
xls (115.2 kB) Scheduled update/revision 20 June 2017 09:30
xls (114.7 kB) Scheduled update/revision 13 June 2017 09:30
xls (114.7 kB) Scheduled update/revision 6 June 2017 09:30
xls (114.2 kB) Scheduled update/revision 1 June 2017 09:30
xls (114.2 kB) Scheduled update/revision 23 May 2017 09:30
xls (113.7 kB) Scheduled update/revision 16 May 2017 09:30
xls (113.7 kB) Scheduled update/revision 9 May 2017 09:30
xls (114.2 kB) Scheduled update/revision 3 May 2017 09:30
xls (113.7 kB) Scheduled update/revision 25 April 2017 09:30
xls (113.2 kB) Scheduled update/revision 20 April 2017 09:30
xls (113.2 kB) Scheduled update/revision 11 April 2017 09:30
xls (113.2 kB) Scheduled update/revision 4 April 2017 09:30
xls (113.2 kB) Scheduled update/revision 28 March 2017 09:30
xls (112.6 kB) Scheduled update/revision 21 March 2017 09:30
xls (112.6 kB) Scheduled update/revision 14 March 2017 09:30
xls (112.6 kB) Scheduled update/revision 7 March 2017 09:30
xls (112.6 kB) Scheduled update/revision 28 February 2017 09:30
xls (112.6 kB) Scheduled update/revision 21 February 2017 09:30
xls (112.1 kB) Scheduled update/revision 14 February 2017 09:30
xls (112.1 kB) Scheduled update/revision 7 February 2017 09:30
xls (111.6 kB) Scheduled update/revision 31 January 2017 09:30
xls (111.6 kB) Scheduled update/revision 24 January 2017 09:30

Important notes and usage information

  • In the week ending 12 May 2023 (Week 19) 10,367 deaths were registered in England and Wales; this was 2.5% above the five-year average (248 more deaths). 
  • The number of deaths registered in England in the week ending 12 May 2023 (Week 19) was 9,729; this was 2.8% above the five-year average (265 excess deaths). 
  • The number of deaths registered in Wales in the week ending 12 May 2023 (Week 19) was 610; this was 4.4% below the five-year average (28 fewer deaths). 
  • Of the deaths registered in Week 19 in England and Wales, 309 mentioned novel coronavirus (COVID-19), accounting for 3.0% of all deaths; this was 1 death fewer with COVID-19 mentioned compared with the previous week. 
  • Of the deaths registered in Week 19 in England 283 mentioned COVID-19, accounting for 2.9% of all deaths; in Wales, 26 deaths mentioned COVID-19 accounting for 4.3% of all deaths. 
  • Of the 309 deaths involving COVID-19 in Week 19, 67.0% (207 deaths) had this recorded as the underlying cause of death, which was a higher proportion when compared with Week 18 (65.5%). 
  • Using the most up-to-date data we have available the number of deaths from the week ending 13 March 2020 to the week ending 12 May 2023 was 1,896,820 in England and Wales; of these 1,776,936 were recorded in England and 116,870 were recorded in Wales. 
  • From the week ending 13 March 2020 to the week ending 12 May 2023 the number of deaths involving COVID-19 in England and Wales was 204,389 of these, 192,175 were recorded in England and 11,871 were recorded in Wales. 
  • From the week ending 13 March 2020 to the week ending 12 May 2023 the number of excess deaths above the five-year average in England and Wales was 185,759, in England and Wales of these, 177,349 were recorded in England and 9,631 were recorded in Wales. 
  • The number of deaths was above the five-year average in private homes (6.6% above, 177 excess deaths), hospitals (0.5% above, 24 excess deaths), care homes (1.1% above, 22 excess deaths) and other settings (3.2% above, 25 excess deaths).
  • The number of deaths registered in the UK in the week ending 12 May 2023 (Week 19) was 11,804, which was 2.5% above the five-year average (290 excess deaths); of these deaths, 353 involved COVID-19.