Return to 'Deaths registered weekly in England and Wales, provisional'
Provides files to download data as it existed for this dataset on previous dates.
Statistics are most often revised for 1 of 2 reasons:
- For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
- Revisions may also be made when methods or systems are changed.
These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).
Latest version
xls (117.8 kB)Previous versions
Superseded files | Reason for update | Date superseded |
---|---|---|
xls (117.8 kB) | Scheduled update/revision | 17 January 2017 09:30 |
xls (118.3 kB) | Scheduled update/revision | 12 January 2017 09:30 |
xls (117.8 kB) | Scheduled update/revision | 10 January 2017 09:30 |
xls (117.8 kB) | Scheduled update/revision | 20 December 2016 09:30 |
xls (117.8 kB) | Scheduled update/revision | 13 December 2016 09:30 |
xls (117.2 kB) | Scheduled update/revision | 6 December 2016 09:30 |
xls (117.2 kB) | Scheduled update/revision | 29 November 2016 09:30 |
xls (117.2 kB) | Scheduled update/revision | 22 November 2016 09:30 |
xls (116.7 kB) | Scheduled update/revision | 15 November 2016 09:30 |
xls (116.7 kB) | Scheduled update/revision | 8 November 2016 09:30 |
xls (116.7 kB) | Scheduled update/revision | 1 November 2016 09:30 |
xls (116.7 kB) | Scheduled update/revision | 25 October 2016 09:30 |
xls (116.2 kB) | Scheduled update/revision | 18 October 2016 09:30 |
xls (116.2 kB) | Scheduled update/revision | 11 October 2016 09:30 |
xls (116.2 kB) | Scheduled update/revision | 4 October 2016 09:30 |
xls (116.2 kB) | Scheduled update/revision | 27 September 2016 09:30 |
xls (116.2 kB) | Scheduled update/revision | 20 September 2016 09:30 |
xls (116.2 kB) | Scheduled update/revision | 13 September 2016 09:30 |
xls (116.2 kB) | Scheduled update/revision | 6 September 2016 09:30 |
xls (115.7 kB) | Scheduled update/revision | 31 August 2016 09:30 |
xls (138.2 kB) | Scheduled update/revision | 23 August 2016 09:30 |
xls (115.7 kB) | Scheduled update/revision | 16 August 2016 09:30 |
xls (115.2 kB) | Scheduled update/revision | 9 August 2016 09:30 |
xls (114.7 kB) | Scheduled update/revision | 2 August 2016 09:30 |
xls (114.7 kB) | Scheduled update/revision | 26 July 2016 09:30 |
xls (114.2 kB) | Scheduled update/revision | 19 July 2016 09:30 |
xls (114.7 kB) | Scheduled update/revision | 12 July 2016 09:30 |
xls (114.2 kB) | Scheduled update/revision | 5 July 2016 09:30 |
xls (113.7 kB) | Scheduled update/revision | 28 June 2016 09:30 |
xls (113.7 kB) | Scheduled update/revision | 21 June 2016 09:30 |
xls (113.7 kB) | Scheduled update/revision | 14 June 2016 09:30 |
xls (113.7 kB) | Scheduled update/revision | 7 June 2016 09:30 |
xls (113.7 kB) | Scheduled update/revision | 1 June 2016 09:30 |
xls (113.2 kB) | Scheduled update/revision | 24 May 2016 09:30 |
xls (113.7 kB) | Scheduled update/revision | 17 May 2016 09:30 |
xls (113.2 kB) | Scheduled update/revision | 10 May 2016 09:30 |
xls (113.2 kB) | Scheduled update/revision | 4 May 2016 09:30 |
xls (112.6 kB) | Scheduled update/revision | 26 April 2016 09:30 |
xls (112.6 kB) | Scheduled update/revision | 19 April 2016 09:30 |
xls (112.6 kB) | Scheduled update/revision | 12 April 2016 09:30 |
xls (112.1 kB) | Scheduled update/revision | 5 April 2016 09:30 |
xls (112.6 kB) | Scheduled update/revision | 31 March 2016 09:30 |
xls (112.1 kB) | Scheduled update/revision | 22 March 2016 09:30 |
Important notes and usage information
Deaths registrations in week 20 ending 19 May 2023 are effected by the bank holiday in week 19 ending 12 May 2023.
In the week ending 19 May 2023 (Week 20), 11,654 deaths were registered in England and Wales; this was 11.9% above the five-year average (1,240 more deaths).
The number of deaths registered in England in the week ending 19 May 2023 (Week 20) was 10,932; this was 12.2% above the five-year average (1,193 excess deaths).
The number of deaths registered in Wales in the week ending 19 May 2023 (Week 20) was 697; this was 6.7% above the five-year average (44 excess deaths).
Of the deaths registered in Week 20 in England and Wales, 322 mentioned novel coronavirus (COVID-19), accounting for 2.8% of all deaths; this was 13 more deaths with COVID-19 mentioned compared with the previous week.
Of the deaths registered in Week 20 in England, 304 mentioned COVID-19, accounting for 2.8% of all deaths; in Wales, 17 deaths mentioned COVID-19 accounting for 2.4% of all deaths.
Of the 322 deaths involving COVID-19 in Week 20, 63.4% (204 deaths) had this recorded as the underlying cause of death, which was a lower proportion when compared with Week 19 (67.0%).
Using the most up-to-date data we have available, the number of deaths from the week ending 13 March 2020 to the week ending 19 May 2023 was 1,908,479 in England and Wales; of these 1,787,871 were recorded in England and 117,568 were recorded in Wales.
From the week ending 13 March 2020 to the week ending 19 May 2023 the number of deaths involving COVID-19 in England and Wales was 204,727 of these, 192,493 were recorded in England and 11,890 were recorded in Wales.
From the week ending 13 March 2020 to the week ending 19 May 2023 the number of excess deaths above the five-year average in England and Wales was 187,003, in England and Wales of these, 178,545 were recorded in England and 9,676 were recorded in Wales.
The number of deaths was above the five-year average in private homes (22.2% above, 612 excess deaths), hospitals (7.1% above, 334 excess deaths), care homes (11.6% above, 243 excess deaths) and other settings (6.0% above, 51 excess deaths).
The number of deaths registered in the UK in the week ending 19 May 2023 (Week 20) was 13,189, which was 11.7% above the five-year average (1,378 excess deaths); of these deaths, 358 involved COVID-19.