Return to 'Deaths registered weekly in England and Wales, provisional'
Provides files to download data as it existed for this dataset on previous dates.
Statistics are most often revised for 1 of 2 reasons:
- For certain statistics initial estimates are released with the expectation that these may be revised and updated as further data becomes available.
- Revisions may also be made when methods or systems are changed.
These types of planned revisions should not be confused with errors in released statistics, which are genuine mistakes. Such mistakes occur rarely and, when they do happen, corrections are made in a timely manner, announced and clearly explained to users in line with the Code of Practice for Official Statistics (Principle 2, Practice 7).
Latest version
xls (117.8 kB)Previous versions
Superseded files | Reason for update | Date superseded |
---|---|---|
xls (117.8 kB) | Scheduled update/revision | 17 January 2017 09:30 |
xls (118.3 kB) | Scheduled update/revision | 12 January 2017 09:30 |
xls (117.8 kB) | Scheduled update/revision | 10 January 2017 09:30 |
xls (117.8 kB) | Scheduled update/revision | 20 December 2016 09:30 |
xls (117.8 kB) | Scheduled update/revision | 13 December 2016 09:30 |
xls (117.2 kB) | Scheduled update/revision | 6 December 2016 09:30 |
xls (117.2 kB) | Scheduled update/revision | 29 November 2016 09:30 |
xls (117.2 kB) | Scheduled update/revision | 22 November 2016 09:30 |
xls (116.7 kB) | Scheduled update/revision | 15 November 2016 09:30 |
xls (116.7 kB) | Scheduled update/revision | 8 November 2016 09:30 |
xls (116.7 kB) | Scheduled update/revision | 1 November 2016 09:30 |
xls (116.7 kB) | Scheduled update/revision | 25 October 2016 09:30 |
xls (116.2 kB) | Scheduled update/revision | 18 October 2016 09:30 |
xls (116.2 kB) | Scheduled update/revision | 11 October 2016 09:30 |
xls (116.2 kB) | Scheduled update/revision | 4 October 2016 09:30 |
xls (116.2 kB) | Scheduled update/revision | 27 September 2016 09:30 |
xls (116.2 kB) | Scheduled update/revision | 20 September 2016 09:30 |
xls (116.2 kB) | Scheduled update/revision | 13 September 2016 09:30 |
xls (116.2 kB) | Scheduled update/revision | 6 September 2016 09:30 |
xls (115.7 kB) | Scheduled update/revision | 31 August 2016 09:30 |
xls (138.2 kB) | Scheduled update/revision | 23 August 2016 09:30 |
xls (115.7 kB) | Scheduled update/revision | 16 August 2016 09:30 |
xls (115.2 kB) | Scheduled update/revision | 9 August 2016 09:30 |
xls (114.7 kB) | Scheduled update/revision | 2 August 2016 09:30 |
xls (114.7 kB) | Scheduled update/revision | 26 July 2016 09:30 |
xls (114.2 kB) | Scheduled update/revision | 19 July 2016 09:30 |
xls (114.7 kB) | Scheduled update/revision | 12 July 2016 09:30 |
xls (114.2 kB) | Scheduled update/revision | 5 July 2016 09:30 |
xls (113.7 kB) | Scheduled update/revision | 28 June 2016 09:30 |
xls (113.7 kB) | Scheduled update/revision | 21 June 2016 09:30 |
xls (113.7 kB) | Scheduled update/revision | 14 June 2016 09:30 |
xls (113.7 kB) | Scheduled update/revision | 7 June 2016 09:30 |
xls (113.7 kB) | Scheduled update/revision | 1 June 2016 09:30 |
xls (113.2 kB) | Scheduled update/revision | 24 May 2016 09:30 |
xls (113.7 kB) | Scheduled update/revision | 17 May 2016 09:30 |
xls (113.2 kB) | Scheduled update/revision | 10 May 2016 09:30 |
xls (113.2 kB) | Scheduled update/revision | 4 May 2016 09:30 |
xls (112.6 kB) | Scheduled update/revision | 26 April 2016 09:30 |
xls (112.6 kB) | Scheduled update/revision | 19 April 2016 09:30 |
xls (112.6 kB) | Scheduled update/revision | 12 April 2016 09:30 |
xls (112.1 kB) | Scheduled update/revision | 5 April 2016 09:30 |
xls (112.6 kB) | Scheduled update/revision | 31 March 2016 09:30 |
xls (112.1 kB) | Scheduled update/revision | 22 March 2016 09:30 |
Important notes and usage information
- The number of deaths registered in England and Wales in the week ending 26 March 2021 (Week 12) was 10,045; this was 266 fewer deaths than the previous week (Week 11).
- In Week 12, the number of deaths registered in England and Wales was 5.0% below the five-year average (528 fewer deaths); this is the third consecutive week that deaths have been below the five-year average.
- Of the deaths registered in Week 12 in England and Wales, 719 mentioned “novel coronavirus (COVID-19)”, a decrease of 244 deaths compared with Week 11.
- In Week 12, deaths involving COVID-19 accounted for 7.2% of all deaths in England and Wales, compared with 9.3% in Week 11.
- Of the 719 deaths involving COVID-19 in Week 12 in England and Wales, 535 had this recorded as the underlying cause of death (74.4%).
- Of the 1,464 deaths that involved Influenza and Pneumonia, 293 had this recorded as the underlying cause of death (20.0%).
- In England, the total number of registered deaths decreased from 9,673 (Week 11) to 9,381 (Week 12), which was the third consecutive week that deaths in England were below the five-year average (4.7% below).
- In Week 12, the number of deaths registered involving COVID-19 decreased in all English regions compared with Week 11, with the largest decreases recorded in the East of England and Yorkshire and The Humber (44 fewer deaths each).
- In Wales, the total number of deaths registered increased from 621 (Week 11) to 651 (Week 12); this was the first increase in total deaths since Week 7, however, total deaths remained below the five-year average for a fourth consecutive week (3.8% below).
- In Wales, the number of deaths registered involving COVID-19 decreased from 49 (Week 11) to 32 (Week 12).
- We estimate that the number of deaths actually occurring (rather than registered) in Week 12 in England and Wales was between 8,423 and 10,388.
- The number of deaths registered in the UK in the week ending 26 March 2021 was 11,439, which was 574 fewer than the five-year average; of deaths registered in the UK in Week 12, 799 deaths involved COVID-19 (245 lower than in Week 11).
This table includes provisional counts of the number of deaths registered in England and Wales, by age, sex and region, in the latest weeks for which data are available. Includes the most up-to-date figures available for deaths involving the coronavirus (COVID-19).
For information on data quality, legislation and procedures relating to mortality statistics, please see our User guide to mortality statistics.
For mortality data for other UK countries please see statistics on deaths in Scotland and statistics on deaths in Northern Ireland.