Supermarkets Connectivity
This indicator shows supermarkets per 10,000 people, in the UK, as at August 2023.
Map
Supermarkets
Supermarkets per 10,000 people, 2023
Source: Office for National Statistics
Use and share
Bar chart
Use and share
Table
Supermarkets
Supermarkets per 10,000 people, 2023
S12000033 | Aberdeen City | 3.9 |
S12000034 | Aberdeenshire | 3.4 |
E07000223 | Adur | 2.3 |
E07000026 | Allerdale | 3.6 |
E07000032 | Amber Valley | 2.9 |
S12000041 | Angus | 3.1 |
N09000001 | Antrim and Newtownabbey | 3.4 |
N09000011 | Ards and North Down | 2.8 |
S12000035 | Argyll and Bute | 4.4 |
N09000002 | Armagh City, Banbridge and Craigavon | 2.9 |
E07000224 | Arun | 2.6 |
E07000170 | Ashfield | 2.8 |
E07000105 | Ashford | 2.3 |
E07000200 | Babergh | 2.8 |
E09000002 | Barking and Dagenham | 1.6 |
E09000003 | Barnet | 1.9 |
E08000016 | Barnsley (obsolete) | 2.5 |
E07000027 | Barrow-in-Furness | 2.8 |
E07000066 | Basildon | 1.9 |
E07000084 | Basingstoke and Deane | 2.8 |
E07000171 | Bassetlaw | 2.6 |
E06000022 | Bath and North East Somerset | 3.4 |
E06000055 | Bedford | 2.5 |
N09000003 | Belfast | 3.7 |
E09000004 | Bexley | 2.0 |
E08000025 | Birmingham | 1.8 |
E07000129 | Blaby | 2.7 |
E06000008 | Blackburn with Darwen | 2.0 |
E06000009 | Blackpool | 3.3 |
W06000019 | Blaenau Gwent | 2.2 |
E07000033 | Bolsover | 2.2 |
E08000001 | Bolton | 2.1 |
E07000136 | Boston | 3.4 |
E06000058 | Bournemouth, Christchurch and Poole | 3.0 |
E06000036 | Bracknell Forest | 2.4 |
E08000032 | Bradford | 1.9 |
E07000067 | Braintree | 2.7 |
E07000143 | Breckland | 2.5 |
E09000005 | Brent | 1.7 |
E07000068 | Brentwood | 3.1 |
W06000013 | Bridgend | 2.4 |
E06000043 | Brighton and Hove | 2.6 |
E06000023 | Bristol | 2.9 |
E07000144 | Broadland | 2.4 |
E09000006 | Bromley | 2.5 |
E07000234 | Bromsgrove | 3.1 |
E07000095 | Broxbourne | 2.3 |
E07000172 | Broxtowe | 2.8 |
E06000060 | Buckinghamshire | 2.4 |
E07000117 | Burnley | 2.2 |
E08000002 | Bury | 2.6 |
W06000018 | Caerphilly | 2.1 |
E08000033 | Calderdale | 1.9 |
E07000008 | Cambridge | 3.3 |
E09000007 | Camden | 3.8 |
E07000192 | Cannock Chase | 2.8 |
E07000106 | Canterbury | 2.6 |
W06000015 | Cardiff | 3.1 |
E07000028 | Carlisle | 3.9 |
W06000010 | Carmarthenshire | 2.7 |
E07000069 | Castle Point | 2.3 |
N09000004 | Causeway Coast and Glens | 4.1 |
E06000056 | Central Bedfordshire | 2.4 |
W06000008 | Ceredigion | 2.2 |
E07000130 | Charnwood | 2.2 |
E07000070 | Chelmsford | 3.2 |
E07000078 | Cheltenham | 3.5 |
E07000177 | Cherwell | 3.4 |
E06000049 | Cheshire East | 3.1 |
E06000050 | Cheshire West and Chester | 3.0 |
E07000034 | Chesterfield | 3.5 |
E07000225 | Chichester | 2.8 |
E07000118 | Chorley | 2.9 |
S12000036 | City of Edinburgh | 3.5 |
E09000001 | City of London | 37.3 |
S12000005 | Clackmannanshire | 3.5 |
E07000071 | Colchester | 3.1 |
W06000003 | Conwy | 3.1 |
E07000029 | Copeland | 3.3 |
E06000052 | Cornwall | 3.5 |
E07000079 | Cotswold | 3.9 |
E06000047 | County Durham | 3.1 |
E08000026 | Coventry | 1.9 |
E07000163 | Craven | 3.0 |
E07000226 | Crawley | 2.5 |
E09000008 | Croydon | 2.2 |
E06000063 | Cumberland | 3.7 |
E07000096 | Dacorum | 2.3 |
E06000005 | Darlington | 3.0 |
E07000107 | Dartford | 2.2 |
W06000004 | Denbighshire | 4.4 |
E06000015 | Derby | 3.0 |
E07000035 | Derbyshire Dales | 3.2 |
N09000005 | Derry City and Strabane | 3.2 |
E08000017 | Doncaster | 2.8 |
E06000059 | Dorset | 3.7 |
E07000108 | Dover | 2.5 |
E08000027 | Dudley | 2.5 |
S12000006 | Dumfries and Galloway | 3.7 |
S12000042 | Dundee City | 3.4 |
E09000009 | Ealing | 1.8 |
S12000008 | East Ayrshire | 2.9 |
E07000009 | East Cambridgeshire | 2.6 |
E07000040 | East Devon | 2.8 |
S12000045 | East Dunbartonshire | 3.8 |
E07000085 | East Hampshire | 2.9 |
E07000242 | East Hertfordshire | 1.8 |
E07000137 | East Lindsey | 4.7 |
S12000010 | East Lothian | 3.2 |
S12000011 | East Renfrewshire | 2.7 |
E06000011 | East Riding of Yorkshire | 2.6 |
E07000193 | East Staffordshire | 2.9 |
E07000244 | East Suffolk | 2.9 |
E07000061 | Eastbourne | 3.2 |
E07000086 | Eastleigh | 2.8 |
E07000030 | Eden | 3.7 |
E07000207 | Elmbridge | 2.2 |
E09000010 | Enfield | 1.5 |
E07000072 | Epping Forest | 1.7 |
E07000208 | Epsom and Ewell | 2.7 |
E07000036 | Erewash | 2.7 |
E07000041 | Exeter | 3.7 |
S12000014 | Falkirk | 3.2 |
E07000087 | Fareham | 3.2 |
E07000010 | Fenland | 2.5 |
N09000006 | Fermanagh and Omagh | 4.5 |
S12000047 | Fife | 3.4 |
W06000005 | Flintshire | 3.7 |
E07000112 | Folkestone and Hythe | 2.6 |
E07000080 | Forest of Dean | 2.3 |
E07000119 | Fylde | 3.7 |
E08000037 | Gateshead | 2.5 |
E07000173 | Gedling | 2.8 |
S12000049 | Glasgow City | 3.0 |
E07000081 | Gloucester | 3.2 |
E07000088 | Gosport | 3.4 |
E07000109 | Gravesham | 2.3 |
E07000145 | Great Yarmouth | 3.4 |
E09000011 | Greenwich | 2.3 |
E07000209 | Guildford | 2.4 |
W06000002 | Gwynedd | 4.4 |
E09000012 | Hackney | 1.8 |
E06000006 | Halton | 2.8 |
E07000164 | Hambleton | 3.2 |
E09000013 | Hammersmith and Fulham | 3.4 |
E07000131 | Harborough | 2.9 |
E09000014 | Haringey | 1.9 |
E07000073 | Harlow | 2.3 |
E07000165 | Harrogate | 3.0 |
E09000015 | Harrow | 1.6 |
E07000089 | Hart | 3.0 |
E06000001 | Hartlepool | 3.5 |
E07000062 | Hastings | 2.5 |
E07000090 | Havant | 3.2 |
E09000016 | Havering | 2.1 |
E06000019 | Herefordshire | 2.6 |
E07000098 | Hertsmere | 2.9 |
E07000037 | High Peak | 2.6 |
S12000017 | Highland | 5.5 |
E09000017 | Hillingdon | 2.0 |
E07000132 | Hinckley and Bosworth | 2.6 |
E07000227 | Horsham | 2.7 |
E09000018 | Hounslow | 2.0 |
E07000011 | Huntingdonshire | 2.6 |
E07000120 | Hyndburn | 2.3 |
S12000018 | Inverclyde | 3.1 |
E07000202 | Ipswich | 3.7 |
W06000001 | Isle of Anglesey | 4.7 |
E06000046 | Isle of Wight | 2.9 |
E06000053 | Isles of Scilly | 9.7 |
E09000019 | Islington | 3.3 |
E09000020 | Kensington and Chelsea | 2.7 |
E07000146 | King's Lynn and West Norfolk | 2.2 |
E06000010 | Kingston upon Hull | 3.2 |
E09000021 | Kingston upon Thames | 2.4 |
E08000034 | Kirklees | 2.2 |
E08000011 | Knowsley | 1.9 |
E09000022 | Lambeth | 2.8 |
E07000121 | Lancaster | 3.2 |
E08000035 | Leeds | 2.4 |
E06000016 | Leicester | 1.9 |
E07000063 | Lewes | 2.0 |
E09000023 | Lewisham | 1.9 |
E07000194 | Lichfield | 2.7 |
E07000138 | Lincoln | 4.1 |
N09000007 | Lisburn and Castlereagh | 2.5 |
E08000012 | Liverpool | 2.7 |
E06000032 | Luton | 1.8 |
E07000110 | Maidstone | 2.2 |
E07000074 | Maldon | 2.0 |
E07000235 | Malvern Hills | 2.9 |
E08000003 | Manchester | 2.6 |
E07000174 | Mansfield | 2.3 |
E06000035 | Medway | 2.4 |
E07000133 | Melton | 2.5 |
E07000187 | Mendip | 3.8 |
W06000024 | Merthyr Tydfil | 2.2 |
E09000024 | Merton | 2.3 |
N09000008 | Mid and East Antrim | 3.5 |
E07000042 | Mid Devon | 2.4 |
E07000203 | Mid Suffolk | 2.2 |
E07000228 | Mid Sussex | 2.8 |
N09000009 | Mid Ulster | 3.5 |
E06000002 | Middlesbrough | 3.2 |
S12000019 | Midlothian | 2.6 |
E06000042 | Milton Keynes | 2.8 |
E07000210 | Mole Valley | 2.8 |
W06000021 | Monmouthshire | 3.2 |
S12000020 | Moray | 4.6 |
S12000013 | Na h-Eileanan Siar | 3.1 |
W06000012 | Neath Port Talbot | 2.3 |
E07000091 | New Forest | 3.3 |
E07000175 | Newark and Sherwood | 3.3 |
E08000021 | Newcastle upon Tyne | 2.7 |
E07000195 | Newcastle-under-Lyme | 2.7 |
E09000025 | Newham | 1.3 |
W06000022 | Newport | 2.8 |
N09000010 | Newry, Mourne and Down | 2.9 |
S12000021 | North Ayrshire | 3.2 |
E07000043 | North Devon | 3.1 |
E07000038 | North East Derbyshire | 2.5 |
E06000012 | North East Lincolnshire | 3.5 |
E07000083 | North Gloucestershire | 2.4 |
E07000099 | North Hertfordshire | 2.1 |
E07000139 | North Kesteven | 3.0 |
S12000050 | North Lanarkshire | 2.8 |
E06000013 | North Lincolnshire | 3.1 |
E07000147 | North Norfolk | 2.5 |
E06000061 | North Northamptonshire | 2.8 |
E06000024 | North Somerset | 2.8 |
E08000022 | North Tyneside | 2.3 |
E07000218 | North Warwickshire | 3.2 |
E07000134 | North West Leicestershire | 3.4 |
E06000065 | North Yorkshire | 2.9 |
E06000057 | Northumberland | 3.3 |
E07000148 | Norwich | 3.3 |
E06000018 | Nottingham | 2.7 |
E07000219 | Nuneaton and Bedworth | 2.2 |
E07000135 | Oadby and Wigston | 3.6 |
E08000004 | Oldham | 1.5 |
S12000023 | Orkney Islands | 2.7 |
E07000178 | Oxford | 3.3 |
W06000009 | Pembrokeshire | 3.0 |
E07000122 | Pendle | 2.4 |
S12000048 | Perth and Kinross | 3.6 |
E06000031 | Peterborough | 2.6 |
E06000026 | Plymouth | 2.8 |
E06000044 | Portsmouth | 3.4 |
W06000023 | Powys | 3.5 |
E07000123 | Preston | 3.3 |
E06000038 | Reading | 2.5 |
E09000026 | Redbridge | 1.4 |
E06000003 | Redcar and Cleveland | 3.6 |
E07000236 | Redditch | 1.8 |
E07000211 | Reigate and Banstead | 2.3 |
S12000038 | Renfrewshire | 2.3 |
W06000016 | Rhondda Cynon Taf | 3.0 |
E07000124 | Ribble Valley | 2.6 |
E09000027 | Richmond upon Thames | 2.5 |
E07000166 | Richmondshire | 3.0 |
E08000005 | Rochdale | 2.2 |
E07000075 | Rochford | 1.9 |
E07000125 | Rossendale | 2.3 |
E07000064 | Rother | 2.0 |
E08000018 | Rotherham | 2.6 |
E07000220 | Rugby | 2.3 |
E07000212 | Runnymede | 2.6 |
E07000176 | Rushcliffe | 2.7 |
E07000092 | Rushmoor | 2.2 |
E06000017 | Rutland | 2.2 |
E07000167 | Ryedale | 2.7 |
E08000006 | Salford | 2.2 |
E08000028 | Sandwell | 1.7 |
E07000168 | Scarborough | 3.4 |
S12000026 | Scottish Borders | 3.6 |
E07000188 | Sedgemoor | 3.1 |
E08000014 | Sefton | 2.8 |
E07000169 | Selby | 2.1 |
E07000111 | Sevenoaks | 2.2 |
E08000019 | Sheffield (obsolete) | 2.8 |
S12000027 | Shetland Islands | 1.8 |
E06000051 | Shropshire | 3.2 |
E06000039 | Slough | 1.7 |
E08000029 | Solihull | 2.5 |
E06000066 | Somerset | 3.1 |
E07000246 | Somerset West and Taunton | 3.2 |
S12000028 | South Ayrshire | 3.9 |
E07000012 | South Cambridgeshire | 1.9 |
E07000039 | South Derbyshire | 2.3 |
E06000025 | South Gloucestershire | 2.8 |
E07000044 | South Hams | 3.7 |
E07000140 | South Holland | 2.9 |
E07000141 | South Kesteven | 2.9 |
E07000031 | South Lakeland | 4.4 |
S12000029 | South Lanarkshire | 3.1 |
E07000149 | South Norfolk | 2.0 |
E07000179 | South Oxfordshire | 2.5 |
E07000126 | South Ribble | 3.7 |
E07000189 | South Somerset | 2.6 |
E07000196 | South Staffordshire | 2.2 |
E08000023 | South Tyneside | 2.5 |
E06000045 | Southampton | 3.0 |
E06000033 | Southend-on-Sea | 2.9 |
E09000028 | Southwark | 2.5 |
E07000213 | Spelthorne | 2.5 |
E07000240 | St Albans | 2.7 |
E08000013 | St. Helens | 2.6 |
E07000197 | Stafford | 2.7 |
E07000198 | Staffordshire Moorlands | 2.3 |
E07000243 | Stevenage | 2.5 |
S12000030 | Stirling | 4.0 |
E08000007 | Stockport | 2.8 |
E06000004 | Stockton-on-Tees | 3.0 |
E06000021 | Stoke-on-Trent | 2.8 |
E07000221 | Stratford-on-Avon | 2.8 |
E07000082 | Stroud | 2.5 |
E08000024 | Sunderland | 2.4 |
E07000214 | Surrey Heath | 2.5 |
E09000029 | Sutton | 2.2 |
E07000113 | Swale | 2.5 |
W06000011 | Swansea | 2.8 |
E06000030 | Swindon | 2.6 |
E08000008 | Tameside | 1.6 |
E07000199 | Tamworth | 3.6 |
E07000215 | Tandridge | 2.6 |
E07000045 | Teignbridge | 2.8 |
E06000020 | Telford and Wrekin | 2.3 |
E07000076 | Tendring | 3.3 |
E07000093 | Test Valley | 3.2 |
E07000114 | Thanet | 2.8 |
E07000102 | Three Rivers | 2.1 |
E06000034 | Thurrock | 2.2 |
E07000115 | Tonbridge and Malling | 2.7 |
E06000027 | Torbay | 3.9 |
W06000020 | Torfaen | 2.4 |
E07000046 | Torridge | 2.8 |
E09000030 | Tower Hamlets | 2.2 |
E08000009 | Trafford | 2.8 |
E07000116 | Tunbridge Wells | 2.3 |
E07000077 | Uttlesford | 1.9 |
W06000014 | Vale of Glamorgan | 2.4 |
E07000180 | Vale of White Horse | 2.5 |
E08000036 | Wakefield | 2.3 |
E08000030 | Walsall | 2.0 |
E09000031 | Waltham Forest | 1.7 |
E09000032 | Wandsworth | 2.5 |
E06000007 | Warrington | 3.2 |
E07000222 | Warwick | 2.5 |
E07000103 | Watford | 2.2 |
E07000216 | Waverley | 2.3 |
E07000065 | Wealden | 2.4 |
E07000241 | Welwyn Hatfield | 2.1 |
E06000037 | West Berkshire | 3.0 |
E07000047 | West Devon | 3.7 |
S12000039 | West Dunbartonshire | 4.1 |
E07000127 | West Lancashire | 2.6 |
E07000142 | West Lindsey | 2.3 |
S12000040 | West Lothian | 3.5 |
E06000062 | West Northamptonshire | 2.1 |
E07000181 | West Oxfordshire | 2.8 |
E07000245 | West Suffolk | 2.5 |
E09000033 | Westminster | 4.0 |
E06000064 | Westmorland and Furness | 3.8 |
E08000010 | Wigan | 2.8 |
E06000054 | Wiltshire | 3.2 |
E07000094 | Winchester | 2.4 |
E06000040 | Windsor and Maidenhead | 2.7 |
E08000015 | Wirral | 2.7 |
E07000217 | Woking | 2.7 |
E06000041 | Wokingham | 2.3 |
E08000031 | Wolverhampton | 2.1 |
E07000237 | Worcester | 3.4 |
E07000229 | Worthing | 3.1 |
W06000006 | Wrexham | 3.2 |
E07000238 | Wychavon | 2.4 |
E07000128 | Wyre | 3.5 |
E07000239 | Wyre Forest | 2.7 |
E06000014 | York | 3.6 |
Source: Office for National Statistics
Use and share
Interpretation
Data about chain supermarkets in the UK is from the Geolytix Supermarket Retail Points project. This data is complemented by 52 stores from selected food retailers not in the Geolytix dataset. Per capita estimates are calculated using the usual resident population estimates from the most recent Census. These per capita estimates are not directly comparable between the different countries because of the non-consistent census dates that the population estimates were taken on.
Some of this data has been aggregated and may show differences to other published figures.
Get the data
The original data source for this indicator can be found here:
Download all available indicators in accompanying dataset (ODS, 4MB).
If you would like a CSV of the data displayed in one of the individual charts above, you can click the "download data" link immediately below it.
Quality and Methodology Information for the Explore Local Statistics service details the strengths and limitations of the service, methods used, data uses and users.
Other indicators
Supermarkets is one of 82 local indicators on the Explore local statistics service. See the full list of local indicators.