Residents within a 30 minute walk of their nearest railway station Connectivity
This indicator shows the percentage of the resident population living within a 30 minute walk of their nearest railway station, in England and Wales, as at June 2024.
Map
Residents within a 30 minute walk of their nearest railway station
Percentage of resident population within a 30 minute walk of their nearest railway station, 2024
Source: Office for National Statistics
Use and share
Bar chart
Residents within a 30 minute walk of their nearest railway station
Percentage of resident population within a 30 minute walk of their nearest railway station, 2024
Source: Office for National Statistics
Use and share
Table
Residents within a 30 minute walk of their nearest railway station
Percentage of resident population within a 30 minute walk of their nearest railway station, 2024
E07000223 | Adur | 97 |
E07000032 | Amber Valley | 41 |
E07000224 | Arun | 66 |
E07000170 | Ashfield | 51 |
E07000105 | Ashford | 37 |
E07000200 | Babergh | 24 |
E09000002 | Barking and Dagenham | 97 |
E09000003 | Barnet | 97 |
E08000016 | Barnsley | 51 |
E07000066 | Basildon | 78 |
E07000084 | Basingstoke and Deane | 28 |
E07000171 | Bassetlaw | 46 |
E06000022 | Bath and North East Somerset | 43 |
E06000055 | Bedford | 35 |
E09000004 | Bexley | 96 |
E08000025 | Birmingham | 74 |
E07000129 | Blaby | 14 |
E06000008 | Blackburn with Darwen | 79 |
E06000009 | Blackpool | 90 |
W06000019 | Blaenau Gwent | 26 |
E07000033 | Bolsover | 36 |
E08000001 | Bolton | 71 |
E07000136 | Boston | 48 |
E06000058 | Bournemouth, Christchurch and Poole | 59 |
E06000036 | Bracknell Forest | 56 |
E08000032 | Bradford | 54 |
E07000067 | Braintree | 48 |
E07000143 | Breckland | 28 |
E09000005 | Brent | 99 |
E07000068 | Brentwood | 61 |
W06000013 | Bridgend | 63 |
E06000043 | Brighton and Hove | 81 |
E06000023 | Bristol | 60 |
E07000144 | Broadland | 15 |
E09000006 | Bromley | 90 |
E07000234 | Bromsgrove | 45 |
E07000095 | Broxbourne | 75 |
E07000172 | Broxtowe | 62 |
E06000060 | Buckinghamshire | 48 |
E07000117 | Burnley | 79 |
E08000002 | Bury | 66 |
W06000018 | Caerphilly | 69 |
E08000033 | Calderdale | 48 |
E07000008 | Cambridge | 61 |
E09000007 | Camden | 99 |
E07000192 | Cannock Chase | 74 |
E07000106 | Canterbury | 77 |
W06000015 | Cardiff | 70 |
W06000010 | Carmarthenshire | 50 |
E07000069 | Castle Point | 23 |
E06000056 | Central Bedfordshire | 29 |
W06000008 | Ceredigion | 24 |
E07000130 | Charnwood | 33 |
E07000070 | Chelmsford | 40 |
E07000078 | Cheltenham | 47 |
E07000177 | Cherwell | 46 |
E06000049 | Cheshire East | 51 |
E06000050 | Cheshire West and Chester | 60 |
E07000034 | Chesterfield | 26 |
E07000225 | Chichester | 39 |
E07000118 | Chorley | 63 |
E09000001 | City of London | 100 |
E07000071 | Colchester | 47 |
W06000003 | Conwy | 63 |
E06000052 | Cornwall | 40 |
E07000079 | Cotswold | 7 |
E06000047 | County Durham | 25 |
E08000026 | Coventry | 40 |
E07000226 | Crawley | 86 |
E09000008 | Croydon | 97 |
E06000063 | Cumberland | 40 |
E07000096 | Dacorum | 44 |
E06000005 | Darlington | 65 |
E07000107 | Dartford | 77 |
W06000004 | Denbighshire | 42 |
E06000015 | Derby | 37 |
E07000035 | Derbyshire Dales | 23 |
E08000017 | Doncaster | 47 |
E06000059 | Dorset | 27 |
E07000108 | Dover | 73 |
E08000027 | Dudley | 40 |
E09000009 | Ealing | 94 |
E07000009 | East Cambridgeshire | 46 |
E07000040 | East Devon | 42 |
E07000085 | East Hampshire | 45 |
E07000242 | East Hertfordshire | 66 |
E07000137 | East Lindsey | 16 |
E06000011 | East Riding of Yorkshire | 45 |
E07000193 | East Staffordshire | 36 |
E07000244 | East Suffolk | 49 |
E07000061 | Eastbourne | 73 |
E07000086 | Eastleigh | 62 |
E07000207 | Elmbridge | 86 |
E09000010 | Enfield | 100 |
E07000072 | Epping Forest | 61 |
E07000208 | Epsom and Ewell | 96 |
E07000036 | Erewash | 41 |
E07000041 | Exeter | 91 |
E07000087 | Fareham | 63 |
E07000010 | Fenland | 35 |
W06000005 | Flintshire | 37 |
E07000112 | Folkestone and Hythe | 47 |
E07000080 | Forest of Dean | 12 |
E07000119 | Fylde | 69 |
E08000037 | Gateshead | 56 |
E07000173 | Gedling | 36 |
E07000081 | Gloucester | 34 |
E07000088 | Gosport | 0 |
E07000109 | Gravesham | 58 |
E07000145 | Great Yarmouth | 27 |
E09000011 | Greenwich | 97 |
E07000209 | Guildford | 54 |
W06000002 | Gwynedd | 35 |
E09000012 | Hackney | 99 |
E06000006 | Halton | 75 |
E09000013 | Hammersmith and Fulham | 99 |
E07000131 | Harborough | 24 |
E09000014 | Haringey | 99 |
E07000073 | Harlow | 37 |
E09000015 | Harrow | 99 |
E07000089 | Hart | 44 |
E06000001 | Hartlepool | 46 |
E07000062 | Hastings | 76 |
E07000090 | Havant | 40 |
E09000016 | Havering | 80 |
E06000019 | Herefordshire | 27 |
E07000098 | Hertsmere | 75 |
E07000037 | High Peak | 86 |
E09000017 | Hillingdon | 74 |
E07000132 | Hinckley and Bosworth | 34 |
E07000227 | Horsham | 45 |
E09000018 | Hounslow | 97 |
E07000011 | Huntingdonshire | 20 |
E07000120 | Hyndburn | 70 |
E07000202 | Ipswich | 70 |
W06000001 | Isle of Anglesey | 31 |
E06000046 | Isle of Wight | 33 |
E06000053 | Isles of Scilly | 0 |
E09000019 | Islington | 100 |
E09000020 | Kensington and Chelsea | 99 |
E07000146 | King's Lynn and West Norfolk | 25 |
E06000010 | Kingston upon Hull | 23 |
E09000021 | Kingston upon Thames | 97 |
E08000034 | Kirklees | 48 |
E08000011 | Knowsley | 80 |
E09000022 | Lambeth | 100 |
E07000121 | Lancaster | 63 |
E08000035 | Leeds | 46 |
E06000016 | Leicester | 31 |
E07000063 | Lewes | 56 |
E09000023 | Lewisham | 100 |
E07000194 | Lichfield | 37 |
E07000138 | Lincoln | 45 |
E08000012 | Liverpool | 71 |
E06000032 | Luton | 71 |
E07000110 | Maidstone | 65 |
E07000074 | Maldon | 23 |
E07000235 | Malvern Hills | 39 |
E08000003 | Manchester | 92 |
E07000174 | Mansfield | 53 |
E06000035 | Medway | 56 |
E07000133 | Melton | 53 |
W06000024 | Merthyr Tydfil | 58 |
E09000024 | Merton | 100 |
E07000042 | Mid Devon | 15 |
E07000203 | Mid Suffolk | 35 |
E07000228 | Mid Sussex | 60 |
E06000002 | Middlesbrough | 55 |
E06000042 | Milton Keynes | 32 |
E07000210 | Mole Valley | 66 |
W06000021 | Monmouthshire | 31 |
W06000012 | Neath Port Talbot | 53 |
E07000091 | New Forest | 37 |
E07000175 | Newark and Sherwood | 27 |
E08000021 | Newcastle upon Tyne | 67 |
E07000195 | Newcastle-under-Lyme | 28 |
E09000025 | Newham | 99 |
W06000022 | Newport | 45 |
E07000043 | North Devon | 23 |
E07000038 | North East Derbyshire | 23 |
E06000012 | North East Lincolnshire | 57 |
E07000099 | North Hertfordshire | 70 |
E07000139 | North Kesteven | 43 |
E06000013 | North Lincolnshire | 37 |
E07000147 | North Norfolk | 34 |
E06000061 | North Northamptonshire | 22 |
E06000024 | North Somerset | 47 |
E08000022 | North Tyneside | 83 |
E07000218 | North Warwickshire | 31 |
E07000134 | North West Leicestershire | 0 |
E06000065 | North Yorkshire | 42 |
E06000057 | Northumberland | 26 |
E07000148 | Norwich | 34 |
E06000018 | Nottingham | 80 |
E07000219 | Nuneaton and Bedworth | 49 |
E07000135 | Oadby and Wigston | 25 |
E08000004 | Oldham | 78 |
E07000178 | Oxford | 26 |
W06000009 | Pembrokeshire | 52 |
E07000122 | Pendle | 68 |
E06000031 | Peterborough | 25 |
E06000026 | Plymouth | 42 |
E06000044 | Portsmouth | 90 |
W06000023 | Powys | 23 |
E07000123 | Preston | 29 |
E06000038 | Reading | 69 |
E09000026 | Redbridge | 98 |
E06000003 | Redcar and Cleveland | 45 |
E07000236 | Redditch | 36 |
E07000211 | Reigate and Banstead | 88 |
W06000016 | Rhondda Cynon Taf | 60 |
E07000124 | Ribble Valley | 51 |
E09000027 | Richmond upon Thames | 97 |
E08000005 | Rochdale | 60 |
E07000075 | Rochford | 68 |
E07000125 | Rossendale | 0 |
E07000064 | Rother | 58 |
E08000018 | Rotherham | 24 |
E07000220 | Rugby | 27 |
E07000212 | Runnymede | 79 |
E07000176 | Rushcliffe | 37 |
E07000092 | Rushmoor | 85 |
E06000017 | Rutland | 33 |
E08000006 | Salford | 84 |
E08000028 | Sandwell | 84 |
E08000014 | Sefton | 88 |
E07000111 | Sevenoaks | 69 |
E08000019 | Sheffield | 63 |
E06000051 | Shropshire | 29 |
E06000039 | Slough | 81 |
E08000029 | Solihull | 66 |
E06000066 | Somerset | 26 |
E07000012 | South Cambridgeshire | 17 |
E07000039 | South Derbyshire | 6 |
E06000025 | South Gloucestershire | 30 |
E07000044 | South Hams | 18 |
E07000140 | South Holland | 32 |
E07000141 | South Kesteven | 31 |
E07000149 | South Norfolk | 17 |
E07000179 | South Oxfordshire | 37 |
E07000126 | South Ribble | 57 |
E07000196 | South Staffordshire | 37 |
E08000023 | South Tyneside | 85 |
E06000045 | Southampton | 79 |
E06000033 | Southend-on-Sea | 84 |
E09000028 | Southwark | 99 |
E07000213 | Spelthorne | 89 |
E07000240 | St Albans | 64 |
E08000013 | St. Helens | 71 |
E07000197 | Stafford | 34 |
E07000198 | Staffordshire Moorlands | 7 |
E07000243 | Stevenage | 33 |
E08000007 | Stockport | 95 |
E06000004 | Stockton-on-Tees | 46 |
E06000021 | Stoke-on-Trent | 34 |
E07000221 | Stratford-on-Avon | 24 |
E07000082 | Stroud | 26 |
E08000024 | Sunderland | 35 |
E07000214 | Surrey Heath | 53 |
E09000029 | Sutton | 99 |
E07000113 | Swale | 72 |
W06000011 | Swansea | 31 |
E06000030 | Swindon | 26 |
E08000008 | Tameside | 93 |
E07000199 | Tamworth | 61 |
E07000215 | Tandridge | 70 |
E07000045 | Teignbridge | 41 |
E06000020 | Telford and Wrekin | 30 |
E07000076 | Tendring | 60 |
E07000093 | Test Valley | 47 |
E07000083 | Tewkesbury | 6 |
E07000114 | Thanet | 84 |
E07000102 | Three Rivers | 84 |
E06000034 | Thurrock | 68 |
E07000115 | Tonbridge and Malling | 57 |
E06000027 | Torbay | 57 |
W06000020 | Torfaen | 39 |
E07000046 | Torridge | 0 |
E09000030 | Tower Hamlets | 99 |
E08000009 | Trafford | 92 |
E07000116 | Tunbridge Wells | 59 |
E07000077 | Uttlesford | 21 |
W06000014 | Vale of Glamorgan | 73 |
E07000180 | Vale of White Horse | 8 |
E08000036 | Wakefield | 60 |
E08000030 | Walsall | 41 |
E09000031 | Waltham Forest | 97 |
E09000032 | Wandsworth | 98 |
E06000007 | Warrington | 57 |
E07000222 | Warwick | 65 |
E07000103 | Watford | 93 |
E07000216 | Waverley | 51 |
E07000065 | Wealden | 35 |
E07000241 | Welwyn Hatfield | 60 |
E06000037 | West Berkshire | 53 |
E07000047 | West Devon | 16 |
E07000127 | West Lancashire | 50 |
E07000142 | West Lindsey | 33 |
E06000062 | West Northamptonshire | 15 |
E07000181 | West Oxfordshire | 11 |
E07000245 | West Suffolk | 24 |
E09000033 | Westminster | 100 |
E06000064 | Westmorland and Furness | 60 |
E08000010 | Wigan | 48 |
E06000054 | Wiltshire | 33 |
E07000094 | Winchester | 32 |
E06000040 | Windsor and Maidenhead | 70 |
E08000015 | Wirral | 83 |
E07000217 | Woking | 69 |
E06000041 | Wokingham | 54 |
E08000031 | Wolverhampton | 40 |
E07000237 | Worcester | 55 |
E07000229 | Worthing | 89 |
W06000006 | Wrexham | 43 |
E07000238 | Wychavon | 33 |
E07000128 | Wyre | 58 |
E07000239 | Wyre Forest | 32 |
E06000014 | York | 34 |
Source: Office for National Statistics
Use and share
Interpretation
Travel time to railway stations analysis was performed in collaboration with Ordnance Survey (OS). This analysis contains the locations of 2,808 rail stations in England and Wales in June 2024. Some stations within the National Public Transport Access Nodes (NaPTAN) dataset have been excluded from this analysis. For example, stations on heritage lines that have a seasonal service and stations having a parliamentary service.
Analysis parameters, including walking speed of 4.8 kilometres per hour, closely follow those of the Department for Transport Journey Time Statistics (2019).
Please see the 'More quality and methodology information' section of the publication for further details.
Get the data
The original data source for this indicator can be found here:
Download all available indicators in accompanying dataset (ODS, 4MB).
If you would like a CSV of the data displayed in one of the individual charts above, you can click the "download data" link immediately below it.
Quality and Methodology Information for the Explore Local Statistics service details the strengths and limitations of the service, methods used, data uses and users.
Other indicators
Residents within a 30 minute walk of their nearest railway station is one of 77 local indicators on the Explore local statistics service. See the full list of local indicators.