High growth businesses Economy
This indicator shows the high growth businesses as a percentage of active businesses with 10 or more employees, in the UK, for 2018 to 2023.
Map
High growth businesses
Percentage of businesses with an average growth in employment of greater than 20% per year over a three-year period, 2023
Source: Office for National Statistics
Use and share
Line chart
High growth businesses
Percentage of businesses with an average growth in employment of greater than 20% per year over a three-year period, 2018 to 2023
Source: Office for National Statistics
Use and share
Bar chart
High growth businesses
Percentage of businesses with an average growth in employment of greater than 20% per year over a three-year period, 2023
Source: Office for National Statistics
Use and share
Table
High growth businesses
Percentage of businesses with an average growth in employment of greater than 20% per year over a three-year period, 2018 to 2023
S12000033 | Aberdeen City | 4.2 | 3.1 | 3.6 | 3.5 | 3.4 | 2.9 |
S12000034 | Aberdeenshire | 3.2 | 3.7 | 2.3 | 3.3 | 3.2 | 3.2 |
E07000223 | Adur | 4.1 | 2.0 | 4.2 | 2.2 | 6.5 | 6.7 |
E07000026 | Allerdale | 3.7 | 1.2 | 3.7 | 3.8 | 3.8 | 4.8 |
E07000032 | Amber Valley | 4.6 | 3.6 | 2.8 | 4.6 | 3.7 | 3.7 |
S12000041 | Angus | 1.4 | 1.4 | 2.9 | 2.9 | 2.7 | 5.4 |
N09000001 | Antrim and Newtownabbey | 3.0 | 2.0 | 2.1 | 3.1 | 3.2 | 3.1 |
N09000011 | Ards and North Down | 4.0 | 3.2 | 2.1 | 3.2 | 2.1 | 3.0 |
S12000035 | Argyll and Bute | 2.7 | 1.4 | 1.4 | 4.1 | 5.3 | 4.1 |
N09000002 | Armagh City, Banbridge and Craigavon | 3.1 | 2.5 | 1.9 | 4.0 | 4.1 | 4.6 |
E07000224 | Arun | 4.5 | 2.7 | 2.8 | 2.9 | 3.8 | 3.9 |
E07000170 | Ashfield | 3.6 | 4.9 | 5.0 | 4.9 | 3.7 | 6.0 |
E07000105 | Ashford | 4.4 | 4.5 | 3.7 | 3.7 | 3.7 | 5.8 |
E07000004 | Aylesbury Vale | – | – | – | – | 5.2 | 5.9 |
E07000200 | Babergh | 5.0 | 3.6 | 2.4 | 3.7 | 4.8 | 4.9 |
E09000002 | Barking and Dagenham | 4.9 | 2.9 | 3.7 | 4.0 | 3.1 | 5.3 |
E09000003 | Barnet | 4.2 | 3.3 | 3.7 | 3.9 | 4.2 | 4.7 |
E08000016 | Barnsley | 3.8 | 3.2 | 2.6 | 3.3 | 3.3 | 4.1 |
E07000027 | Barrow-in-Furness | 2.6 | 2.5 | 0.0 | 0.0 | 0.0 | 2.6 |
E07000066 | Basildon | 4.5 | 2.8 | 2.9 | 3.6 | 3.5 | 2.9 |
E07000084 | Basingstoke and Deane | 3.4 | 2.8 | 2.9 | 4.9 | 5.5 | 5.6 |
E07000171 | Bassetlaw | 3.2 | 4.3 | 3.3 | 4.6 | 5.7 | 5.8 |
E06000022 | Bath and North East Somerset | 5.1 | 5.1 | 4.6 | 4.7 | 5.4 | 6.4 |
E06000055 | Bedford | 5.7 | 4.3 | 4.5 | 6.2 | 5.4 | 6.3 |
N09000003 | Belfast | 4.4 | 3.9 | 3.5 | 4.9 | 3.8 | 4.6 |
E09000004 | Bexley | 4.2 | 3.6 | 2.9 | 3.1 | 3.7 | 4.5 |
E08000025 | Birmingham | 3.8 | 3.7 | 3.3 | 3.9 | 4.6 | 4.1 |
E07000129 | Blaby | 5.6 | 3.3 | 3.4 | 3.5 | 4.4 | 4.5 |
E06000008 | Blackburn with Darwen | 4.8 | 4.8 | 4.1 | 5.0 | 3.6 | 4.4 |
E06000009 | Blackpool | 5.3 | 4.2 | 4.4 | 3.3 | 3.3 | 3.3 |
W06000019 | Blaenau Gwent | 3.4 | 3.2 | 3.4 | 3.6 | 3.4 | 3.6 |
E07000033 | Bolsover | 3.6 | 3.5 | 5.1 | 3.4 | 3.5 | 3.4 |
E08000001 | Bolton | 3.6 | 3.4 | 3.0 | 4.9 | 4.6 | 4.9 |
E07000136 | Boston | 3.9 | 5.8 | 3.8 | 3.9 | 3.8 | 3.8 |
E06000028 | Bournemouth | – | – | – | – | – | 4.2 |
E06000058 | Bournemouth, Christchurch and Poole | 5.0 | 4.5 | 3.6 | 3.9 | 4.1 | 4.8 |
E06000036 | Bracknell Forest | 6.3 | 6.3 | 5.6 | 5.7 | 5.7 | 6.6 |
E08000032 | Bradford | 3.9 | 3.3 | 3.6 | 3.7 | 3.9 | 4.5 |
E07000067 | Braintree | 4.3 | 3.6 | 2.9 | 3.7 | 4.4 | 4.4 |
E07000143 | Breckland | 3.7 | 1.9 | 2.9 | 4.9 | 5.8 | 7.0 |
E09000005 | Brent | 4.1 | 3.7 | 4.3 | 3.9 | 4.4 | 4.9 |
E07000068 | Brentwood | 3.4 | 2.4 | 3.8 | 5.1 | 5.1 | 2.5 |
W06000013 | Bridgend | 3.9 | 2.9 | 2.1 | 3.3 | 4.3 | 5.4 |
E06000043 | Brighton and Hove | 4.9 | 3.8 | 3.7 | 5.6 | 7.0 | 5.8 |
E06000023 | Bristol | 6.1 | 4.6 | 4.8 | 5.4 | 4.9 | 5.3 |
E07000144 | Broadland | 3.1 | 4.0 | 4.0 | 3.1 | 3.0 | 5.1 |
E09000006 | Bromley | 3.9 | 3.3 | 3.4 | 3.4 | 4.9 | 5.4 |
E07000234 | Bromsgrove | 3.6 | 2.8 | 2.8 | 3.5 | 4.3 | 3.1 |
E07000095 | Broxbourne | 3.8 | 2.6 | 1.4 | 2.7 | 2.7 | 5.6 |
E07000172 | Broxtowe | 4.5 | 2.5 | 2.5 | 4.7 | 5.6 | 5.5 |
E06000060 | Buckinghamshire | 5.0 | 3.7 | 4.2 | 4.6 | 4.8 | 5.6 |
E07000117 | Burnley | 2.8 | 4.3 | 6.0 | 4.5 | 5.7 | 5.3 |
E08000002 | Bury | 3.4 | 3.8 | 3.3 | 3.5 | 3.2 | 3.6 |
W06000018 | Caerphilly | 4.0 | 3.9 | 3.9 | 4.0 | 4.0 | 5.3 |
E08000033 | Calderdale | 4.2 | 2.6 | 2.7 | 2.7 | 3.0 | 2.5 |
E07000008 | Cambridge | 5.5 | 4.8 | 5.8 | 7.0 | 5.8 | 6.8 |
E09000007 | Camden | 7.2 | 5.5 | 5.4 | 6.1 | 5.6 | 5.6 |
E07000192 | Cannock Chase | 4.7 | 3.4 | 3.3 | 3.9 | 3.8 | 2.5 |
E07000106 | Canterbury | 3.9 | 4.0 | 3.4 | 4.3 | 4.3 | 3.5 |
W06000015 | Cardiff | 5.0 | 3.8 | 4.2 | 5.4 | 5.4 | 6.0 |
E07000028 | Carlisle | 3.0 | 2.0 | 4.1 | 5.2 | 5.2 | 4.0 |
W06000010 | Carmarthenshire | 5.5 | 3.9 | 3.9 | 3.1 | 3.1 | 3.9 |
E07000069 | Castle Point | 2.0 | 0.0 | 2.0 | 2.1 | 4.1 | 4.0 |
N09000004 | Causeway Coast and Glens | 1.9 | 1.9 | 1.9 | 3.0 | 3.9 | 2.9 |
E06000056 | Central Bedfordshire | 4.4 | 3.4 | 3.0 | 3.1 | 3.9 | 4.3 |
W06000008 | Ceredigion | 3.3 | 3.2 | 1.7 | 1.8 | 3.4 | 3.4 |
E07000130 | Charnwood | 5.6 | 3.5 | 4.4 | 3.9 | 5.2 | 4.8 |
E07000070 | Chelmsford | 5.0 | 3.8 | 3.2 | 4.7 | 4.1 | 4.7 |
E07000078 | Cheltenham | 6.6 | 5.0 | 4.2 | 6.0 | 4.8 | 6.3 |
E07000177 | Cherwell | 5.5 | 5.5 | 4.4 | 5.8 | 6.4 | 4.5 |
E06000049 | Cheshire East | 5.1 | 3.8 | 4.2 | 4.7 | 4.3 | 5.9 |
E06000050 | Cheshire West and Chester | 4.6 | 4.2 | 4.7 | 4.8 | 4.7 | 5.2 |
E07000034 | Chesterfield | 2.9 | 2.9 | 3.1 | 3.2 | 4.2 | 3.1 |
E07000225 | Chichester | 4.4 | 3.8 | 2.3 | 2.4 | 3.2 | 3.3 |
E07000005 | Chiltern | – | – | – | – | 3.7 | 4.9 |
E07000118 | Chorley | 5.0 | 3.1 | 1.0 | 3.3 | 3.4 | 5.3 |
E07000048 | Christchurch | – | – | – | – | – | 6.5 |
S12000036 | City of Edinburgh | 5.2 | 4.0 | 4.0 | 4.8 | 5.5 | 6.4 |
E09000001 | City of London | 9.4 | 8.4 | 7.8 | 9.4 | 7.8 | 8.1 |
S12000005 | Clackmannanshire | 3.7 | 3.6 | 3.7 | 4.0 | 3.8 | 3.8 |
E07000071 | Colchester | 3.6 | 3.1 | 4.5 | 5.1 | 4.2 | 5.7 |
W06000003 | Conwy | 3.2 | 3.2 | 3.3 | 4.5 | 4.4 | 4.3 |
E07000029 | Copeland | 3.3 | 3.2 | 0.0 | 0.0 | 2.9 | 3.0 |
E07000150 | Corby | – | – | – | 3.5 | 6.8 | 8.8 |
E06000052 | Cornwall | 4.2 | 3.7 | 3.1 | 3.5 | 4.0 | 4.4 |
E07000079 | Cotswold | 6.5 | 4.0 | 4.2 | 3.4 | 4.2 | 5.0 |
E06000047 | County Durham | 4.2 | 3.0 | 2.5 | 3.1 | 3.7 | 4.2 |
E08000026 | Coventry | 3.5 | 3.2 | 3.3 | 3.9 | 4.3 | 4.8 |
E07000163 | Craven | 5.5 | 2.7 | 1.4 | 5.7 | 5.7 | 5.8 |
E07000226 | Crawley | 4.3 | 4.3 | 4.4 | 6.8 | 6.6 | 8.3 |
E09000008 | Croydon | 4.1 | 4.7 | 4.7 | 4.5 | 3.8 | 3.8 |
E06000063 | Cumberland | 3.3 | 1.9 | 3.3 | 3.9 | 4.3 | 4.2 |
E07000096 | Dacorum | 4.1 | 3.4 | 3.4 | 3.6 | 4.4 | 4.5 |
E06000005 | Darlington | 3.8 | 2.4 | 2.4 | 2.6 | 2.6 | 3.0 |
E07000107 | Dartford | 5.4 | 4.4 | 3.4 | 4.7 | 3.5 | 4.7 |
E07000151 | Daventry | – | – | – | 3.8 | 3.7 | 4.8 |
W06000004 | Denbighshire | 3.8 | 3.7 | 2.4 | 2.4 | 2.2 | 3.6 |
E06000015 | Derby | 4.1 | 3.1 | 3.2 | 4.3 | 3.7 | 4.8 |
E07000035 | Derbyshire Dales | 4.3 | 3.3 | 3.4 | 3.4 | 4.5 | 4.4 |
N09000005 | Derry City and Strabane | 1.9 | 1.9 | 0.9 | 2.8 | 3.8 | 4.6 |
E08000017 | Doncaster | 3.6 | 3.6 | 3.2 | 3.8 | 3.8 | 4.3 |
E06000059 | Dorset | 4.6 | 4.0 | 4.1 | 3.9 | 3.8 | 3.8 |
E07000108 | Dover | 5.3 | 4.0 | 2.8 | 4.3 | 2.8 | 4.3 |
E08000027 | Dudley | 3.2 | 3.5 | 3.6 | 3.7 | 4.1 | 4.6 |
S12000006 | Dumfries and Galloway | 3.3 | 2.4 | 1.7 | 3.4 | 3.3 | 5.0 |
S12000042 | Dundee City | 4.5 | 4.5 | 1.8 | 2.7 | 1.8 | 3.7 |
E09000009 | Ealing | 3.7 | 3.5 | 2.7 | 4.0 | 3.8 | 3.8 |
S12000008 | East Ayrshire | 2.9 | 2.9 | 3.0 | 3.0 | 2.9 | 4.3 |
E07000009 | East Cambridgeshire | 1.4 | 2.8 | 2.9 | 4.2 | 5.4 | 5.7 |
E07000040 | East Devon | 4.5 | 3.1 | 2.4 | 3.3 | 4.0 | 3.3 |
E07000049 | East Dorset | – | – | – | – | – | 4.5 |
S12000045 | East Dunbartonshire | 1.9 | 2.0 | 2.1 | 2.1 | 2.1 | 2.0 |
E07000085 | East Hampshire | 5.7 | 4.1 | 4.2 | 2.6 | 3.4 | 5.3 |
E07000242 | East Hertfordshire | 3.5 | 4.2 | 4.3 | 4.9 | 3.8 | 4.3 |
E07000137 | East Lindsey | 4.5 | 2.7 | 3.6 | 3.7 | 3.7 | 3.7 |
S12000010 | East Lothian | 4.2 | 5.5 | 1.4 | 2.9 | 2.9 | 4.5 |
E07000152 | East Northamptonshire | – | – | – | 3.3 | 5.0 | 3.4 |
S12000011 | East Renfrewshire | 2.2 | 2.2 | 2.3 | 2.3 | 2.2 | 4.4 |
E06000011 | East Riding of Yorkshire | 4.0 | 3.2 | 3.3 | 3.8 | 4.1 | 4.2 |
E07000193 | East Staffordshire | 5.0 | 4.1 | 3.1 | 3.1 | 4.1 | 5.3 |
E07000244 | East Suffolk | 3.9 | 3.4 | 3.0 | 3.6 | 4.0 | 5.0 |
E07000061 | Eastbourne | 1.4 | 1.4 | 1.4 | 2.7 | 2.8 | 2.9 |
E07000086 | Eastleigh | 4.3 | 2.6 | 3.5 | 4.3 | 5.2 | 3.4 |
E07000030 | Eden | 3.0 | 4.7 | 3.3 | 5.0 | 5.0 | 3.4 |
E07000207 | Elmbridge | 5.6 | 4.8 | 2.9 | 3.8 | 3.0 | 4.5 |
E09000010 | Enfield | 2.8 | 1.9 | 2.3 | 3.6 | 3.0 | 3.8 |
E07000072 | Epping Forest | 3.1 | 3.7 | 4.0 | 4.9 | 4.9 | 6.4 |
E07000208 | Epsom and Ewell | 5.4 | 3.6 | 3.8 | 6.0 | 3.9 | 3.8 |
E07000036 | Erewash | 2.9 | 2.4 | 3.0 | 3.2 | 4.3 | 3.1 |
E07000041 | Exeter | 4.7 | 4.7 | 5.6 | 4.7 | 4.7 | 4.4 |
S12000014 | Falkirk | 3.5 | 4.5 | 3.5 | 3.5 | 3.3 | 3.3 |
E07000087 | Fareham | 4.7 | 3.8 | 3.7 | 3.7 | 2.8 | 3.9 |
E07000010 | Fenland | 3.0 | 1.5 | 1.5 | 3.1 | 4.8 | 4.9 |
N09000006 | Fermanagh and Omagh | 2.0 | 3.1 | 2.2 | 4.4 | 4.3 | 4.3 |
S12000047 | Fife | 4.0 | 3.2 | 1.9 | 3.4 | 3.7 | 5.1 |
W06000005 | Flintshire | 4.0 | 4.0 | 2.5 | 5.7 | 4.8 | 5.8 |
E07000112 | Folkestone and Hythe | 4.1 | 2.6 | 4.1 | 4.3 | 5.4 | 4.1 |
E07000201 | Forest Heath | – | – | – | – | – | 6.6 |
E07000080 | Forest of Dean | 3.1 | 1.5 | 3.2 | 3.2 | 4.8 | 4.8 |
E07000119 | Fylde | 5.1 | 6.4 | 5.2 | 4.0 | 3.9 | 4.0 |
E08000037 | Gateshead | 3.6 | 3.6 | 4.2 | 4.4 | 5.7 | 4.8 |
E07000173 | Gedling | 1.4 | 1.4 | 1.6 | 3.3 | 3.3 | 4.8 |
S12000049 | Glasgow City | 4.3 | 3.7 | 4.1 | 4.4 | 4.8 | – |
S12000046 | Glasgow City (obsolete) | – | – | – | – | – | 4.7 |
E07000081 | Gloucester | 5.6 | 5.4 | 4.6 | 4.9 | 4.9 | 5.1 |
E07000088 | Gosport | 2.6 | 2.7 | 2.8 | 0.0 | 2.6 | 2.8 |
E07000109 | Gravesham | 3.2 | 5.5 | 5.6 | 6.3 | 3.1 | 3.1 |
E07000145 | Great Yarmouth | 2.8 | 2.7 | 4.1 | 4.3 | 4.2 | 2.8 |
E09000011 | Greenwich | 6.2 | 3.9 | 3.2 | 4.9 | 3.2 | 6.3 |
E07000209 | Guildford | 6.1 | 4.9 | 3.9 | 4.6 | 5.3 | 6.5 |
W06000002 | Gwynedd | 3.6 | 2.8 | 2.9 | 3.0 | 3.8 | 4.0 |
E09000012 | Hackney | 8.6 | 7.9 | 7.1 | 6.8 | 7.5 | 7.1 |
E06000006 | Halton | 4.6 | 4.5 | 3.8 | 2.9 | 3.8 | 5.7 |
E07000164 | Hambleton | 3.1 | 3.0 | 4.1 | 3.3 | 3.1 | 4.1 |
E09000013 | Hammersmith and Fulham | 7.2 | 6.3 | 7.3 | 6.3 | 5.8 | 6.2 |
E07000131 | Harborough | 3.8 | 2.9 | 4.1 | 4.2 | 6.0 | 5.9 |
E09000014 | Haringey | 3.5 | 3.5 | 3.0 | 3.2 | 3.4 | 3.4 |
E07000073 | Harlow | 3.9 | 2.6 | 3.9 | 7.0 | 7.0 | 5.8 |
E07000165 | Harrogate | 5.3 | 3.2 | 4.4 | 5.1 | 5.1 | 5.7 |
E09000015 | Harrow | 4.2 | 3.1 | 2.7 | 4.0 | 3.5 | 4.0 |
E07000089 | Hart | 4.6 | 3.4 | 3.8 | 3.7 | 3.6 | 2.5 |
E06000001 | Hartlepool | 4.2 | 4.0 | 4.0 | 2.1 | 2.2 | 4.2 |
E07000062 | Hastings | 4.5 | 4.5 | 3.2 | 3.2 | 3.2 | 4.8 |
E07000090 | Havant | 3.6 | 3.6 | 4.8 | 5.1 | 6.2 | 4.9 |
E09000016 | Havering | 2.5 | 2.5 | 2.5 | 3.9 | 3.9 | 5.2 |
E06000019 | Herefordshire | 5.0 | 2.7 | 3.4 | 4.6 | 3.4 | 4.4 |
E07000098 | Hertsmere | 6.1 | 3.9 | 3.9 | 3.1 | 3.8 | 5.3 |
E07000037 | High Peak | 2.3 | 2.3 | 2.4 | 3.8 | 4.9 | 4.9 |
S12000017 | Highland | 3.4 | 2.5 | 1.8 | 3.2 | 4.0 | 5.4 |
E09000017 | Hillingdon | 4.8 | 4.0 | 4.2 | 3.8 | 4.1 | 5.2 |
E07000132 | Hinckley and Bosworth | 4.5 | 4.6 | 3.4 | 5.6 | 4.4 | 4.7 |
E07000227 | Horsham | 5.0 | 2.8 | 3.6 | 3.5 | 3.7 | 3.6 |
E09000018 | Hounslow | 6.1 | 4.0 | 4.1 | 4.1 | 5.1 | 5.6 |
E07000011 | Huntingdonshire | 3.8 | 4.5 | 3.3 | 4.6 | 5.3 | 5.9 |
E07000120 | Hyndburn | 4.2 | 2.7 | 4.2 | 6.0 | 6.3 | 6.3 |
S12000018 | Inverclyde | 0.0 | 2.6 | 2.6 | 5.1 | 2.6 | 2.5 |
E07000202 | Ipswich | 3.5 | 3.5 | 2.8 | 3.8 | 2.8 | 4.6 |
W06000001 | Isle of Anglesey | 4.2 | 4.1 | 2.1 | 4.3 | 6.5 | 4.3 |
E06000046 | Isle of Wight | 2.9 | 2.8 | 1.8 | 2.8 | 2.7 | 3.5 |
E06000053 | Isles of Scilly | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
E09000019 | Islington | 8.4 | 7.5 | 6.8 | 8.0 | 8.0 | 7.8 |
E09000020 | Kensington and Chelsea | 6.8 | 5.4 | 4.3 | 3.9 | 4.7 | 5.2 |
E07000153 | Kettering | – | – | – | 2.2 | 2.2 | 4.2 |
E07000146 | King's Lynn and West Norfolk | 5.3 | 4.3 | 3.6 | 2.7 | 2.7 | 5.5 |
E06000010 | Kingston upon Hull | 5.0 | 3.7 | 2.9 | 2.4 | 3.8 | 3.4 |
E09000021 | Kingston upon Thames | 4.4 | 3.8 | 3.1 | 4.0 | 3.9 | 4.7 |
E08000034 | Kirklees | 3.7 | 3.4 | 3.2 | 3.7 | 3.7 | 4.9 |
E08000011 | Knowsley | 5.4 | 4.2 | 3.3 | 4.4 | 4.3 | 4.7 |
E09000022 | Lambeth | 8.1 | 6.1 | 5.4 | 6.6 | 5.7 | 5.9 |
E07000121 | Lancaster | 4.4 | 2.7 | 3.7 | 4.8 | 4.7 | 4.8 |
E08000035 | Leeds | 5.4 | 4.8 | 4.4 | 5.6 | 5.7 | 6.2 |
E06000016 | Leicester | 4.2 | 3.4 | 3.1 | 3.9 | 3.6 | 4.5 |
E07000063 | Lewes | 6.5 | 7.5 | 3.8 | 3.8 | 2.5 | 3.8 |
E09000023 | Lewisham | 3.4 | 4.4 | 4.5 | 3.6 | 2.8 | 3.7 |
E07000194 | Lichfield | 2.8 | 3.7 | 2.9 | 4.2 | 5.8 | 5.9 |
E07000138 | Lincoln | 5.5 | 2.7 | 4.1 | 4.2 | 3.9 | 4.2 |
N09000007 | Lisburn and Castlereagh | 2.5 | 2.5 | 2.6 | 3.3 | 3.5 | 5.3 |
E08000012 | Liverpool | 5.1 | 5.1 | 4.3 | 4.4 | 3.4 | 4.4 |
E06000032 | Luton | 3.8 | 2.3 | 3.2 | 4.3 | 4.1 | 4.2 |
E07000110 | Maidstone | 4.1 | 3.4 | 2.8 | 3.5 | 4.1 | 5.5 |
E07000074 | Maldon | 3.0 | 3.0 | 3.2 | 1.7 | 3.1 | 4.8 |
E07000235 | Malvern Hills | 3.9 | 2.7 | 4.2 | 4.2 | 2.7 | 4.3 |
E08000003 | Manchester | 5.8 | 5.2 | 5.0 | 5.5 | 5.7 | 5.8 |
E07000174 | Mansfield | 3.9 | 3.7 | 2.5 | 2.9 | 2.8 | 4.2 |
E06000035 | Medway | 4.8 | 4.2 | 3.8 | 4.5 | 3.9 | 4.5 |
E07000133 | Melton | 7.0 | 4.5 | 2.4 | 4.7 | 4.7 | 4.7 |
E07000187 | Mendip | 5.4 | 4.5 | 1.9 | 3.9 | 4.6 | 5.5 |
W06000024 | Merthyr Tydfil | 3.2 | 3.3 | 3.4 | 6.5 | 6.5 | 6.3 |
E09000024 | Merton | 5.5 | 3.8 | 3.8 | 3.2 | 3.8 | 4.5 |
N09000008 | Mid and East Antrim | 1.1 | 1.1 | 2.4 | 2.5 | 2.4 | 3.5 |
E07000042 | Mid Devon | 1.4 | 1.5 | 1.5 | 3.0 | 2.9 | 3.0 |
E07000203 | Mid Suffolk | 3.3 | 3.3 | 4.5 | 3.4 | 3.3 | 5.5 |
E07000228 | Mid Sussex | 4.7 | 3.4 | 3.5 | 3.6 | 4.2 | 4.3 |
N09000009 | Mid Ulster | 2.6 | 4.0 | 3.4 | 3.4 | 3.5 | 5.7 |
E06000002 | Middlesbrough | 3.6 | 3.4 | 2.4 | 3.8 | 3.8 | 4.0 |
S12000019 | Midlothian | 4.7 | 4.7 | 4.9 | 6.3 | 6.5 | 6.7 |
E06000042 | Milton Keynes | 6.3 | 4.8 | 4.0 | 5.5 | 4.2 | 6.0 |
E07000210 | Mole Valley | 2.1 | 2.1 | 2.1 | 3.2 | 4.1 | 5.2 |
W06000021 | Monmouthshire | 3.9 | 5.3 | 5.5 | 5.5 | 2.6 | 3.9 |
S12000020 | Moray | 4.2 | 1.4 | 1.5 | 3.0 | 2.9 | 1.5 |
S12000013 | Na h-Eileanan Siar | 3.6 | 3.6 | 3.8 | 0.0 | 0.0 | 0.0 |
W06000012 | Neath Port Talbot | 3.7 | 3.7 | 3.9 | 4.1 | 3.8 | 5.2 |
E07000091 | New Forest | 5.8 | 4.1 | 3.5 | 3.6 | 4.1 | 4.8 |
E07000175 | Newark and Sherwood | 3.0 | 3.9 | 3.2 | 3.3 | 4.2 | 5.2 |
E08000021 | Newcastle upon Tyne | 5.0 | 5.0 | 4.4 | 4.9 | 5.5 | 5.5 |
E07000195 | Newcastle-under-Lyme | 2.4 | 3.7 | 3.6 | 3.7 | 2.4 | 3.6 |
E09000025 | Newham | 3.8 | 2.5 | 3.2 | 3.4 | 4.9 | 4.4 |
W06000022 | Newport | 4.2 | 3.3 | 4.2 | 4.2 | 3.5 | 5.2 |
N09000010 | Newry, Mourne and Down | 3.9 | 3.3 | 2.8 | 4.2 | 3.5 | 3.5 |
S12000021 | North Ayrshire | 2.9 | 1.4 | 1.4 | 2.9 | 4.2 | 4.2 |
E07000043 | North Devon | 4.1 | 2.0 | 2.1 | 3.3 | 4.3 | 4.2 |
E07000050 | North Dorset | – | – | – | – | – | 1.9 |
E07000038 | North East Derbyshire | 2.7 | 2.8 | 4.2 | 4.5 | 5.9 | 4.3 |
E06000012 | North East Lincolnshire | 5.2 | 4.2 | 3.4 | 2.5 | 4.1 | 4.9 |
E07000099 | North Hertfordshire | 3.6 | 3.1 | 3.1 | 3.9 | 4.0 | 5.6 |
E07000139 | North Kesteven | 5.1 | 3.8 | 4.1 | 4.0 | 3.9 | 5.2 |
S12000050 | North Lanarkshire | 5.2 | 4.1 | 4.1 | 5.6 | 4.3 | – |
S12000044 | North Lanarkshire (obsolete) | – | – | – | – | – | 5.0 |
E06000013 | North Lincolnshire | 5.0 | 4.1 | 3.3 | 5.0 | 4.1 | 4.2 |
E07000147 | North Norfolk | 4.3 | 4.2 | 2.2 | 2.2 | 2.2 | 3.3 |
E06000061 | North Northamptonshire | 2.6 | 2.6 | 2.6 | 3.5 | 4.4 | 5.0 |
E06000024 | North Somerset | 4.9 | 3.9 | 4.2 | 3.5 | 2.8 | 4.7 |
E08000022 | North Tyneside | 4.4 | 3.7 | 3.2 | 4.1 | 3.9 | 6.5 |
E07000218 | North Warwickshire | 4.2 | 4.3 | 4.3 | 6.1 | 7.4 | 5.8 |
E07000134 | North West Leicestershire | 5.6 | 3.7 | 3.8 | 3.7 | 3.5 | 5.5 |
E06000065 | North Yorkshire | 4.5 | 3.4 | 3.8 | 4.4 | 4.1 | 4.7 |
E07000154 | Northampton | – | – | – | 3.5 | 5.9 | 6.3 |
E06000057 | Northumberland | 4.4 | 3.3 | 4.2 | 3.5 | 3.9 | 4.8 |
E07000148 | Norwich | 7.0 | 3.9 | 3.4 | 3.4 | 4.1 | 5.0 |
E06000018 | Nottingham | 5.3 | 4.4 | 4.9 | 5.3 | 4.9 | 4.8 |
E07000219 | Nuneaton and Bedworth | 2.5 | 2.5 | 2.5 | 3.8 | 3.8 | 6.0 |
E07000135 | Oadby and Wigston | 2.3 | 2.6 | 2.5 | 5.0 | 5.0 | 2.5 |
E08000004 | Oldham | 4.0 | 2.8 | 3.5 | 4.1 | 3.9 | 3.6 |
S12000023 | Orkney Islands | 7.1 | 3.6 | 3.7 | 3.4 | 3.3 | 0.0 |
E07000178 | Oxford | 7.6 | 6.9 | 5.8 | 5.3 | 5.1 | 6.0 |
W06000009 | Pembrokeshire | 4.7 | 3.7 | 3.6 | 2.7 | 3.5 | 3.5 |
E07000122 | Pendle | 2.9 | 2.8 | 2.9 | 4.5 | 4.5 | 6.1 |
S12000048 | Perth and Kinross | 3.1 | 2.2 | 2.3 | 3.2 | 3.9 | 4.8 |
E06000031 | Peterborough | 3.2 | 3.1 | 4.6 | 4.1 | 4.6 | 6.7 |
E06000026 | Plymouth | 4.9 | 4.3 | 3.8 | 5.2 | 4.5 | 5.0 |
E06000029 | Poole | – | – | – | – | – | 4.9 |
E06000044 | Portsmouth | 4.7 | 3.5 | 3.0 | 3.0 | 4.3 | 5.0 |
W06000023 | Powys | 3.6 | 3.6 | 3.8 | 2.8 | 3.5 | 3.7 |
E07000123 | Preston | 4.4 | 4.4 | 3.7 | 3.0 | 3.7 | 4.3 |
E07000051 | Purbeck | – | – | – | – | – | 3.8 |
E06000038 | Reading | 7.2 | 6.2 | 5.7 | 7.1 | 6.4 | 7.0 |
E09000026 | Redbridge | 4.4 | 3.5 | 3.0 | 3.2 | 3.8 | 4.2 |
E06000003 | Redcar and Cleveland | 4.1 | 2.8 | 3.0 | 3.1 | 4.5 | 6.1 |
E07000236 | Redditch | 4.9 | 3.6 | 3.7 | 4.7 | 4.2 | 4.6 |
E07000211 | Reigate and Banstead | 5.1 | 2.5 | 2.5 | 2.5 | 3.3 | 3.4 |
S12000038 | Renfrewshire | 3.8 | 3.1 | 4.0 | 3.2 | 3.9 | 3.8 |
W06000016 | Rhondda Cynon Taf | 3.1 | 3.9 | 4.6 | 4.1 | 4.0 | 4.8 |
E07000124 | Ribble Valley | 6.0 | 3.0 | 3.2 | 4.7 | 3.2 | 5.0 |
E09000027 | Richmond upon Thames | 6.7 | 5.9 | 4.5 | 4.4 | 4.9 | 5.9 |
E07000166 | Richmondshire | 3.9 | 3.8 | 2.0 | 2.1 | 4.0 | 6.0 |
E08000005 | Rochdale | 3.2 | 1.8 | 2.4 | 3.2 | 3.7 | 3.8 |
E07000075 | Rochford | 4.9 | 3.3 | 5.1 | 6.5 | 6.5 | 6.7 |
