Gigabit capable broadband Connectivity
This indicator shows the percentage of premises that have coverage from a gigabit-capable service (download speeds of 1,000 Mbps or more), in the UK, as of July 2024.
Map
Gigabit capable broadband
Percentage of premises that have coverage from a gigabit-capable service (download speeds of 1,000 Mbps or more), 2024
Source: Ofcom
Use and share
Bar chart
Gigabit capable broadband
Percentage of premises that have coverage from a gigabit-capable service (download speeds of 1,000 Mbps or more), 2024
Source: Ofcom
Use and share
Table
Gigabit capable broadband
Percentage of premises that have coverage from a gigabit-capable service (download speeds of 1,000 Mbps or more), 2024
S12000033 | Aberdeen City | 89.2 |
S12000034 | Aberdeenshire | 35.6 |
E07000223 | Adur | 94.3 |
E07000032 | Amber Valley | 80.0 |
S12000041 | Angus | 54.2 |
N09000001 | Antrim and Newtownabbey | 95.6 |
N09000011 | Ards and North Down | 95.1 |
S12000035 | Argyll and Bute | 14.5 |
N09000002 | Armagh City, Banbridge and Craigavon | 91.8 |
E07000224 | Arun | 47.5 |
E07000170 | Ashfield | 91.6 |
E07000105 | Ashford | 70.4 |
E07000200 | Babergh | 60.7 |
E09000002 | Barking and Dagenham | 94.1 |
E09000003 | Barnet | 69.4 |
E08000016 | Barnsley | 81.6 |
E07000066 | Basildon | 88.5 |
E07000084 | Basingstoke and Deane | 74.3 |
E07000171 | Bassetlaw | 71.4 |
E06000022 | Bath and North East Somerset | 68.0 |
E06000055 | Bedford | 79.6 |
N09000003 | Belfast | 95.6 |
E09000004 | Bexley | 91.5 |
E08000025 | Birmingham | 92.9 |
E07000129 | Blaby | 78.6 |
E06000008 | Blackburn with Darwen | 85.8 |
E06000009 | Blackpool | 83.9 |
W06000019 | Blaenau Gwent | 50.4 |
E07000033 | Bolsover | 79.8 |
E08000001 | Bolton | 92.3 |
E07000136 | Boston | 76.0 |
E06000058 | Bournemouth, Christchurch and Poole | 88.7 |
E06000036 | Bracknell Forest | 94.6 |
E08000032 | Bradford | 89.4 |
E07000067 | Braintree | 86.9 |
E07000143 | Breckland | 57.4 |
E09000005 | Brent | 83.9 |
E07000068 | Brentwood | 79.5 |
W06000013 | Bridgend | 81.2 |
E06000043 | Brighton and Hove | 82.0 |
E06000023 | Bristol | 93.3 |
E07000144 | Broadland | 59.8 |
E09000006 | Bromley | 91.4 |
E07000234 | Bromsgrove | 82.4 |
E07000095 | Broxbourne | 86.7 |
E07000172 | Broxtowe | 95.6 |
E06000060 | Buckinghamshire | 74.7 |
E07000117 | Burnley | 90.7 |
E08000002 | Bury | 92.5 |
W06000018 | Caerphilly | 79.5 |
E08000033 | Calderdale | 63.8 |
E07000008 | Cambridge | 94.2 |
E09000007 | Camden | 94.6 |
E07000192 | Cannock Chase | 93.4 |
E07000106 | Canterbury | 63.3 |
W06000015 | Cardiff | 90.2 |
W06000010 | Carmarthenshire | 59.3 |
E07000069 | Castle Point | 64.6 |
N09000004 | Causeway Coast and Glens | 88.7 |
E06000056 | Central Bedfordshire | 79.7 |
W06000008 | Ceredigion | 46.5 |
E07000130 | Charnwood | 81.1 |
E07000070 | Chelmsford | 78.1 |
E07000078 | Cheltenham | 90.1 |
E07000177 | Cherwell | 82.3 |
E06000049 | Cheshire East | 80.1 |
E06000050 | Cheshire West and Chester | 79.3 |
E07000034 | Chesterfield | 84.5 |
E07000225 | Chichester | 58.6 |
E07000118 | Chorley | 88.9 |
S12000036 | City of Edinburgh | 91.8 |
E09000001 | City of London | 60.6 |
S12000005 | Clackmannanshire | 84.0 |
E07000071 | Colchester | 77.8 |
W06000003 | Conwy | 82.6 |
E06000052 | Cornwall | 54.5 |
E07000079 | Cotswold | 61.8 |
E06000047 | County Durham | 64.4 |
E08000026 | Coventry | 96.9 |
E07000226 | Crawley | 92.5 |
E09000008 | Croydon | 86.3 |
E06000063 | Cumberland | 53.8 |
E07000096 | Dacorum | 83.4 |
E06000005 | Darlington | 89.5 |
E07000107 | Dartford | 78.1 |
W06000004 | Denbighshire | 71.4 |
E06000015 | Derby | 96.0 |
E07000035 | Derbyshire Dales | 47.7 |
N09000005 | Derry City and Strabane | 92.8 |
E08000017 | Doncaster | 88.7 |
E06000059 | Dorset | 68.9 |
E07000108 | Dover | 71.4 |
E08000027 | Dudley | 93.3 |
S12000006 | Dumfries and Galloway | 33.3 |
S12000042 | Dundee City | 94.3 |
E09000009 | Ealing | 89.0 |
S12000008 | East Ayrshire | 77.2 |
E07000009 | East Cambridgeshire | 81.3 |
E07000040 | East Devon | 76.9 |
S12000045 | East Dunbartonshire | 90.2 |
E07000085 | East Hampshire | 65.5 |
E07000242 | East Hertfordshire | 77.5 |
E07000137 | East Lindsey | 52.9 |
S12000010 | East Lothian | 83.5 |
S12000011 | East Renfrewshire | 92.8 |
E06000011 | East Riding of Yorkshire | 86.5 |
E07000193 | East Staffordshire | 61.1 |
E07000244 | East Suffolk | 68.2 |
E07000061 | Eastbourne | 82.7 |
E07000086 | Eastleigh | 79.1 |
E07000207 | Elmbridge | 84.0 |
E09000010 | Enfield | 88.8 |
E07000072 | Epping Forest | 87.0 |
E07000208 | Epsom and Ewell | 95.4 |
E07000036 | Erewash | 92.0 |
E07000041 | Exeter | 92.0 |
S12000014 | Falkirk | 91.9 |
E07000087 | Fareham | 90.4 |
E07000010 | Fenland | 82.0 |
N09000006 | Fermanagh and Omagh | 86.1 |
S12000047 | Fife | 78.4 |
W06000005 | Flintshire | 84.6 |
E07000112 | Folkestone and Hythe | 71.4 |
E07000080 | Forest of Dean | 70.0 |
E07000119 | Fylde | 87.3 |
E08000037 | Gateshead | 85.0 |
E07000173 | Gedling | 92.2 |
S12000049 | Glasgow City | 92.3 |
E07000081 | Gloucester | 92.5 |
E07000088 | Gosport | 93.7 |
E07000109 | Gravesham | 79.3 |
E07000145 | Great Yarmouth | 69.4 |
E09000011 | Greenwich | 87.4 |
E07000209 | Guildford | 76.7 |
W06000002 | Gwynedd | 50.7 |
E09000012 | Hackney | 88.5 |
E06000006 | Halton | 90.9 |
E09000013 | Hammersmith and Fulham | 86.7 |
E07000131 | Harborough | 66.5 |
E09000014 | Haringey | 87.4 |
E07000073 | Harlow | 90.5 |
E09000015 | Harrow | 86.6 |
E07000089 | Hart | 80.3 |
E06000001 | Hartlepool | 95.6 |
E07000062 | Hastings | 65.4 |
E07000090 | Havant | 90.9 |
E09000016 | Havering | 89.1 |
E06000019 | Herefordshire | 78.6 |
E07000098 | Hertsmere | 83.6 |
E07000037 | High Peak | 45.1 |
S12000017 | Highland | 48.2 |
E09000017 | Hillingdon | 90.9 |
E07000132 | Hinckley and Bosworth | 71.0 |
E07000227 | Horsham | 72.8 |
E09000018 | Hounslow | 88.8 |
E07000011 | Huntingdonshire | 83.8 |
E07000120 | Hyndburn | 92.0 |
S12000018 | Inverclyde | 77.7 |
E07000202 | Ipswich | 94.1 |
W06000001 | Isle of Anglesey | 43.7 |
E06000046 | Isle of Wight | 82.6 |
E06000053 | Isles of Scilly | 6.6 |
E09000019 | Islington | 92.2 |
E09000020 | Kensington and Chelsea | 92.6 |
E07000146 | King's Lynn and West Norfolk | 57.9 |
E06000010 | Kingston upon Hull | 99.1 |
E09000021 | Kingston upon Thames | 89.6 |
E08000034 | Kirklees | 91.0 |
E08000011 | Knowsley | 95.3 |
E09000022 | Lambeth | 89.5 |
E07000121 | Lancaster | 86.9 |
E08000035 | Leeds | 94.0 |
E06000016 | Leicester | 96.6 |
E07000063 | Lewes | 61.6 |
E09000023 | Lewisham | 86.4 |
E07000194 | Lichfield | 79.3 |
E07000138 | Lincoln | 89.5 |
N09000007 | Lisburn and Castlereagh | 95.2 |
E08000012 | Liverpool | 88.7 |
E06000032 | Luton | 97.3 |
E07000110 | Maidstone | 74.8 |
E07000074 | Maldon | 80.9 |
E07000235 | Malvern Hills | 67.3 |
E08000003 | Manchester | 86.5 |
E07000174 | Mansfield | 90.3 |
E06000035 | Medway | 87.2 |
E07000133 | Melton | 71.7 |
W06000024 | Merthyr Tydfil | 70.2 |
E09000024 | Merton | 93.2 |
N09000008 | Mid and East Antrim | 93.0 |
E07000042 | Mid Devon | 54.8 |
E07000203 | Mid Suffolk | 50.4 |
E07000228 | Mid Sussex | 75.7 |
N09000009 | Mid Ulster | 89.3 |
E06000002 | Middlesbrough | 94.7 |
S12000019 | Midlothian | 88.5 |
E06000042 | Milton Keynes | 93.1 |
E07000210 | Mole Valley | 69.8 |
W06000021 | Monmouthshire | 69.6 |
S12000020 | Moray | 53.3 |
S12000013 | Na h-Eileanan Siar | 5.6 |
W06000012 | Neath Port Talbot | 77.0 |
E07000091 | New Forest | 64.0 |
E07000175 | Newark and Sherwood | 74.1 |
E08000021 | Newcastle upon Tyne | 90.8 |
E07000195 | Newcastle-under-Lyme | 78.7 |
E09000025 | Newham | 88.6 |
W06000022 | Newport | 88.6 |
N09000010 | Newry, Mourne and Down | 91.4 |
S12000021 | North Ayrshire | 72.6 |
E07000043 | North Devon | 67.1 |
E07000038 | North East Derbyshire | 80.4 |
E06000012 | North East Lincolnshire | 92.8 |
E07000099 | North Hertfordshire | 83.6 |
E07000139 | North Kesteven | 78.5 |
S12000050 | North Lanarkshire | 90.1 |
E06000013 | North Lincolnshire | 88.4 |
E07000147 | North Norfolk | 36.0 |
E06000061 | North Northamptonshire | 92.1 |
E06000024 | North Somerset | 81.0 |
E08000022 | North Tyneside | 91.4 |
E07000218 | North Warwickshire | 60.7 |
E07000134 | North West Leicestershire | 78.5 |
E06000065 | North Yorkshire | 69.7 |
E06000057 | Northumberland | 68.6 |
E07000148 | Norwich | 90.3 |
E06000018 | Nottingham | 93.8 |
E07000219 | Nuneaton and Bedworth | 90.5 |
E07000135 | Oadby and Wigston | 96.0 |
E08000004 | Oldham | 95.1 |
S12000023 | Orkney Islands | 13.5 |
E07000178 | Oxford | 75.4 |
W06000009 | Pembrokeshire | 56.5 |
E07000122 | Pendle | 83.3 |
S12000048 | Perth and Kinross | 44.9 |
E06000031 | Peterborough | 90.9 |
E06000026 | Plymouth | 92.4 |
E06000044 | Portsmouth | 95.6 |
W06000023 | Powys | 45.1 |
E07000123 | Preston | 79.6 |
E06000038 | Reading | 95.9 |
E09000026 | Redbridge | 91.7 |
E06000003 | Redcar and Cleveland | 89.9 |
E07000236 | Redditch | 88.3 |
E07000211 | Reigate and Banstead | 86.2 |
S12000038 | Renfrewshire | 93.1 |
W06000016 | Rhondda Cynon Taf | 61.5 |
E07000124 | Ribble Valley | 71.6 |
E09000027 | Richmond upon Thames | 88.8 |
E08000005 | Rochdale | 85.8 |
E07000075 | Rochford | 73.9 |
E07000125 | Rossendale | 59.8 |
E07000064 | Rother | 64.4 |
E08000018 | Rotherham | 92.9 |
E07000220 | Rugby | 84.0 |
E07000212 | Runnymede | 82.9 |
E07000176 | Rushcliffe | 76.5 |
E07000092 | Rushmoor | 92.9 |
E06000017 | Rutland | 70.6 |
E08000006 | Salford | 88.3 |
E08000028 | Sandwell | 90.9 |
S12000026 | Scottish Borders | 63.0 |
E08000014 | Sefton | 69.8 |
E07000111 | Sevenoaks | 71.5 |
E08000019 | Sheffield | 90.7 |
S12000027 | Shetland Islands | 10.5 |
E06000051 | Shropshire | 66.7 |
E06000039 | Slough | 95.2 |
E08000029 | Solihull | 93.3 |
E06000066 | Somerset | 72.0 |
S12000028 | South Ayrshire | 71.0 |
E07000012 | South Cambridgeshire | 78.6 |
E07000039 | South Derbyshire | 78.2 |
E06000025 | South Gloucestershire | 83.4 |
E07000044 | South Hams | 53.9 |
E07000140 | South Holland | 71.2 |
E07000141 | South Kesteven | 78.4 |
S12000029 | South Lanarkshire | 84.7 |
E07000149 | South Norfolk | 55.2 |
E07000179 | South Oxfordshire | 77.2 |
E07000126 | South Ribble | 76.7 |
E07000196 | South Staffordshire | 77.4 |
E08000023 | South Tyneside | 87.6 |
E06000045 | Southampton | 94.0 |
E06000033 | Southend-on-Sea | 97.1 |
E09000028 | Southwark | 87.6 |
E07000213 | Spelthorne | 90.0 |
E07000240 | St Albans | 91.1 |
E08000013 | St. Helens | 93.1 |
E07000197 | Stafford | 78.9 |
E07000198 | Staffordshire Moorlands | 65.4 |
E07000243 | Stevenage | 92.1 |
S12000030 | Stirling | 62.9 |
E08000007 | Stockport | 92.5 |
E06000004 | Stockton-on-Tees | 92.4 |
E06000021 | Stoke-on-Trent | 94.5 |
E07000221 | Stratford-on-Avon | 75.6 |
E07000082 | Stroud | 53.7 |
E08000024 | Sunderland | 89.5 |
E07000214 | Surrey Heath | 83.5 |
E09000029 | Sutton | 91.8 |
E07000113 | Swale | 76.3 |
W06000011 | Swansea | 87.5 |
E06000030 | Swindon | 93.3 |
E08000008 | Tameside | 88.8 |
E07000199 | Tamworth | 86.1 |
E07000215 | Tandridge | 67.7 |
E07000045 | Teignbridge | 74.2 |
E06000020 | Telford and Wrekin | 79.5 |
E07000076 | Tendring | 72.5 |
E07000093 | Test Valley | 70.9 |
E07000083 | Tewkesbury | 84.3 |
E07000114 | Thanet | 75.7 |
E07000102 | Three Rivers | 90.1 |
E06000034 | Thurrock | 90.0 |
E07000115 | Tonbridge and Malling | 77.6 |
E06000027 | Torbay | 85.6 |
W06000020 | Torfaen | 77.8 |
E07000046 | Torridge | 62.1 |
E09000030 | Tower Hamlets | 83.9 |
E08000009 | Trafford | 90.9 |
E07000116 | Tunbridge Wells | 75.9 |
E07000077 | Uttlesford | 76.1 |
W06000014 | Vale of Glamorgan | 85.5 |
E07000180 | Vale of White Horse | 83.9 |
E08000036 | Wakefield | 92.8 |
E08000030 | Walsall | 90.4 |
E09000031 | Waltham Forest | 93.1 |
E09000032 | Wandsworth | 84.5 |
E06000007 | Warrington | 90.6 |
E07000222 | Warwick | 80.9 |
E07000103 | Watford | 92.5 |
E07000216 | Waverley | 63.6 |
E07000065 | Wealden | 57.9 |
E07000241 | Welwyn Hatfield | 80.0 |
E06000037 | West Berkshire | 83.5 |
E07000047 | West Devon | 61.4 |
S12000039 | West Dunbartonshire | 90.5 |
E07000127 | West Lancashire | 64.6 |
E07000142 | West Lindsey | 56.9 |
S12000040 | West Lothian | 88.6 |
E06000062 | West Northamptonshire | 92.5 |
E07000181 | West Oxfordshire | 90.8 |
E07000245 | West Suffolk | 68.5 |
E09000033 | Westminster | 80.9 |
E06000064 | Westmorland and Furness | 56.6 |
E08000010 | Wigan | 92.8 |
E06000054 | Wiltshire | 68.1 |
E07000094 | Winchester | 60.3 |
E06000040 | Windsor and Maidenhead | 81.2 |
E08000015 | Wirral | 95.0 |
E07000217 | Woking | 83.7 |
E06000041 | Wokingham | 86.9 |
E08000031 | Wolverhampton | 96.4 |
E07000237 | Worcester | 89.2 |
E07000229 | Worthing | 97.6 |
W06000006 | Wrexham | 61.8 |
E07000238 | Wychavon | 75.0 |
E07000128 | Wyre | 87.2 |
E07000239 | Wyre Forest | 80.3 |
E06000014 | York | 84.9 |
Source: Ofcom
Use and share
Interpretation
Some of this data has been aggregated and may show differences to other published figures.
Get the data
The original data source for this indicator can be found here:
Download all available indicators in accompanying dataset (ODS, 4MB).
If you would like a CSV of the data displayed in one of the individual charts above, you can click the "download data" link immediately below it.
Quality and Methodology Information for the Explore Local Statistics service details the strengths and limitations of the service, methods used, data uses and users.
Other indicators
Gigabit capable broadband is one of 77 local indicators on the Explore local statistics service. See the full list of local indicators.