Further education and skills participation Education and skills
This indicator shows aged 19 years and over further education and skills participation rate per 100,000 population, in England, for full academic years 2018/19 to 2023/24.
Map
Further education and skills participation
People aged 19 and above participating in further education and skills learning (including apprenticeships), per 100,000 people, 2023-24
Source: Department for Education
Use and share
Line chart
Further education and skills participation
People aged 19 and above participating in further education and skills learning (including apprenticeships), per 100,000 people, 2018-19 to 2023-24
Source: Department for Education
Use and share
Bar chart
Further education and skills participation
People aged 19 and above participating in further education and skills learning (including apprenticeships), per 100,000 people, 2023-24
Source: Department for Education
Use and share
Table
Further education and skills participation
People aged 19 and above participating in further education and skills learning (including apprenticeships), per 100,000 people, 2018-19 to 2023-24
E07000223 | Adur | 4,010 | 4,224 | 4,184 | 3,966 | 3,892 | 4,287 |
E07000026 | Allerdale | – | – | 4,948 | 4,869 | 5,802 | 6,905 |
E07000032 | Amber Valley | 4,779 | 4,927 | 4,686 | 4,701 | 4,571 | 5,366 |
E07000224 | Arun | 4,407 | 4,391 | 4,283 | 4,069 | 4,756 | 5,933 |
E07000170 | Ashfield | 7,786 | 7,101 | 6,595 | 6,339 | 5,848 | 7,269 |
E07000105 | Ashford | 5,444 | 5,154 | 4,643 | 3,968 | 4,743 | 4,999 |
E07000004 | Aylesbury Vale | – | – | – | – | – | 4,141 |
E07000200 | Babergh | 4,275 | 4,247 | 4,012 | 4,002 | 4,174 | 4,559 |
E09000002 | Barking and Dagenham | 6,025 | 6,387 | 6,488 | 6,035 | 6,212 | 7,052 |
E09000003 | Barnet | 4,857 | 5,081 | 4,817 | 4,416 | 4,431 | 5,104 |
E08000016 | Barnsley | 5,085 | 5,247 | 4,998 | 5,243 | 5,762 | 6,976 |
E07000027 | Barrow-in-Furness | – | – | 7,667 | 7,548 | 7,734 | 9,881 |
E07000066 | Basildon | 4,465 | 4,394 | 4,207 | 3,882 | 4,131 | 4,884 |
E07000084 | Basingstoke and Deane | 4,596 | 4,432 | 4,399 | 4,506 | 4,648 | 4,614 |
E07000171 | Bassetlaw | 5,700 | 5,301 | 5,035 | 4,887 | 5,393 | 6,788 |
E06000022 | Bath and North East Somerset | 2,721 | 2,948 | 3,038 | 3,247 | 3,229 | 3,400 |
E06000055 | Bedford | 5,327 | 4,918 | 4,893 | 4,912 | 4,947 | 5,724 |
E09000004 | Bexley | 4,480 | 4,551 | 4,702 | 4,415 | 4,834 | 5,285 |
E08000025 | Birmingham | 6,250 | 6,454 | 6,343 | 5,655 | 6,324 | 8,113 |
E07000129 | Blaby | 5,213 | 4,926 | 4,744 | 4,469 | 5,142 | 5,653 |
E06000008 | Blackburn with Darwen | 8,398 | 8,876 | 7,173 | 5,962 | 7,564 | 9,018 |
E06000009 | Blackpool | 8,183 | 7,787 | 7,318 | 6,641 | 7,765 | 9,023 |
E07000033 | Bolsover | 5,813 | 5,289 | 4,862 | 4,844 | 5,452 | 6,578 |
E08000001 | Bolton | 5,654 | 5,507 | 5,526 | 4,805 | 5,838 | 6,865 |
E07000136 | Boston | 6,385 | 6,460 | 6,016 | 5,688 | 6,309 | 8,115 |
E06000058 | Bournemouth, Christchurch and Poole | 5,000 | 4,883 | 4,519 | 4,320 | 4,451 | 4,868 |
E06000036 | Bracknell Forest | 5,712 | 5,714 | 4,949 | 3,870 | 5,626 | 6,731 |
E08000032 | Bradford | 5,987 | 6,485 | 6,315 | 5,760 | 6,414 | 7,321 |
E07000067 | Braintree | 4,097 | 4,229 | 4,038 | 3,850 | 4,178 | 4,856 |
E07000143 | Breckland | 4,202 | 4,321 | 3,919 | 4,220 | 4,506 | 4,846 |
E09000005 | Brent | 5,713 | 5,849 | 5,588 | 5,143 | 5,278 | 6,152 |
E07000068 | Brentwood | 3,759 | 3,954 | 3,823 | 3,682 | 3,805 | 4,558 |
E06000043 | Brighton and Hove | 4,735 | 4,697 | 4,505 | 4,025 | 3,962 | 4,103 |
E06000023 | Bristol | 3,905 | 4,176 | 4,028 | 4,125 | 4,128 | 4,982 |
E07000144 | Broadland | 4,543 | 4,599 | 4,164 | 4,294 | 4,268 | 4,811 |
E09000006 | Bromley | 4,638 | 4,912 | 4,554 | 4,243 | 4,328 | 4,719 |
E07000234 | Bromsgrove | 3,911 | 3,844 | 3,816 | 3,630 | 3,728 | 4,462 |
E07000095 | Broxbourne | 4,512 | 4,231 | 4,070 | 4,151 | 3,867 | 4,255 |
E07000172 | Broxtowe | 5,490 | 4,780 | 4,704 | 4,154 | 4,602 | 5,178 |
E06000060 | Buckinghamshire | 4,136 | 3,953 | 3,973 | 3,687 | 3,947 | – |
E07000117 | Burnley | 8,329 | 8,271 | 7,036 | 6,877 | 8,070 | 9,847 |
E08000002 | Bury | 5,748 | 5,636 | 5,299 | 4,851 | 5,269 | 6,361 |
E08000033 | Calderdale | 6,255 | 6,522 | 6,312 | 6,128 | 6,442 | 8,055 |
E07000008 | Cambridge | 2,644 | 2,559 | 2,573 | 2,614 | 2,344 | 3,118 |
E09000007 | Camden | 5,839 | 6,064 | 6,056 | 4,898 | 5,779 | 7,321 |
E07000192 | Cannock Chase | 5,335 | 5,442 | 5,159 | 5,230 | 5,342 | 6,404 |
E07000106 | Canterbury | 4,622 | 4,738 | 4,202 | 3,709 | 3,992 | 4,332 |
E07000028 | Carlisle | – | – | 4,566 | 4,557 | 5,224 | 5,914 |
E07000069 | Castle Point | 3,854 | 3,963 | 3,780 | 3,725 | 3,934 | 4,229 |
E06000056 | Central Bedfordshire | 4,567 | 4,453 | 4,028 | 4,193 | 3,932 | 4,144 |
E07000130 | Charnwood | 4,851 | 4,609 | 4,452 | 4,357 | 4,683 | 5,105 |
E07000070 | Chelmsford | 4,175 | 4,159 | 3,935 | 3,816 | 4,337 | 4,716 |
E07000078 | Cheltenham | 4,435 | 4,325 | 4,167 | 3,961 | 3,953 | 4,198 |
E07000177 | Cherwell | 4,231 | 3,991 | 3,863 | 3,696 | 3,396 | 3,929 |
E06000049 | Cheshire East | 3,992 | 4,364 | 3,960 | 3,820 | 4,131 | 5,074 |
E06000050 | Cheshire West and Chester | 4,644 | 4,296 | 4,271 | 4,166 | 4,604 | 5,536 |
E07000034 | Chesterfield | 5,692 | 5,435 | 5,057 | 4,809 | 5,263 | 6,278 |
E07000225 | Chichester | 4,224 | 3,936 | 3,521 | 3,237 | 3,940 | 4,178 |
E07000005 | Chiltern | – | – | – | – | – | 4,159 |
E07000118 | Chorley | 5,208 | 5,027 | 4,699 | 4,776 | 5,213 | 7,389 |
E09000001 | City of London | 4,403 | 5,132 | 9,642 | 8,026 | 6,421 | 6,809 |
E07000071 | Colchester | 4,847 | 4,828 | 4,625 | 4,409 | 5,095 | 5,674 |
E07000029 | Copeland | – | – | 6,066 | 5,601 | 6,178 | 7,379 |
E07000150 | Corby | – | – | – | – | 6,800 | 7,399 |
E06000052 | Cornwall | 5,521 | 5,546 | 5,014 | 5,044 | 5,725 | 6,373 |
E07000079 | Cotswold | 3,581 | 3,504 | 3,198 | 2,932 | 2,798 | 3,142 |
E06000047 | County Durham | 7,419 | 7,168 | 6,618 | 6,859 | 7,539 | 9,766 |
E08000026 | Coventry | 5,639 | 5,774 | 5,754 | 5,420 | 5,826 | 6,580 |
E07000163 | Craven | – | – | 4,570 | 4,787 | 4,763 | 5,262 |
E07000226 | Crawley | 5,032 | 4,525 | 4,787 | 4,399 | 4,204 | 4,339 |
E09000008 | Croydon | 6,008 | 6,102 | 5,873 | 5,783 | 5,503 | 6,265 |
E06000063 | Cumberland | 5,619 | 5,528 | – | – | – | – |
E07000096 | Dacorum | 4,478 | 4,171 | 3,668 | 3,644 | 3,555 | 4,143 |
E06000005 | Darlington | 7,133 | 7,856 | 6,805 | 6,700 | 7,047 | 8,863 |
E07000107 | Dartford | 5,275 | 5,180 | 4,488 | 4,003 | 4,503 | 5,351 |
E07000151 | Daventry | – | – | – | – | 4,433 | 5,571 |
E06000015 | Derby | 7,127 | 6,693 | 6,274 | 6,024 | 6,406 | 7,421 |
E07000035 | Derbyshire Dales | 4,317 | 4,716 | 4,297 | 4,528 | 4,913 | 5,430 |
E08000017 | Doncaster | 6,019 | 5,417 | 4,928 | 5,323 | 6,110 | 9,057 |
E06000059 | Dorset | 5,706 | 5,647 | 5,398 | 5,160 | 5,416 | 6,207 |
E07000108 | Dover | 5,942 | 5,761 | 5,404 | 4,625 | 4,864 | 5,441 |
E08000027 | Dudley | 5,397 | 6,006 | 6,062 | 5,517 | 6,052 | 7,126 |
E09000009 | Ealing | 4,796 | 5,068 | 4,886 | 4,774 | 4,782 | 5,306 |
E07000009 | East Cambridgeshire | 3,547 | 3,360 | 3,319 | 3,521 | 3,347 | 5,343 |
E07000040 | East Devon | 5,187 | 5,306 | 5,272 | 5,250 | 5,442 | 5,748 |
E07000085 | East Hampshire | 3,942 | 4,012 | 3,683 | 3,598 | 3,647 | 4,027 |
E07000242 | East Hertfordshire | 3,215 | 3,255 | 3,162 | 3,200 | 3,021 | 2,945 |
E07000137 | East Lindsey | 5,620 | 5,728 | 5,183 | 5,459 | 5,808 | 7,086 |
E07000152 | East Northamptonshire | – | – | – | – | 3,917 | 4,437 |
E06000011 | East Riding of Yorkshire | 5,454 | 5,561 | 5,690 | 5,625 | 6,372 | 7,690 |
E07000193 | East Staffordshire | 5,253 | 5,268 | 4,942 | 4,886 | 4,997 | 6,030 |
E07000244 | East Suffolk | 4,342 | 4,202 | 4,196 | 4,184 | 4,354 | 5,064 |
E07000061 | Eastbourne | 6,612 | 6,547 | 5,430 | 5,199 | 5,135 | 5,130 |
E07000086 | Eastleigh | 4,617 | 4,604 | 4,322 | 4,321 | 4,048 | 4,310 |
E07000030 | Eden | – | – | 3,258 | 3,551 | 4,166 | 4,755 |
E07000207 | Elmbridge | 3,984 | 4,061 | 3,816 | 3,565 | 4,320 | 5,013 |
E09000010 | Enfield | 6,085 | 6,058 | 5,670 | 5,411 | 5,852 | 6,868 |
E07000072 | Epping Forest | 3,618 | 3,515 | 3,261 | 3,527 | 3,339 | 3,549 |
E07000208 | Epsom and Ewell | 3,723 | 3,891 | 3,926 | 3,834 | 3,802 | 4,238 |
E07000036 | Erewash | 5,612 | 5,095 | 4,754 | 4,637 | 4,483 | 4,940 |
E07000041 | Exeter | 3,721 | 3,935 | 4,195 | 3,852 | 4,109 | 5,904 |
E07000087 | Fareham | 8,993 | 8,649 | 7,587 | 6,918 | 6,476 | 6,644 |
E07000010 | Fenland | 4,669 | 4,731 | 4,379 | 4,070 | 3,994 | 4,769 |
E07000112 | Folkestone and Hythe | 6,361 | 5,999 | 5,314 | 4,455 | 5,083 | 5,972 |
E07000080 | Forest of Dean | 4,751 | 4,692 | 4,478 | 4,141 | 4,047 | 4,243 |
E07000119 | Fylde | 5,725 | 5,191 | 4,374 | 4,670 | 4,996 | 6,815 |
E08000037 | Gateshead | 7,129 | 7,380 | 6,495 | 6,101 | 6,758 | 8,060 |
E07000173 | Gedling | 5,774 | 5,346 | 5,068 | 4,523 | 4,993 | 5,953 |
E07000081 | Gloucester | 6,421 | 6,307 | 5,842 | 5,432 | 5,801 | 6,286 |
E07000088 | Gosport | 11,414 | 11,154 | 10,297 | 9,324 | 9,053 | 9,685 |
E07000109 | Gravesham | 5,814 | 5,479 | 4,718 | 4,082 | 5,053 | 5,774 |
E07000145 | Great Yarmouth | 4,760 | 5,014 | 4,806 | 5,002 | 5,290 | 5,948 |
E09000011 | Greenwich | 5,560 | 5,820 | 5,765 | 5,280 | 5,489 | 8,110 |
E07000209 | Guildford | 3,931 | 4,105 | 3,796 | 3,402 | 3,948 | 4,706 |
E09000012 | Hackney | 5,891 | 6,001 | 5,690 | 5,127 | 5,339 | 6,536 |
E06000006 | Halton | 7,059 | 6,360 | 6,237 | 5,320 | 5,892 | 7,751 |
E07000164 | Hambleton | – | – | 4,583 | 4,536 | 4,686 | 4,818 |
E09000013 | Hammersmith and Fulham | 4,889 | 4,785 | 4,422 | 4,075 | 4,472 | 5,922 |
E07000131 | Harborough | 4,169 | 4,255 | 4,214 | 4,070 | 4,306 | 4,455 |
E09000014 | Haringey | 6,624 | 6,825 | 6,354 | 5,946 | 6,360 | 7,887 |
E07000073 | Harlow | 5,391 | 5,773 | 5,244 | 4,896 | 4,496 | 5,011 |
E07000165 | Harrogate | – | – | 3,602 | 4,050 | 3,817 | 4,259 |
E09000015 | Harrow | 5,199 | 5,361 | 4,969 | 4,663 | 4,944 | 5,743 |
E07000089 | Hart | 3,929 | 3,840 | 3,727 | 3,483 | 3,731 | 3,865 |
E06000001 | Hartlepool | 8,759 | 9,707 | 8,887 | 8,621 | 8,602 | 10,957 |
E07000062 | Hastings | 7,285 | 7,013 | 5,533 | 5,329 | 5,918 | 6,547 |
E07000090 | Havant | 5,107 | 4,962 | 4,732 | 4,624 | 4,994 | 6,105 |
E09000016 | Havering | 4,357 | 4,512 | 4,381 | 4,393 | 4,828 | 5,478 |
E06000019 | Herefordshire | 4,157 | 3,999 | 3,724 | 3,759 | 4,217 | 4,546 |
E07000098 | Hertsmere | 3,912 | 3,910 | 3,652 | 3,628 | 3,512 | 4,088 |
E07000037 | High Peak | 5,019 | 4,862 | 4,542 | 4,535 | 5,013 | 6,023 |
E09000017 | Hillingdon | 4,846 | 4,839 | 4,829 | 4,848 | 4,684 | 5,241 |
E07000132 | Hinckley and Bosworth | 4,935 | 4,894 | 4,858 | 4,735 | 5,248 | 5,577 |
E07000227 | Horsham | 3,332 | 3,475 | 3,517 | 3,302 | 3,574 | 3,548 |
E09000018 | Hounslow | 5,606 | 5,387 | 5,203 | 4,798 | 4,734 | 5,424 |
E07000011 | Huntingdonshire | 3,895 | 3,540 | 3,333 | 3,516 | 3,174 | 4,664 |
E07000120 | Hyndburn | 7,995 | 7,958 | 7,025 | 6,090 | 6,840 | 8,484 |
E07000202 | Ipswich | 5,959 | 5,927 | 5,272 | 5,070 | 5,444 | 6,428 |
E06000046 | Isle of Wight | 5,127 | 5,708 | 5,818 | 6,196 | 5,610 | 6,416 |
E06000053 | Isles of Scilly | 8,924 | 12,021 | 15,584 | 8,094 | 12,216 | 14,672 |
E09000019 | Islington | 5,638 | 5,681 | 5,251 | 4,665 | 5,235 | 6,687 |
E09000020 | Kensington and Chelsea | 4,137 | 4,234 | 4,420 | 3,410 | 3,815 | 4,394 |
E07000153 | Kettering | – | – | – | – | 6,049 | 6,765 |
E07000146 | King's Lynn and West Norfolk | 4,294 | 3,939 | 3,796 | 3,820 | 4,220 | 4,139 |
E06000010 | Kingston upon Hull | 6,228 | 5,853 | 5,729 | 5,929 | 6,251 | 8,124 |
E09000021 | Kingston upon Thames | 4,503 | 4,512 | 4,231 | 3,956 | 3,926 | 4,443 |
E08000034 | Kirklees | 5,652 | 5,797 | 5,286 | 5,076 | 5,428 | 5,850 |
E08000011 | Knowsley | 7,404 | 6,817 | 6,427 | 6,008 | 6,901 | 8,367 |
E09000022 | Lambeth | 5,869 | 6,031 | 6,089 | 5,558 | 5,311 | 6,813 |
E07000121 | Lancaster | 5,261 | 5,251 | 4,979 | 4,856 | 5,486 | 7,324 |
E08000035 | Leeds | 4,959 | 5,174 | 5,181 | 5,354 | 5,823 | 7,129 |
E06000016 | Leicester | 7,147 | 6,284 | 5,992 | 4,906 | 6,222 | 7,535 |
E07000063 | Lewes | 5,091 | 4,922 | 4,354 | 4,181 | 4,155 | 5,292 |
E09000023 | Lewisham | 6,265 | 6,239 | 6,166 | 5,746 | 5,847 | 6,779 |
E07000194 | Lichfield | 5,085 | 5,652 | 5,838 | 6,171 | 5,780 | 6,193 |
E07000138 | Lincoln | 6,201 | 5,951 | 5,277 | 4,971 | 5,568 | 7,357 |
E08000012 | Liverpool | 6,862 | 6,803 | 7,066 | 6,882 | 6,837 | 8,881 |
E06000032 | Luton | 6,508 | 5,944 | 5,243 | 4,901 | 5,441 | 7,025 |
E07000110 | Maidstone | 5,027 | 4,772 | 4,293 | 3,898 | 4,505 | 5,888 |
E07000074 | Maldon | 3,799 | 4,044 | 3,851 | 3,516 | 3,956 | 4,681 |
E07000235 | Malvern Hills | 3,929 | 3,704 | 3,541 | 3,299 | 3,398 | 4,163 |
E08000003 | Manchester | 6,230 | 6,057 | 6,159 | 5,964 | 6,039 | 7,408 |
E07000174 | Mansfield | 7,282 | 6,432 | 5,862 | 5,720 | 6,760 | 8,693 |
E06000035 | Medway | 6,075 | 5,824 | 5,759 | 5,171 | 5,871 | 6,526 |
E07000133 | Melton | 4,914 | 5,001 | 4,585 | 4,578 | 5,303 | 6,341 |
E07000187 | Mendip | – | – | 5,943 | 5,788 | 6,142 | 6,206 |
E09000024 | Merton | 5,281 | 5,478 | 5,057 | 4,513 | 4,621 | 5,107 |
E07000042 | Mid Devon | 3,712 | 3,996 | 4,180 | 4,198 | 4,306 | 4,913 |
E07000203 | Mid Suffolk | 3,920 | 3,874 | 3,795 | 3,641 | 3,397 | 4,192 |
E07000228 | Mid Sussex | 3,608 | 3,836 | 3,693 | 3,483 | 3,484 | 3,626 |
E06000002 | Middlesbrough | 8,551 | 9,379 | 9,453 | 9,046 | 9,022 | 11,544 |
E06000042 | Milton Keynes | 5,435 | 5,026 | 4,616 | 4,284 | 4,521 | 4,956 |
E07000210 | Mole Valley | 3,662 | 3,889 | 3,822 | 3,507 | 3,395 | 3,940 |
E07000091 | New Forest | 5,272 | 5,262 | 5,045 | 4,611 | 5,094 | 5,681 |
E07000175 | Newark and Sherwood | 6,190 | 5,938 | 5,454 | 4,893 | 5,796 | 6,643 |
E08000021 | Newcastle upon Tyne | 5,558 | 5,945 | 5,554 | 5,042 | 5,817 | 7,070 |
E07000195 | Newcastle-under-Lyme | 4,947 | 4,993 | 4,689 | 4,337 | 4,069 | 4,888 |
E09000025 | Newham | 6,287 | 7,030 | 6,768 | 6,500 | 6,761 | 8,049 |
E07000043 | North Devon | 4,173 | 4,306 | 4,705 | 4,896 | 5,347 | 5,820 |
E07000038 | North East Derbyshire | 4,887 | 4,702 | 4,278 | 4,433 | 4,663 | 4,891 |
E06000012 | North East Lincolnshire | 6,241 | 6,318 | 5,933 | 5,949 | 6,546 | 7,022 |
E07000099 | North Hertfordshire | 3,871 | 3,672 | 3,436 | 3,484 | 3,197 | 3,557 |
E07000139 | North Kesteven | 5,706 | 5,616 | 5,319 | 5,184 | 5,666 | 5,823 |
E06000013 | North Lincolnshire | 5,970 | 6,189 | 5,468 | 5,206 | 5,659 | 6,438 |
E07000147 | North Norfolk | 3,925 | 4,246 | 3,610 | 3,830 | 3,859 | 4,507 |
E06000061 | North Northamptonshire | 5,366 | 5,363 | 5,285 | 4,767 | – | – |
E06000024 | North Somerset | 4,887 | 5,251 | 5,231 | 5,334 | 5,143 | 5,514 |
E08000022 | North Tyneside | 5,394 | 5,971 | 5,402 | 5,217 | 5,622 | 6,968 |
E07000218 | North Warwickshire | 4,540 | 4,418 | 4,094 | 3,849 | 4,441 | 4,875 |
E07000134 | North West Leicestershire | 4,681 | 4,490 | 4,297 | 4,493 | 4,915 | 5,181 |
E06000065 | North Yorkshire | 5,705 | 5,588 | – | – | – | – |
E07000154 | Northampton | – | – | – | – | 6,300 | 7,460 |
E06000057 | Northumberland | 4,535 | 4,841 | 4,618 | 4,436 | 5,531 | 6,757 |
E07000148 | Norwich | 5,078 | 5,078 | 4,744 | 4,489 | 4,622 | 5,172 |
E06000018 | Nottingham | 6,545 | 5,744 | 5,699 | 5,295 | 5,620 | 7,252 |
E07000219 | Nuneaton and Bedworth | 5,257 | 5,202 | 5,072 | 5,133 | 5,487 | 5,988 |
E07000135 | Oadby and Wigston | 5,468 | 5,354 | 5,357 | 4,789 | 5,564 | 6,039 |
E08000004 | Oldham | 6,868 | 6,872 | 6,631 | 6,178 | 6,897 | 8,869 |
E07000178 | Oxford | 3,391 | 3,405 | 3,486 | 3,358 | 3,294 | 3,769 |
E07000122 | Pendle | 7,937 | 7,696 | 6,615 | 6,028 | 7,218 | 9,154 |
E06000031 | Peterborough | 6,392 | 5,608 | 5,127 | 4,745 | 4,996 | 5,644 |
E06000026 | Plymouth | 6,769 | 6,833 | 6,763 | 6,427 | 6,372 | 7,041 |
E06000044 | Portsmouth | 6,795 | 6,522 | 6,068 | 5,055 | 6,138 | 6,882 |
E07000123 | Preston | 7,008 | 6,563 | 6,313 | 5,627 | 6,398 | 9,029 |
E06000038 | Reading | 4,405 | 4,500 | 4,645 | 4,231 | 4,166 | 4,688 |
E09000026 | Redbridge | 5,363 | 5,882 | 5,255 | 5,104 | 5,595 | 6,438 |
E06000003 | Redcar and Cleveland | 7,382 | 7,832 | 7,050 | 7,329 | 7,462 | 8,779 |
E07000236 | Redditch | 4,764 | 4,407 | 4,408 | 4,354 | 5,291 | 6,220 |
E07000211 | Reigate and Banstead | 3,662 | 4,009 | 3,967 | 3,823 | 3,753 | 5,206 |
E07000124 | Ribble Valley | 5,504 | 5,153 | 4,448 | 4,534 | 4,461 | 5,239 |
E09000027 | Richmond upon Thames | 5,135 | 5,163 | 4,662 | 4,198 | 4,727 | 5,635 |
E07000166 | Richmondshire | – | – | 17,410 | 20,041 | 18,381 | 14,457 |
E08000005 | Rochdale | 6,999 | 6,886 | 6,354 | 6,139 | 6,141 | 7,805 |
E07000075 | Rochford | 3,997 | 3,928 | 3,774 | 3,809 | 3,722 | 4,243 |
E07000125 | Rossendale | 6,448 | 6,415 | 5,574 | 5,523 | 6,067 | 6,833 |
E07000064 | Rother | 4,901 | 4,743 | 4,121 | 3,880 | 4,148 | 4,457 |
E08000018 | Rotherham | 6,065 | 6,201 | 5,532 | 5,605 | 6,611 | 7,355 |
E07000220 | Rugby | 4,344 | 4,432 | 4,031 | 4,023 | 4,201 | 4,730 |
E07000212 | Runnymede | 3,046 | 3,133 | 3,052 | 2,804 | 2,934 | 3,431 |
E07000176 | Rushcliffe | 4,435 | 4,140 | 3,974 | 3,639 | 3,794 | 4,688 |
E07000092 | Rushmoor | 4,679 | 4,689 | 4,608 | 4,183 | 4,340 | 4,760 |
E06000017 | Rutland | 4,700 | 4,495 | 4,544 | 4,003 | 4,690 | 6,026 |
E07000167 | Ryedale | – | – | 3,569 | 3,968 | 4,308 | 5,100 |
E08000006 | Salford | 5,306 | 5,268 | 5,354 | 5,179 | 5,232 | 6,163 |
E08000028 | Sandwell | 6,084 | 6,335 | 6,213 | 5,854 | 6,364 | 7,641 |
E07000168 | Scarborough | – | – | 4,744 | 5,131 | 6,185 | 7,083 |
E07000188 | Sedgemoor | – | – | 7,099 | 7,521 | 7,918 | 8,032 |
E08000014 | Sefton | 5,670 | 5,907 | 5,723 | 5,181 | 5,699 | 6,980 |
E07000169 | Selby | – | – | 4,383 | 4,395 | 4,923 | 5,284 |
E07000111 | Sevenoaks | 4,646 | 4,551 | 4,024 | 3,668 | 4,151 | 4,615 |
E08000019 | Sheffield | 5,012 | 4,629 | 4,257 | 4,617 | 5,000 | 5,719 |
E06000051 | Shropshire | 5,452 | 5,847 | 5,604 | 5,265 | 5,538 | 6,813 |
E06000039 | Slough | 5,612 | 5,257 | 4,803 | 4,559 | 4,508 | 5,545 |
E08000029 | Solihull | 4,542 | 4,512 | 4,303 | 3,973 | 4,096 | 4,723 |
E06000066 | Somerset | 5,785 | 6,061 | – | – | – | – |
E07000246 | Somerset West and Taunton | – | – | 5,776 | 5,941 | 6,846 | 7,426 |
E07000006 | South Bucks | – | – | – | – | – | 4,058 |
E07000012 | South Cambridgeshire | 3,321 | 3,255 | 3,238 | 3,243 | 2,765 | 4,980 |
E07000039 | South Derbyshire | 4,775 | 4,867 | 4,460 | 4,558 | 4,630 | 5,665 |
E06000025 | South Gloucestershire | 3,900 | 4,188 | 3,960 | 4,117 | 4,155 | 5,071 |
E07000044 | South Hams | 4,104 | 4,170 | 4,361 | 4,216 | 4,241 | 4,696 |
E07000140 | South Holland | 5,688 | 5,717 | 4,801 | 4,658 | 4,947 | 5,816 |
E07000141 | South Kesteven | 5,871 | 6,121 | 5,024 | 4,617 | 5,355 | 5,968 |
E07000031 | South Lakeland | – | – | 4,630 | 4,329 | 4,554 | 5,747 |
E07000149 | South Norfolk | 4,322 | 4,520 | 4,285 | 4,217 | 4,405 | 4,912 |
E07000155 | South Northamptonshire | – | – | – | – | 3,417 | 3,793 |
E07000179 | South Oxfordshire | 3,494 | 3,483 | 3,295 | 3,227 | 3,277 | 3,723 |
E07000126 | South Ribble | 6,112 | 5,929 | 5,246 | 5,293 | 5,450 | 6,549 |
E07000189 | South Somerset | – | – | 5,570 | 5,602 | 5,999 | 6,372 |
E07000196 | South Staffordshire | 3,888 | 4,117 | 4,082 | 4,276 | 4,102 | 5,528 |
E08000023 | South Tyneside | 7,303 | 7,595 | 7,028 | 7,005 | 8,247 | 9,997 |
E06000045 | Southampton | 4,762 | 4,933 | 4,796 | 4,489 | 4,656 | 5,377 |
E06000033 | Southend-on-Sea | 5,274 | 5,178 | 4,943 | 4,681 | 5,030 | 5,730 |
E09000028 | Southwark | 6,099 | 6,187 | 6,203 | 5,801 | 5,577 | 6,438 |
E07000213 | Spelthorne | 3,887 | 4,036 | 3,965 | 3,548 | 3,630 | 4,420 |
E07000240 | St Albans | 3,693 | 3,653 | 3,178 | 3,119 | 3,011 | 3,097 |
E08000013 | St. Helens | 5,769 | 5,831 | 5,792 | 5,496 | 5,864 | 7,101 |
E07000197 | Stafford | 4,764 | 4,670 | 4,220 | 4,204 | 4,087 | 5,177 |
E07000198 | Staffordshire Moorlands | 4,834 | 4,547 | 4,211 | 4,294 | 4,446 | 5,202 |
E07000243 | Stevenage | 4,964 | 4,481 | 4,219 | 4,048 | 4,129 | 4,795 |
E08000007 | Stockport | 4,306 | 4,146 | 3,933 | 3,855 | 3,933 | 4,711 |
E06000004 | Stockton-on-Tees | 7,748 | 7,984 | 7,380 | 7,272 | 6,990 | 9,170 |
E06000021 | Stoke-on-Trent | 7,411 | 6,835 | 5,909 | 5,440 | 5,957 | 7,191 |
E07000221 | Stratford-on-Avon | 3,443 | 3,730 | 3,332 | 3,280 | 3,433 | 3,776 |
E07000082 | Stroud | 4,759 | 4,961 | 4,568 | 4,587 | 4,310 | 4,691 |
E08000024 | Sunderland | 7,511 | 7,447 | 7,184 | 7,256 | 7,926 | 9,703 |
E07000214 | Surrey Heath | 4,052 | 4,170 | 3,840 | 3,692 | 4,021 | 5,069 |
E09000029 | Sutton | 4,815 | 4,851 | 4,626 | 4,478 | 4,815 | 5,237 |
E07000113 | Swale | 5,397 | 5,348 | 5,039 | 4,532 | 4,988 | 7,464 |
E06000030 | Swindon | 4,353 | 4,282 | 4,248 | 4,084 | 4,552 | 4,667 |
E08000008 | Tameside | 5,431 | 5,207 | 5,157 | 5,165 | 5,403 | 6,124 |
E07000199 | Tamworth | 5,537 | 5,603 | 5,265 | 5,276 | 5,348 | 5,730 |
E07000215 | Tandridge | 3,439 | 3,533 | 3,475 | 3,198 | 3,157 | 3,561 |
E07000045 | Teignbridge | 4,476 | 5,003 | 4,795 | 4,598 | 4,625 | 5,883 |
E06000020 | Telford and Wrekin | 5,489 | 5,668 | 5,329 | 5,166 | 5,848 | 6,605 |
E07000076 | Tendring | 4,806 | 4,875 | 4,750 | 4,466 | 5,444 | 6,648 |
E07000093 | Test Valley | 4,552 | 4,668 | 4,372 | 5,103 | 5,136 | 5,860 |
E07000083 | Tewkesbury | 4,524 | 4,426 | 4,123 | 4,275 | 4,068 | 4,502 |
E07000114 | Thanet | 6,136 | 6,254 | 5,956 | 5,147 | 5,964 | 7,304 |
E07000102 | Three Rivers | 3,584 | 3,712 | 3,653 | 3,879 | 3,451 | 3,921 |
E06000034 | Thurrock | 4,748 | 4,896 | 4,295 | 4,320 | 4,912 | 5,738 |
