Maths skills by end of Early years foundation stage Education and skills
This indicator shows the Early years foundation stage profile outcomes of five year olds. Percentage at 'expected level' across all mathematics early learning goals, in England (state-funded schools), for academic years 2021/22 to 2023/24.
Map
Maths skills by end of Early years foundation stage
Percentage of 5 year olds at 'expected level' across all maths early learning goals, 2023-24
Source: Department for Education
Use and share
Line chart
Maths skills by end of Early years foundation stage
Percentage of 5 year olds at 'expected level' across all maths early learning goals, 2021-22 to 2023-24
Source: Department for Education
Use and share
Bar chart
Maths skills by end of Early years foundation stage
Percentage of 5 year olds at 'expected level' across all maths early learning goals, 2023-24
Source: Department for Education
Use and share
Table
Maths skills by end of Early years foundation stage
Percentage of 5 year olds at 'expected level' across all maths early learning goals, 2021-22 to 2023-24
E07000223 | Adur | 80.6 | 81.9 | 78.6 |
E07000026 | Allerdale | – | – | 74.3 |
E07000032 | Amber Valley | 78.4 | 78.4 | 77.1 |
E07000224 | Arun | 80.3 | 79.1 | 75.6 |
E07000170 | Ashfield | 73.5 | 69.1 | 71.8 |
E07000105 | Ashford | 81.1 | 79.5 | 79.9 |
E07000200 | Babergh | 80.3 | 81.4 | 78.1 |
E09000002 | Barking and Dagenham | 73.8 | 73.1 | 70.6 |
E09000003 | Barnet | 79.2 | 79.5 | 76.7 |
E08000016 | Barnsley | 75.8 | 76.4 | 75.0 |
E07000027 | Barrow-in-Furness | – | – | 69.3 |
E07000066 | Basildon | 77.0 | 77.2 | 72.8 |
E07000084 | Basingstoke and Deane | 83.2 | 81.5 | 81.7 |
E07000171 | Bassetlaw | 75.6 | 75.5 | 72.6 |
E06000022 | Bath and North East Somerset | 82.0 | 81.5 | 82.2 |
E06000055 | Bedford | 75.2 | 76.5 | 75.5 |
E09000004 | Bexley | 79.5 | 79.5 | 77.9 |
E08000025 | Birmingham | 72.9 | 72.6 | 70.9 |
E07000129 | Blaby | 81.3 | 82.0 | 80.7 |
E06000008 | Blackburn with Darwen | 73.5 | 72.2 | 72.4 |
E06000009 | Blackpool | 71.2 | 72.5 | 72.0 |
E07000033 | Bolsover | 76.7 | 75.2 | 70.4 |
E08000001 | Bolton | 71.7 | 72.1 | 72.0 |
E07000136 | Boston | 72.1 | 74.1 | 71.9 |
E06000058 | Bournemouth, Christchurch and Poole | 79.4 | 79.9 | 78.1 |
E06000036 | Bracknell Forest | 80.3 | 80.9 | 78.2 |
E08000032 | Bradford | 69.5 | 70.7 | 71.0 |
E07000067 | Braintree | 77.0 | 79.1 | 78.6 |
E07000143 | Breckland | 75.3 | 78.4 | 75.9 |
E09000005 | Brent | 75.7 | 74.7 | 75.5 |
E07000068 | Brentwood | 81.4 | 79.2 | 81.7 |
E06000043 | Brighton and Hove | 81.1 | 79.7 | 77.4 |
E06000023 | Bristol | 78.2 | 76.4 | 76.1 |
E07000144 | Broadland | 82.4 | 81.8 | 82.6 |
E09000006 | Bromley | 82.9 | 81.6 | 81.6 |
E07000234 | Bromsgrove | 80.2 | 80.6 | 78.8 |
E07000095 | Broxbourne | 79.2 | 78.1 | 75.4 |
E07000172 | Broxtowe | 77.8 | 76.1 | 79.3 |
E06000060 | Buckinghamshire | 81.2 | 80.3 | 76.4 |
E07000117 | Burnley | 67.5 | 65.8 | 64.9 |
E08000002 | Bury | 75.6 | 75.9 | 74.5 |
E08000033 | Calderdale | 76.6 | 76.5 | 74.7 |
E07000008 | Cambridge | 78.7 | 80.1 | 78.5 |
E09000007 | Camden | 80.0 | 77.6 | 78.6 |
E07000192 | Cannock Chase | 76.8 | 78.0 | 77.9 |
E07000106 | Canterbury | 76.8 | 76.6 | 74.7 |
E07000028 | Carlisle | – | – | 70.2 |
E07000069 | Castle Point | 77.5 | 75.1 | 68.7 |
E06000056 | Central Bedfordshire | 79.0 | 79.4 | 79.1 |
E07000130 | Charnwood | 77.5 | 77.1 | 78.2 |
E07000070 | Chelmsford | 79.5 | 80.0 | 80.4 |
E07000078 | Cheltenham | 80.2 | 79.5 | 77.6 |
E07000177 | Cherwell | 79.6 | 79.6 | 79.2 |
E06000049 | Cheshire East | 79.4 | 79.6 | 77.2 |
E06000050 | Cheshire West and Chester | 77.3 | 77.5 | 78.5 |
E07000034 | Chesterfield | 74.9 | 74.3 | 73.6 |
E07000225 | Chichester | 74.4 | 80.1 | 76.7 |
E07000118 | Chorley | 76.8 | 76.7 | 76.7 |
E09000001 | City of London | 91.2 | 87.7 | 86.5 |
E07000071 | Colchester | 78.2 | 78.9 | 78.2 |
E07000029 | Copeland | – | – | 71.4 |
E06000052 | Cornwall | 79.9 | 79.4 | 78.4 |
E07000079 | Cotswold | 83.4 | 80.5 | 81.2 |
E06000047 | County Durham | 75.7 | 75.1 | 74.8 |
E08000026 | Coventry | 71.8 | 73.3 | 72.2 |
E07000163 | Craven | – | 81.8 | 78.3 |
E07000226 | Crawley | 76.1 | 75.5 | 73.2 |
E09000008 | Croydon | 77.5 | 78.4 | 77.9 |
E06000063 | Cumberland | 75.0 | 75.3 | 72.0 |
E07000096 | Dacorum | 78.9 | 75.1 | 74.2 |
E06000005 | Darlington | 73.8 | 73.5 | 74.9 |
E07000107 | Dartford | 76.7 | 79.0 | 76.8 |
E06000015 | Derby | 73.8 | 72.2 | 73.2 |
E07000035 | Derbyshire Dales | 79.2 | 78.7 | 76.9 |
E08000017 | Doncaster | 75.5 | 74.6 | 73.4 |
E06000059 | Dorset | 78.0 | 80.1 | 77.7 |
E07000108 | Dover | 78.9 | 78.9 | 77.6 |
E08000027 | Dudley | 71.4 | 73.0 | 73.7 |
E09000009 | Ealing | 76.7 | 77.4 | 76.7 |
E07000009 | East Cambridgeshire | 81.1 | 80.5 | 79.4 |
E07000040 | East Devon | 79.7 | 78.8 | 81.0 |
E07000085 | East Hampshire | 82.7 | 83.2 | 83.5 |
E07000242 | East Hertfordshire | 80.9 | 79.4 | 78.4 |
E07000137 | East Lindsey | 76.1 | 75.4 | 71.0 |
E06000011 | East Riding of Yorkshire | 79.4 | 79.6 | 77.8 |
E07000193 | East Staffordshire | 75.1 | 75.8 | 76.1 |
E07000244 | East Suffolk | 77.3 | 78.2 | 75.0 |
E07000061 | Eastbourne | 75.4 | 77.8 | 78.9 |
E07000086 | Eastleigh | 84.7 | 85.1 | 83.3 |
E07000030 | Eden | – | – | 79.2 |
E07000207 | Elmbridge | 88.5 | 87.2 | 86.6 |
E09000010 | Enfield | 76.2 | 73.7 | 73.4 |
E07000072 | Epping Forest | 77.6 | 79.2 | 77.5 |
E07000208 | Epsom and Ewell | 84.9 | 85.0 | 84.0 |
E07000036 | Erewash | 76.7 | 76.1 | 73.1 |
E07000041 | Exeter | 77.7 | 76.7 | 78.3 |
E07000087 | Fareham | 82.8 | 80.8 | 82.9 |
E07000010 | Fenland | 70.2 | 73.2 | 72.7 |
E07000112 | Folkestone and Hythe | 79.7 | 78.6 | 78.5 |
E07000080 | Forest of Dean | 79.0 | 74.7 | 75.5 |
E07000119 | Fylde | 82.3 | 81.9 | 81.8 |
E08000037 | Gateshead | 77.3 | 76.3 | 75.1 |
E07000173 | Gedling | 79.9 | 81.5 | 79.9 |
E07000081 | Gloucester | 80.5 | 75.8 | 76.8 |
E07000088 | Gosport | 78.7 | 78.5 | 77.4 |
E07000109 | Gravesham | 73.8 | 76.2 | 73.8 |
E07000145 | Great Yarmouth | 73.4 | 74.8 | 74.8 |
E09000011 | Greenwich | 76.7 | 77.5 | 76.5 |
E07000209 | Guildford | 83.4 | 83.4 | 81.9 |
E09000012 | Hackney | 77.9 | 79.1 | 78.7 |
E06000006 | Halton | 70.8 | 71.8 | 71.9 |
E07000164 | Hambleton | – | 82.7 | 82.1 |
E09000013 | Hammersmith and Fulham | 79.8 | 78.3 | 76.6 |
E07000131 | Harborough | 83.8 | 81.4 | 84.5 |
E09000014 | Haringey | 81.0 | 80.5 | 78.0 |
E07000073 | Harlow | 76.3 | 76.1 | 75.1 |
E07000165 | Harrogate | – | 82.5 | 81.4 |
E09000015 | Harrow | 77.7 | 77.4 | 78.2 |
E07000089 | Hart | 84.8 | 85.8 | 85.3 |
E06000001 | Hartlepool | 73.2 | 73.1 | 73.5 |
E07000062 | Hastings | 74.9 | 75.0 | 73.3 |
E07000090 | Havant | 75.4 | 78.0 | 78.5 |
E09000016 | Havering | 76.1 | 75.1 | 74.7 |
E06000019 | Herefordshire | 80.1 | 80.6 | 80.2 |
E07000098 | Hertsmere | 79.6 | 77.8 | 78.9 |
E07000037 | High Peak | 79.2 | 80.9 | 76.4 |
E09000017 | Hillingdon | 74.8 | 77.2 | 74.1 |
E07000132 | Hinckley and Bosworth | 76.8 | 77.7 | 77.9 |
E07000227 | Horsham | 83.0 | 82.5 | 79.7 |
E09000018 | Hounslow | 75.0 | 75.7 | 75.2 |
E07000011 | Huntingdonshire | 78.2 | 78.7 | 75.7 |
E07000120 | Hyndburn | 72.1 | 73.7 | 67.1 |
E07000202 | Ipswich | 74.1 | 73.5 | 71.2 |
E06000046 | Isle of Wight | 79.5 | 80.4 | 77.5 |
E06000053 | Isles of Scilly | 88.9 | 84.6 | 100.0 |
E09000019 | Islington | 75.0 | 75.4 | 75.6 |
E09000020 | Kensington and Chelsea | 79.9 | 78.8 | 77.1 |
E07000146 | King's Lynn and West Norfolk | 76.6 | 77.4 | 76.1 |
E06000010 | Kingston upon Hull | 73.5 | 74.9 | 73.4 |
E09000021 | Kingston upon Thames | 82.4 | 83.4 | 83.4 |
E08000034 | Kirklees | 75.4 | 75.0 | 73.2 |
E08000011 | Knowsley | 73.6 | 72.8 | 69.4 |
E09000022 | Lambeth | 77.8 | 77.5 | 77.4 |
E07000121 | Lancaster | 77.1 | 79.3 | 76.8 |
E08000035 | Leeds | 74.9 | 73.7 | 72.6 |
E06000016 | Leicester | 71.4 | 70.7 | 68.1 |
E07000063 | Lewes | 80.8 | 80.5 | 82.3 |
E09000023 | Lewisham | 80.8 | 79.3 | 79.7 |
E07000194 | Lichfield | 81.2 | 82.9 | 79.9 |
E07000138 | Lincoln | 70.6 | 72.0 | 69.3 |
E08000012 | Liverpool | 71.4 | 71.0 | 70.3 |
E06000032 | Luton | 70.7 | 71.1 | 67.6 |
E07000110 | Maidstone | 80.3 | 80.9 | 77.1 |
E07000074 | Maldon | 79.6 | 80.1 | 81.4 |
E07000235 | Malvern Hills | 82.7 | 82.6 | 79.9 |
E08000003 | Manchester | 68.7 | 67.4 | 63.9 |
E07000174 | Mansfield | 72.6 | 73.2 | 73.3 |
E06000035 | Medway | 75.9 | 77.3 | 76.0 |
E07000133 | Melton | 81.4 | 78.1 | 78.9 |
E07000187 | Mendip | – | 78.5 | 78.6 |
E09000024 | Merton | 79.7 | 78.6 | 80.2 |
E07000042 | Mid Devon | 80.1 | 80.1 | 77.1 |
E07000203 | Mid Suffolk | 80.1 | 81.1 | 79.8 |
E07000228 | Mid Sussex | 81.8 | 81.3 | 80.1 |
E06000002 | Middlesbrough | 69.1 | 67.8 | 65.4 |
E06000042 | Milton Keynes | 77.2 | 78.8 | 77.0 |
E07000210 | Mole Valley | 84.3 | 82.3 | 81.3 |
E07000091 | New Forest | 82.7 | 82.3 | 81.9 |
E07000175 | Newark and Sherwood | 77.7 | 79.4 | 77.0 |
E08000021 | Newcastle upon Tyne | 75.2 | 73.8 | 73.0 |
E07000195 | Newcastle-under-Lyme | 78.9 | 78.6 | 75.3 |
E09000025 | Newham | 78.0 | 77.0 | 76.0 |
E07000043 | North Devon | 77.5 | 78.6 | 76.5 |
E07000038 | North East Derbyshire | 77.0 | 79.4 | 76.4 |
E06000012 | North East Lincolnshire | 75.1 | 75.5 | 74.8 |
E07000099 | North Hertfordshire | 81.7 | 80.6 | 80.2 |
E07000139 | North Kesteven | 82.1 | 80.9 | 81.1 |
E06000013 | North Lincolnshire | 74.3 | 75.5 | 74.8 |
E07000147 | North Norfolk | 75.5 | 77.0 | 73.8 |
E06000061 | North Northamptonshire | 76.8 | 77.3 | 73.9 |
E06000024 | North Somerset | 80.0 | 81.8 | 82.7 |
E08000022 | North Tyneside | 79.1 | 77.8 | 73.8 |
E07000218 | North Warwickshire | 76.5 | 77.9 | 73.8 |
E07000134 | North West Leicestershire | 77.2 | 77.7 | 76.7 |
E06000065 | North Yorkshire | 81.6 | 81.2 | 79.6 |
E06000057 | Northumberland | 79.3 | 79.7 | 78.5 |
E07000148 | Norwich | 73.6 | 75.0 | 74.2 |
E06000018 | Nottingham | 72.1 | 71.4 | 70.6 |
E07000219 | Nuneaton and Bedworth | 75.1 | 76.5 | 74.5 |
E07000135 | Oadby and Wigston | 77.8 | 77.9 | 76.7 |
E08000004 | Oldham | 70.9 | 71.2 | 69.1 |
E07000178 | Oxford | 77.2 | 78.1 | 75.5 |
E07000122 | Pendle | 68.7 | 70.6 | 65.7 |
E06000031 | Peterborough | 72.2 | 72.5 | 71.2 |
E06000026 | Plymouth | 77.8 | 76.4 | 75.1 |
E06000044 | Portsmouth | 74.6 | 75.2 | 75.0 |
E07000123 | Preston | 73.0 | 72.0 | 75.2 |
E06000038 | Reading | 77.6 | 74.7 | 75.6 |
E09000026 | Redbridge | 77.6 | 76.9 | 76.2 |
E06000003 | Redcar and Cleveland | 75.4 | 76.1 | 74.6 |
E07000236 | Redditch | 77.0 | 79.7 | 74.2 |
E07000211 | Reigate and Banstead | 82.4 | 82.4 | 82.7 |
E07000124 | Ribble Valley | 81.6 | 81.0 | 79.7 |
E09000027 | Richmond upon Thames | 86.8 | 87.1 | 86.2 |
E07000166 | Richmondshire | – | 84.8 | 80.3 |
E08000005 | Rochdale | 71.1 | 72.3 | 69.7 |
E07000075 | Rochford | 81.5 | 82.5 | 80.5 |
E07000125 | Rossendale | 78.5 | 76.2 | 77.3 |
E07000064 | Rother | 79.3 | 82.0 | 78.8 |
E08000018 | Rotherham | 74.1 | 76.2 | 74.2 |
E07000220 | Rugby | 78.8 | 77.1 | 77.7 |
E07000212 | Runnymede | 79.1 | 80.4 | 79.8 |
E07000176 | Rushcliffe | 84.1 | 84.5 | 82.2 |
E07000092 | Rushmoor | 78.5 | 79.8 | 78.7 |
E06000017 | Rutland | 84.8 | 82.8 | 82.6 |
E07000167 | Ryedale | – | 79.0 | 78.1 |
E08000006 | Salford | 72.3 | 74.0 | 71.0 |
E08000028 | Sandwell | 68.2 | 68.6 | 68.3 |
E07000168 | Scarborough | – | 74.7 | 76.1 |
E07000188 | Sedgemoor | – | 77.4 | 75.8 |
E08000014 | Sefton | 74.7 | 75.3 | 73.6 |
E07000169 | Selby | – | 83.1 | 78.9 |
E07000111 | Sevenoaks | 78.8 | 83.0 | 81.6 |
E08000019 | Sheffield | 73.6 | 75.0 | 73.9 |
E06000051 | Shropshire | 79.2 | 80.3 | 77.6 |
E06000039 | Slough | 77.8 | 76.9 | 75.8 |
E08000029 | Solihull | 79.5 | 79.6 | 77.1 |
E06000066 | Somerset | 78.4 | 78.2 | 76.8 |
E07000246 | Somerset West and Taunton | – | 77.2 | 76.3 |
E07000012 | South Cambridgeshire | 80.1 | 79.8 | 82.4 |
E07000039 | South Derbyshire | 76.4 | 76.5 | 80.6 |
E06000025 | South Gloucestershire | 80.1 | 81.6 | 80.3 |
E07000044 | South Hams | 83.8 | 84.9 | 86.2 |
E07000140 | South Holland | 76.5 | 75.9 | 73.2 |
E07000141 | South Kesteven | 81.1 | 80.2 | 79.0 |
E07000031 | South Lakeland | – | – | 82.2 |
E07000149 | South Norfolk | 82.0 | 80.1 | 77.4 |
E07000179 | South Oxfordshire | 82.4 | 82.7 | 80.2 |
E07000126 | South Ribble | 77.0 | 77.2 | 74.6 |
E07000189 | South Somerset | – | 79.6 | 76.6 |
E07000196 | South Staffordshire | 81.8 | 80.8 | 78.5 |
E08000023 | South Tyneside | 77.3 | 77.1 | 73.9 |
E06000045 | Southampton | 76.0 | 77.6 | 73.9 |
E06000033 | Southend-on-Sea | 75.8 | 78.1 | 76.6 |
E09000028 | Southwark | 77.8 | 78.3 | 77.3 |
E07000213 | Spelthorne | 81.6 | 81.5 | 81.3 |
E07000240 | St Albans | 84.5 | 83.7 | 81.5 |
E08000013 | St. Helens | 74.9 | 73.3 | 72.2 |
E07000197 | Stafford | 78.8 | 78.9 | 80.3 |
E07000198 | Staffordshire Moorlands | 80.7 | 79.4 | 80.5 |
E07000243 | Stevenage | 73.9 | 73.5 | 73.0 |
E08000007 | Stockport | 78.4 | 77.8 | 77.4 |
E06000004 | Stockton-on-Tees | 77.6 | 78.8 | 77.2 |
E06000021 | Stoke-on-Trent | 71.2 | 69.4 | 69.8 |
E07000221 | Stratford-on-Avon | 78.7 | 83.5 | 80.3 |
E07000082 | Stroud | 82.0 | 80.8 | 80.1 |
E08000024 | Sunderland | 75.3 | 75.2 | 73.0 |
E07000214 | Surrey Heath | 82.6 | 85.7 | 85.8 |
E09000029 | Sutton | 78.3 | 79.3 | 80.2 |
E07000113 | Swale | 79.0 | 78.7 | 75.3 |
E06000030 | Swindon | 75.0 | 75.4 | 75.5 |
E08000008 | Tameside | 72.8 | 73.2 | 71.3 |
E07000199 | Tamworth | 75.2 | 74.0 | 75.8 |
E07000215 | Tandridge | 86.2 | 84.5 | 84.5 |
E07000045 | Teignbridge | 78.9 | 80.3 | 80.0 |
E06000020 | Telford and Wrekin | 77.7 | 77.2 | 73.5 |
E07000076 | Tendring | 76.4 | 76.3 | 74.1 |
E07000093 | Test Valley | 82.8 | 84.4 | 82.5 |
E07000083 | Tewkesbury | 83.5 | 82.8 | 80.7 |
E07000114 | Thanet | 70.9 | 75.8 | 72.0 |
E07000102 | Three Rivers | 85.1 | 83.9 | 78.7 |
E06000034 | Thurrock | 78.0 | 80.2 | 77.0 |
E07000115 | Tonbridge and Malling | 81.1 | 81.9 | 82.1 |
E06000027 | Torbay | 76.2 | 75.0 | 74.9 |
E07000046 | Torridge | 75.7 | 74.7 | 71.6 |
E09000030 | Tower Hamlets | 74.5 | 74.0 | 71.7 |
E08000009 | Trafford | 82.1 | 81.8 | 82.1 |
E07000116 | Tunbridge Wells | 81.7 | 81.3 | 82.4 |
E07000077 | Uttlesford | 83.6 | 83.8 | 82.3 |
E07000180 | Vale of White Horse | 79.0 | 79.7 | 78.5 |
E08000036 | Wakefield | 76.4 | 76.8 | 75.7 |
E08000030 | Walsall | 73.2 | 71.5 | 67.3 |
E09000031 | Waltham Forest | 80.8 | 81.4 | 79.5 |
E09000032 | Wandsworth | 82.6 | 82.7 | 81.3 |
E06000007 | Warrington | 80.3 | 78.9 | 79.8 |
E07000222 | Warwick | 81.3 | 80.8 | 78.6 |
E07000103 | Watford | 77.1 | 73.7 | 73.6 |
E07000216 | Waverley | 86.9 | 86.6 | 87.0 |
E07000065 | Wealden | 80.8 | 81.9 | 81.5 |
E07000241 | Welwyn Hatfield | 82.1 | 80.7 | 77.9 |
E06000037 | West Berkshire | 78.4 | 81.2 | 79.6 |
E07000047 | West Devon | 80.2 | 76.5 | 75.3 |
E07000127 | West Lancashire | 75.0 | 75.7 | 73.8 |
E07000142 | West Lindsey | 77.4 | 75.6 | 73.8 |
E06000062 | West Northamptonshire | 78.0 | 78.8 | 77.8 |
E07000181 | West Oxfordshire | 82.7 | 82.3 | 82.8 |
E07000245 | West Suffolk | 77.9 | 75.3 | 75.5 |
E09000033 | Westminster | 77.9 | 77.0 | 77.4 |
E06000064 | Westmorland and Furness | 76.4 | 77.1 | 77.3 |
E08000010 | Wigan | 74.3 | 73.4 | 72.5 |
E06000054 | Wiltshire | 80.4 | 80.5 | 79.7 |
E07000094 | Winchester | 84.8 | 85.2 | 85.6 |
E06000040 | Windsor and Maidenhead | 82.4 | 78.8 | 79.9 |
E08000015 | Wirral | 75.7 | 76.1 | 75.0 |
E07000217 | Woking | 80.0 | 84.4 | 82.9 |
E06000041 | Wokingham | 83.4 | 84.9 | 83.0 |
E08000031 | Wolverhampton | 69.7 | 71.8 | 69.5 |
E07000237 | Worcester | 75.3 | 74.1 | 75.8 |
E07000229 | Worthing | 78.5 | 80.9 | 78.5 |
E07000238 | Wychavon | 79.8 | 79.6 | 80.7 |
E07000128 | Wyre | 79.1 | 79.4 | 74.6 |
E07000239 | Wyre Forest | 70.8 | 75.8 | 72.2 |
E06000014 | York | 80.1 | 80.0 | 80.9 |
Source: Department for Education
Use and share
Interpretation
Early years foundation stage profile was revised significantly in September 2021. It is therefore not possible to directly compare assessment outcomes from 2021/22 onwards with earlier years.
Results are published by DfE and there are some differences between the results broken down by upper tier local authorities (based on the location of the submitting authority) and those by lower tier local authorities (based on the postcode of the school or provider). For more information, please refer to Early years foundation stage profile results Methodology.
Some of this data has been aggregated and may show differences to other published figures.
Get the data
The original data source for this indicator can be found here:
Download all available indicators in accompanying dataset (ODS, 4MB).
If you would like a CSV of the data displayed in one of the individual charts above, you can click the "download data" link immediately below it.
Quality and Methodology Information for the Explore Local Statistics service details the strengths and limitations of the service, methods used, data uses and users.
Other indicators
Maths skills by end of Early years foundation stage is one of 77 local indicators on the Explore local statistics service. See the full list of local indicators.