Domestic gas consumption Environment
This indicator shows median domestic gas consumption (kWh), in Great Britain, for 2012 to 2023.
Map
Domestic gas consumption
Median domestic gas consumption (kWh), 2023
Use and share
Line chart
Domestic gas consumption
Median domestic gas consumption (kWh), 2012 to 2023
Use and share
Bar chart
Domestic gas consumption
Median domestic gas consumption (kWh), 2023
Use and share
Table
Domestic gas consumption
Median domestic gas consumption (kWh), 2012 to 2023
S12000033 | Aberdeen City | 9,601.3 | 9,555.4 | 11,162.2 | 11,380.4 | 11,254.7 | 11,215.6 | 11,494.5 | 11,535.2 | 11,823.6 | 11,921.0 | 12,002.0 | 12,659.0 |
S12000034 | Aberdeenshire | 12,181.3 | 12,032.1 | 14,091.4 | 14,425.2 | 14,327.1 | 14,357.8 | 14,602.1 | 14,577.8 | 14,949.5 | 15,288.0 | 15,404.0 | 16,114.0 |
E07000223 | Adur | 8,926.6 | 8,568.6 | 9,913.3 | 10,763.4 | 10,517.3 | 10,492.1 | 10,710.1 | 10,467.5 | 10,523.2 | 10,642.0 | 10,794.0 | 11,161.0 |
E07000026 | Allerdale | – | – | – | – | – | – | – | – | – | 12,465.0 | 12,727.0 | 13,128.0 |
E07000032 | Amber Valley | 10,399.9 | 10,100.4 | 12,111.4 | 13,063.0 | 12,899.0 | 12,790.2 | 13,013.7 | 12,795.1 | 12,833.3 | 13,174.0 | 13,317.0 | 13,760.0 |
S12000041 | Angus | 10,604.6 | 10,316.2 | 12,144.2 | 12,652.8 | 12,557.0 | 12,487.6 | 12,860.3 | 12,709.6 | 12,845.4 | 13,191.0 | 13,485.0 | 14,064.0 |
S12000035 | Argyll and Bute | 10,811.3 | 10,573.5 | 12,566.7 | 13,400.6 | 13,201.7 | 13,201.2 | 13,486.6 | 13,057.5 | 13,147.7 | 13,115.5 | 13,550.0 | 14,085.0 |
E07000224 | Arun | 9,341.1 | 9,135.0 | 10,561.7 | 11,391.6 | 11,278.6 | 11,218.4 | 11,492.7 | 11,379.7 | 11,453.6 | 11,596.5 | 11,711.0 | 12,106.0 |
E07000170 | Ashfield | 10,378.5 | 10,012.5 | 11,953.4 | 12,911.0 | 12,672.5 | 12,518.1 | 12,682.4 | 12,446.1 | 12,617.6 | 12,882.5 | 13,002.0 | 13,485.0 |
E07000105 | Ashford | 9,319.5 | 9,044.3 | 10,457.2 | 11,037.7 | 10,906.3 | 11,005.4 | 11,181.5 | 11,109.0 | 11,147.9 | 11,241.5 | 11,368.0 | 11,591.0 |
E07000004 | Aylesbury Vale | – | – | – | – | – | – | – | – | – | 12,836.0 | 12,978.0 | 13,372.0 |
E07000200 | Babergh | 9,595.7 | 9,459.5 | 11,028.7 | 11,934.2 | 11,752.5 | 11,827.7 | 12,043.1 | 11,790.1 | 11,884.7 | 11,828.0 | 12,100.0 | 12,524.0 |
E09000002 | Barking and Dagenham | 9,602.5 | 9,373.7 | 10,796.4 | 11,335.9 | 11,054.4 | 10,772.5 | 10,851.1 | 10,511.4 | 10,502.5 | 10,407.0 | 10,607.0 | 10,954.0 |
E09000003 | Barnet | 12,599.8 | 12,399.8 | 14,164.4 | 14,949.7 | 14,722.1 | 14,544.0 | 14,672.3 | 14,448.1 | 14,540.6 | 14,458.0 | 14,826.0 | 15,096.0 |
E08000016 | Barnsley | 9,919.1 | 9,570.5 | 11,489.8 | 12,433.2 | 12,240.2 | 12,104.3 | 12,275.5 | 11,918.6 | 12,083.3 | 12,286.0 | 12,427.0 | 12,910.0 |
E07000027 | Barrow-in-Furness | – | – | – | – | – | – | – | – | – | 10,713.0 | 10,965.0 | 11,351.0 |
E07000066 | Basildon | 9,739.3 | 9,559.5 | 11,102.6 | 11,816.0 | 11,515.8 | 11,480.7 | 11,635.0 | 11,339.3 | 11,391.2 | 11,385.0 | 11,663.0 | 12,153.0 |
E07000084 | Basingstoke and Deane | 9,631.4 | 9,536.6 | 10,840.5 | 11,451.1 | 11,380.0 | 11,350.6 | 11,499.5 | 11,526.4 | 11,699.3 | 11,915.0 | 11,972.0 | 12,372.0 |
E07000171 | Bassetlaw | 9,938.0 | 9,737.4 | 11,532.3 | 12,600.6 | 12,378.9 | 12,278.4 | 12,433.3 | 12,158.8 | 12,237.3 | 12,446.0 | 12,558.0 | 13,081.0 |
E06000022 | Bath and North East Somerset | 9,664.5 | 9,476.8 | 10,911.9 | 11,865.9 | 11,804.8 | 11,618.4 | 11,717.5 | 11,510.4 | 11,521.3 | 11,601.0 | 12,012.0 | 12,384.0 |
E06000055 | Bedford | 9,920.0 | 9,745.8 | 11,143.4 | 12,036.4 | 11,730.7 | 11,692.6 | 12,121.8 | 11,961.4 | 11,923.8 | 11,948.0 | 12,242.0 | 12,713.0 |
E09000004 | Bexley | 11,058.5 | 10,728.5 | 12,593.7 | 13,390.4 | 13,133.1 | 13,041.4 | 13,172.6 | 12,925.0 | 12,977.3 | 13,050.0 | 13,359.0 | 13,810.0 |
E08000025 | Birmingham | 11,204.9 | 10,908.1 | 12,828.1 | 13,404.7 | 13,155.1 | 12,931.8 | 13,003.0 | 12,646.2 | 12,470.4 | 12,477.0 | 12,672.0 | 13,140.0 |
E07000129 | Blaby | 10,574.7 | 10,475.4 | 12,279.2 | 13,336.1 | 12,966.7 | 12,983.8 | 13,339.7 | 13,078.4 | 13,045.1 | 13,457.0 | 13,651.0 | 14,185.0 |
E06000008 | Blackburn with Darwen | 10,962.7 | 10,506.0 | 12,494.1 | 13,328.6 | 12,993.1 | 12,773.8 | 12,951.5 | 12,445.2 | 12,476.0 | 12,467.0 | 12,924.0 | 13,470.0 |
E06000009 | Blackpool | 9,365.1 | 8,943.4 | 10,927.6 | 11,888.0 | 11,677.8 | 11,426.1 | 11,679.7 | 11,288.0 | 11,210.1 | 11,298.5 | 11,611.0 | 12,256.0 |
W06000019 | Blaenau Gwent | 10,866.7 | 10,374.5 | 12,535.9 | 13,292.0 | 13,202.7 | 12,922.6 | 13,186.1 | 12,653.3 | 12,934.4 | 13,194.0 | 13,574.0 | 14,242.0 |
E07000033 | Bolsover | 10,157.5 | 9,853.6 | 11,733.9 | 12,708.3 | 12,532.4 | 12,416.7 | 12,630.4 | 12,511.3 | 12,659.3 | 12,904.0 | 13,015.0 | 13,467.0 |
E08000001 | Bolton | 10,432.2 | 10,035.5 | 11,856.5 | 12,574.1 | 12,318.3 | 12,074.4 | 12,324.2 | 11,914.8 | 11,878.6 | 12,045.0 | 12,419.0 | 12,893.0 |
E07000136 | Boston | 9,473.2 | 9,465.2 | 11,000.9 | 11,791.5 | 11,430.4 | 11,426.5 | 11,856.4 | 11,560.8 | 11,489.2 | 11,780.0 | 12,037.0 | 12,470.0 |
E06000028 | Bournemouth | – | – | – | – | – | – | – | – | – | – | 10,582.0 | 11,068.0 |
E06000058 | Bournemouth, Christchurch and Poole | 9,135.8 | 8,950.2 | 10,321.6 | 11,133.1 | 10,957.9 | 10,901.1 | 11,024.5 | 10,871.2 | 10,794.3 | 11,061.0 | – | – |
E06000036 | Bracknell Forest | 10,267.3 | 10,120.0 | 11,615.7 | 12,313.0 | 12,261.5 | 12,341.0 | 12,453.0 | 12,376.1 | 12,483.8 | 12,724.5 | 13,005.0 | 13,384.0 |
E08000032 | Bradford | 11,727.8 | 11,214.9 | 13,404.4 | 14,286.1 | 13,971.5 | 13,719.5 | 13,974.5 | 13,588.6 | 13,720.5 | 13,747.0 | 13,950.0 | 14,585.0 |
E07000067 | Braintree | 9,766.8 | 9,657.7 | 11,189.4 | 12,016.3 | 11,766.3 | 11,911.9 | 12,140.6 | 11,845.5 | 11,952.5 | 11,915.0 | 12,200.0 | 12,580.0 |
E07000143 | Breckland | 9,072.1 | 8,851.8 | 10,303.4 | 11,219.3 | 10,947.5 | 11,017.8 | 11,439.1 | 11,178.2 | 11,178.2 | 11,110.0 | 11,388.0 | 11,910.0 |
E09000005 | Brent | 11,640.1 | 11,521.7 | 13,060.4 | 13,613.9 | 13,457.0 | 13,216.6 | 13,277.0 | 13,123.6 | 13,095.9 | 13,025.0 | 13,324.0 | 13,522.0 |
E07000068 | Brentwood | 12,358.0 | 12,137.2 | 14,072.0 | 15,008.4 | 14,615.2 | 14,613.3 | 14,756.7 | 14,482.7 | 14,607.3 | 14,557.0 | 14,933.0 | 15,351.0 |
W06000013 | Bridgend | 9,743.9 | 9,342.7 | 11,199.7 | 12,024.5 | 11,858.0 | 11,693.4 | 11,966.7 | 11,534.8 | 11,573.0 | 12,043.5 | 12,308.0 | 12,891.0 |
E06000043 | Brighton and Hove | 8,829.9 | 8,485.8 | 9,898.8 | 10,594.3 | 10,400.4 | 10,341.2 | 10,449.2 | 10,229.8 | 10,177.5 | 10,190.0 | 10,279.0 | 10,620.0 |
E06000023 | Bristol | 8,606.4 | 8,418.2 | 9,798.7 | 10,703.7 | 10,654.1 | 10,328.0 | 10,392.5 | 10,141.7 | 10,100.6 | 10,266.0 | 10,591.0 | 10,903.0 |
E07000144 | Broadland | 9,907.0 | 9,644.7 | 11,320.6 | 12,456.8 | 12,116.8 | 12,113.9 | 12,612.9 | 12,265.3 | 12,442.6 | 12,330.0 | 12,536.0 | 13,075.0 |
E09000006 | Bromley | 11,925.8 | 11,647.3 | 13,609.7 | 14,432.9 | 14,200.2 | 14,099.6 | 14,200.2 | 13,970.4 | 14,002.0 | 13,981.0 | 14,312.0 | 14,671.0 |
E07000234 | Bromsgrove | 11,481.8 | 11,095.1 | 13,195.0 | 14,084.2 | 13,942.7 | 13,907.1 | 14,117.6 | 13,832.5 | 13,724.8 | 14,045.0 | 14,311.0 | 14,837.0 |
E07000095 | Broxbourne | 10,589.8 | 10,386.5 | 11,986.8 | 12,788.7 | 12,499.0 | 12,369.3 | 12,552.5 | 12,305.0 | 12,273.3 | 12,366.0 | 12,682.0 | 13,000.0 |
E07000172 | Broxtowe | 10,583.7 | 10,255.9 | 12,163.0 | 13,160.8 | 12,875.0 | 12,748.0 | 12,991.2 | 12,808.8 | 12,750.0 | 13,122.5 | 13,242.0 | 13,820.0 |
E06000060 | Buckinghamshire | 11,975.3 | 11,717.0 | 13,519.0 | 14,317.3 | 14,187.0 | 14,042.5 | 14,317.5 | 14,247.8 | 14,390.3 | – | – | – |
E07000117 | Burnley | 10,009.9 | 9,582.7 | 11,640.0 | 12,506.7 | 12,210.6 | 11,988.2 | 12,217.9 | 11,751.2 | 11,903.0 | 11,874.0 | 12,315.0 | 12,814.0 |
E08000002 | Bury | 10,646.7 | 10,265.8 | 12,178.4 | 12,946.2 | 12,722.8 | 12,528.9 | 12,808.0 | 12,431.0 | 12,465.2 | 12,759.0 | 13,153.0 | 13,642.0 |
W06000018 | Caerphilly | 10,316.2 | 9,977.2 | 11,926.1 | 12,658.0 | 12,550.4 | 12,295.8 | 12,557.3 | 12,067.6 | 12,242.9 | 12,701.0 | 12,987.0 | 13,529.0 |
E08000033 | Calderdale | 10,909.3 | 10,303.2 | 12,532.8 | 13,531.0 | 13,211.6 | 13,003.0 | 13,247.5 | 12,862.2 | 12,963.1 | 12,963.0 | 13,138.0 | 13,800.0 |
E07000008 | Cambridge | 9,560.6 | 9,338.4 | 10,680.9 | 11,484.9 | 11,257.4 | 11,238.1 | 11,549.5 | 11,319.3 | 11,414.9 | 11,435.0 | 11,700.0 | 12,177.0 |
E09000007 | Camden | 8,157.7 | 8,158.7 | 9,258.8 | 9,634.4 | 9,584.6 | 9,538.1 | 9,614.2 | 9,385.8 | 9,345.2 | 9,162.5 | 9,324.0 | 9,515.0 |
E07000192 | Cannock Chase | 10,284.0 | 9,803.4 | 11,827.0 | 12,550.1 | 12,581.0 | 12,515.8 | 12,754.0 | 12,559.3 | 12,613.1 | 12,805.0 | 13,016.0 | 13,647.0 |
E07000106 | Canterbury | 9,647.5 | 9,367.3 | 11,187.2 | 11,927.1 | 11,692.3 | 11,814.6 | 11,856.0 | 11,679.5 | 11,703.2 | 11,718.0 | 12,048.0 | 12,425.0 |
W06000015 | Cardiff | 9,238.4 | 9,007.6 | 10,569.2 | 11,259.0 | 11,100.9 | 10,927.0 | 11,091.1 | 10,773.8 | 10,632.7 | 11,119.0 | 11,397.0 | 11,889.0 |
E07000028 | Carlisle | – | – | – | – | – | – | – | – | – | 12,160.5 | 12,357.0 | 12,671.0 |
W06000010 | Carmarthenshire | 9,541.0 | 9,104.5 | 10,908.2 | 11,786.8 | 11,592.6 | 11,455.4 | 11,717.9 | 11,215.5 | 11,357.5 | 11,768.0 | 11,940.0 | 12,387.0 |
E07000069 | Castle Point | 11,352.4 | 11,072.1 | 13,114.3 | 14,177.4 | 13,773.5 | 13,796.2 | 14,069.2 | 13,678.5 | 13,823.9 | 13,788.0 | 14,239.0 | 14,777.0 |
E06000056 | Central Bedfordshire | 9,959.1 | 9,808.9 | 11,269.5 | 12,189.5 | 11,996.0 | 11,966.3 | 12,389.1 | 12,236.6 | 12,315.8 | 12,401.0 | 12,643.0 | 13,072.0 |
W06000008 | Ceredigion | 8,481.2 | 8,108.8 | 9,746.2 | 10,424.1 | 10,433.9 | 10,512.2 | 10,628.3 | 10,106.8 | 10,000.0 | 10,218.0 | 10,209.0 | 10,719.0 |
E07000130 | Charnwood | 10,039.3 | 9,925.1 | 11,661.4 | 12,574.2 | 12,281.4 | 12,314.7 | 12,548.0 | 12,345.1 | 12,351.5 | 12,685.0 | 12,923.0 | 13,489.0 |
E07000070 | Chelmsford | 10,553.7 | 10,329.5 | 11,973.3 | 12,927.4 | 12,596.0 | 12,682.2 | 12,988.1 | 12,611.9 | 12,757.9 | 12,802.0 | 13,146.0 | 13,543.0 |
E07000078 | Cheltenham | 9,042.9 | 8,836.6 | 10,340.3 | 11,238.2 | 11,139.7 | 10,898.9 | 11,046.6 | 10,662.0 | 10,644.2 | 10,766.0 | 10,994.0 | 11,277.0 |
E07000177 | Cherwell | 9,617.6 | 9,545.5 | 10,831.0 | 11,587.3 | 11,457.4 | 11,415.3 | 11,671.9 | 11,803.1 | 11,917.7 | 12,052.0 | 12,089.0 | 12,485.0 |
E06000049 | Cheshire East | 10,562.5 | 10,213.7 | 12,081.0 | 13,052.6 | 12,933.4 | 12,877.5 | 13,164.5 | 12,967.7 | 12,902.1 | 13,291.0 | 13,621.0 | 14,102.0 |
E06000050 | Cheshire West and Chester | 9,641.7 | 9,304.1 | 10,896.8 | 11,867.4 | 11,680.7 | 11,626.3 | 11,861.9 | 11,570.5 | 11,439.8 | 11,846.0 | 12,224.0 | 12,799.0 |
E07000034 | Chesterfield | 9,787.0 | 9,465.2 | 11,174.7 | 12,092.0 | 11,869.6 | 11,791.2 | 11,898.0 | 11,599.0 | 11,682.4 | 12,017.0 | 12,203.0 | 12,698.0 |
E07000225 | Chichester | 9,518.9 | 9,340.1 | 10,768.8 | 11,549.8 | 11,437.3 | 11,410.4 | 11,677.2 | 11,528.4 | 11,671.9 | 11,893.0 | 11,923.0 | 12,305.0 |
E07000005 | Chiltern | – | – | – | – | – | – | – | – | – | 17,037.0 | 17,434.0 | 17,760.0 |
E07000118 | Chorley | 10,037.9 | 9,677.2 | 11,440.2 | 12,417.6 | 12,182.2 | 12,072.5 | 12,393.7 | 11,995.1 | 12,074.4 | 12,392.0 | 12,827.0 | 13,374.0 |
E07000048 | Christchurch | – | – | – | – | – | – | – | – | – | – | 11,451.0 | 11,912.0 |
S12000036 | City of Edinburgh | 8,690.5 | 8,533.3 | 10,028.9 | 10,583.5 | 10,500.5 | 10,329.0 | 10,654.1 | 10,436.1 | 10,473.7 | 10,703.0 | 10,989.0 | 11,433.0 |
E09000001 | City of London | 6,294.4 | 6,503.2 | 6,834.4 | 6,984.3 | 7,594.5 | 7,321.0 | 7,436.7 | 7,726.0 | 7,665.7 | 6,506.5 | 6,669.0 | 6,645.0 |
S12000005 | Clackmannanshire | 9,935.3 | 9,708.6 | 11,389.7 | 11,939.5 | 11,808.7 | 11,790.9 | 12,149.7 | 11,883.5 | 12,070.4 | 12,313.5 | 12,756.0 | 13,454.0 |
E07000071 | Colchester | 9,661.7 | 9,427.5 | 11,014.2 | 11,873.2 | 11,537.6 | 11,641.6 | 11,884.2 | 11,613.9 | 11,812.9 | 11,757.5 | 12,030.0 | 12,418.0 |
W06000003 | Conwy | 8,867.9 | 8,319.3 | 10,059.3 | 11,097.6 | 10,912.8 | 10,882.5 | 11,050.0 | 10,709.1 | 10,717.9 | 10,809.0 | 11,181.0 | 11,649.0 |
E07000029 | Copeland | – | – | – | – | – | – | – | – | – | 12,455.0 | 12,893.0 | 13,122.0 |
E07000150 | Corby | – | – | – | – | – | – | – | – | – | 12,102.5 | 12,319.0 | 12,840.0 |
E06000052 | Cornwall | 7,282.9 | 7,019.7 | 8,281.0 | 9,227.1 | 9,247.8 | 8,942.5 | 9,245.8 | 9,016.8 | 9,045.6 | 9,037.0 | 9,309.0 | 9,304.0 |
E07000079 | Cotswold | 10,108.0 | 9,927.3 | 11,410.9 | 12,268.4 | 12,290.4 | 12,109.0 | 12,331.0 | 12,283.4 | 12,453.9 | 12,537.0 | 12,864.0 | 13,221.0 |
E06000047 | County Durham | 10,604.7 | 10,244.5 | 12,158.1 | 13,007.2 | 12,720.1 | 12,586.5 | 12,914.9 | 12,684.5 | 12,713.2 | 12,829.0 | 13,281.0 | 13,681.0 |
E08000026 | Coventry | 9,943.2 | 9,705.4 | 11,416.1 | 12,051.6 | 11,783.6 | 11,653.2 | 11,829.1 | 11,471.3 | 11,388.3 | 11,510.0 | 11,675.0 | 12,173.0 |
E07000163 | Craven | – | – | – | – | – | – | – | – | – | 13,207.0 | 13,384.0 | 13,979.0 |
E07000226 | Crawley | 9,478.5 | 9,262.6 | 10,547.0 | 11,086.4 | 11,083.3 | 11,056.2 | 10,999.0 | 10,912.2 | 10,957.6 | 11,072.0 | 11,289.0 | 11,487.0 |
E09000008 | Croydon | 11,212.1 | 11,040.6 | 12,829.5 | 13,449.7 | 13,339.7 | 13,201.2 | 13,245.6 | 13,023.7 | 13,028.6 | 13,002.0 | 13,304.0 | 13,625.0 |
E06000063 | Cumberland | 10,241.6 | 9,771.1 | 11,720.8 | 12,672.5 | 12,434.2 | 12,360.4 | 12,459.0 | 12,186.9 | 12,140.1 | – | – | – |
E07000096 | Dacorum | 10,994.1 | 10,735.4 | 12,361.7 | 13,167.6 | 12,968.3 | 12,883.4 | 13,129.7 | 12,994.1 | 13,071.3 | 13,189.0 | 13,413.0 | 13,770.0 |
E06000005 | Darlington | 10,118.3 | 9,955.2 | 11,866.5 | 12,762.1 | 12,443.1 | 12,366.5 | 12,810.1 | 12,525.7 | 12,459.0 | 12,731.0 | 13,145.0 | 13,525.0 |
E07000107 | Dartford | 9,512.9 | 9,393.3 | 10,928.4 | 11,538.7 | 11,393.5 | 11,263.3 | 11,528.6 | 11,403.4 | 11,698.7 | 11,770.0 | 12,075.0 | 12,546.0 |
E07000151 | Daventry | – | – | – | – | – | – | – | – | – | 12,707.5 | 12,915.0 | 13,302.0 |
W06000004 | Denbighshire | 9,051.1 | 8,552.9 | 10,257.5 | 11,317.0 | 11,169.4 | 11,089.1 | 11,316.8 | 10,887.9 | 10,897.2 | 11,063.0 | 11,344.0 | 11,881.0 |
E06000015 | Derby | 9,929.1 | 9,736.4 | 11,373.8 | 12,125.3 | 11,890.2 | 11,796.1 | 11,898.0 | 11,601.0 | 11,533.3 | 11,793.0 | 11,906.0 | 12,379.0 |
E07000035 | Derbyshire Dales | 11,289.9 | 10,860.3 | 12,918.9 | 13,748.8 | 13,645.6 | 13,550.0 | 13,689.2 | 13,495.6 | 13,546.1 | 13,818.0 | 13,960.0 | 14,346.0 |
E08000017 | Doncaster | 9,974.8 | 9,753.5 | 11,595.8 | 12,548.4 | 12,305.9 | 12,221.6 | 12,289.5 | 12,056.9 | 12,104.9 | 12,342.5 | 12,486.0 | 13,096.0 |
E06000059 | Dorset | 9,033.1 | 8,810.9 | 10,101.4 | 10,979.1 | 10,922.6 | 10,868.8 | 10,982.4 | 10,918.7 | 10,940.3 | 11,188.0 | – | – |
E07000108 | Dover | 8,612.0 | 8,340.3 | 9,938.7 | 10,619.8 | 10,428.0 | 10,399.4 | 10,625.7 | 10,386.6 | 10,510.8 | 10,558.5 | 10,731.0 | 11,170.0 |
E08000027 | Dudley | 10,362.1 | 9,990.2 | 11,871.1 | 12,713.3 | 12,536.6 | 12,417.0 | 12,622.5 | 12,249.0 | 12,097.8 | 12,357.0 | 12,544.0 | 13,014.0 |
S12000006 | Dumfries and Galloway | 10,233.2 | 10,038.9 | 11,809.9 | 12,620.8 | 12,323.1 | 12,378.1 | 12,616.0 | 12,296.3 | 12,242.8 | 12,519.0 | 12,873.0 | 13,391.0 |
S12000042 | Dundee City | 9,397.0 | 9,157.0 | 10,751.7 | 11,156.2 | 11,048.6 | 10,897.9 | 11,144.7 | 10,906.8 | 10,949.5 | 11,091.5 | 11,549.0 | 12,125.0 |
E09000009 | Ealing | 10,883.3 | 10,790.4 | 12,297.1 | 12,881.5 | 12,786.4 | 12,629.1 | 12,790.8 | 12,527.7 | 12,530.7 | 12,580.0 | 12,860.0 | 13,093.0 |
S12000008 | East Ayrshire | 10,401.3 | 10,195.1 | 12,062.0 | 12,849.0 | 12,561.0 | 12,515.9 | 12,714.6 | 12,527.3 | 12,570.9 | 12,801.5 | 13,195.0 | 13,638.0 |
E07000009 | East Cambridgeshire | 9,819.9 | 9,636.2 | 11,130.4 | 12,106.9 | 11,936.6 | 11,883.2 | 12,295.0 | 12,061.4 | 12,048.5 | 12,092.5 | 12,346.0 | 12,771.0 |
E07000040 | East Devon | 8,406.2 | 8,242.0 | 9,591.5 | 10,684.6 | 10,546.1 | 10,521.3 | 10,613.3 | 10,358.8 | 10,312.2 | 10,496.0 | 10,811.0 | 11,036.0 |
E07000049 | East Dorset | – | – | – | – | – | – | – | – | – | – | 13,730.0 | 14,142.0 |
S12000045 | East Dunbartonshire | 13,059.7 | 12,726.9 | 14,825.2 | 15,755.2 | 15,610.0 | 15,661.1 | 15,908.8 | 15,580.3 | 15,670.0 | 16,135.0 | 16,505.0 | 17,138.0 |
E07000085 | East Hampshire | 10,649.0 | 10,390.7 | 11,935.8 | 12,761.2 | 12,640.5 | 12,663.6 | 12,875.6 | 12,903.0 | 13,193.4 | 13,471.0 | 13,552.0 | 13,968.0 |
E07000242 | East Hertfordshire | 10,918.1 | 10,758.9 | 12,446.8 | 13,349.8 | 13,106.9 | 13,142.6 | 13,428.7 | 13,255.4 | 13,366.3 | 13,440.0 | 13,749.0 | 14,037.0 |
E07000137 | East Lindsey | 9,223.8 | 9,111.6 | 10,713.8 | 11,641.5 | 11,317.6 | 11,365.7 | 11,834.3 | 11,471.6 | 11,526.5 | 11,724.0 | 11,836.0 | 12,252.0 |
S12000010 | East Lothian | 9,985.9 | 9,873.8 | 11,488.0 | 12,204.3 | 12,095.1 | 11,955.4 | 12,374.6 | 12,216.6 | 12,271.6 | 12,501.0 | 12,812.0 | 13,345.0 |
E07000152 | East Northamptonshire | – | – | – | – | – | – | – | – | – | 12,260.0 | 12,510.0 | 12,997.0 |
S12000011 | East Renfrewshire | 13,255.4 | 12,915.6 | 15,146.5 | 16,387.4 | 16,242.8 | 16,149.7 | 16,340.4 | 16,186.3 | 16,250.7 | 16,653.0 | 17,025.0 | 17,568.0 |
E06000011 | East Riding of Yorkshire | 10,257.6 | 10,027.6 | 11,959.1 | 13,080.3 | 12,697.8 | 12,632.9 | 13,081.5 | 12,652.6 | 12,784.4 | 12,956.0 | 13,189.0 | 13,703.0 |
E07000193 | East Staffordshire | 9,895.3 | 9,723.5 | 11,409.6 | 12,220.6 | 12,105.9 | 12,139.2 | 12,237.7 | 12,050.0 | 11,969.6 | 12,221.0 | 12,333.0 | 12,748.0 |
E07000244 | East Suffolk | 9,261.3 | 9,016.0 | 10,692.9 | 11,604.9 | 11,161.4 | 11,240.1 | 11,795.0 | 11,292.1 | 11,424.8 | 11,287.0 | – | – |
E07000061 | Eastbourne | 8,483.9 | 8,161.8 | 9,510.4 | 10,165.5 | 10,075.0 | 10,067.1 | 10,252.5 | 10,072.0 | 10,074.0 | 10,133.5 | 10,225.0 | 10,505.0 |
E07000086 | Eastleigh | 9,078.5 | 8,926.6 | 10,246.5 | 10,987.0 | 10,807.1 | 10,892.3 | 11,127.3 | 11,101.9 | 11,161.6 | 11,521.0 | 11,594.0 | 12,092.0 |
E07000030 | Eden | – | – | – | – | – | – | – | – | – | 12,810.0 | 13,046.0 | 13,112.0 |
E07000207 | Elmbridge | 13,171.5 | 13,106.2 | 15,016.3 | 15,713.3 | 15,575.0 | 15,632.1 | 15,652.9 | 15,552.3 | 15,476.3 | 15,732.5 | 16,107.0 | 16,407.0 |
E09000010 | Enfield | 11,457.9 | 11,297.5 | 12,869.3 | 13,608.1 | 13,236.6 | 13,084.2 | 13,210.9 | 12,836.1 | 12,833.7 | 12,825.0 | 13,168.0 | 13,485.0 |
E07000072 | Epping Forest | 11,585.9 | 11,426.3 | 13,265.2 | 14,121.6 | 13,805.5 | 13,700.5 | 13,850.5 | 13,607.9 | 13,652.8 | 13,733.5 | 14,173.0 | 14,528.0 |
E07000208 | Epsom and Ewell | 12,851.4 | 12,600.1 | 14,610.4 | 15,478.4 | 15,331.9 | 15,259.4 | 15,387.6 | 15,237.7 | 15,239.2 | 15,532.0 | 15,836.0 | 16,265.0 |
E07000036 | Erewash | 9,918.2 | 9,650.0 | 11,409.1 | 12,360.7 | 12,144.1 | 11,995.1 | 12,187.3 | 12,007.4 | 11,957.8 | 12,287.0 | 12,350.0 | 12,871.0 |
E07000041 | Exeter | 7,473.1 | 7,394.1 | 8,538.8 | 9,465.3 | 9,343.9 | 9,237.9 | 9,305.3 | 9,030.7 | 8,884.0 | 9,096.0 | 9,304.0 | 9,421.0 |
S12000014 | Falkirk | 10,580.5 | 10,394.3 | 11,979.1 | 12,746.5 | 12,637.3 | 12,599.1 | 12,803.8 | 12,589.7 | 12,694.7 | 12,997.0 | 13,410.0 | 14,010.0 |
E07000087 | Fareham | 9,564.4 | 9,272.0 | 10,639.5 | 11,515.7 | 11,311.5 | 11,208.6 | 11,437.8 | 11,270.3 | 11,440.7 | 11,665.0 | 11,713.0 | 12,235.0 |
E07000010 | Fenland | 9,732.8 | 9,512.6 | 11,012.8 | 12,067.4 | 11,758.4 | 11,676.2 | 12,105.0 | 11,728.7 | 11,810.9 | 11,850.5 | 12,085.0 | 12,519.0 |
S12000047 | Fife | 10,591.5 | 10,328.3 | 12,109.2 | 12,778.9 | 12,613.5 | 12,489.6 | 12,902.9 | 12,618.4 | 12,701.7 | 13,001.0 | – | – |
S12000015 | Fife (obsolete) | – | – | – | – | – | – | – | – | – | – | 13,423.0 | 14,007.0 |
W06000005 | Flintshire | 9,313.4 | 8,914.0 | 10,468.5 | 11,547.6 | 11,547.5 | 11,483.8 | 11,638.6 | 11,305.6 | 11,301.7 | 11,600.0 | 11,958.0 | 12,571.0 |
E07000112 | Folkestone and Hythe | 9,024.8 | 8,689.3 | 10,279.7 | 11,073.5 | 10,789.0 | 10,729.8 | 11,025.6 | 10,746.5 | 10,829.4 | 10,764.0 | 11,024.0 | 11,380.0 |
E07000201 | Forest Heath | – | – | – | – | – | – | – | – | – | – | 10,606.0 | 11,187.0 |
E07000080 | Forest of Dean | 9,022.8 | 8,841.1 | 10,333.8 | 11,321.3 | 11,394.4 | 11,204.2 | 11,329.6 | 10,993.6 | 11,062.1 | 11,184.0 | 11,540.0 | 12,034.0 |
