Mnemonic: country_of_birth
Applicability: Person
Type: Standard variable
Definition
The country in which a person was born.
For people not born in one of the four countries of the UK or the Republic of Ireland, there was an option to select "elsewhere".
People who selected "elsewhere" were asked to write in the current name for their country of birth.
Classification
Total number of categories: 60
Code | Name |
---|---|
1 | Europe: United Kingdom: England |
2 | Europe: United Kingdom: Northern Ireland |
3 | Europe: United Kingdom: Scotland |
4 | Europe: United Kingdom: Wales |
5 | Europe: United Kingdom: Great Britain not otherwise specified |
6 | Europe: United Kingdom: United Kingdom not otherwise specified |
7 | Europe: Other Europe: EU countries: Member countries in March 2001: Ireland |
8 | Europe: Other Europe: EU countries: Member countries in March 2001: France |
9 | Europe: Other Europe: EU countries: Member countries in March 2001: Germany |
10 | Europe: Other Europe: EU countries: Member countries in March 2001: Italy |
11 | Europe: Other Europe: EU countries: Member countries in March 2001: Portugal (including Madeira and the Azores) |
12 | Europe: Other Europe: EU countries: Member countries in March 2001: Spain (including Canary Islands) |
13 | Europe: Other Europe: EU countries: Member countries in March 2001: Other member countries in March 2001 |
14 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Lithuania |
15 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Poland |
16 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Romania |
17 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2001 and March 2011: Other EU countries |
18 | Europe: Other Europe: EU countries: Countries that joined the EU between April 2011 and March 2021: Croatia |
19 | Europe: Other Europe: Rest of Europe: Turkey |
20 | Europe: Other Europe: Rest of Europe: Other Europe |
21 | Africa: North Africa |
22 | Africa: Central and Western Africa: Ghana |
23 | Africa: Central and Western Africa: Nigeria |
24 | Africa: Central and Western Africa: Other Central and Western Africa |
25 | Africa: South and Eastern Africa: Kenya |
26 | Africa: South and Eastern Africa: Somalia |
27 | Africa: South and Eastern Africa: South Africa |
28 | Africa: South and Eastern Africa: Zimbabwe |
29 | Africa: South and Eastern Africa: Other South and Eastern Africa |
30 | Africa: Africa not otherwise specified |
31 | Middle East and Asia: Middle East: Iran |
32 | Middle East and Asia: Middle East: Iraq |
33 | Middle East and Asia: Middle East: Other Middle East |
34 | Middle East and Asia: Eastern Asia: China |
35 | Middle East and Asia: Eastern Asia: Hong Kong (Special Administrative Region of China) |
36 | Middle East and Asia: Eastern Asia: Other Eastern Asia |
37 | Middle East and Asia: Southern Asia: Afghanistan |
38 | Middle East and Asia: Southern Asia: India |
39 | Middle East and Asia: Southern Asia: Pakistan |
40 | Middle East and Asia: Southern Asia: Bangladesh |
41 | Middle East and Asia: Southern Asia: Sri Lanka |
42 | Middle East and Asia: Southern Asia: Other Southern Asia |
43 | Middle East and Asia: South-East Asia: Philippines |
44 | Middle East and Asia: South-East Asia: Malaysia |
45 | Middle East and Asia: South-East Asia: Singapore |
46 | Middle East and Asia: South-East Asia: Other South-East Asia |
47 | Middle East and Asia: Central Asia |
48 | The Americas and the Caribbean: North America: United States |
49 | The Americas and the Caribbean: North America: Canada |
50 | The Americas and the Caribbean: North America: Other North America |
51 | The Americas and the Caribbean: Central America: All Central American countries |
52 | The Americas and the Caribbean: South America: All South American countries |
53 | The Americas and the Caribbean: The Caribbean: Jamaica |
54 | The Americas and the Caribbean: The Caribbean: Other Caribbean |
55 | Antarctica and Oceania: Australasia: Australia |
56 | Antarctica and Oceania: Australasia: New Zealand |
57 | Antarctica and Oceania: Australasia: Other Australasia |
58 | Antarctica and Oceania: Other Oceania and Antarctica |
59 | Other |
-8 | Does not apply* |
*Students and schoolchildren living away during term-time.
View all country of birth classifications.
Question asked
What is your country of birth?
- England
- Wales
- Scotland
- Northern Ireland
- Republic of Ireland
- Elsewhere, write in current name of the country
The question and options that people could choose from were the same in Census 2021 and the 2011 Census.
Background
Read about how we developed and tested the questions for Census 2021.
Why we ask the question
The answer helps local and central government understand more about the needs of the people living in different areas. This information will help local authorities plan services, make policies and set aside resources for communities. It will allow them to make predictions about the future needs of people living in their area.
We also use this information with answers about people's ethnic group and religion to tell us more about the cultural backgrounds of the people in different areas.
A question about where people were born has been asked since 1841.
Comparability with the 2011 Census
Broadly comparable
We have changed some categories to make them more consistent with country classifications used in other national statistics.
What does broadly comparable mean?
A variable that is broadly comparable means that it can be generally compared with the same variable used in the 2011 Census. However, changes may have been made to the question or options that people could choose from or how write-in answers are classified.
England, Wales, Northern Ireland and Scotland comparisons
Highly comparable
What does highly comparable mean?
A variable that is highly comparable means that it can be directly compared with the variable from Scotland and Northern Ireland. The questions and options that people could choose from may be slightly different, for example the order of the options may be swapped around, but the data collected is the same.
Find out more about variables produced for Census 2021 in Northern Ireland and Census 2022 in Scotland.
Census 2021 data that uses this variable
We use variables from Census 2021 data to show findings in different ways.
You can:
- get the country of birth dataset
- view country of birth data on a map
- read about how an area has changed in 10 years
- view country of birth data for an area on Nomis (an Office for National Statistics service)
Alternatively, you can also create a custom dataset.
Other datasets that use this variable
- Country of birth (detailed)
- Economic activity status by country of birth
- Highest level of qualification by country of birth
- Passports held by country of birth
- Welsh language skills by country of birth
- Country of birth by ethnic group
- Country of birth by age
- Number of non-UK born short-term residents by country of birth
- Approximated social grade by country of birth
- Out of term-time population by country of birth (detailed)
- Workday population by country of birth (detailed)
- Workplace population by country of birth (detailed)