Applicability: Household
Type: Derived variable
Overview
The household composition variable has six classifications that can be used when analysing Census 2021 data.
When data are sorted, we group categories about the same topic together into a variable. A group of categories is called a “classification.” There can be more than one classification about the same topic and each one is different. You should choose the one that is the most suitable for your research and analysis.
Household composition classification 37a
Mnemonic: hh_family_composition_37a
Total number of categories: 37
Code | Name |
---|---|
1 | One-person household: Aged 66 years and over |
2 | One-person household: Other |
3 | Single family household: All aged 66 years and over |
4 | Single family household: Opposite-sex married couple family: No children |
5 | Single family household: Opposite-sex married couple family: With one dependent child |
6 | Single family household: Opposite-sex married couple family: With two or more dependent children |
7 | Single family household: Opposite-sex married couple family: All children non-dependent |
8 | Single family household: Same-sex married couple family: No children |
9 | Single family household: Same-sex married couple family: With one dependent child |
10 | Single family household: Same-sex married couple family: With two or more dependent children |
11 | Single family household: Same-sex married couple family: All children non-dependent |
12 | Single family household: Opposite-sex civil partnership couple family: No children |
13 | Single family household: Opposite-sex civil partnership couple family: With one dependent child |
14 | Single family household: Opposite-sex civil partnership couple family: With two or more dependent children |
15 | Single family household: Opposite-sex civil partnership couple family: All children non-dependent |
16 | Single family household: Same-sex civil partnership couple family: No children |
17 | Single family household: Same-sex civil partnership couple family: With one dependent child |
18 | Single family household: Same-sex civil partnership couple family: With two or more dependent children |
19 | Single family household: Same-sex civil partnership couple family: All children non-dependent |
20 | Single family household: Opposite-sex cohabiting couple family: No children |
21 | Single family household: Opposite-sex cohabiting couple family: With one dependent child |
22 | Single family household: Opposite-sex cohabiting couple family: With two or more dependent children |
23 | Single family household: Opposite-sex cohabiting couple family: All children non-dependent |
24 | Single family household: Same-sex cohabiting couple family: No children |
25 | Single family household: Same-sex cohabiting couple family: With one dependent child |
26 | Single family household: Same-sex cohabiting couple family: With two or more dependent children |
27 | Single family household: Same-sex cohabiting couple family: All children non-dependent |
28 | Single family household: Lone parent family: With one dependent child |
29 | Single family household: Lone parent family: With two or more dependent children |
30 | Single family household: Lone parent family: All children non-dependent |
31 | Other household types: Other related household: Other family composition |
32 | Other household types: With one dependent child |
33 | Other household types: With two or more dependent children |
34 | Other household types: All in full-time education |
35 | Other household types: All aged 66 years and over |
36 | Other household types: Other family composition |
-8 | Does not apply* |
*Households with no usual residents.
Household composition classification 15a
Mnemonic: hh_family_composition_15a
Total number of categories: 15
Code | Name |
---|---|
1 | One-person household: Aged 66 years and over |
2 | One-person household: Other |
3 | Single family household: All aged 66 years and over |
4 | Single family household: Married or civil partnership couple: No children |
5 | Single family household: Married or civil partnership couple: Dependent children |
6 | Single family household: Married or civil partnership couple: All children non-dependent |
7 | Single family household: Cohabiting couple family: No children |
8 | Single family household: Cohabiting couple family: With dependent children |
9 | Single family household: Cohabiting couple family: All children non-dependent |
10 | Single family household: Lone parent family: With dependent children |
11 | Single family household: Lone parent family: All children non-dependent |
12 | Other household types: Other related household: Other family composition |
13 | Other household types: With dependent children |
14 | Other household types: Other, including all full-time students and all aged 66 years and over |
-8 | Does not apply* |
*Households with no usual residents.
Household composition classification 14b
Mnemonic: hh_family_composition_14b
Total number of categories: 14
Code | Name |
---|---|
1 | One person household |
2 | Single family household: Married or civil partnership couple: No children |
3 | Single family household: Married or civil partnership couple: Dependent children |
4 | Single family household: Married or civil partnership couple: All children non-dependent |
5 | Single family household: Cohabiting couple family: No children |
6 | Single family household: Cohabiting couple family: With dependent children |
7 | Single family household: Cohabiting couple family: All children non-dependent |
8 | Single family household: Lone parent family: With dependent children |
9 | Single family household: Lone parent family: All children non-dependent |
10 | Other household types: Other related household: Other family composition |
11 | Other household types: With dependent children |
12 | Other household types: All in full-time education |
13 | Other household types: Other family composition |
-8 | Does not apply* or household all aged 66 years and over |
*Households with no usual residents.
Household composition classification 8a
Mnemonic: hh_family_composition_8a
Total number of categories: 8
Code | Name |
---|---|
1 | One-person household: Aged 66 years and over |
2 | One-person household: Other |
3 | Single family household: Couple family household: No children |
4 | Single family household: Couple family household: Dependent children |
5 | Single family household: Couple family household: All children non-dependent |
6 | Single family household: Lone parent household |
7 | Other household types |
-8 | Does not apply* |
*Households with no usual residents.
Household composition classification 6a
Mnemonic: hh_family_composition_6a
Total number of categories: 6
Code | Name |
---|---|
1 | One-person household |
2 | Single family household: All aged 66 years and over |
3 | Single family household: Couple family household |
4 | Single family household: Lone parent household |
5 | Other household types |
-8 | Does not apply* |
*Households with no usual residents.
Household composition classification 4a
Mnemonic: hh_family_composition_4a
Total number of categories: 4
Code | Name |
---|---|
1 | Other household types |
2 | One-person household |
3 | Single family household |
-8 | Does not apply* |
*Households with no usual residents.