About this dataset

People's experiences of changes in their cost of living and household finances in Great Britain; indicators from the Opinions and Lifestyle Survey (OPN).

Your download options

1 to 26 April 2026

4 to 29 March 2026

4 February to 1 March 2026

7 January to 1 February 2026

3 December 2025 to 4 January 2026

5 to 30 November 2025

1 to 26 October 2025

3 to 28 September 2025

6 to 31 August 2025

2 to 27 July 2025

4 to 29 June 2025

Previous versions of this data are available

7 May to 1 June

2 to 27 April 2025

5 to 30 March 2025

5 February to 2 March 2025

8 January to 2 February 2025

4 December 2024 to 5 January 2025

6 November to 1 December 2024

2 to 27 October 2024

4 to 29 September 2024

7 August to 1 September 2024

5 to 28 July 2024

5 to 30 June 2024

22 May to 2 June 2024

8 to 19 May 2024

24 April to 6 May 2024

10 to 21 April 2024

27 March to 7 April 2024

13 to 24 March 2024

28 February to 10 March 2024

14 to 25 February 2024

31 January to 11 February 2024

17 to 28 January 2024

4 to 14 January 2024

13 December 2023 to 1 January 2024

29 November to 10 December 2023

15 to 26 November 2023

1 to 12 November 2023

18 to 29 October 2023

4 to 15 October 2023

20 September to 1 October 2023

6 to 17 September 2023

23 August to 3 September 2023

9 to 20 August 2023

26 July to 6 August 2023

12 to 23 July 2023

28 June to 9 July 2023

14 to 25 June 2023

1 to 11 June 2023

17 to 29 May 2023

4 to 14 May 2023

19 April to 1 May 2023

5 to 16 April 2023

22 March to 2 April 2023

8 to 19 March 2023

22 February to 5 March 2023

8 to 19 February 2023

25 January to 5 February 2023

11 to 22 January 2023

21 December 2022 to 8 January 2023

7 to 18 December 2022

22 November to 4 December 2022

8 to 20 November 2022

26 October to 6 November 2022

12 to 23 October 2022

29 September to 9 October 2022

14 to 25 September 2022

Previous versions of this data are available

31 August to 11 September 2022

17 to 29 August 2022

3 to 14 August 2022

20 to 31 July 2022

6 to 17 July 2022

Previous versions of this data are available

22 June to 3 July 2022

8 June to 19 June 2022

Previous versions of this data are available

25 May to 5 June 2022

11 to 22 May 2022

27 April to 8 May 2022

13 to 24 April 2022

30 March to 10 April 2022