Pupils meeting the expected standard in reading, writing and maths at the end of Key Stage 2 Education and skills
This indicator shows the percentage of pupils in state-funded schools meeting the expected standard in reading, writing and maths at the end of Key Stage 2, in England state-funded schools, for academic years 2018/19 - 2023/24.
Map
Pupils meeting the expected standard in reading, writing and maths at the end of Key Stage 2
Percentage of pupils in state-funded schools meeting the expected standard in reading, writing and maths, 2023-24
Source: Department for Education
Use and share
Line chart
Pupils meeting the expected standard in reading, writing and maths at the end of Key Stage 2
Percentage of pupils in state-funded schools meeting the expected standard in reading, writing and maths, 2018-19 to 2023-24
Source: Department for Education
Use and share
Bar chart
Pupils meeting the expected standard in reading, writing and maths at the end of Key Stage 2
Percentage of pupils in state-funded schools meeting the expected standard in reading, writing and maths, 2023-24
Source: Department for Education
Use and share
Table
Pupils meeting the expected standard in reading, writing and maths at the end of Key Stage 2
Percentage of pupils in state-funded schools meeting the expected standard in reading, writing and maths, 2018-19 to 2023-24
E07000223 | Adur | 58 | 52 | 52 | 61 |
E07000026 | Allerdale | – | – | 52 | 66 |
E07000032 | Amber Valley | 58 | 58 | 54 | 66 |
E07000224 | Arun | 52 | 50 | 51 | 60 |
E07000170 | Ashfield | 59 | 59 | 57 | 60 |
E07000105 | Ashford | 60 | 57 | 56 | 65 |
E07000004 | Aylesbury Vale | – | – | – | 65 |
E07000200 | Babergh | 60 | 59 | 56 | 66 |
E09000002 | Barking and Dagenham | 63 | 61 | 60 | 66 |
E09000003 | Barnet | 72 | 70 | 68 | 73 |
E08000016 | Barnsley | 61 | 61 | 59 | 66 |
E07000027 | Barrow-in-Furness | – | – | 56 | 68 |
E07000066 | Basildon | 62 | 62 | 62 | 67 |
E07000084 | Basingstoke and Deane | 60 | 59 | 59 | 68 |
E07000171 | Bassetlaw | 56 | 56 | 55 | 60 |
E06000022 | Bath and North East Somerset | 60 | 58 | 60 | 67 |
E06000055 | Bedford | 55 | 52 | 50 | 54 |
E09000004 | Bexley | 67 | 66 | 65 | 70 |
E08000025 | Birmingham | 61 | 59 | 58 | 62 |
E07000129 | Blaby | 63 | 61 | 61 | 68 |
E06000008 | Blackburn with Darwen | 62 | 60 | 60 | 66 |
E06000009 | Blackpool | 53 | 54 | 56 | 67 |
E07000033 | Bolsover | 60 | 59 | 59 | 64 |
E08000001 | Bolton | 64 | 64 | 63 | 65 |
E07000136 | Boston | 58 | 61 | 54 | 60 |
E06000028 | Bournemouth | – | – | – | 68 |
E06000058 | Bournemouth, Christchurch and Poole | 63 | 63 | 61 | 67 |
E06000036 | Bracknell Forest | 60 | 62 | 59 | 65 |
E08000032 | Bradford | 59 | 57 | 57 | 63 |
E07000067 | Braintree | 60 | 61 | 57 | 65 |
E07000143 | Breckland | 47 | 48 | 45 | 53 |
E09000005 | Brent | 64 | 64 | 62 | 68 |
E07000068 | Brentwood | 68 | 68 | 68 | 74 |
E06000043 | Brighton and Hove | 60 | 60 | 60 | 67 |
E06000023 | Bristol | 57 | 56 | 58 | 65 |
E07000144 | Broadland | 57 | 56 | 50 | 65 |
E09000006 | Bromley | 69 | 70 | 69 | 75 |
E07000234 | Bromsgrove | 64 | 63 | 65 | 69 |
E07000095 | Broxbourne | 61 | 59 | 56 | 64 |
E07000172 | Broxtowe | 64 | 62 | 58 | 66 |
E06000060 | Buckinghamshire | 63 | 61 | 61 | 66 |
E07000117 | Burnley | 52 | 49 | 47 | 56 |
E08000002 | Bury | 63 | 58 | 59 | 65 |
E08000033 | Calderdale | 59 | 60 | 59 | 65 |
E07000008 | Cambridge | 65 | 64 | 62 | 66 |
E09000007 | Camden | 72 | 70 | 71 | 73 |
E07000192 | Cannock Chase | 60 | 60 | 57 | 61 |
E07000106 | Canterbury | 58 | 57 | 60 | 74 |
E07000028 | Carlisle | – | – | 54 | 62 |
E07000069 | Castle Point | 63 | 57 | 58 | 66 |
E06000056 | Central Bedfordshire | 53 | 51 | 53 | 61 |
E07000130 | Charnwood | 64 | 64 | 63 | 69 |
E07000070 | Chelmsford | 63 | 64 | 62 | 67 |
E07000078 | Cheltenham | 55 | 61 | 60 | 69 |
E07000177 | Cherwell | 61 | 60 | 61 | 66 |
E06000049 | Cheshire East | 63 | 62 | 61 | 66 |
E06000050 | Cheshire West and Chester | 59 | 58 | 58 | 64 |
E07000034 | Chesterfield | 60 | 60 | 56 | 66 |
E07000225 | Chichester | 53 | 52 | 52 | 58 |
E07000005 | Chiltern | – | – | – | 74 |
E07000118 | Chorley | 66 | 62 | 63 | 68 |
E07000048 | Christchurch | – | – | – | 67 |
E09000001 | City of London | 79 | 76 | – | – |
E07000071 | Colchester | 60 | 60 | 59 | 67 |
E07000029 | Copeland | – | – | 57 | 63 |
E07000150 | Corby | – | – | – | 56 |
E06000052 | Cornwall | 60 | 58 | 55 | 61 |
E07000079 | Cotswold | 60 | 62 | 63 | 67 |
E06000047 | County Durham | 60 | 59 | 57 | 65 |
E08000026 | Coventry | 57 | 56 | 54 | 62 |
E07000163 | Craven | – | – | 59 | 63 |
E07000226 | Crawley | 55 | 58 | 58 | 62 |
E09000008 | Croydon | 65 | 63 | 63 | 67 |
E06000063 | Cumberland | 54 | 54 | 54 | 64 |
E07000096 | Dacorum | 60 | 58 | 56 | 65 |
E06000005 | Darlington | 58 | 56 | 57 | 66 |
E07000107 | Dartford | 68 | 65 | 62 | 70 |
E07000151 | Daventry | – | – | – | 61 |
E06000015 | Derby | 56 | 54 | 53 | 61 |
E07000035 | Derbyshire Dales | 57 | 57 | 57 | 67 |
E08000017 | Doncaster | 60 | 55 | 56 | 61 |
E06000059 | Dorset | 55 | 54 | 55 | 61 |
E07000108 | Dover | 55 | 57 | 52 | 69 |
E08000027 | Dudley | 57 | 55 | 53 | 59 |
E09000009 | Ealing | 70 | 67 | 67 | 71 |
E07000009 | East Cambridgeshire | 57 | 55 | 55 | 60 |
E07000040 | East Devon | 57 | 55 | 58 | 67 |
E07000049 | East Dorset | – | – | – | 65 |
E07000085 | East Hampshire | 63 | 63 | 63 | 70 |
E07000242 | East Hertfordshire | 63 | 63 | 60 | 72 |
E07000137 | East Lindsey | 53 | 53 | 53 | 57 |
E07000152 | East Northamptonshire | – | – | – | 61 |
E06000011 | East Riding of Yorkshire | 59 | 57 | 56 | 65 |
E07000193 | East Staffordshire | 61 | 57 | 60 | 64 |
E07000244 | East Suffolk | 59 | 57 | 54 | 63 |
E07000061 | Eastbourne | 52 | 49 | 51 | 57 |
E07000086 | Eastleigh | 61 | 63 | 61 | 67 |
E07000030 | Eden | – | – | 59 | 66 |
E07000207 | Elmbridge | 75 | 74 | 73 | 75 |
E09000010 | Enfield | 66 | 62 | 62 | 67 |
E07000072 | Epping Forest | 59 | 59 | 56 | 66 |
E07000208 | Epsom and Ewell | 70 | 58 | 65 | 74 |
E07000036 | Erewash | 57 | 59 | 56 | 62 |
E07000041 | Exeter | 56 | 53 | 58 | 58 |
E07000087 | Fareham | 62 | 62 | 62 | 70 |
E07000010 | Fenland | 51 | 50 | 50 | 52 |
E07000112 | Folkestone and Hythe | 60 | 60 | 62 | 68 |
E07000201 | Forest Heath | – | – | – | 61 |
E07000080 | Forest of Dean | 55 | 57 | 51 | 58 |
E07000119 | Fylde | 65 | 64 | 63 | 72 |
E08000037 | Gateshead | 62 | 63 | 59 | 68 |
E07000173 | Gedling | 64 | 60 | 59 | 66 |
E07000081 | Gloucester | 53 | 53 | 56 | 63 |
E07000088 | Gosport | 50 | 53 | 49 | 57 |
E07000109 | Gravesham | 59 | 57 | 63 | 66 |
E07000145 | Great Yarmouth | 55 | 52 | 47 | 53 |
E09000011 | Greenwich | 69 | 67 | 67 | 73 |
E07000209 | Guildford | 60 | 63 | 62 | 67 |
E09000012 | Hackney | 74 | 70 | 69 | 66 |
E06000006 | Halton | 60 | 58 | 58 | 60 |
E07000164 | Hambleton | – | – | 57 | 61 |
E09000013 | Hammersmith and Fulham | 75 | 74 | 71 | 73 |
E07000131 | Harborough | 61 | 66 | 64 | 69 |
E09000014 | Haringey | 68 | 67 | 65 | 66 |
E07000073 | Harlow | 63 | 62 | 60 | 64 |
E07000165 | Harrogate | – | – | 62 | 68 |
E09000015 | Harrow | 70 | 68 | 70 | 74 |
E07000089 | Hart | 67 | 69 | 67 | 74 |
E06000001 | Hartlepool | 65 | 66 | 63 | 68 |
E07000062 | Hastings | 59 | 55 | 57 | 67 |
E07000090 | Havant | 53 | 51 | 53 | 57 |
E09000016 | Havering | 64 | 63 | 61 | 72 |
E06000019 | Herefordshire | 62 | 64 | 60 | 69 |
E07000098 | Hertsmere | 63 | 61 | 59 | 65 |
E07000037 | High Peak | 54 | 57 | 54 | 59 |
E09000017 | Hillingdon | 64 | 63 | 62 | 69 |
E07000132 | Hinckley and Bosworth | 58 | 61 | 61 | 64 |
E07000227 | Horsham | 60 | 59 | 58 | 68 |
E09000018 | Hounslow | 68 | 63 | 61 | 70 |
E07000011 | Huntingdonshire | 56 | 58 | 57 | 62 |
E07000120 | Hyndburn | 50 | 50 | 51 | 60 |
E07000202 | Ipswich | 55 | 54 | 53 | 60 |
E06000046 | Isle of Wight | 51 | 53 | 46 | 59 |
E06000053 | Isles of Scilly | 57 | 37 | – | – |
E09000019 | Islington | 67 | 65 | 63 | 70 |
E09000020 | Kensington and Chelsea | 73 | 75 | 73 | 78 |
E07000153 | Kettering | – | – | – | 62 |
E07000146 | King's Lynn and West Norfolk | 54 | 53 | 50 | 61 |
E06000010 | Kingston upon Hull | 64 | 61 | 58 | 68 |
E09000021 | Kingston upon Thames | 68 | 69 | 66 | 70 |
E08000034 | Kirklees | 59 | 58 | 57 | 62 |
E08000011 | Knowsley | 59 | 60 | 57 | 63 |
E09000022 | Lambeth | 66 | 64 | 62 | 71 |
E07000121 | Lancaster | 59 | 57 | 54 | 64 |
E08000035 | Leeds | 59 | 58 | 58 | 62 |
E06000016 | Leicester | 61 | 59 | 58 | 63 |
E07000063 | Lewes | 58 | 57 | 55 | 59 |
E09000023 | Lewisham | 63 | 61 | 59 | 68 |
E07000194 | Lichfield | 64 | 63 | 62 | 67 |
E07000138 | Lincoln | 51 | 49 | 51 | 54 |
E08000012 | Liverpool | 58 | 55 | 54 | 62 |
E06000032 | Luton | 61 | 60 | 61 | 61 |
E07000110 | Maidstone | 61 | 61 | 59 | 66 |
E07000074 | Maldon | 60 | 57 | 55 | 69 |
E07000235 | Malvern Hills | 61 | 58 | 59 | 66 |
E08000003 | Manchester | 56 | 54 | 52 | 61 |
E07000174 | Mansfield | 58 | 55 | 56 | 61 |
E06000035 | Medway | 61 | 56 | 57 | 64 |
E07000133 | Melton | 56 | 56 | 59 | 66 |
E07000187 | Mendip | – | – | 48 | 55 |
E09000024 | Merton | 66 | 65 | 63 | 69 |
E07000042 | Mid Devon | 56 | 57 | 53 | 58 |
E07000203 | Mid Suffolk | 59 | 62 | 57 | 64 |
E07000228 | Mid Sussex | 61 | 61 | 61 | 68 |
E06000002 | Middlesbrough | 61 | 59 | 58 | 64 |
E06000042 | Milton Keynes | 60 | 59 | 59 | 66 |
E07000210 | Mole Valley | 64 | 64 | 65 | 69 |
E07000091 | New Forest | 62 | 64 | 65 | 70 |
E07000175 | Newark and Sherwood | 59 | 61 | 58 | 63 |
E08000021 | Newcastle upon Tyne | 63 | 61 | 62 | 66 |
E07000195 | Newcastle-under-Lyme | 65 | 61 | 60 | 65 |
E09000025 | Newham | 74 | 71 | 70 | 76 |
E07000043 | North Devon | 54 | 54 | 51 | 62 |
E07000050 | North Dorset | – | – | – | 67 |
E07000038 | North East Derbyshire | 62 | 62 | 59 | 63 |
E06000012 | North East Lincolnshire | 63 | 62 | 61 | 65 |
E07000099 | North Hertfordshire | 62 | 60 | 58 | 66 |
E07000139 | North Kesteven | 62 | 61 | 64 | 68 |
E06000013 | North Lincolnshire | 61 | 62 | 58 | 66 |
E07000147 | North Norfolk | 50 | 47 | 47 | 60 |
E06000061 | North Northamptonshire | 60 | 56 | 56 | 59 |
E06000024 | North Somerset | 60 | 60 | 59 | 65 |
E08000022 | North Tyneside | 64 | 61 | 61 | 67 |
E07000218 | North Warwickshire | 57 | 52 | 55 | 61 |
E07000134 | North West Leicestershire | 58 | 55 | 59 | 64 |
E06000065 | North Yorkshire | 58 | 56 | 57 | 63 |
E07000154 | Northampton | – | – | – | 60 |
E06000057 | Northumberland | 56 | 58 | 56 | 66 |
E07000148 | Norwich | 51 | 48 | 50 | 60 |
E06000018 | Nottingham | 59 | 58 | 56 | 64 |
E07000219 | Nuneaton and Bedworth | 60 | 61 | 58 | 61 |
E07000135 | Oadby and Wigston | 67 | 66 | 68 | 69 |
E08000004 | Oldham | 55 | 55 | 52 | 63 |
E07000178 | Oxford | 59 | 56 | 54 | 59 |
E07000122 | Pendle | 60 | 58 | 57 | 58 |
E06000031 | Peterborough | 55 | 54 | 55 | 56 |
E06000026 | Plymouth | 63 | 60 | 59 | 64 |
E06000029 | Poole | – | – | – | 66 |
E06000044 | Portsmouth | 52 | 49 | 49 | 58 |
E07000123 | Preston | 59 | 58 | 59 | 64 |
E07000051 | Purbeck | – | – | – | 55 |
E06000038 | Reading | 60 | 57 | 55 | 64 |
E09000026 | Redbridge | 74 | 70 | 71 | 73 |
E06000003 | Redcar and Cleveland | 64 | 64 | 65 | 70 |
E07000236 | Redditch | 54 | 50 | 53 | 59 |
E07000211 | Reigate and Banstead | 65 | 64 | 63 | 66 |
E07000124 | Ribble Valley | 67 | 68 | 63 | 68 |
E09000027 | Richmond upon Thames | 76 | 74 | 76 | 81 |
E07000166 | Richmondshire | – | – | 47 | 58 |
E08000005 | Rochdale | 57 | 57 | 57 | 60 |
E07000075 | Rochford | 71 | 66 | 62 | 70 |
E07000125 | Rossendale | 56 | 59 | 56 | 65 |
E07000064 | Rother | 64 | 62 | 58 | 66 |
E08000018 | Rotherham | 59 | 55 | 55 | 61 |
E07000220 | Rugby | 54 | 56 | 61 | 68 |
E07000212 | Runnymede | 63 | 60 | 66 | 72 |
E07000176 | Rushcliffe | 72 | 71 | 71 | 75 |
E07000092 | Rushmoor | 64 | 56 | 58 | 71 |
E06000017 | Rutland | 69 | 67 | 63 | 67 |
E07000167 | Ryedale | – | – | 60 | 66 |
E08000006 | Salford | 59 | 55 | 55 | 65 |
E08000028 | Sandwell | 59 | 56 | 55 | 62 |
E07000168 | Scarborough | – | – | 47 | 56 |
E07000188 | Sedgemoor | – | – | 54 | 61 |
E08000014 | Sefton | 57 | 58 | 59 | 63 |
E07000169 | Selby | – | – | 60 | 67 |
E07000111 | Sevenoaks | 66 | 64 | 64 | 71 |
E08000019 | Sheffield | 56 | 57 | 55 | 64 |
E06000051 | Shropshire | 57 | 58 | 54 | 65 |
E06000039 | Slough | 69 | 64 | 63 | 70 |
E08000029 | Solihull | 63 | 61 | 61 | 68 |
E06000066 | Somerset | 56 | 53 | 54 | 61 |
E07000246 | Somerset West and Taunton | – | – | 52 | – |
E07000006 | South Bucks | – | – | – | 72 |
E07000012 | South Cambridgeshire | 60 | 61 | 63 | 70 |
E07000039 | South Derbyshire | 55 | 59 | 57 | 64 |
E06000025 | South Gloucestershire | 62 | 60 | 60 | 67 |
E07000044 | South Hams | 67 | 63 | 66 | 73 |
E07000140 | South Holland | 54 | 53 | 53 | 60 |
E07000141 | South Kesteven | 60 | 58 | 53 | 63 |
E07000031 | South Lakeland | – | – | 62 | 71 |
E07000149 | South Norfolk | 55 | 56 | 56 | 65 |
E07000155 | South Northamptonshire | – | – | – | 71 |
E07000179 | South Oxfordshire | 63 | 62 | 59 | 67 |
E07000126 | South Ribble | 60 | 61 | 57 | 65 |
E07000189 | South Somerset | – | – | 59 | 65 |
E07000196 | South Staffordshire | 62 | 62 | 61 | 66 |
E08000023 | South Tyneside | 63 | 63 | 59 | 66 |
E06000045 | Southampton | 57 | 56 | 53 | 64 |
E06000033 | Southend-on-Sea | 61 | 62 | 56 | 68 |
E09000028 | Southwark | 67 | 67 | 66 | 68 |
E07000213 | Spelthorne | 63 | 62 | 61 | 65 |
E07000240 | St Albans | 73 | 71 | 73 | 73 |
E07000204 | St Edmundsbury | – | – | – | 57 |
E08000013 | St. Helens | 60 | 61 | 57 | 66 |
E07000197 | Stafford | 68 | 64 | 62 | 69 |
E07000198 | Staffordshire Moorlands | 60 | 61 | 59 | 66 |
E07000243 | Stevenage | 53 | 51 | 50 | 57 |
E08000007 | Stockport | 64 | 62 | 62 | 66 |
E06000004 | Stockton-on-Tees | 64 | 63 | 64 | 71 |
E06000021 | Stoke-on-Trent | 58 | 56 | 56 | 60 |
E07000221 | Stratford-on-Avon | 64 | 64 | 65 | 67 |
E07000082 | Stroud | 61 | 58 | 57 | 69 |
E07000205 | Suffolk Coastal | – | – | – | 65 |
E08000024 | Sunderland | 65 | 62 | 61 | 67 |
E07000214 | Surrey Heath | 63 | 62 | 59 | 68 |
E09000029 | Sutton | 72 | 71 | 69 | 73 |
E07000113 | Swale | 61 | 56 | 55 | 67 |
E06000030 | Swindon | 60 | 58 | 58 | 62 |
E08000008 | Tameside | 60 | 57 | 57 | 63 |
E07000199 | Tamworth | 50 | 56 | 53 | 59 |
E07000215 | Tandridge | 65 | 63 | 62 | 70 |
E07000190 | Taunton Deane | – | – | – | 62 |
E07000045 | Teignbridge | 58 | 55 | 54 | 67 |
E06000020 | Telford and Wrekin | 62 | 61 | 57 | 65 |
E07000076 | Tendring | 54 | 53 | 45 | 53 |
E07000093 | Test Valley | 55 | 58 | 54 | 63 |
E07000083 | Tewkesbury | 58 | 63 | 58 | 66 |
E07000114 | Thanet | 58 | 54 | 54 | 61 |
E07000102 | Three Rivers | 68 | 63 | 65 | 71 |
E06000034 | Thurrock | 66 | 63 | 62 | 70 |
E07000115 | Tonbridge and Malling | 64 | 61 | 60 | 71 |
E06000027 | Torbay | 60 | 59 | 58 | 66 |
E07000046 | Torridge | 49 | 49 | 50 | 59 |
E09000030 | Tower Hamlets | 71 | 68 | 67 | 72 |
E08000009 | Trafford | 70 | 69 | 67 | 77 |
E07000116 | Tunbridge Wells | 69 | 64 | 63 | 70 |
E07000077 | Uttlesford | 68 | 67 | 66 | 74 |
E07000180 | Vale of White Horse | 58 | 60 | 56 | 66 |
E08000036 | Wakefield | 62 | 59 | 58 | 64 |
E08000030 | Walsall | 60 | 59 | 56 | 61 |
E09000031 | Waltham Forest | 73 | 69 | 69 | 72 |
E09000032 | Wandsworth | 68 | 66 | 69 | 71 |
E06000007 | Warrington | 68 | 68 | 67 | 73 |
E07000222 | Warwick | 62 | 64 | 62 | 69 |
E07000103 | Watford | 66 | 63 | 63 | 68 |
E07000206 | Waveney | – | – | – | 61 |
E07000216 | Waverley | 69 | 70 | 69 | 73 |
E07000065 | Wealden | 58 | 58 | 55 | 64 |
E07000156 | Wellingborough | – | – | – | 56 |
E07000241 | Welwyn Hatfield | 61 | 59 | 58 | 62 |
E06000037 | West Berkshire | 55 | 56 | 56 | 64 |
E07000047 | West Devon | 52 | 51 | 53 | 60 |
E07000052 | West Dorset | – | – | – | 59 |
E07000127 | West Lancashire | 60 | 59 | 56 | 66 |
E07000142 | West Lindsey | 56 | 57 | 55 | 60 |
E06000062 | West Northamptonshire | 63 | 58 | 60 | 63 |
E07000181 | West Oxfordshire | 61 | 59 | 59 | 65 |
E07000191 | West Somerset | – | – | – | 57 |
E07000245 | West Suffolk | 58 | 54 | 54 | 58 |
E09000033 | Westminster | 71 | 68 | 65 | 70 |
E06000064 | Westmorland and Furness | 58 | 60 | 60 | 69 |
E07000053 | Weymouth and Portland | – | – | – | 58 |
E08000010 | Wigan | 65 | 64 | 61 | 67 |
E06000054 | Wiltshire | 57 | 56 | 57 | 64 |
E07000094 | Winchester | 63 | 64 | 62 | 73 |
E06000040 | Windsor and Maidenhead | 60 | 61 | 63 | 67 |
E08000015 | Wirral | 54 | 56 | 52 | 60 |
E07000217 | Woking | 63 | 65 | 62 | 70 |
E06000041 | Wokingham | 67 | 67 | 66 | 74 |
E08000031 | Wolverhampton | 62 | 63 | 61 | 64 |
E07000237 | Worcester | 57 | 59 | 58 | 64 |
E07000229 | Worthing | 61 | 59 | 55 | 58 |
E07000238 | Wychavon | 55 | 55 | 55 | 56 |
E07000007 | Wycombe | – | – | – | 62 |
E07000128 | Wyre | 64 | 61 | 60 | 65 |
E07000239 | Wyre Forest | 55 | 55 | 56 | 62 |
E06000014 | York | 62 | 63 | 65 | 68 |
Source: Department for Education
Use and share
Interpretation
'State-funded schools' includes LA maintained schools, sponsored academies, converter academies, free schools and state-funded special schools (including hospital schools).
Data is not available for 2019/20 and 2020/21 academic years as assessments were cancelled due to the COVID-19 pandemic.
Writing teacher assessment and reading, writing and maths (combined) measures from 2018 onwards are not directly comparable to previous years due to changes in the writing teacher assessment frameworks.
Some of this data has been aggregated and may show differences to other published figures.
Get the data
The original data source for this indicator can be found here:
Download all available indicators in accompanying dataset (ODS, 4MB).
If you would like a CSV of the data displayed in one of the individual charts above, you can click the "download data" link immediately below it.
Quality and Methodology Information for the Explore Local Statistics service details the strengths and limitations of the service, methods used, data uses and users.
Other indicators
Pupils meeting the expected standard in reading, writing and maths at the end of Key Stage 2 is one of 78 local indicators on the Explore local statistics service. See the full list of local indicators.