Persistent absences for pupils looked after by local authorities Education and skills
This indicator shows the percentage of pupils in state-funded primary, state-funded secondary, special schools and pupil referral units who have been looked after continuously for at least 12 months (as of 31 March of that year) by local authorities who were persistently absent (those absent for 10% of schooling sessions) during the academic year, in England (state-funded primary and secondary schools, special schools and pupil referral units), for financial years 2017/18 to 2023/24.
Map
Persistent absences for pupils looked after by local authorities
Percentage of pupils looked after continuously by local authorities for at least 12 months that were absent for 10% of academic year, 2023-24
Source: Department for Education
Use and share
Line chart
Persistent absences for pupils looked after by local authorities
Percentage of pupils looked after continuously by local authorities for at least 12 months that were absent for 10% of academic year, 2017-18 to 2023-24
Source: Department for Education
Use and share
Bar chart
Persistent absences for pupils looked after by local authorities
Percentage of pupils looked after continuously by local authorities for at least 12 months that were absent for 10% of academic year, 2023-24
Source: Department for Education
Use and share
Table
Persistent absences for pupils looked after by local authorities
Percentage of pupils looked after continuously by local authorities for at least 12 months that were absent for 10% of academic year, 2017-18 to 2023-24
E09000002 | Barking and Dagenham | 29.1 | 22.4 | 13.9 | 35.0 | – | 7.1 | 10.1 |
E09000003 | Barnet | 28.4 | 15.4 | 24.5 | 35.5 | – | 12.3 | 6.9 |
E08000016 | Barnsley | 17.2 | 18.7 | 13.8 | 31.0 | – | 11.0 | 9.6 |
E06000022 | Bath and North East Somerset | 18.8 | 20.0 | 23.9 | 33.3 | – | 13.9 | 12.9 |
E06000055 | Bedford | 20.9 | 18.5 | 29.7 | 37.0 | – | 6.3 | 7.6 |
E09000004 | Bexley | 22.2 | 22.5 | 32.5 | 38.6 | – | 7.6 | 16.7 |
E08000025 | Birmingham | 18.9 | 20.4 | 18.4 | 36.0 | – | 11.7 | 10.4 |
E06000008 | Blackburn with Darwen | 27.9 | 19.4 | 24.9 | 39.1 | – | 12.7 | 14.6 |
E06000009 | Blackpool | 21.7 | 25.0 | 19.4 | 40.2 | – | 13.4 | 13.5 |
E08000001 | Bolton | 25.1 | 22.6 | 17.6 | 35.6 | – | 14.3 | 9.1 |
E06000028 | Bournemouth | – | – | – | – | – | 16.0 | 18.3 |
E06000058 | Bournemouth, Christchurch and Poole | 21.6 | 21.5 | 22.6 | 38.7 | – | – | – |
E06000036 | Bracknell Forest | 14.3 | 20.0 | 15.0 | 18.3 | – | – | – |
E08000032 | Bradford | 19.2 | 21.3 | 20.0 | 32.1 | – | 15.0 | 12.9 |
E09000005 | Brent | 23.8 | 21.6 | 21.4 | 29.0 | – | 21.6 | 22.0 |
E06000043 | Brighton and Hove | 25.7 | 23.6 | 30.0 | 42.4 | – | 12.6 | 17.2 |
E06000023 | Bristol | 27.6 | 28.7 | 27.1 | 46.2 | – | 12.0 | 14.6 |
E09000006 | Bromley | 18.8 | 18.7 | 16.7 | 30.0 | – | 10.7 | 12.1 |
E06000060 | Buckinghamshire | 23.9 | 19.8 | 23.6 | 30.8 | – | 13.6 | 12.7 |
E08000002 | Bury | 18.4 | 25.0 | 23.3 | 36.1 | – | 7.8 | 11.3 |
E08000033 | Calderdale | 13.1 | 16.4 | 13.9 | 25.5 | – | 13.9 | 9.9 |
E10000003 | Cambridgeshire | 24.7 | 22.4 | 17.9 | 35.2 | – | 10.6 | 9.2 |
E09000007 | Camden | 18.8 | 20.4 | 26.1 | 30.2 | – | 17.3 | 10.7 |
E06000056 | Central Bedfordshire | 13.0 | 19.2 | 18.6 | 26.0 | – | 7.4 | 6.3 |
E06000049 | Cheshire East | 20.0 | 19.3 | 16.0 | 36.9 | – | 10.8 | 10.5 |
E06000050 | Cheshire West and Chester | 17.5 | 18.1 | 18.1 | 40.5 | – | 10.8 | 12.6 |
E09000001 | City of London | – | – | – | – | – | – | – |
E06000052 | Cornwall | 22.5 | 22.1 | 19.7 | 41.8 | – | 13.1 | 12.4 |
E06000047 | County Durham | 19.8 | 16.5 | 14.8 | 31.2 | – | 8.0 | 7.1 |
E08000026 | Coventry | 21.0 | 20.2 | 16.1 | 26.8 | – | 11.5 | 12.6 |
E09000008 | Croydon | 27.2 | 23.9 | 23.8 | 31.5 | – | 15.4 | 15.3 |
E06000063 | Cumberland | 21.0 | – | – | – | – | – | – |
E10000006 | Cumbria | – | 13.8 | 14.9 | 21.5 | – | 8.1 | 9.0 |
E06000005 | Darlington | 19.0 | 15.2 | 11.6 | 30.1 | – | 8.7 | 10.5 |
E06000015 | Derby | 21.4 | 17.7 | 16.4 | – | – | 13.1 | 14.4 |
E10000007 | Derbyshire | 24.1 | 21.4 | 21.4 | 27.2 | – | 11.0 | 11.1 |
E10000008 | Devon | 22.3 | 23.4 | 25.2 | 32.5 | – | 16.7 | 17.5 |
E08000017 | Doncaster | 19.2 | 14.9 | 11.4 | 29.4 | – | 8.7 | 9.7 |
E06000059 | Dorset | 23.0 | 29.2 | 22.5 | 36.0 | – | – | – |
E10000009 | Dorset | – | – | – | – | – | 11.3 | 14.6 |
E08000027 | Dudley | 16.6 | 18.2 | 11.6 | 29.2 | – | 6.6 | 10.4 |
E09000009 | Ealing | 18.7 | 32.1 | 22.5 | 35.2 | – | 11.3 | 14.0 |
E06000011 | East Riding of Yorkshire | 17.5 | 14.9 | 15.1 | 28.9 | – | 9.3 | 13.9 |
E10000011 | East Sussex | 25.6 | 22.3 | 17.4 | 29.4 | – | 11.9 | 10.1 |
E09000010 | Enfield | 22.4 | 21.2 | 17.2 | 23.9 | – | 15.4 | 9.5 |
E10000012 | Essex | 17.9 | 18.4 | 21.6 | 31.4 | – | 15.7 | 11.3 |
E08000037 | Gateshead | 19.8 | 19.0 | 18.6 | 24.1 | – | 10.3 | 6.7 |
E10000013 | Gloucestershire | 21.1 | 22.4 | 17.1 | 27.7 | – | 12.9 | 15.0 |
E09000011 | Greenwich | 15.3 | 23.0 | 14.4 | 27.8 | – | 8.1 | 10.0 |
E09000012 | Hackney | 19.6 | 26.7 | 18.5 | 35.7 | – | 14.8 | 12.4 |
E06000006 | Halton | 16.6 | 16.8 | 17.6 | 41.9 | – | 13.4 | 10.3 |
E09000013 | Hammersmith and Fulham | 23.6 | 22.8 | 11.1 | 20.9 | – | 19.2 | 14.8 |
E10000014 | Hampshire | 19.5 | 20.0 | 18.2 | 31.5 | – | 13.2 | 13.0 |
E09000014 | Haringey | 19.7 | 23.0 | 20.5 | 34.5 | – | 16.4 | 19.1 |
E09000015 | Harrow | 15.2 | 28.3 | 20.0 | 33.3 | – | – | 26.0 |
E06000001 | Hartlepool | 17.8 | 12.5 | 11.7 | 31.6 | – | 8.0 | 9.8 |
E09000016 | Havering | 25.8 | 23.1 | 15.4 | 26.5 | – | 10.2 | 9.5 |
E06000019 | Herefordshire | 17.3 | 20.3 | 21.9 | 37.9 | – | 10.3 | 11.4 |
E10000015 | Hertfordshire | 16.1 | 19.6 | 21.6 | 32.1 | – | 12.5 | 14.3 |
E09000017 | Hillingdon | 28.7 | 33.3 | 33.0 | 35.8 | – | 12.0 | 21.2 |
E09000018 | Hounslow | 14.5 | 18.9 | 17.3 | 27.2 | – | 12.3 | – |
E06000046 | Isle of Wight | 27.0 | 25.9 | 28.9 | 32.8 | – | 13.1 | 14.2 |
E06000053 | Isles of Scilly | – | – | – | – | – | – | – |
E09000019 | Islington | 20.5 | 21.6 | 20.5 | 33.6 | – | 19.4 | 21.0 |
E09000020 | Kensington and Chelsea | 45.8 | 50.0 | 26.1 | 38.1 | – | 23.1 | – |
E10000016 | Kent | 19.9 | 19.0 | 17.3 | 37.6 | – | 11.1 | 10.9 |
E06000010 | Kingston upon Hull | 21.4 | 18.5 | 19.5 | 24.9 | – | 10.6 | 11.0 |
E09000021 | Kingston upon Thames | – | 45.7 | 36.8 | 36.4 | – | – | – |
E08000034 | Kirklees | 17.1 | 17.0 | 19.6 | 28.3 | – | 7.6 | 11.1 |
E08000011 | Knowsley | 24.1 | 24.7 | 13.8 | 34.6 | – | 12.3 | 5.0 |
E09000022 | Lambeth | 23.9 | 26.6 | 20.4 | 43.2 | – | 13.9 | 10.0 |
E10000017 | Lancashire | 19.4 | 19.5 | 17.3 | 31.9 | – | 13.1 | 12.1 |
E08000035 | Leeds | 21.6 | 21.8 | 19.4 | 27.3 | – | 11.5 | 11.5 |
E06000016 | Leicester | 18.4 | 16.5 | 12.6 | 31.2 | – | 7.5 | 10.8 |
E10000018 | Leicestershire | 17.5 | 15.0 | 16.3 | 29.4 | – | 8.6 | 12.3 |
E09000023 | Lewisham | 19.3 | 20.9 | 17.1 | 27.9 | – | 12.4 | 12.2 |
E10000019 | Lincolnshire | 18.5 | 14.6 | 21.8 | 31.8 | – | 8.9 | 10.3 |
E08000012 | Liverpool | 16.9 | 17.0 | 17.7 | 33.3 | – | 9.3 | 10.4 |
E06000032 | Luton | 19.1 | 14.6 | 17.5 | 33.3 | – | 14.5 | 13.3 |
E08000003 | Manchester | 23.5 | 21.6 | 21.7 | 37.6 | – | 15.2 | 13.8 |
E06000035 | Medway | 17.3 | 18.2 | 15.8 | 20.8 | – | 6.1 | 5.8 |
E09000024 | Merton | 30.2 | 12.5 | 13.2 | 19.3 | – | 11.3 | – |
E06000002 | Middlesbrough | 19.2 | 17.7 | 22.4 | 32.3 | – | 13.1 | 11.3 |
E06000042 | Milton Keynes | 24.4 | 17.3 | 21.1 | 23.2 | – | 9.5 | 8.0 |
E08000021 | Newcastle upon Tyne | 19.9 | 19.2 | 16.9 | 28.7 | – | 12.6 | 11.6 |
E09000025 | Newham | 20.9 | 20.9 | 13.8 | 32.5 | – | 11.7 | 12.7 |
E10000020 | Norfolk | 16.1 | 16.7 | 21.4 | 34.6 | – | 14.4 | 12.1 |
E06000012 | North East Lincolnshire | 13.6 | 12.2 | 16.7 | 23.0 | – | 10.2 | 10.1 |
E06000013 | North Lincolnshire | 11.9 | 14.5 | 13.3 | 29.5 | – | 8.3 | 9.1 |
E06000061 | North Northamptonshire | 21.5 | 19.8 | 20.9 | – | – | – | – |
E06000024 | North Somerset | 27.0 | 21.4 | 23.3 | 27.7 | – | 12.4 | 12.1 |
E08000022 | North Tyneside | 26.6 | 22.5 | 16.0 | 24.6 | – | 9.4 | 11.3 |
E06000065 | North Yorkshire | 26.3 | 28.9 | 19.9 | 34.4 | – | 17.6 | 10.4 |
E10000021 | Northamptonshire | – | – | – | 26.2 | – | 11.7 | 11.8 |
E06000057 | Northumberland | 22.5 | 20.1 | 14.7 | 35.7 | – | 15.0 | 13.9 |
E06000018 | Nottingham | 23.8 | 24.1 | 23.3 | 35.6 | – | 12.1 | 14.2 |
E10000024 | Nottinghamshire | 25.7 | 22.1 | 19.5 | 29.6 | – | 7.9 | 9.8 |
E08000004 | Oldham | 20.7 | 15.2 | 19.9 | 31.6 | – | 16.7 | 13.7 |
E10000025 | Oxfordshire | 23.5 | 21.8 | 22.2 | 29.6 | – | 18.2 | 8.1 |
E06000031 | Peterborough | 21.1 | 17.6 | 14.4 | 29.3 | – | 10.5 | 13.6 |
E06000026 | Plymouth | 23.2 | 24.7 | 25.2 | 29.7 | – | 13.3 | 12.4 |
E06000029 | Poole | – | – | – | – | – | 25.7 | 12.0 |
E06000044 | Portsmouth | 29.5 | 19.8 | 29.0 | 37.3 | – | 19.8 | 17.1 |
E06000038 | Reading | 15.5 | 14.9 | 14.3 | 24.0 | – | 12.7 | 11.0 |
E09000026 | Redbridge | 21.1 | 20.8 | 25.0 | 26.5 | – | 11.5 | 9.3 |
E06000003 | Redcar and Cleveland | 19.8 | 17.5 | 17.6 | 24.7 | – | 17.5 | 18.1 |
E09000027 | Richmond upon Thames | 20.0 | 38.7 | 26.1 | 23.3 | – | – | 0.0 |
E08000005 | Rochdale | 25.3 | 20.2 | 19.3 | 32.6 | – | 14.5 | 10.3 |
E08000018 | Rotherham | 15.1 | 13.3 | 12.7 | 20.3 | – | 10.0 | 13.9 |
E06000017 | Rutland | – | – | 0.0 | – | – | – | – |
E08000006 | Salford | 20.9 | 24.5 | 20.3 | 45.4 | – | 14.4 | 11.9 |
E08000028 | Sandwell | 13.7 | 16.1 | 14.8 | 27.1 | – | 7.3 | 11.7 |
E08000014 | Sefton | 22.2 | 20.5 | 20.9 | 40.1 | – | 16.1 | 14.8 |
E08000019 | Sheffield | 27.7 | 20.5 | 27.5 | 35.2 | – | 15.4 | 16.0 |
E06000051 | Shropshire | 17.6 | 16.7 | 21.7 | 31.0 | – | 11.5 | 9.6 |
E06000039 | Slough | 25.6 | 20.0 | 13.4 | 22.1 | – | – | 11.6 |
E08000029 | Solihull | 17.6 | 17.8 | 18.5 | 46.5 | – | 5.3 | 14.0 |
E06000066 | Somerset | 32.3 | 23.5 | 28.6 | 40.8 | – | 17.5 | 20.1 |
E06000025 | South Gloucestershire | 26.0 | 24.4 | 27.3 | 37.8 | – | 16.9 | 8.5 |
E08000023 | South Tyneside | 22.2 | 13.2 | 12.9 | 18.4 | – | 11.6 | 9.5 |
E06000045 | Southampton | 19.7 | 21.1 | 19.3 | 32.8 | – | 9.7 | 10.9 |
E06000033 | Southend-on-Sea | 23.4 | 21.0 | 20.2 | 41.4 | – | 11.3 | 16.5 |
E09000028 | Southwark | 25.8 | 22.1 | 21.1 | 35.0 | – | 12.4 | 10.1 |
E08000013 | St. Helens | 21.7 | 21.5 | 20.6 | 39.5 | – | 12.1 | 10.9 |
E10000028 | Staffordshire | 19.4 | 16.5 | 16.8 | 33.0 | – | 11.6 | 11.0 |
E08000007 | Stockport | 20.7 | 24.6 | 21.0 | 22.8 | – | 14.9 | 14.5 |
E06000004 | Stockton-on-Tees | 21.4 | 18.2 | 18.5 | 35.1 | – | 8.2 | 7.3 |
E06000021 | Stoke-on-Trent | 17.7 | 16.8 | 15.2 | 34.6 | – | 8.8 | 10.4 |
E10000029 | Suffolk | 25.9 | 24.9 | 23.1 | 33.2 | – | 16.3 | 14.3 |
E08000024 | Sunderland | 21.4 | 18.5 | 14.6 | 32.8 | – | 15.5 | 9.9 |
E10000030 | Surrey | 23.3 | 21.8 | 23.9 | 31.5 | – | 13.7 | 11.5 |
E09000029 | Sutton | 33.7 | 30.1 | 23.7 | 32.5 | – | 9.1 | 12.6 |
E06000030 | Swindon | 18.6 | 19.3 | 14.6 | 18.2 | – | 17.9 | 15.3 |
E08000008 | Tameside | 20.8 | 22.9 | 19.5 | 35.5 | – | 17.3 | 13.5 |
E06000020 | Telford and Wrekin | 17.6 | 19.0 | 17.3 | 25.3 | – | 10.0 | 7.6 |
E06000034 | Thurrock | 15.2 | 15.8 | 18.0 | 23.0 | – | 5.5 | 9.6 |
E06000027 | Torbay | 25.4 | 22.6 | 22.6 | 35.6 | – | 11.7 | 7.8 |
E09000030 | Tower Hamlets | 17.0 | 14.0 | 12.3 | 15.9 | – | 15.9 | 14.7 |
E08000009 | Trafford | 24.4 | 23.9 | 25.7 | 36.7 | – | 13.8 | 11.9 |
E08000036 | Wakefield | 15.6 | 20.0 | 16.9 | 26.2 | – | 11.5 | 7.4 |
E08000030 | Walsall | 14.4 | 16.1 | 16.6 | 36.7 | – | 8.9 | 7.6 |
E09000031 | Waltham Forest | 21.0 | 23.3 | 30.2 | 44.1 | – | 9.9 | 20.6 |
E09000032 | Wandsworth | 24.4 | 28.6 | 25.0 | 33.3 | – | 19.4 | 16.8 |
E06000007 | Warrington | 26.4 | 25.9 | 22.4 | 24.6 | – | 10.7 | 12.4 |
E10000031 | Warwickshire | 25.6 | 20.7 | 23.6 | 36.7 | – | 10.5 | 15.0 |
E06000037 | West Berkshire | 33.8 | 33.3 | 25.9 | 26.2 | – | 22.9 | 11.1 |
E06000062 | West Northamptonshire | 19.1 | 16.5 | 18.8 | – | – | – | – |
E10000032 | West Sussex | 24.9 | 21.2 | 19.0 | 32.0 | – | 13.6 | 12.0 |
E09000033 | Westminster | 35.1 | 33.3 | 28.6 | 37.7 | – | 16.9 | 14.5 |
E06000064 | Westmorland and Furness | 20.6 | – | – | – | – | – | – |
E08000010 | Wigan | 20.4 | 20.3 | 19.3 | 38.9 | – | 11.8 | 12.3 |
E06000054 | Wiltshire | 23.4 | 19.6 | 14.2 | 37.8 | – | 8.8 | 9.2 |
E06000040 | Windsor and Maidenhead | 28.3 | 29.3 | 23.8 | 26.1 | – | – | 14.6 |
E08000015 | Wirral | 18.3 | 21.0 | 20.3 | 28.4 | – | 13.3 | 11.8 |
E06000041 | Wokingham | 27.8 | 25.0 | 31.0 | 43.3 | – | 23.1 | – |
E08000031 | Wolverhampton | 17.4 | 14.3 | 19.1 | 36.2 | – | 9.7 | 6.6 |
E10000034 | Worcestershire | 18.8 | 16.9 | 21.7 | 28.1 | – | 12.1 | 13.5 |
E06000014 | York | 28.6 | 18.7 | 23.5 | 28.4 | – | 18.8 | 12.8 |
Source: Department for Education
Use and share
Interpretation
For the looked after children, absence data is matched to school census data for each school type, meaning that the pupils included are those on the school census with absence data. Persistent absence figures for all pupils and free school meals (FSM) are taken from the national absence figures and are produced using a different methodology based on enrolments and the school type is allocated in a different way so it is not appropriate to compare these figures with those for looked after children.
Data for 2019/20 is unavailable because, due to the pandemic, only autumn term 2019 absence data was collected, resulting in an incomplete year of data.
Get the data
The original data source for this indicator can be found here:
Download all available indicators in accompanying dataset (ODS, 4MB).
If you would like a CSV of the data displayed in one of the individual charts above, you can click the "download data" link immediately below it.
Quality and Methodology Information for the Explore Local Statistics service details the strengths and limitations of the service, methods used, data uses and users.
Other indicators
Persistent absences for pupils looked after by local authorities is one of 78 local indicators on the Explore local statistics service. See the full list of local indicators.