Preventable cardiovascular mortality (Northern Ireland) Health and wellbeing
This indicator shows the age-standardised mortality rate from cardiovascular diseases considered preventable for those aged under 75 per 100,000 population, in Northern Ireland, for 2001 to 2022.
Map
Preventable cardiovascular mortality (Northern Ireland)
Age-standardised mortality from cardiovascular diseases considered preventable for people aged under 75, per 100,000 people, 2022
Use and share
Line chart
Preventable cardiovascular mortality (Northern Ireland)
Age-standardised mortality from cardiovascular diseases considered preventable for people aged under 75, per 100,000 people, 2001 to 2022
Use and share
Bar chart
Preventable cardiovascular mortality (Northern Ireland)
Age-standardised mortality from cardiovascular diseases considered preventable for people aged under 75, per 100,000 people, 2022
Use and share
Table
Preventable cardiovascular mortality (Northern Ireland)
Age-standardised mortality from cardiovascular diseases considered preventable for people aged under 75, per 100,000 people, 2001 to 2022
N09000001 | Antrim and Newtownabbey | 26.4 | 21.8 | 30.4 | 26.4 | 25.5 | 28.1 | 23.5 | 28.1 | 25.4 | 34.7 | 26.1 | 34.1 | 36.2 | 35.1 | 34.6 | 39.0 | 51.7 | 48.5 | 68.6 | 63.7 | 74.0 | 58.6 |
N09000011 | Ards and North Down | 20.6 | 23.7 | 26.5 | 19.3 | 21.4 | 25.5 | 25.9 | 27.0 | 27.0 | 28.0 | 32.1 | 26.5 | 34.6 | 40.7 | 36.7 | 44.5 | 44.5 | 43.6 | 49.5 | 53.6 | 63.9 | 67.9 |
N09000002 | Armagh City, Banbridge and Craigavon | 25.1 | 22.9 | 29.1 | 24.4 | 29.9 | 28.3 | 31.1 | 26.3 | 28.6 | 31.7 | 32.5 | 35.8 | 44.5 | 38.4 | 45.0 | 51.3 | 49.5 | 50.1 | 67.7 | 72.2 | 75.2 | 74.6 |
N09000003 | Belfast | 33.6 | 36.9 | 36.8 | 34.0 | 33.6 | 37.4 | 39.9 | 46.9 | 40.5 | 39.2 | 46.2 | 48.0 | 50.5 | 59.7 | 57.3 | 56.4 | 62.5 | 62.3 | 68.5 | 78.0 | 77.1 | 76.7 |
N09000004 | Causeway Coast and Glens | 27.5 | 24.1 | 24.7 | 29.8 | 26.1 | 31.1 | 27.2 | 28.6 | 27.0 | 29.7 | 32.8 | 35.1 | 36.8 | 29.6 | 48.6 | 42.5 | 49.2 | 51.0 | 54.3 | 52.1 | 51.1 | 79.0 |
N09000005 | Derry City and Strabane | 27.5 | 35.5 | 28.4 | 30.7 | 33.0 | 34.9 | 29.8 | 33.9 | 29.2 | 31.7 | 32.3 | 34.2 | 47.9 | 48.6 | 55.5 | 62.8 | 53.8 | 66.6 | 63.8 | 62.1 | 78.1 | 67.5 |
N09000006 | Fermanagh and Omagh | 24.0 | 29.1 | 35.7 | 26.0 | 25.6 | 19.7 | 31.8 | 20.7 | 26.3 | 45.1 | 30.6 | 31.1 | 43.6 | 41.7 | 39.1 | 49.4 | 39.7 | 57.8 | 66.0 | 60.4 | 71.9 | 74.2 |
N09000007 | Lisburn and Castlereagh | 26.6 | 20.0 | 17.4 | 20.8 | 28.6 | 25.6 | 23.2 | 26.5 | 24.4 | 28.7 | 34.3 | 39.9 | 35.2 | 35.7 | 35.6 | 33.7 | 38.8 | 49.1 | 47.8 | 51.2 | 60.0 | 48.5 |
N09000008 | Mid and East Antrim | 26.8 | 29.1 | 32.1 | 29.0 | 24.0 | 29.0 | 28.8 | 32.5 | 35.7 | 29.0 | 23.9 | 39.7 | 43.5 | 41.6 | 41.3 | 47.6 | 50.4 | 48.7 | 48.9 | 53.1 | 62.8 | 65.7 |
N09000009 | Mid Ulster | 25.0 | 25.0 | 28.5 | 27.3 | 33.2 | 25.2 | 28.2 | 32.4 | 27.7 | 32.9 | 25.3 | 38.9 | 38.9 | 39.4 | 44.1 | 48.9 | 55.7 | 63.8 | 68.8 | 62.3 | 65.9 | 74.5 |
N09000010 | Newry, Mourne and Down | 26.8 | 23.6 | 22.3 | 22.0 | 23.3 | 30.5 | 27.4 | 26.8 | 26.1 | 29.5 | 31.3 | 35.9 | 37.2 | 36.2 | 45.8 | 48.7 | 55.9 | 52.8 | 53.0 | 49.0 | 69.7 | 68.3 |
Use and share
Interpretation
All figures up to and including 2011 are based on the 2011 Census mid-year population estimates.
All figures from 2012 onward are based on the 2021 Census mid-year population estimates.
The 2021 data point for this indicator covers the COVID-19 pandemic period, it will include any effects of the COVID-19 pandemic.
Rates presented are based on year of death registration, not year of occurrence.
Get the data
The original data source for this indicator can be found here:
Download all available indicators in accompanying dataset (ODS, 4MB).
If you would like a CSV of the data displayed in one of the individual charts above, you can click the "download data" link immediately below it.
Quality and Methodology Information for the Explore Local Statistics service details the strengths and limitations of the service, methods used, data uses and users.
Other indicators
Preventable cardiovascular mortality (Northern Ireland) is one of 77 local indicators on the Explore local statistics service. See the full list of local indicators.