Net additions to the housing stock (Wales) Housing
This indicator shows the net additions to the dwelling stock (including new builds, conversions, changes of use, other gains/losses and offset by demolitions) per 1,000 stock, in Wales, for financial years 2001/02 to 2023/24.
Map
Net additions to the housing stock (Wales)
Net additions to the stock of dwellings per 1,000 dwellings, 2023-24
Source: Welsh Government
Use and share
Line chart
Net additions to the housing stock (Wales)
Net additions to the stock of dwellings per 1,000 dwellings, 2001-02 to 2023-24
Source: Welsh Government
Use and share
Bar chart
Net additions to the housing stock (Wales)
Net additions to the stock of dwellings per 1,000 dwellings, 2023-24
Source: Welsh Government
Use and share
Table
Net additions to the housing stock (Wales)
Net additions to the stock of dwellings per 1,000 dwellings, 2001-02 to 2023-24
W06000019 | Blaenau Gwent | 0 | 6 | 0 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 3 | 0 |
W06000013 | Bridgend | 2 | 3 | 3 | 6 | 5 | 8 | 6 | 5 | 9 | 8 | 8 | 5 | 6 | 7 | 10 | 8 | 10 | 13 | 10 | 12 | 12 | 7 | 14 |
W06000018 | Caerphilly | 2 | 5 | 2 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 6 | 4 | 5 | 5 | 7 | 12 | 11 | 7 | 5 | 3 | 5 | 10 |
W06000015 | Cardiff | 7 | 6 | 5 | 6 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 9 | 10 | 16 | 15 | 21 | 17 | 15 | 18 | 15 | 14 |
W06000010 | Carmarthenshire | 2 | 3 | 3 | 2 | 4 | 5 | 7 | 6 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 11 | 11 | 12 | 9 | 9 | 6 | 4 |
W06000008 | Ceredigion | 5 | 5 | 5 | 5 | 5 | 6 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 3 | 3 | 6 | 6 | 3 | 9 | 3 | 6 |
W06000003 | Conwy | 2 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 2 | 7 | 9 | 7 | 9 | 7 | 7 | 11 | 11 | 10 | 8 |
W06000004 | Denbighshire | 4 | 4 | 6 | 16 | 16 | 14 | 17 | 15 | 17 | 18 | 13 | 18 | 21 | 2 | 2 | 0 | 5 | 2 | 0 | 0 | 5 | 5 | 2 |
W06000005 | Flintshire | 3 | 4 | 3 | 8 | 7 | 7 | 9 | 9 | 7 | 6 | 6 | 6 | 5 | 6 | 2 | 5 | 6 | 6 | 5 | 8 | 5 | 5 | 6 |
W06000002 | Gwynedd | 2 | 0 | 3 | 2 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 7 |
W06000001 | Isle of Anglesey | 3 | 8 | 3 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 3 | 9 | 3 | 9 | 12 | 9 | 9 | 9 | 9 | 9 | 12 | 9 | 10 |
W06000024 | Merthyr Tydfil | 0 | 0 | 4 | 4 | 7 | 0 | 7 | 4 | 7 | 4 | 4 | 8 | 4 | 8 | 8 | 8 | 12 | 4 | 8 | 4 | 8 | 4 | 0 |
W06000021 | Monmouthshire | 7 | 7 | 5 | 9 | 12 | 9 | 7 | 7 | 7 | 7 | 10 | 7 | 7 | 5 | 5 | 10 | 5 | 8 | 5 | 13 | 13 | 8 | 13 |
W06000012 | Neath Port Talbot | 2 | 0 | 2 | 2 | 5 | 3 | 2 | 3 | 6 | 5 | 5 | 3 | 5 | 5 | 6 | 3 | 6 | 5 | 6 | 5 | 5 | 5 | 10 |
W06000022 | Newport | 7 | 6 | 3 | 4 | 6 | 9 | 13 | 15 | 14 | 11 | 6 | 9 | 8 | 5 | 10 | 8 | 8 | 8 | 10 | 8 | 3 | 10 | 10 |
W06000009 | Pembrokeshire | 3 | 3 | 3 | 5 | 8 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 3 | 8 | 10 | 10 | 12 | 12 | 14 | 12 | 11 | 13 | 11 |
W06000023 | Powys | 1 | 3 | 3 | 3 | 6 | 3 | 6 | 5 | 5 | 6 | 6 | 8 | 6 | 6 | 10 | 6 | 8 | 10 | 10 | 13 | 12 | 12 | 12 |
W06000016 | Rhondda Cynon Taf | 2 | 2 | 1 | 4 | 3 | 4 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 7 | 8 | 7 | 9 | 2 |
W06000011 | Swansea | 3 | 2 | 3 | 3 | 4 | 5 | 4 | 5 | 6 | 4 | 6 | 6 | 6 | 6 | 8 | 9 | 10 | 9 | 10 | 8 | 9 | 9 | 10 |
W06000020 | Torfaen | 2 | 2 | 5 | 7 | 7 | 9 | 7 | 5 | 5 | 5 | 7 | 5 | 5 | 5 | 5 | 3 | 8 | 5 | 3 | 5 | 0 | 3 | 3 |
W06000014 | Vale of Glamorgan | 6 | 7 | 8 | 5 | 17 | 8 | 14 | 16 | 12 | 7 | 4 | 4 | 0 | 4 | 5 | 5 | 5 | 7 | 9 | 11 | 11 | 13 | 14 |
W06000006 | Wrexham | 5 | 3 | 2 | 3 | 2 | 3 | 2 | 5 | 3 | 5 | 5 | 3 | 7 | 2 | 5 | 5 | 14 | 12 | 7 | 9 | 7 | 5 | 4 |
Source: Welsh Government
Use and share
Interpretation
In Wales, the approach to housing stock is very similar to that in England, using the Census and adding a measure of net supply for each intervening year. However, there may be a small negative bias in the net supply estimate for Wales compared to the rest of the UK since they do not include new builds certified by Approved Inspectors and they have no way of incorporating gains or losses due to Change of Use.
Please note that data is rounded to even.
Get the data
The original data source for this indicator can be found here:
Download all available indicators in accompanying dataset (ODS, 4MB).
If you would like a CSV of the data displayed in one of the individual charts above, you can click the "download data" link immediately below it.
Quality and Methodology Information for the Explore Local Statistics service details the strengths and limitations of the service, methods used, data uses and users.
Other indicators
Net additions to the housing stock (Wales) is one of 78 local indicators on the Explore local statistics service. See the full list of local indicators.