Further education and skills learner achievements Education and skills
This indicator shows the count of learners achieving a funded further education and skills learning aim, with the exception of community learning, non-qualification parts of the Multiply programme and bootcamps, in England, for academic years 2018/19 to 2023/24.
Line chart
Further education and skills learner achievements
Count of learners aged 19 years and over achieving a funded further education and skills learning aim (with the exception of community learning and non-regulated Multiply aims), 2018-19 to 2023-24
Source: Department for Education
Use and share
Bar chart
Further education and skills learner achievements
Count of learners aged 19 years and over achieving a funded further education and skills learning aim (with the exception of community learning and non-regulated Multiply aims), 2023-24
Source: Department for Education
Use and share
Table
Further education and skills learner achievements
Count of learners aged 19 years and over achieving a funded further education and skills learning aim (with the exception of community learning and non-regulated Multiply aims), 2018-19 to 2023-24
E09000002 | Barking and Dagenham | 5,040 | 5,310 | 5,060 | 4,850 | 4,960 | 5,850 |
E09000003 | Barnet | 6,650 | 6,920 | 6,270 | 5,720 | 5,370 | 6,370 |
E08000016 | Barnsley | 4,140 | 4,150 | 3,440 | 4,340 | 4,540 | 6,160 |
E06000022 | Bath and North East Somerset | 1,550 | 1,730 | 1,580 | 1,770 | 1,760 | 2,100 |
E06000055 | Bedford | 3,410 | 3,000 | 2,930 | 3,170 | 3,160 | 4,110 |
E09000004 | Bexley | 3,370 | 3,400 | 3,230 | 3,180 | 3,090 | 3,560 |
E06000008 | Blackburn with Darwen | 4,010 | 3,550 | 3,280 | 2,820 | 3,420 | 4,030 |
E06000009 | Blackpool | 3,570 | 3,240 | 3,020 | 3,010 | 3,110 | 3,930 |
E08000001 | Bolton | 5,870 | 5,540 | 5,120 | 4,430 | 5,510 | 6,780 |
E06000058 | Bournemouth, Christchurch and Poole | 6,010 | 5,970 | 5,510 | 5,470 | 5,020 | 6,230 |
E06000036 | Bracknell Forest | 1,510 | 1,490 | 1,340 | 1,210 | 1,290 | 1,420 |
E06000043 | Brighton and Hove | 4,850 | 4,600 | 4,150 | 3,970 | 3,780 | 4,130 |
E09000006 | Bromley | 4,140 | 4,300 | 3,820 | 3,580 | 3,440 | 3,890 |
E06000060 | Buckinghamshire | 6,270 | 5,620 | 5,050 | 5,210 | 4,690 | 5,240 |
E08000002 | Bury | 3,510 | 3,470 | 3,040 | 2,900 | 3,240 | 4,050 |
E08000033 | Calderdale | 3,320 | 3,190 | 3,130 | 3,360 | 3,410 | 4,070 |
E10000003 | Cambridgeshire | 7,430 | 6,890 | 6,350 | 5,900 | 6,110 | 6,970 |
E09000007 | Camden | 4,130 | 4,190 | 4,020 | 3,190 | 3,140 | 3,720 |
E06000056 | Central Bedfordshire | 4,130 | 3,840 | 3,200 | 3,520 | 3,110 | 3,480 |
E06000049 | Cheshire East | 4,780 | 4,410 | 3,880 | 3,880 | 3,950 | 5,210 |
E06000050 | Cheshire West and Chester | 4,870 | 4,740 | 4,620 | 4,690 | 4,720 | 6,090 |
E09000001 | City of London | 230 | 160 | 260 | 130 | 90 | 110 |
E06000005 | Darlington | 2,950 | 3,210 | 2,460 | 2,510 | 2,670 | 3,190 |
E06000015 | Derby | 7,260 | 6,310 | 5,740 | 5,610 | 5,740 | 6,790 |
E06000059 | Dorset | 5,250 | 4,950 | 4,500 | 4,820 | 4,770 | 6,510 |
E08000027 | Dudley | 5,350 | 5,700 | 5,450 | 4,910 | 5,460 | 6,930 |
E08000037 | Gateshead | 4,830 | 4,890 | 4,450 | 4,370 | 4,900 | 5,820 |
E09000012 | Hackney | 6,100 | 6,220 | 5,770 | 5,260 | 4,850 | 5,700 |
E06000006 | Halton | 2,800 | 2,520 | 2,360 | 2,200 | 2,290 | 3,260 |
E09000013 | Hammersmith and Fulham | 4,020 | 3,800 | 3,170 | 2,840 | 2,760 | 4,220 |
E09000015 | Harrow | 4,610 | 4,630 | 4,140 | 4,200 | 4,160 | 4,810 |
E06000001 | Hartlepool | 2,990 | 3,320 | 3,000 | 2,910 | 2,820 | 3,970 |
E09000016 | Havering | 3,670 | 3,780 | 3,510 | 3,600 | 3,660 | 4,690 |
E06000019 | Herefordshire | 2,060 | 1,960 | 1,710 | 1,870 | 2,120 | 2,200 |
E09000017 | Hillingdon | 5,930 | 5,580 | 5,190 | 5,440 | 4,660 | 5,380 |
E09000018 | Hounslow | 6,750 | 6,370 | 5,950 | 5,380 | 4,870 | 5,930 |
E06000046 | Isle of Wight | 1,850 | 2,150 | 1,990 | 2,530 | 2,250 | 3,050 |
E06000053 | Isles of Scilly | 20 | 20 | 10 | 10 | 20 | 10 |
E09000019 | Islington | 4,870 | 4,830 | 4,260 | 3,770 | 3,640 | 5,540 |
E09000020 | Kensington and Chelsea | 2,080 | 2,060 | 1,940 | 1,550 | 1,510 | 1,920 |
E09000021 | Kingston upon Thames | 2,600 | 2,520 | 2,340 | 2,100 | 2,000 | 2,250 |
E08000011 | Knowsley | 3,240 | 2,990 | 3,070 | 2,930 | 3,150 | 4,100 |
E06000032 | Luton | 5,550 | 4,850 | 4,270 | 3,810 | 4,090 | 4,610 |
E06000035 | Medway | 5,070 | 4,740 | 4,440 | 4,100 | 4,630 | 5,560 |
E09000024 | Merton | 4,040 | 4,100 | 3,580 | 3,350 | 3,170 | 3,720 |
E06000002 | Middlesbrough | 5,130 | 5,480 | 4,940 | 4,690 | 4,230 | 5,500 |
E06000042 | Milton Keynes | 5,330 | 4,890 | 4,140 | 4,020 | 3,880 | 4,420 |
E06000012 | North East Lincolnshire | 2,840 | 2,920 | 2,880 | 2,650 | 3,140 | 3,970 |
E06000013 | North Lincolnshire | 3,090 | 3,210 | 2,720 | 2,670 | 3,060 | 3,570 |
E06000061 | North Northamptonshire | 5,850 | 5,240 | 5,280 | 5,140 | 5,830 | 6,690 |
E06000024 | North Somerset | 3,300 | 3,390 | 3,290 | 3,550 | 3,240 | 3,940 |
E08000022 | North Tyneside | 3,930 | 4,270 | 3,680 | 3,570 | 3,790 | 5,390 |
E06000031 | Peterborough | 5,000 | 4,170 | 3,670 | 3,230 | 3,500 | 4,080 |
E06000026 | Plymouth | 6,020 | 5,790 | 5,520 | 5,690 | 5,480 | 6,880 |
E06000044 | Portsmouth | 4,530 | 4,160 | 3,720 | 3,430 | 4,060 | 4,650 |
E06000038 | Reading | 2,800 | 2,630 | 2,560 | 2,430 | 2,030 | 2,280 |
E09000026 | Redbridge | 5,900 | 6,420 | 5,700 | 5,540 | 5,880 | 6,770 |
E06000003 | Redcar and Cleveland | 3,440 | 3,650 | 3,200 | 3,670 | 3,340 | 4,230 |
E09000027 | Richmond upon Thames | 2,590 | 2,780 | 2,290 | 2,000 | 1,820 | 2,170 |
E08000005 | Rochdale | 4,750 | 4,620 | 4,210 | 4,070 | 4,230 | 5,430 |
E08000018 | Rotherham | 4,340 | 4,480 | 3,860 | 4,650 | 4,460 | 5,490 |
E06000017 | Rutland | 390 | 390 | 370 | 290 | 350 | 470 |
E08000006 | Salford | 5,350 | 5,230 | 4,950 | 4,850 | 4,890 | 5,460 |
E08000014 | Sefton | 4,520 | 4,390 | 4,380 | 4,280 | 4,190 | 5,660 |
E06000051 | Shropshire | 5,220 | 5,490 | 4,730 | 4,210 | 4,340 | 6,490 |
E06000039 | Slough | 3,180 | 2,870 | 2,660 | 2,500 | 2,380 | 3,050 |
E08000029 | Solihull | 2,710 | 2,660 | 2,530 | 2,410 | 2,410 | 3,220 |
E06000025 | South Gloucestershire | 3,310 | 3,310 | 2,750 | 3,130 | 2,990 | 4,730 |
E08000023 | South Tyneside | 4,010 | 3,800 | 3,550 | 3,590 | 4,210 | 5,500 |
E06000045 | Southampton | 3,970 | 3,820 | 3,630 | 3,750 | 3,910 | 4,710 |
E06000033 | Southend-on-Sea | 3,030 | 2,870 | 2,640 | 2,630 | 2,600 | 3,310 |
E08000013 | St. Helens | 3,090 | 3,230 | 3,270 | 3,040 | 3,390 | 4,470 |
E08000007 | Stockport | 3,940 | 3,790 | 3,370 | 3,250 | 3,390 | 4,420 |
E06000021 | Stoke-on-Trent | 6,020 | 5,240 | 4,970 | 4,860 | 5,000 | 6,270 |
E09000029 | Sutton | 3,370 | 3,240 | 2,950 | 2,930 | 3,060 | 3,570 |
E06000030 | Swindon | 3,110 | 3,070 | 2,830 | 3,060 | 3,440 | 3,650 |
E08000008 | Tameside | 4,170 | 3,970 | 3,800 | 3,880 | 4,180 | 4,870 |
E06000020 | Telford and Wrekin | 3,260 | 3,320 | 3,060 | 3,030 | 3,390 | 3,820 |
E06000034 | Thurrock | 2,770 | 2,570 | 2,190 | 2,210 | 2,510 | 3,130 |
E06000027 | Torbay | 2,260 | 2,600 | 2,400 | 2,280 | 2,640 | 3,180 |
E08000009 | Trafford | 3,130 | 2,760 | 2,700 | 2,890 | 2,600 | 3,510 |
E08000030 | Walsall | 5,230 | 5,010 | 4,990 | 4,980 | 5,210 | 6,850 |
E09000032 | Wandsworth | 5,250 | 5,470 | 4,880 | 4,530 | 4,190 | 5,050 |
E06000007 | Warrington | 3,090 | 2,710 | 2,660 | 2,610 | 2,590 | 4,720 |
E06000037 | West Berkshire | 1,830 | 1,820 | 1,670 | 1,580 | 1,640 | 1,890 |
E09000033 | Westminster | 3,610 | 3,750 | 3,760 | 2,970 | 2,850 | 3,490 |
E06000040 | Windsor and Maidenhead | 1,620 | 1,530 | 1,280 | 1,180 | 1,330 | 1,370 |
E08000015 | Wirral | 5,830 | 5,430 | 5,520 | 5,120 | 4,610 | 6,760 |
E06000041 | Wokingham | 1,930 | 1,720 | 1,450 | 1,390 | 1,260 | 1,360 |
E06000014 | York | 2,440 | 2,610 | 2,420 | 2,920 | 2,390 | 2,770 |
Source: Department for Education
Use and share
Get the data
The original data source for this indicator can be found here:
Download all available indicators in accompanying dataset (ODS, 4MB).
If you would like a CSV of the data displayed in one of the individual charts above, you can click the "download data" link immediately below it.
Quality and Methodology Information for the Explore Local Statistics service details the strengths and limitations of the service, methods used, data uses and users.
Other indicators
Further education and skills learner achievements is one of 77 local indicators on the Explore local statistics service. See the full list of local indicators.