Cancer diagnosis at stage 1 and 2 Health and wellbeing
This indicator shows new cases of cancer diagnosed at stages 1 and 2 as a percentage of all new cases of cancer diagnosed at any known stage, in England, for 2013 to 2021.
Map
Cancer diagnosis at stage 1 and 2
New cases of cancer diagnosed at stages 1 and 2 as a percentage of all new cases of cancer diagnosed at any known stage, 2021
Use and share
Line chart
Cancer diagnosis at stage 1 and 2
New cases of cancer diagnosed at stages 1 and 2 as a percentage of all new cases of cancer diagnosed at any known stage, 2013 to 2021
Use and share
Bar chart
Cancer diagnosis at stage 1 and 2
New cases of cancer diagnosed at stages 1 and 2 as a percentage of all new cases of cancer diagnosed at any known stage, 2021
Use and share
Table
Cancer diagnosis at stage 1 and 2
New cases of cancer diagnosed at stages 1 and 2 as a percentage of all new cases of cancer diagnosed at any known stage, 2013 to 2021
E07000223 | Adur | 56.3 | 51.3 | 54.0 | 57.2 | 56.9 | 48.1 | 60.6 | 56.6 | 51.0 |
E07000032 | Amber Valley | 49.6 | 48.1 | – | 50.4 | 51.7 | 52.1 | 50.4 | 51.5 | – |
E07000224 | Arun | 54.4 | 53.9 | 54.9 | 56.3 | 53.7 | 55.3 | 54.0 | 53.4 | 54.5 |
E07000170 | Ashfield | – | – | – | 58.2 | 44.6 | 49.2 | 54.6 | 51.1 | 56.7 |
E07000105 | Ashford | 58.5 | 46.4 | – | 53.4 | 57.0 | 57.0 | 55.5 | 57.0 | – |
E07000200 | Babergh | 58.6 | 52.1 | 60.4 | 58.5 | 57.3 | 59.8 | 59.3 | 59.9 | 58.9 |
E09000002 | Barking and Dagenham | – | – | – | 54.3 | 56.3 | 49.6 | 48.1 | 56.3 | 48.1 |
E09000003 | Barnet | – | – | – | 58.3 | 58.8 | 57.8 | 55.9 | 57.5 | 58.3 |
E08000016 | Barnsley | 51.4 | 50.0 | 50.2 | 50.9 | 47.9 | 53.4 | 52.5 | 52.2 | 54.7 |
E07000066 | Basildon | 56.4 | 48.5 | 51.7 | 58.8 | 50.6 | 52.9 | 55.7 | 57.6 | 48.4 |
E07000084 | Basingstoke and Deane | 56.0 | 53.7 | 59.0 | 53.4 | 55.8 | 59.6 | 55.0 | 50.4 | 54.9 |
E07000171 | Bassetlaw | 55.9 | 52.5 | 56.1 | 50.7 | 49.4 | 54.0 | 54.6 | – | – |
E06000022 | Bath and North East Somerset | 58.6 | 54.2 | 61.1 | 63.1 | 54.5 | 61.6 | 59.9 | 56.4 | 61.9 |
E06000055 | Bedford | 57.2 | 57.4 | 57.2 | 59.4 | 59.6 | 60.4 | 57.2 | 61.5 | 58.8 |
E09000004 | Bexley | 55.5 | 53.1 | – | 54.7 | 54.8 | 56.2 | 52.2 | 55.1 | 51.9 |
E08000025 | Birmingham | 52.5 | 51.6 | 54.6 | 54.4 | 53.2 | 55.7 | 56.2 | 55.6 | 55.9 |
E07000129 | Blaby | 54.3 | 52.9 | 45.2 | 50.4 | 51.7 | 53.0 | 56.3 | 59.6 | 53.4 |
E06000008 | Blackburn with Darwen | 51.3 | 44.0 | 53.8 | 47.9 | 46.6 | 49.8 | 48.5 | 51.0 | 50.7 |
E06000009 | Blackpool | 49.1 | 48.9 | 48.7 | 49.5 | 50.1 | 49.9 | 47.3 | 54.2 | 54.0 |
E07000033 | Bolsover | 50.6 | 44.9 | 48.4 | 46.4 | 49.4 | 49.5 | 53.8 | 54.2 | 46.1 |
E08000001 | Bolton | 52.1 | 52.7 | 56.0 | 54.5 | 57.5 | 58.1 | 53.3 | 56.2 | 55.5 |
E07000136 | Boston | 45.9 | 42.0 | 48.8 | 54.0 | 51.9 | 54.7 | 52.7 | – | – |
E06000058 | Bournemouth, Christchurch and Poole | 55.7 | 52.3 | 57.0 | 56.3 | 55.5 | 55.6 | 54.7 | 57.4 | 52.5 |
E06000036 | Bracknell Forest | 52.0 | 51.6 | 53.1 | 58.4 | 58.3 | 52.6 | 59.9 | 57.5 | – |
E08000032 | Bradford | 51.5 | 49.7 | 51.7 | 51.7 | 52.9 | 51.2 | 52.2 | 53.3 | 53.4 |
E07000067 | Braintree | 55.3 | 56.0 | 53.7 | 56.3 | 57.1 | 54.9 | 57.0 | 59.4 | 56.7 |
E07000143 | Breckland | 54.9 | 53.0 | 55.7 | 54.1 | 53.8 | 56.8 | 55.8 | 56.1 | 54.8 |
E09000005 | Brent | – | – | – | 51.2 | 55.4 | 50.3 | 54.1 | 56.4 | 52.3 |
E07000068 | Brentwood | 56.1 | 56.8 | 61.1 | 61.6 | 54.7 | 52.7 | 61.9 | 60.4 | 55.7 |
E06000043 | Brighton and Hove | 53.8 | 50.8 | – | 56.2 | 58.3 | 52.8 | 57.2 | 54.8 | 52.3 |
E06000023 | Bristol | 53.4 | 55.1 | 55.9 | 57.2 | 55.4 | 56.3 | 57.3 | 57.5 | 52.3 |
E07000144 | Broadland | 58.2 | 51.6 | 52.1 | 53.2 | 55.4 | 55.4 | 57.0 | 55.0 | 56.9 |
E09000006 | Bromley | – | 54.7 | – | 56.1 | 57.6 | 55.2 | 56.3 | 51.7 | – |
E07000234 | Bromsgrove | 54.4 | 54.7 | 59.6 | 57.8 | 53.3 | 57.2 | 61.3 | 59.1 | 56.0 |
E07000095 | Broxbourne | – | 53.7 | – | 61.8 | 52.8 | 56.8 | 59.1 | 51.7 | 52.0 |
E07000172 | Broxtowe | 61.3 | 53.0 | 55.9 | 56.4 | 58.5 | 54.0 | 56.2 | 62.8 | 61.0 |
E06000060 | Buckinghamshire | 57.7 | – | 55.3 | 55.5 | 54.9 | 55.8 | 55.0 | 58.6 | – |
E07000117 | Burnley | 49.9 | 46.0 | 54.2 | 42.7 | 45.2 | 51.3 | 42.2 | 48.8 | 49.3 |
E08000002 | Bury | 53.6 | 53.6 | 57.3 | 55.2 | 54.8 | 57.5 | 52.3 | 56.1 | 51.3 |
E08000033 | Calderdale | 46.5 | 49.9 | 55.5 | 50.7 | 49.0 | 49.5 | 51.3 | 48.2 | 52.8 |
E07000008 | Cambridge | 54.3 | 61.0 | 56.2 | 56.7 | 59.3 | 58.2 | 55.8 | 55.0 | 58.4 |
E09000007 | Camden | – | – | – | 53.8 | 56.5 | 56.5 | 58.1 | 52.6 | 55.5 |
E07000192 | Cannock Chase | 51.9 | 57.1 | 56.7 | 59.3 | 55.4 | 54.7 | 51.9 | 53.8 | 47.0 |
E07000106 | Canterbury | 56.2 | 51.8 | – | 56.6 | 53.6 | 56.1 | 56.5 | 51.0 | – |
E07000069 | Castle Point | 53.6 | 53.4 | 48.7 | 50.0 | 51.8 | 50.9 | 52.1 | 55.7 | 49.9 |
E06000056 | Central Bedfordshire | 57.8 | 54.6 | 61.0 | 57.6 | 57.5 | 58.2 | 56.5 | 59.2 | 57.6 |
E07000130 | Charnwood | 46.7 | 48.6 | – | 51.9 | 49.7 | 55.7 | 52.9 | 51.8 | 57.0 |
E07000070 | Chelmsford | 50.0 | 46.5 | 61.0 | 56.2 | 57.7 | 58.4 | 56.7 | 61.3 | 62.7 |
E07000078 | Cheltenham | 53.1 | 53.7 | 55.9 | 51.8 | 52.6 | 46.3 | 50.4 | 56.0 | 54.3 |
E07000177 | Cherwell | 56.3 | 53.4 | 61.9 | 57.1 | 58.0 | 56.0 | 54.9 | 53.3 | 58.3 |
E06000049 | Cheshire East | 56.3 | 54.4 | 55.4 | 55.3 | 57.0 | 56.5 | 58.6 | 57.5 | 58.2 |
E06000050 | Cheshire West and Chester | 54.6 | 53.8 | 54.1 | 54.0 | 53.7 | 54.0 | 54.4 | 56.9 | 55.7 |
E07000034 | Chesterfield | 53.2 | 57.3 | 55.5 | 54.5 | 50.4 | 51.5 | 50.5 | 51.5 | 55.2 |
E07000225 | Chichester | 55.9 | 57.0 | 55.2 | 56.9 | 57.7 | 52.6 | 54.7 | 58.9 | 55.6 |
E07000118 | Chorley | 55.5 | 51.2 | 52.7 | 54.9 | 56.3 | 52.9 | 55.9 | 59.7 | 53.6 |
E09000001 | City of London | – | – | – | 51.9 | 47.4 | 29.6 | 61.1 | 67.9 | 58.8 |
E07000071 | Colchester | 55.8 | 55.4 | 57.8 | 57.8 | 55.7 | 55.5 | 55.8 | 60.0 | 59.0 |
E07000079 | Cotswold | 58.4 | 53.9 | 53.0 | 54.0 | 58.0 | 50.8 | 53.5 | 61.2 | 49.2 |
E06000047 | County Durham | 53.5 | 51.2 | 51.7 | 52.5 | 51.0 | 50.1 | 53.8 | 50.7 | 52.1 |
E08000026 | Coventry | 54.7 | 51.4 | 54.6 | 54.8 | 50.5 | 50.7 | 53.2 | 50.8 | 52.4 |
E07000226 | Crawley | 59.0 | 56.1 | 54.7 | 56.5 | 55.0 | 51.2 | 60.9 | 53.8 | 49.1 |
E09000008 | Croydon | 55.5 | 53.7 | 56.3 | 55.7 | 58.4 | 55.6 | 58.2 | 57.3 | 56.3 |
E06000063 | Cumberland | 48.0 | 48.4 | – | 52.2 | 50.7 | 52.8 | 53.9 | 53.7 | 53.5 |
E07000096 | Dacorum | 53.2 | 54.9 | 52.7 | 56.1 | 60.1 | 59.5 | 55.2 | 58.8 | 56.8 |
E06000005 | Darlington | 51.8 | 51.4 | 56.3 | 51.4 | 56.0 | 55.5 | 50.8 | 56.1 | 55.5 |
E07000107 | Dartford | 58.0 | 55.7 | 59.3 | 48.3 | 58.4 | 55.2 | 57.3 | 54.9 | 49.8 |
E06000015 | Derby | 52.9 | 44.3 | 45.4 | 46.6 | 47.4 | 49.4 | 53.5 | 49.7 | – |
E07000035 | Derbyshire Dales | 52.5 | 48.3 | 52.5 | 55.0 | 53.0 | 51.3 | 57.9 | 59.5 | 53.6 |
E08000017 | Doncaster | 54.6 | 51.5 | 52.3 | 53.1 | 50.1 | 50.0 | 50.6 | – | – |
E06000059 | Dorset | 56.4 | 52.6 | 56.0 | 55.2 | 55.8 | 55.8 | 57.4 | 57.0 | 58.1 |
E07000108 | Dover | 53.8 | 52.0 | – | 54.7 | 56.1 | 57.6 | 51.3 | 52.2 | – |
E08000027 | Dudley | 60.5 | 56.6 | 58.5 | 57.1 | 56.4 | 54.7 | 53.9 | 56.5 | 54.7 |
E09000009 | Ealing | – | – | – | 53.2 | 54.7 | 54.4 | 54.2 | 55.7 | 50.5 |
E07000009 | East Cambridgeshire | 59.2 | 55.7 | 52.6 | 53.6 | 53.7 | 59.3 | 56.0 | 64.4 | 58.5 |
E07000040 | East Devon | – | 54.4 | 59.1 | 58.4 | 59.1 | 58.6 | 59.7 | 56.7 | 61.5 |
E07000085 | East Hampshire | 58.5 | 61.4 | 60.9 | 59.2 | 54.6 | 57.0 | 58.8 | 55.1 | – |
E07000242 | East Hertfordshire | 60.2 | 55.8 | 62.5 | 61.3 | 58.6 | 58.4 | 58.1 | 62.1 | 61.0 |
E07000137 | East Lindsey | 47.4 | 47.6 | 47.3 | 50.5 | 50.4 | 50.3 | 54.2 | – | – |
E06000011 | East Riding of Yorkshire | 55.0 | 49.6 | 57.0 | 56.2 | 51.1 | 56.4 | 56.8 | 52.4 | 58.4 |
E07000193 | East Staffordshire | 48.3 | 47.7 | 50.1 | 50.8 | 50.3 | 51.9 | 48.1 | – | – |
E07000244 | East Suffolk | 54.2 | 52.9 | 56.3 | 55.0 | 54.4 | 55.1 | 55.3 | 53.9 | 54.7 |
E07000061 | Eastbourne | 53.4 | 53.0 | – | 54.4 | 52.9 | 52.3 | 43.1 | – | – |
E07000086 | Eastleigh | 56.4 | 56.9 | 59.8 | 55.9 | 58.0 | 58.2 | 57.1 | 59.2 | 56.6 |
E07000207 | Elmbridge | 59.2 | – | – | 59.0 | 60.4 | 61.4 | 57.9 | – | – |
E09000010 | Enfield | – | – | – | 56.7 | 57.6 | 56.2 | 58.4 | 58.6 | 53.4 |
E07000072 | Epping Forest | 51.8 | 52.1 | 59.8 | 57.5 | 54.2 | 57.3 | 56.6 | 58.2 | 59.0 |
E07000208 | Epsom and Ewell | – | – | – | 58.0 | 62.6 | 61.0 | 53.7 | 58.4 | 56.7 |
E07000036 | Erewash | 54.0 | 46.6 | 52.4 | 54.1 | 54.1 | 53.0 | 56.9 | 53.7 | – |
E07000041 | Exeter | – | 58.4 | 61.6 | 60.0 | 60.3 | 62.1 | 60.5 | 58.8 | 57.3 |
E07000087 | Fareham | 55.9 | 53.6 | 54.4 | 59.4 | 56.1 | 54.1 | 59.2 | 59.2 | 54.2 |
E07000010 | Fenland | 56.7 | 50.3 | 52.0 | 55.3 | 52.7 | 53.9 | 57.7 | 55.9 | 53.6 |
E07000112 | Folkestone and Hythe | 53.7 | 48.3 | – | 54.2 | 53.8 | 54.5 | 56.5 | 51.2 | – |
E07000080 | Forest of Dean | 55.2 | 54.1 | 51.6 | 61.4 | 49.8 | 49.9 | 56.9 | 56.1 | – |
E07000119 | Fylde | 55.4 | 47.3 | 54.8 | 52.3 | 59.6 | 55.0 | 50.9 | 55.7 | 54.8 |
E08000037 | Gateshead | 49.4 | 46.9 | 51.1 | 51.3 | 51.8 | 54.6 | 50.8 | 50.5 | 56.2 |
E07000173 | Gedling | 55.2 | 50.8 | 55.9 | 59.0 | 51.4 | 54.4 | 55.8 | 55.3 | 59.2 |
E07000081 | Gloucester | 50.9 | 52.6 | 52.4 | 48.4 | 52.9 | 50.2 | 57.0 | 56.8 | – |
E07000088 | Gosport | 52.0 | 56.4 | 52.6 | 54.6 | 53.8 | 51.8 | 53.4 | 60.8 | 48.9 |
E07000109 | Gravesham | – | – | 55.6 | 50.8 | 51.5 | 58.3 | 50.5 | 50.9 | 55.5 |
E07000145 | Great Yarmouth | 51.0 | 48.7 | 53.8 | 49.9 | 48.4 | 55.8 | 59.6 | 55.1 | 53.6 |
E09000011 | Greenwich | 48.0 | 50.4 | – | 52.2 | 50.7 | 55.2 | 53.3 | 52.7 | 53.2 |
E07000209 | Guildford | 59.2 | 56.1 | – | 61.9 | 58.0 | 60.9 | 61.5 | 54.5 | – |
E09000012 | Hackney | 52.8 | 49.9 | 59.9 | 57.5 | 58.5 | 49.7 | 53.8 | 55.8 | 50.7 |
E06000006 | Halton | 51.7 | 56.7 | 55.1 | 52.2 | 55.5 | 50.3 | 51.5 | 55.9 | 51.7 |
E09000013 | Hammersmith and Fulham | – | – | – | 55.3 | 53.0 | 53.1 | 51.6 | 49.7 | 51.1 |
E07000131 | Harborough | 57.3 | 50.3 | – | 56.2 | 58.8 | 47.3 | 56.3 | 54.9 | 54.5 |
E09000014 | Haringey | – | – | – | 57.2 | 55.5 | 58.0 | 54.4 | 54.2 | – |
E07000073 | Harlow | 59.2 | 51.0 | 53.0 | 56.7 | 58.8 | 47.8 | 58.1 | 58.2 | 57.0 |
E09000015 | Harrow | – | – | – | 58.3 | 55.9 | 56.3 | 55.3 | 57.3 | 57.6 |
E07000089 | Hart | 56.8 | 57.7 | 55.7 | 55.5 | 59.8 | 59.8 | 55.2 | 64.1 | – |
E06000001 | Hartlepool | 49.2 | 48.4 | 50.7 | 50.1 | 54.5 | 48.3 | 52.8 | 48.1 | 51.0 |
E07000062 | Hastings | 53.0 | 55.6 | 50.9 | 48.3 | 52.0 | 52.0 | 50.7 | 57.6 | – |
E07000090 | Havant | 52.1 | 54.5 | 58.2 | 55.2 | 56.5 | 54.6 | 51.6 | 55.6 | 51.3 |
E09000016 | Havering | 55.6 | – | – | 54.8 | 54.0 | 53.4 | 51.8 | 53.6 | 58.2 |
E06000019 | Herefordshire | 60.4 | 52.5 | 54.2 | 53.9 | 55.2 | 57.3 | 57.7 | 58.0 | – |
E07000098 | Hertsmere | 59.8 | 56.6 | – | – | 55.6 | 55.0 | 58.7 | 55.3 | 59.3 |
E07000037 | High Peak | 51.9 | 53.6 | 51.4 | 55.1 | 55.0 | 60.7 | 53.8 | 53.2 | 59.9 |
E09000017 | Hillingdon | 55.0 | 51.8 | 51.8 | 55.2 | 53.0 | 54.1 | 51.7 | 51.8 | – |
E07000132 | Hinckley and Bosworth | 55.2 | 49.6 | 49.2 | 51.2 | 55.7 | 52.1 | 58.9 | 55.8 | 49.1 |
E07000227 | Horsham | 57.9 | 55.7 | 59.1 | 58.4 | 58.6 | 60.1 | 62.3 | 57.1 | 63.6 |
E09000018 | Hounslow | – | 52.7 | – | 58.3 | 55.7 | 51.4 | 51.9 | 53.8 | 51.0 |
E07000011 | Huntingdonshire | 56.9 | 50.8 | 52.8 | 57.3 | 57.2 | 54.2 | 57.9 | 58.0 | 62.0 |
E07000120 | Hyndburn | 47.9 | 45.7 | 46.9 | 47.4 | 50.6 | 44.9 | 52.8 | 42.6 | 54.4 |
E07000202 | Ipswich | 53.5 | 53.6 | 54.7 | 53.1 | 50.5 | 52.7 | 55.3 | 56.0 | 53.7 |
E06000046 | Isle of Wight | 52.8 | 51.6 | 54.9 | 55.5 | 54.7 | 54.5 | 56.4 | 55.6 | 55.8 |
E09000019 | Islington | – | – | – | 52.8 | 57.1 | 55.9 | 56.1 | 54.2 | – |
E09000020 | Kensington and Chelsea | – | – | – | 56.3 | 59.8 | 52.5 | – | 52.3 | – |
E07000146 | King's Lynn and West Norfolk | 54.3 | 53.8 | 55.1 | 55.3 | 54.9 | 55.3 | 58.2 | 59.7 | 58.6 |
E06000010 | Kingston upon Hull | 48.1 | 48.6 | 53.2 | 51.3 | 48.5 | 50.4 | 46.5 | 52.3 | 50.1 |
E09000021 | Kingston upon Thames | 58.4 | – | 63.2 | 56.8 | 57.0 | 56.4 | 54.8 | 61.3 | – |
E08000034 | Kirklees | 51.9 | 50.9 | 51.8 | 50.5 | 49.6 | 51.5 | 50.9 | 50.4 | 52.7 |
E08000011 | Knowsley | 49.5 | 50.2 | 49.1 | 48.6 | 55.1 | 52.0 | 51.7 | 49.2 | 51.5 |
E09000022 | Lambeth | – | 54.1 | – | 56.5 | 56.1 | 53.6 | 56.0 | 58.6 | 56.2 |
E07000121 | Lancaster | 49.6 | 50.9 | 51.8 | 51.3 | 56.1 | 59.5 | 54.0 | 53.6 | 56.3 |
E08000035 | Leeds | 53.4 | 52.7 | 54.9 | 51.6 | 53.2 | 53.3 | 53.4 | 55.6 | 53.9 |
E06000016 | Leicester | 51.2 | 45.7 | – | 51.9 | 49.0 | 48.6 | 52.0 | 50.3 | 48.6 |
E07000063 | Lewes | 51.4 | 57.2 | – | 60.2 | 55.2 | 55.4 | 54.3 | 54.3 | – |
E09000023 | Lewisham | 48.1 | 51.4 | – | 53.3 | 50.8 | 52.1 | 52.8 | 52.9 | 52.3 |
E07000194 | Lichfield | 51.2 | 52.1 | 52.2 | 56.9 | 54.4 | 59.6 | 56.7 | 55.7 | – |
E07000138 | Lincoln | 49.2 | 49.7 | 53.3 | 50.6 | 52.6 | 55.2 | 53.5 | – | – |
E08000012 | Liverpool | 51.8 | 52.6 | 53.9 | 50.5 | 51.6 | 52.9 | 49.8 | 50.7 | 49.7 |
E06000032 | Luton | 53.2 | 50.8 | 54.1 | 55.1 | 53.6 | 56.4 | 54.1 | 52.0 | 56.6 |
E07000110 | Maidstone | 55.8 | – | – | 54.5 | 56.4 | 56.4 | 53.9 | 53.9 | 58.5 |
E07000074 | Maldon | 51.4 | 51.1 | 57.6 | 57.3 | 54.5 | 55.8 | 57.5 | 52.4 | 56.4 |
E07000235 | Malvern Hills | 58.3 | 57.1 | 59.7 | 51.6 | 54.9 | 53.5 | 52.2 | 56.5 | 62.3 |
E08000003 | Manchester | 54.9 | 49.7 | 53.3 | 54.0 | 52.5 | 50.8 | 51.4 | 49.9 | 52.2 |
E07000174 | Mansfield | – | – | – | 46.2 | 50.6 | 48.4 | 50.7 | – | – |
E06000035 | Medway | – | – | – | 56.0 | 50.8 | 51.5 | 51.4 | 47.4 | 50.8 |
E07000133 | Melton | 59.0 | 55.6 | 51.9 | 47.4 | 55.5 | 53.3 | 50.0 | 67.8 | 44.3 |
E09000024 | Merton | – | – | – | 56.2 | 55.8 | 56.5 | 56.6 | 52.2 | 54.4 |
E07000042 | Mid Devon | – | 54.7 | 59.5 | 58.8 | 57.3 | 57.2 | 58.0 | 60.3 | 56.2 |
E07000203 | Mid Suffolk | 57.9 | 53.4 | 61.9 | 59.6 | 58.2 | 56.4 | 59.6 | 58.6 | 59.5 |
E07000228 | Mid Sussex | 55.3 | 58.9 | – | 53.9 | 56.6 | 59.0 | 51.4 | 56.1 | 56.7 |
E06000002 | Middlesbrough | 46.8 | 55.0 | 56.1 | 50.2 | 51.8 | 50.0 | 48.6 | 56.1 | 52.3 |
E06000042 | Milton Keynes | 59.8 | 58.8 | 57.5 | 55.7 | 53.5 | 53.7 | 56.6 | 60.2 | 57.3 |
E07000210 | Mole Valley | 60.1 | – | – | 61.2 | 59.0 | 55.6 | 61.1 | 56.1 | – |
E07000091 | New Forest | 56.2 | 53.2 | 57.3 | 55.8 | 55.6 | 56.3 | 56.5 | 55.9 | 51.8 |
E07000175 | Newark and Sherwood | – | – | – | 52.9 | 53.6 | 57.9 | 55.3 | – | – |
E08000021 | Newcastle upon Tyne | 49.8 | 50.1 | 53.2 | 49.2 | 53.1 | 52.0 | 50.6 | 52.7 | 53.9 |
E07000195 | Newcastle-under-Lyme | 51.8 | 49.7 | 52.8 | 54.3 | 53.1 | 54.4 | 46.8 | 50.5 | 54.6 |
E09000025 | Newham | – | 51.3 | 49.5 | 51.7 | 50.6 | 52.4 | 49.3 | 49.1 | 47.7 |
E07000043 | North Devon | 54.3 | 49.2 | 56.9 | 57.8 | 51.5 | 54.6 | 54.4 | 54.0 | 58.2 |
E07000038 | North East Derbyshire | 54.6 | 52.2 | 53.8 | 54.2 | 50.8 | 49.4 | 52.7 | 58.9 | 56.1 |
E06000012 | North East Lincolnshire | 54.8 | 45.5 | 51.3 | 50.1 | 53.3 | 46.9 | 46.6 | 53.4 | 50.3 |
E07000099 | North Hertfordshire | 56.6 | 58.2 | 63.9 | 57.2 | 58.0 | 58.9 | 59.6 | 62.5 | 60.3 |
E07000139 | North Kesteven | 50.9 | 46.5 | 51.4 | 57.5 | 51.3 | 53.5 | 61.3 | – | – |
E06000013 | North Lincolnshire | 52.6 | 46.1 | 51.9 | 56.8 | 52.0 | 52.3 | 55.2 | 52.7 | 53.0 |
E07000147 | North Norfolk | 55.4 | 52.8 | 52.0 | 51.9 | 53.9 | 53.0 | 56.2 | 54.7 | 54.7 |
E06000061 | North Northamptonshire | 52.4 | 45.9 | 55.3 | 54.4 | 54.9 | 57.0 | 58.1 | 56.3 | 57.5 |
E06000024 | North Somerset | 55.8 | 55.2 | 54.4 | 55.4 | 56.9 | 56.5 | 56.6 | 55.8 | 53.8 |
E08000022 | North Tyneside | 48.1 | 51.5 | 50.9 | 53.5 | 52.1 | 53.2 | 52.0 | 49.6 | 53.0 |
E07000218 | North Warwickshire | 56.3 | 50.4 | 50.2 | 55.4 | 56.3 | 55.2 | 52.0 | 53.0 | – |
E07000134 | North West Leicestershire | 52.5 | 46.5 | 47.0 | 45.9 | 52.6 | 58.0 | 47.9 | 58.1 | – |
E06000065 | North Yorkshire | 53.2 | 51.4 | 55.5 | 52.5 | 53.4 | 54.9 | 54.7 | 54.8 | 54.5 |
E06000057 | Northumberland | 54.2 | 50.5 | 53.0 | 53.2 | 55.0 | 53.4 | 55.2 | 54.5 | 53.9 |
E07000148 | Norwich | 54.6 | 54.9 | 46.5 | 54.5 | 56.3 | 51.6 | 55.5 | 52.8 | 49.4 |
E06000018 | Nottingham | 53.6 | 50.3 | 49.5 | 56.0 | 55.6 | 50.2 | 50.5 | 54.4 | 54.9 |
E07000219 | Nuneaton and Bedworth | 50.6 | 46.1 | 52.6 | 49.5 | 53.0 | 49.9 | 47.2 | 53.8 | – |
E07000135 | Oadby and Wigston | 43.5 | 43.4 | 53.7 | 43.6 | 44.9 | 58.7 | 52.2 | 49.0 | 60.2 |
E08000004 | Oldham | 51.5 | 48.1 | 52.8 | 54.0 | 53.3 | 54.3 | 52.4 | 52.9 | 51.4 |
E07000178 | Oxford | 55.6 | 55.8 | 57.3 | 53.9 | 58.3 | 57.8 | 55.9 | 58.0 | 59.0 |
E07000122 | Pendle | 53.8 | 49.9 | 48.0 | 50.8 | 50.3 | 44.9 | 53.9 | 51.9 | 48.5 |
E06000031 | Peterborough | 54.0 | 47.5 | 54.8 | 55.0 | 55.7 | 54.3 | 56.8 | 61.4 | 55.0 |
E06000026 | Plymouth | 57.7 | 54.7 | 56.3 | 54.5 | 56.3 | 55.3 | 54.6 | 54.2 | 49.9 |
E06000044 | Portsmouth | 52.4 | 48.5 | 56.4 | 54.7 | 53.9 | 54.9 | 51.1 | 56.8 | 54.4 |
E07000123 | Preston | 51.7 | 47.0 | 54.2 | 49.9 | 53.0 | 54.9 | 49.8 | 53.0 | 52.4 |
E06000038 | Reading | 55.7 | 54.0 | 60.2 | 56.7 | 53.4 | 56.7 | 55.0 | 61.6 | – |
E09000026 | Redbridge | 56.5 | – | – | 59.9 | 57.4 | 51.6 | 57.2 | 56.9 | 56.3 |
E06000003 | Redcar and Cleveland | 53.7 | 51.9 | 52.2 | 53.6 | 56.8 | 47.4 | 57.5 | 51.7 | 51.9 |
E07000236 | Redditch | 50.5 | 50.0 | 55.8 | 54.0 | 52.6 | 56.5 | 55.1 | 52.2 | 66.6 |
E07000211 | Reigate and Banstead | 55.3 | – | – | 60.5 | 59.1 | 59.1 | 58.3 | 58.8 | 52.8 |
E07000124 | Ribble Valley | 56.9 | 50.2 | 54.7 | 61.1 | 50.2 | 52.0 | 53.6 | 56.8 | 56.6 |
E09000027 | Richmond upon Thames | – | – | – | 58.5 | 58.9 | 56.7 | 56.4 | 60.8 | – |
E08000005 | Rochdale | 59.3 | 51.2 | 57.1 | 53.9 | 54.8 | 51.9 | 53.9 | 54.3 | 52.0 |
E07000075 | Rochford | 50.1 | 52.0 | 53.5 | 54.4 | 55.6 | 55.8 | 51.6 | 59.2 | 55.6 |
E07000125 | Rossendale | 52.1 | 53.3 | 49.5 | 52.5 | 53.8 | 50.5 | 53.9 | 52.5 | 52.5 |
E07000064 | Rother | 58.3 | 56.6 | – | 59.4 | 54.9 | 52.9 | 55.2 | – | 47.8 |
E08000018 | Rotherham | 54.7 | 50.5 | 50.1 | 54.3 | 52.4 | 51.5 | 53.3 | – | 52.9 |
E07000220 | Rugby | 59.5 | 54.8 | 50.4 | 55.4 | 56.1 | 55.4 | 58.8 | 48.1 | 58.6 |
E07000212 | Runnymede | 59.1 | – | – | 58.1 | 52.7 | 60.5 | 57.2 | – | – |
E07000176 | Rushcliffe | 56.5 | 51.6 | 60.6 | 57.7 | 52.2 | 62.0 | 57.2 | 57.6 | 67.1 |
E07000092 | Rushmoor | 50.3 | 51.4 | 49.5 | 55.1 | 52.4 | 45.7 | 54.6 | 60.3 | – |
E06000017 | Rutland | 47.8 | 57.1 | 53.4 | 48.9 | 62.2 | 49.7 | 60.2 | 61.5 | 62.9 |
E08000006 | Salford | 52.3 | 51.8 | 53.9 | 51.1 | 50.0 | 53.5 | 51.7 | 54.4 | 54.4 |
E08000028 | Sandwell | 54.3 | 48.9 | 52.5 | 50.6 | 51.9 | 53.1 | 50.9 | 53.3 | 55.9 |
E08000014 | Sefton | 56.4 | 49.7 | 56.1 | 51.3 | 53.2 | 52.8 | 53.4 | 52.4 | 52.9 |
E07000111 | Sevenoaks | 54.7 | – | – | 54.6 | 57.7 | 57.9 | 54.6 | 59.7 | 55.4 |
E08000019 | Sheffield | 52.7 | 53.7 | – | 52.2 | 52.4 | 54.0 | 55.0 | 54.0 | 54.3 |
E06000051 | Shropshire | 56.7 | 50.4 | 53.0 | 50.8 | 51.6 | 52.8 | 54.4 | 53.1 | 54.8 |
