Net additions to the housing stock (England) Housing
This indicator shows the net additions to the dwelling stock (including new builds, conversions, changes of use, other gains/losses and offset by demolitions) per 1,000 stock, in England, for financial years ending from 2002 to 2024.
Map
Net additions to the housing stock (England)
Net additions to the stock of dwellings per 1,000 dwellings, 2023-24
Use and share
Line chart
Net additions to the housing stock (England)
Net additions to the stock of dwellings per 1,000 dwellings, 2001-02 to 2023-24
Use and share
Bar chart
Net additions to the housing stock (England)
Net additions to the stock of dwellings per 1,000 dwellings, 2023-24
Use and share
Table
Net additions to the housing stock (England)
Net additions to the stock of dwellings per 1,000 dwellings, 2001-02 to 2023-24
E07000223 | Adur | 4 | 4 | 3 | 7 | 0 | 4 | 4 | 2 | 1 | 3 | 3 | 5 | 7 | 3 | 3 | 5 | 6 | 9 | 8 | 5 | 3 | 2 | 2 |
E07000026 | Allerdale | – | 5 | 5 | 6 | 6 | 7 | 10 | 6 | 9 | 7 | 5 | 5 | 4 | 4 | 7 | 5 | 6 | 4 | 9 | 3 | 6 | 7 | 7 |
E07000032 | Amber Valley | 10 | 8 | 8 | 8 | 7 | 10 | 11 | 10 | 7 | 4 | 4 | 3 | 3 | 6 | 5 | 7 | 11 | 11 | 8 | 6 | 7 | 6 | 8 |
E07000224 | Arun | 13 | 12 | 9 | 9 | 7 | 9 | 10 | 9 | 13 | 9 | 6 | 7 | 11 | 7 | 6 | 8 | 8 | 4 | 3 | 5 | 10 | 11 | 8 |
E07000170 | Ashfield | 8 | 6 | 7 | 5 | 3 | 5 | 7 | 10 | 10 | 8 | 8 | 8 | 8 | 7 | 7 | 5 | 11 | 13 | 11 | 7 | 8 | 12 | 11 |
E07000105 | Ashford | 8 | 17 | 11 | 21 | 14 | 17 | 12 | 14 | 21 | 9 | 4 | 7 | 14 | 12 | 11 | 12 | 13 | 9 | 14 | 22 | 17 | 18 | 19 |
E07000004 | Aylesbury Vale | – | – | – | – | 21 | 22 | 18 | 17 | 16 | 19 | 14 | 13 | 16 | 9 | 9 | 8 | 10 | 7 | 7 | 8 | 12 | 6 | 10 |
E07000200 | Babergh | 14 | 15 | 18 | 9 | 7 | 14 | 8 | 5 | 4 | 4 | 7 | 5 | 6 | 7 | 6 | 9 | 8 | 8 | 6 | 6 | 7 | 15 | 8 |
E09000002 | Barking and Dagenham | 12 | 16 | 16 | 13 | 9 | 11 | 5 | 7 | 9 | 6 | 9 | 6 | 4 | 2 | 2 | 4 | 10 | 4 | 4 | 5 | 1 | 5 | 3 |
E09000003 | Barnet | 15 | 14 | 13 | 14 | 12 | 14 | 14 | 12 | 9 | 8 | 7 | 9 | 14 | 5 | 6 | 8 | 9 | 4 | 8 | 8 | 7 | 8 | 2 |
E08000016 | Barnsley | 6 | 6 | 5 | 6 | 10 | 9 | 10 | 8 | 7 | 6 | 8 | 7 | 8 | 10 | 5 | 9 | 12 | 10 | 10 | 14 | 13 | 6 | 6 |
E07000027 | Barrow-in-Furness | – | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | -1 | 2 | 1 | 2 | 2 | 3 | 1 | 3 | 3 | 3 | -3 |
E07000066 | Basildon | 3 | 3 | 6 | 5 | 7 | 5 | 5 | 6 | 11 | 10 | 2 | 9 | 9 | 3 | 7 | 7 | 5 | 3 | 7 | 2 | 3 | 4 | 2 |
E07000084 | Basingstoke and Deane | 9 | 12 | 9 | 16 | 21 | 16 | 12 | 8 | 7 | 6 | 8 | 5 | 10 | 10 | 16 | 17 | 19 | 9 | 12 | 12 | 10 | 8 | 9 |
E07000171 | Bassetlaw | 17 | 19 | 14 | 16 | 15 | 10 | 12 | 10 | 8 | 6 | 6 | 6 | 7 | 4 | 2 | 6 | 9 | 8 | 8 | 6 | 3 | 9 | 5 |
E06000022 | Bath and North East Somerset | 8 | 6 | 7 | 9 | 14 | 13 | 16 | 11 | 10 | 8 | 7 | 7 | 6 | 3 | 5 | 5 | 7 | 3 | 2 | 2 | 4 | 4 | 4 |
E06000055 | Bedford | 9 | 18 | 13 | 16 | 14 | 19 | 19 | 18 | 14 | 12 | 15 | 10 | 14 | 10 | – | – | – | – | – | – | – | – | – |
E09000004 | Bexley | 7 | 6 | 7 | 6 | 2 | 5 | 3 | 8 | -1 | 9 | 6 | 4 | 2 | 3 | 5 | 3 | 4 | 3 | 2 | 3 | 8 | 3 | 3 |
E08000025 | Birmingham | 10 | 7 | 7 | 7 | 8 | 9 | 7 | 3 | 6 | 4 | 3 | 3 | 2 | 3 | 3 | 6 | 8 | 5 | 8 | 6 | 4 | 3 | 4 |
E07000129 | Blaby | 10 | 6 | 8 | 5 | 8 | 11 | 13 | 16 | 16 | 9 | 6 | 6 | 5 | 7 | 7 | 7 | 11 | 8 | 9 | 6 | 6 | 8 | 11 |
E06000008 | Blackburn with Darwen | 9 | 9 | 7 | 7 | 5 | 8 | 5 | 3 | 2 | 4 | 4 | 4 | 1 | 6 | 6 | 1 | 11 | 4 | 10 | -2 | 11 | 5 | -1 |
E06000009 | Blackpool | 2 | 3 | 4 | 5 | 7 | 8 | 7 | 1 | 6 | 4 | 2 | 5 | 7 | 3 | 0 | 5 | 5 | 3 | 4 | 4 | 4 | 1 | 2 |
E07000033 | Bolsover | 10 | 13 | 14 | 13 | 13 | 9 | 8 | 9 | 10 | 8 | 5 | 4 | 4 | 7 | 7 | 9 | 8 | 8 | 10 | 8 | 8 | 5 | 12 |
E08000001 | Bolton | 5 | 6 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 3 | 5 | 4 | 4 | 6 | 11 | 9 | 8 | 5 | 5 | 4 | 9 |
E07000136 | Boston | 9 | 11 | 10 | 10 | 11 | 15 | 14 | 13 | 7 | 4 | 7 | 3 | 4 | 6 | 6 | 13 | 21 | 13 | 13 | 14 | 19 | 13 | 15 |
E06000028 | Bournemouth | – | – | – | – | – | 7 | 7 | 7 | 8 | 11 | 5 | 7 | 6 | 5 | 7 | 14 | 18 | 13 | 11 | 13 | 14 | 12 | 10 |
E06000058 | Bournemouth, Christchurch and Poole | 5 | 4 | 4 | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
E06000036 | Bracknell Forest | 17 | 8 | 13 | 19 | 33 | 14 | 8 | 8 | 6 | 7 | 6 | 7 | 5 | 7 | 5 | 8 | 9 | 1 | 4 | 4 | 6 | 5 | 7 |
E08000032 | Bradford | 6 | 5 | 6 | 3 | 5 | 8 | 8 | 8 | 5 | 6 | 5 | 4 | 4 | 7 | 9 | 11 | 7 | 12 | 5 | 6 | 7 | 5 | 9 |
E07000067 | Braintree | 17 | 16 | 16 | 12 | 13 | 7 | 7 | 4 | 7 | 6 | 2 | 2 | 4 | 9 | 9 | 8 | 13 | 13 | 11 | 14 | 12 | 14 | 14 |
E07000143 | Breckland | 18 | 15 | 11 | 9 | 10 | 13 | 9 | 14 | 11 | 9 | 8 | 6 | 7 | 4 | 6 | 8 | 8 | 6 | 8 | 12 | 22 | 8 | 7 |
E09000005 | Brent | 6 | 17 | 28 | 21 | 22 | 17 | 8 | 14 | 11 | 16 | 9 | 8 | 7 | 6 | 11 | 11 | 10 | 11 | 16 | 6 | 6 | 10 | 14 |
E07000068 | Brentwood | 18 | 11 | 12 | 6 | 13 | 7 | 7 | 6 | 4 | 6 | 4 | 8 | 5 | 13 | 6 | 9 | 8 | 8 | 4 | 5 | 7 | 9 | 7 |
E06000043 | Brighton and Hove | 9 | 7 | 10 | 7 | 5 | 4 | 5 | 4 | 7 | 6 | 5 | 4 | 4 | 3 | 3 | 6 | 5 | 7 | 5 | 5 | 6 | 9 | 6 |
E06000023 | Bristol | 7 | 8 | 12 | 8 | 6 | 8 | 8 | 10 | 8 | 7 | 6 | 4 | 9 | 10 | 13 | 16 | 15 | 13 | 12 | 14 | 15 | 9 | 8 |
E07000144 | Broadland | 14 | 15 | 11 | 8 | 11 | 11 | 12 | 12 | 14 | 8 | 6 | 3 | 4 | 4 | 5 | 7 | 6 | 7 | 4 | 7 | 9 | 9 | 6 |
E09000006 | Bromley | 1 | 3 | 1 | 3 | 5 | 6 | 5 | 7 | 6 | 4 | 2 | 6 | 5 | 5 | 5 | 4 | 6 | 7 | 6 | 6 | 4 | 3 | 2 |
E07000234 | Bromsgrove | 3 | 4 | 4 | 5 | 8 | 6 | 14 | 9 | 13 | 7 | 6 | 5 | 8 | 4 | 2 | 5 | 4 | 8 | 18 | 14 | 8 | 14 | 14 |
E07000095 | Broxbourne | 16 | 12 | 8 | 5 | 4 | 11 | 8 | 6 | 5 | 5 | 3 | 5 | 4 | 7 | 8 | 5 | 8 | 7 | 13 | 25 | 6 | 4 | 5 |
E07000172 | Broxtowe | 8 | 6 | 6 | 5 | 4 | 5 | 7 | 6 | 2 | 2 | 3 | 2 | 3 | 4 | 1 | 4 | 7 | 7 | 7 | 6 | 2 | 3 | 2 |
E06000060 | Buckinghamshire | 10 | 16 | 11 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
E07000117 | Burnley | 6 | 6 | 8 | 7 | 5 | 7 | 9 | 6 | 6 | 2 | 5 | 2 | 0 | -2 | -2 | 3 | 4 | 2 | 2 | 0 | 3 | -2 | -1 |
E08000002 | Bury | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 5 | 4 | 7 | 3 | 3 | 3 | 3 | 3 | 4 | 5 | 5 | 12 | 10 | 5 | 9 | 4 |
E08000033 | Calderdale | 4 | 3 | 5 | 3 | 4 | 6 | 3 | 4 | 4 | 6 | 4 | 6 | 4 | 6 | 6 | 5 | 15 | 14 | 12 | 10 | 7 | 5 | 4 |
E07000008 | Cambridge | 4 | 15 | 11 | 8 | 9 | 17 | 22 | 23 | 18 | 15 | 27 | 11 | 8 | 8 | 6 | 13 | 12 | 15 | 17 | 14 | 11 | 8 | 2 |
E09000007 | Camden | 6 | 3 | 5 | 6 | 10 | 9 | 10 | 13 | 11 | 5 | 6 | 7 | 5 | 7 | 6 | 11 | 5 | 7 | 8 | 8 | 4 | 6 | 8 |
E07000192 | Cannock Chase | 4 | 10 | 14 | 7 | 21 | 5 | 14 | 8 | -1 | 6 | 6 | 4 | 1 | 8 | 6 | 7 | 7 | 15 | 8 | 10 | 10 | 14 | 15 |
E07000106 | Canterbury | 10 | 9 | 10 | 5 | 6 | 5 | 15 | 5 | 3 | 3 | 6 | 6 | 8 | 6 | 4 | 14 | 20 | 9 | 8 | 12 | 7 | 10 | 10 |
E07000028 | Carlisle | – | 7 | 10 | 7 | 11 | 9 | 8 | 9 | 8 | 6 | 2 | 2 | 7 | 9 | 8 | 12 | 9 | 11 | 14 | 15 | 14 | 10 | -13 |
E07000069 | Castle Point | -1 | 4 | 5 | 4 | 1 | 5 | 3 | 2 | 2 | 5 | 4 | 2 | 1 | 12 | 3 | 3 | 3 | 3 | 8 | 6 | 2 | 5 | 5 |
E06000056 | Central Bedfordshire | 16 | 18 | 19 | 17 | 21 | 17 | 17 | 15 | 14 | 13 | 11 | 8 | 11 | 12 | – | – | – | – | – | – | – | – | – |
E07000130 | Charnwood | 11 | 8 | 8 | 14 | 10 | 13 | 14 | 12 | 11 | 10 | 8 | 7 | 9 | 8 | 10 | 11 | 14 | 15 | 11 | 15 | 11 | 7 | 7 |
E07000070 | Chelmsford | 13 | 10 | 11 | 10 | 11 | 16 | 13 | 13 | 11 | 11 | 6 | 3 | 3 | 2 | 2 | 8 | 10 | 7 | 6 | 11 | 10 | 15 | 7 |
E07000078 | Cheltenham | 6 | 5 | 2 | 7 | 8 | 14 | 9 | 5 | 7 | 5 | 7 | 5 | 0 | 0 | 2 | 4 | 8 | 15 | 6 | 9 | 9 | 5 | 6 |
E07000177 | Cherwell | 11 | 19 | 17 | 18 | 18 | 23 | 22 | 18 | 24 | 16 | 7 | 6 | 7 | 4 | 5 | 5 | 5 | 12 | 16 | 11 | 5 | 5 | 6 |
E06000049 | Cheshire East | 11 | 12 | 14 | 13 | 18 | 17 | 13 | 10 | 9 | 7 | 5 | 4 | 4 | 5 | – | – | – | – | – | – | – | – | – |
E06000050 | Cheshire West and Chester | 8 | 8 | 9 | 8 | 11 | 13 | 16 | 13 | 11 | 10 | 6 | 4 | 5 | 5 | – | – | – | – | – | – | – | – | – |
E07000034 | Chesterfield | 8 | 6 | 8 | 5 | 6 | 4 | 2 | 2 | 4 | 3 | 3 | 3 | 0 | 2 | 1 | 2 | 9 | 8 | 9 | 8 | 10 | 12 | 9 |
E07000225 | Chichester | 12 | 15 | 12 | 11 | 11 | 13 | 14 | 12 | 12 | 10 | 6 | 7 | 8 | 10 | 8 | 13 | 10 | 8 | 11 | 11 | 10 | 12 | 9 |
E07000005 | Chiltern | – | – | – | – | 3 | 9 | 7 | 6 | 5 | 3 | 4 | 8 | 5 | 3 | 3 | 4 | 6 | 7 | 7 | 7 | 8 | 4 | 4 |
E07000118 | Chorley | 6 | 6 | 4 | 5 | 12 | 11 | 13 | 10 | 12 | 15 | 12 | 13 | 11 | 12 | 10 | 8 | 8 | 3 | 11 | 11 | 14 | 11 | 12 |
E07000048 | Christchurch | – | – | – | – | – | 8 | 4 | 8 | 5 | 7 | 6 | 3 | 3 | 5 | 5 | 5 | 9 | 6 | 6 | 4 | 10 | 4 | 7 |
E09000001 | City of London | 0 | 1 | 59 | 29 | 44 | 55 | 22 | 1 | 13 | 38 | 79 | 7 | 4 | 10 | -1 | 9 | 9 | 0 | 0 | 21 | 27 | 2 | 22 |
E07000071 | Colchester | 13 | 9 | 12 | 9 | 9 | 14 | 13 | 11 | 12 | 9 | 9 | 8 | 14 | 9 | 7 | 14 | 17 | 17 | 12 | 18 | 17 | 14 | 8 |
E07000029 | Copeland | – | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 3 | 2 | 2 | 1 | 2 | 3 | 3 | 8 | 3 | 4 | 4 |
E07000150 | Corby | – | – | – | 15 | 13 | 22 | 22 | 14 | 14 | 15 | 13 | 19 | 19 | 21 | 12 | 17 | 18 | 29 | 19 | 10 | 12 | 6 | 1 |
E06000052 | Cornwall | 9 | 9 | 10 | 9 | 11 | 11 | 12 | 11 | 9 | 10 | 7 | 8 | 9 | 9 | – | – | – | – | – | – | – | – | – |
E07000079 | Cotswold | 8 | 8 | 8 | 8 | 7 | 18 | 21 | 18 | 14 | 11 | 9 | 13 | 13 | 6 | 5 | 14 | 6 | 8 | 5 | 10 | 9 | 11 | 8 |
E06000047 | County Durham | 5 | 6 | 7 | 6 | 7 | 7 | 6 | 7 | 7 | 5 | 4 | 6 | 6 | 6 | – | – | – | – | – | – | – | – | – |
E08000026 | Coventry | 9 | 10 | 13 | 3 | 15 | 10 | 7 | 7 | 9 | 7 | 7 | 6 | 6 | 6 | 6 | 5 | 9 | 7 | 5 | 2 | 0 | 5 | 4 |
E07000163 | Craven | – | 10 | 11 | 5 | 9 | 8 | 7 | 7 | 6 | 5 | 0 | 3 | 9 | 8 | 7 | 15 | 8 | 10 | 11 | 12 | 19 | 8 | 8 |
E07000226 | Crawley | 3 | 4 | 8 | 11 | 9 | 10 | 7 | 12 | 12 | 4 | 3 | 1 | 4 | 8 | 9 | 8 | 16 | 11 | 4 | 4 | 1 | 1 | 0 |
E09000008 | Croydon | 12 | 18 | 13 | 11 | 9 | 9 | 12 | 17 | 12 | 8 | 7 | 4 | 3 | 6 | 8 | 9 | 8 | 5 | 3 | 3 | 3 | 3 | 1 |
E07000096 | Dacorum | 7 | 9 | 12 | 9 | 6 | 7 | 8 | 10 | 9 | 4 | 2 | 2 | 6 | 12 | 6 | 9 | 8 | 9 | 5 | 7 | 9 | 13 | 7 |
E06000005 | Darlington | 7 | 10 | 10 | 10 | 10 | 10 | 10 | 3 | 6 | 10 | 5 | 3 | 4 | 6 | 6 | 7 | 13 | 11 | 12 | 14 | 10 | 7 | 9 |
E07000107 | Dartford | 13 | 15 | 11 | 12 | 10 | 21 | 22 | 25 | 21 | 12 | 13 | 9 | 7 | 10 | 5 | 16 | 16 | 18 | 6 | 17 | 23 | 15 | 11 |
E07000151 | Daventry | – | – | – | 18 | 17 | 24 | 26 | 18 | 19 | 14 | 9 | 6 | 7 | 4 | 5 | 5 | 10 | 8 | 11 | 8 | 8 | 15 | 14 |
E06000015 | Derby | 12 | 6 | 6 | 5 | 5 | 6 | 7 | 7 | 5 | 4 | 4 | 4 | 3 | 6 | 5 | 6 | 12 | 12 | 10 | 9 | 6 | 6 | 7 |
E07000035 | Derbyshire Dales | 4 | 7 | 7 | 10 | 11 | 10 | 7 | 5 | 3 | 2 | 2 | 5 | 2 | 9 | 8 | 9 | 11 | 10 | 10 | 11 | 7 | 6 | 5 |
E08000017 | Doncaster | 10 | 9 | 8 | 6 | 9 | 10 | 9 | 8 | 9 | 6 | 5 | 3 | 4 | 6 | 4 | 13 | 11 | 10 | 11 | 12 | -18 | 14 | -3 |
E06000059 | Dorset | 8 | 9 | 10 | 8 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
E07000108 | Dover | 13 | 10 | 11 | 8 | 7 | 7 | 7 | 6 | 13 | 6 | 2 | 3 | 3 | 8 | 10 | 10 | 12 | 12 | 14 | 12 | 8 | 10 | 11 |
E08000027 | Dudley | 5 | 2 | 2 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 2 | 6 | 5 | 7 | 5 | 6 | 5 | 5 | -2 |
E09000009 | Ealing | 10 | 12 | 8 | 14 | 16 | 15 | 13 | 9 | 8 | 9 | 9 | 10 | 8 | 2 | 4 | 7 | 11 | 11 | 7 | 4 | 4 | 3 | 2 |
E07000009 | East Cambridgeshire | 15 | 20 | 16 | 11 | 13 | 10 | 8 | 7 | 5 | 5 | 6 | 8 | 11 | 9 | 4 | 12 | 21 | 19 | 23 | 11 | 18 | 17 | 24 |
E07000040 | East Devon | 9 | 13 | 14 | 13 | 16 | 14 | 13 | 11 | 16 | 17 | 14 | 8 | 6 | 6 | 4 | 6 | 5 | 7 | 10 | 12 | 9 | 11 | 7 |
E07000049 | East Dorset | – | – | – | – | – | 7 | 8 | 3 | 5 | 4 | 4 | 1 | 3 | 4 | 2 | 3 | 4 | 3 | 5 | 6 | 9 | 8 | 19 |
E07000085 | East Hampshire | 5 | 9 | 11 | 8 | 15 | 21 | 17 | 9 | 8 | 11 | 7 | 7 | 7 | 6 | 6 | 13 | 12 | 7 | 9 | 11 | 12 | 5 | 7 |
E07000242 | East Hertfordshire | 19 | 14 | 14 | 12 | 15 | 15 | 7 | 10 | 11 | 9 | 6 | 12 | 6 | 4 | 9 | 10 | 10 | 15 | 11 | 7 | 5 | 7 | 12 |
E07000137 | East Lindsey | 6 | 6 | 6 | 28 | 30 | 30 | 31 | 30 | 30 | 34 | 33 | 32 | 34 | 5 | 16 | 11 | 10 | 13 | 10 | 10 | 5 | 11 | 13 |
E07000152 | East Northamptonshire | – | – | – | 13 | 7 | 13 | 13 | 13 | 16 | 14 | 10 | 8 | 7 | 7 | 7 | 6 | 16 | 14 | 20 | 18 | 15 | 19 | 15 |
E06000011 | East Riding of Yorkshire | 14 | 11 | 9 | 14 | 13 | 15 | 13 | 13 | 12 | 11 | 16 | 20 | 19 | 8 | 7 | 4 | 11 | 10 | 9 | 11 | 13 | 9 | 12 |
E07000193 | East Staffordshire | 14 | 17 | 13 | 12 | 13 | 14 | 12 | 10 | 8 | 6 | 4 | 5 | 4 | 9 | 8 | 12 | 14 | 8 | 17 | 8 | 6 | 7 | 13 |
E07000244 | East Suffolk | 7 | 7 | 7 | 7 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
E07000061 | Eastbourne | 5 | 3 | 3 | 5 | 4 | 3 | 3 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 6 | 10 | 8 | 10 | 14 | 19 | 15 | 16 | 5 |
E07000086 | Eastleigh | 9 | 11 | 12 | 13 | 20 | 19 | 14 | 8 | 7 | 1 | 6 | 3 | 6 | 8 | 10 | 11 | 10 | 16 | 12 | 20 | 13 | 5 | 5 |
E07000030 | Eden | – | 13 | 11 | 14 | 17 | 16 | 11 | 12 | 15 | 10 | 11 | 12 | 9 | 4 | 4 | 4 | 6 | 7 | 5 | 7 | 8 | 8 | 28 |
E07000207 | Elmbridge | 7 | 4 | 13 | 6 | 7 | 8 | 3 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 3 | 4 | 5 | 7 | 6 | 8 | 7 | 5 | 7 |
E09000010 | Enfield | 6 | 7 | 5 | 7 | 4 | 4 | 4 | 8 | 6 | 4 | 5 | 5 | 3 | 7 | 5 | 6 | 11 | 9 | 5 | 6 | 9 | 10 | 10 |
E07000072 | Epping Forest | 6 | 3 | 6 | 4 | 4 | 8 | 11 | 3 | 5 | 5 | 6 | 3 | 6 | 7 | 5 | 3 | 3 | 6 | 6 | 5 | 4 | 6 | 5 |
E07000208 | Epsom and Ewell | 4 | 10 | 4 | 3 | 5 | 4 | 4 | 9 | 4 | 5 | 6 | 16 | 9 | 10 | 5 | 9 | 11 | 12 | 9 | 8 | 7 | 9 | 10 |
E07000036 | Erewash | 2 | 5 | 5 | 3 | 4 | 6 | 3 | 3 | 7 | 4 | 4 | 3 | 4 | 5 | 4 | 9 | 10 | 8 | 15 | 6 | 3 | 2 | 2 |
E07000041 | Exeter | 11 | 8 | 13 | 7 | 18 | 12 | 11 | 6 | 10 | 11 | 8 | 2 | 9 | 7 | 2 | 4 | 6 | 14 | 11 | 6 | 3 | 7 | 4 |
E07000087 | Fareham | 5 | 3 | 2 | 2 | 6 | 6 | 6 | 7 | 8 | 6 | 3 | 5 | 6 | 8 | 4 | 7 | 12 | 13 | 7 | 7 | 6 | 5 | 7 |
E07000010 | Fenland | 11 | 13 | 9 | 8 | 13 | 9 | 11 | 10 | 7 | 15 | 9 | 8 | 6 | 7 | 6 | 7 | 23 | 19 | 20 | 16 | 19 | 18 | 13 |
E07000112 | Folkestone and Hythe | 7 | 8 | 9 | 9 | 9 | 8 | 8 | 13 | 6 | 6 | 2 | 4 | 4 | 3 | 3 | 12 | 9 | 4 | 16 | 9 | 20 | 6 | 30 |
E07000201 | Forest Heath | – | – | – | – | – | 15 | 14 | 12 | 7 | 6 | 9 | 12 | 13 | 16 | 15 | 14 | 24 | 13 | 16 | 11 | 5 | 5 | 8 |
E07000080 | Forest of Dean | 11 | 13 | 12 | 10 | 10 | 8 | 8 | 8 | 9 | 11 | 10 | 7 | 8 | 7 | 4 | 10 | 13 | 7 | 8 | 8 | 8 | 4 | 5 |
E07000119 | Fylde | 8 | 16 | 10 | 7 | 15 | 12 | 12 | 11 | 7 | 5 | 6 | 4 | 3 | 6 | 7 | 11 | 13 | 7 | 7 | 10 | 12 | 11 | 8 |
E08000037 | Gateshead | 4 | 5 | 4 | 3 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 3 | 3 | 7 | 7 | 3 | 10 | 11 | 8 | 3 |
E07000173 | Gedling | 11 | 13 | 7 | 6 | 7 | 5 | 4 | 4 | 3 | 6 | 6 | 4 | 5 | 6 | 5 | 3 | 8 | 5 | 4 | 4 | 6 | 3 | 2 |
E07000081 | Gloucester | 6 | 9 | 7 | 11 | 9 | 10 | 9 | 9 | 9 | 11 | 10 | 9 | 12 | 10 | 11 | 10 | 19 | 18 | 15 | 10 | 11 | 10 | 7 |
E07000088 | Gosport | 3 | 1 | 1 | 6 | 2 | 0 | 5 | 3 | 4 | 0 | -2 | 1 | 8 | 3 | 2 | 7 | 9 | 21 | 16 | 14 | 14 | 16 | 16 |
E07000109 | Gravesham | 7 | 9 | 10 | 6 | 4 | 7 | 7 | 4 | 4 | 6 | 3 | 10 | 4 | 4 | 5 | 11 | 6 | 8 | 7 | 12 | 5 | 5 | 3 |
E07000145 | Great Yarmouth | 7 | 7 | 7 | 14 | 13 | 12 | 10 | 10 | 10 | 10 | 9 | 10 | 10 | 7 | 9 | 8 | 9 | 9 | 9 | 9 | 6 | 4 | 6 |
E09000011 | Greenwich | 7 | 10 | 10 | 10 | 28 | 15 | 19 | 24 | 18 | 13 | 13 | 4 | 15 | 5 | 1 | 3 | 3 | 7 | 14 | 17 | 15 | 8 | 6 |
E07000209 | Guildford | 12 | 12 | 12 | 14 | 5 | 5 | 4 | 8 | 6 | 2 | 1 | 3 | 4 | 3 | 3 | 2 | 11 | 6 | 9 | 6 | 4 | 4 | 2 |
E09000012 | Hackney | 3 | 7 | 13 | 11 | 8 | 16 | 14 | 14 | 11 | 15 | 14 | 11 | 14 | 7 | 20 | 25 | 20 | 15 | 13 | 13 | 15 | 19 | 15 |
E06000006 | Halton | 6 | 6 | 3 | 0 | 9 | 9 | 5 | 11 | 8 | 8 | 7 | 6 | 4 | 5 | 4 | 10 | 8 | 10 | 17 | 10 | 6 | 10 | 7 |
E07000164 | Hambleton | – | 14 | 11 | 14 | 15 | 11 | 10 | 13 | 9 | 7 | 4 | 3 | 3 | 7 | 7 | 9 | 12 | 11 | 12 | 9 | 8 | 10 | 10 |
E09000013 | Hammersmith and Fulham | 15 | 15 | 25 | 17 | 14 | 13 | 19 | 13 | 6 | 17 | 9 | 6 | 7 | 6 | 11 | 6 | 7 | 8 | 8 | 6 | 8 | 4 | 2 |
E07000131 | Harborough | 16 | 22 | 24 | 24 | 23 | 19 | 15 | 13 | 17 | 14 | 10 | 8 | 7 | 9 | 18 | 9 | 19 | 15 | 10 | 9 | 8 | 11 | 7 |
E09000014 | Haringey | 10 | 8 | 13 | 14 | 9 | 7 | 13 | 8 | 4 | 3 | 6 | 7 | 14 | 7 | 11 | 13 | 11 | 15 | 12 | 15 | 6 | 9 | 7 |
E07000073 | Harlow | 11 | 14 | 11 | 14 | 19 | 18 | 7 | 9 | 6 | 5 | 3 | 4 | 11 | 4 | 4 | 8 | 5 | 6 | 11 | 4 | 4 | 5 | 4 |
E07000165 | Harrogate | – | 14 | 16 | 12 | 14 | 10 | 9 | 5 | 4 | 5 | 3 | 2 | 4 | 4 | 6 | 5 | 6 | 6 | 6 | 7 | 8 | 9 | 8 |
E09000015 | Harrow | 8 | 7 | 5 | 9 | 14 | 14 | 9 | 8 | 11 | 6 | 4 | 9 | 6 | 6 | 7 | 10 | 6 | 9 | 8 | 8 | 6 | 7 | 3 |
E07000089 | Hart | 10 | 14 | 14 | 14 | 15 | 15 | 14 | 16 | 19 | 9 | 7 | 5 | 9 | 2 | 0 | 1 | 6 | 11 | 15 | 19 | 17 | 13 | 8 |
E06000001 | Hartlepool | 13 | 11 | 8 | 3 | 5 | 8 | 5 | 3 | 12 | 8 | 1 | 2 | 5 | 8 | 8 | 12 | -4 | 6 | 6 | 5 | 9 | 10 | 8 |
E07000062 | Hastings | 3 | 3 | 4 | 1 | 2 | 3 | 4 | 3 | 5 | 3 | 2 | 2 | 7 | 4 | 6 | 8 | 9 | 7 | 11 | 7 | 9 | 9 | 8 |
E07000090 | Havant | 6 | 9 | 5 | 5 | 6 | 4 | 5 | 11 | 10 | 9 | 3 | 4 | 3 | 5 | 3 | 6 | 8 | 5 | 6 | 5 | 6 | 3 | 3 |
E09000016 | Havering | 5 | 10 | 6 | 8 | 8 | 7 | 6 | 7 | 13 | 9 | 5 | 5 | 4 | 4 | 5 | 8 | 4 | 10 | 5 | 6 | 7 | 4 | 4 |
