You asked
Please provide the following information:
1) Between 2009 & 2019 what was the total value of monies paid by the UK Government in Pension payments both in cash terms and a % of GDP?
2) Between 2009 & 2019 what was the percentage split in pension payments made by the U.K. Government between the State Pension and those pension paid to retired Civil Servants.
3) Of those payments made to retired Civil Servants what percentage exceeded £30,000 per annum.
We said
Thank you for your request.
1) Between 2009 & 2019 what was the total value of monies paid by the UK Government in Pension payments both in cash terms and a % of GDP?
Please see the following table:
| Year | State Pension Penefits (£m) | Benefits paid by central government to members of employment-related schemes¹, £m | Benefits paid by local government to members of employment-related schemes¹, £m | Total pension benefits paid by central and local government, £m | | GDP (£m) | Total pension benefits paid by central and local government as a percentage of GDP |
|---|---|---|---|---|---|---|---|
| 2009 | 68,460 | 24,157 | 3,432 | 96,049 | | 1,547,562 | 6.20% |
| 2010 | 69,697 | 25,628 | 3,573 | 98,898 | | 1,601,925 | 6.20% |
| 2011 | 73,068 | 27,430 | 3,769 | 104,267 | | 1,659,785 | 6.30% |
| 2012 | 78,787 | 29,506 | 3,997 | 112,290 | | 1,712,320 | 6.60% |
| 2013 | 82,430 | 31,181 | 3,731 | 117,342 | | 1,782,109 | 6.60% |
| 2014 | 85,707 | 33,218 | 3,730 | 122,655 | | 1,861,965 | 6.60% |
| 2015 | 88,487 | 34,489 | 3,964 | 126,940 | | 1,916,896 | 6.60% |
| 2016 | 91,241 | 35,585 | 4,061 | 130,887 | | 1,995,478 | 6.60% |
| 2017 | 93,208 | 35,912 | 4,159 | 133,279 | | 2,071,667 | 6.40% |
| 2018 | 96,029 | 37,908 | 4,182 | 138,119 | | 2,144,304 | 6.40% |
Download this table
.xls .csv2) Between 2009 & 2019 what was the percentage split in pension payments made by the U.K. Government between the State Pension and those pension paid to retired Civil Servants.
Please see the following table:
| Series Identifier | State Pension Penefits (£m) | State pensions benefits as a percentage of total pension benefits paid by government, £m | Benefits paid by local and central government to members of employment-related schemes¹, £m | Benefits paid by local and central government to members of employment-related schemes as a percentage of total pension benefits paid by government, £m |
|---|---|---|---|---|
| 2009 | 68,460 | 71.30% | 27,589 | 28.70% |
| 2010 | 69,697 | 70.50% | 29,201 | 29.50% |
| 2011 | 73,068 | 70.10% | 31,199 | 29.90% |
| 2012 | 78,787 | 70.20% | 33,503 | 29.80% |
| 2013 | 82,430 | 70.20% | 34,912 | 29.80% |
| 2014 | 85,707 | 69.90% | 36,948 | 30.10% |
| 2015 | 88,487 | 69.70% | 38,453 | 30.30% |
| 2016 | 91,241 | 69.70% | 39,646 | 30.30% |
| 2017 | 93,208 | 69.90% | 40,071 | 30.10% |
| 2018 | 96,029 | 69.50% | 42,090 | 30.50% |
Download this table
.xls .csv3) Of those payments made to retired Civil Servants what percentage exceeded £30,000 per annum.
Unfortunately, we do not hold this information.