You asked
Please disclose how many employees, broken down by grade are currently on a temporary promotion.
Please also disclose how many employees currently on a temporary promotion did not go through a formal interview process.
We said
| Grade | Female | Male |
|---|---|---|
| SCS 2 | - | - |
| SCS 1 | - | 5 |
| Grade 6 | 10 | 8 |
| Grade 7 | 19 | 14 |
| Senior SO | - | - |
| SRO | 7 | 5 |
| SEO | 21 | 6 |
| HEO | 17 | 7 |
| EO | 16 | 10 |
| AO | - | - |
| Interviewer | - | - |
| Employees on ONS payroll, as at the 1st March 2019 | ||
| Grade shown is the grade of the TP, not their substantive grade | ||
| Please note that a dash has been added where cells have a figure of 3 or less. | ||
Download this table 1. The number of employees currently on a temporary promotion.
.xls .csv