FOI Ref: FOI/2021/2948
You asked
Please supply May to August deaths per 100,000 for past 5 years.
We said
Thank you for your enquiry regarding mortality rates per 100,000 for the past 5 years in England and Wales.
The following publication provides monthly Age Standardised Mortality Rate (ASMR), with data available for 2016 – 2021: Monthly Mortality Analysis.
Please open the dataset beneath the heading 'August 2021' and navigate to Table 1. This will provide the data you have requested. This publication is updated monthly. Therefore data for subsequent months will be provided in this table.
To note, Age-standardised mortality rates is per 100,000 people, standardised to the 2013 European Standard Population. Monthly rates in this bulletin are adjusted to allow for comparisons with annual rates. For more information, see our methodology article.
We have provided the following table from this publication. This shows the number of deaths, ASMR and confidence limits for May, June, July and August from 2016 to 2021 for both England and Wales.
| Period | Number of deaths | Rate per 100,000 population | Lower confidence limit | Upper confidence limit |
|---|---|---|---|---|
| August 2021 | 40,460 | 851.9 | 843.6 | 860.2 |
| July 2021 | 40,467 | 853.5 | 845.2 | 861.8 |
| June 2021 | 38,686 | 844.1 | 835.7 | 852.5 |
| May 2021 | 35,403 | 749.1 | 741.3 | 756.9 |
| August 2020 | 34,752 | 749.3 | 741.4 | 757.1 |
| July 2020 | 38,182 | 824.7 | 816.5 | 833.0 |
| June 2020 | 39,881 | 891.0 | 882.2 | 899.7 |
| May 2020 | 49,405 | 1,068.9 | 1,059.4 | 1,078.3 |
| August 2019 | 36,271 | 788.9 | 780.8 | 797.1 |
| July 2019 | 39,614 | 862.1 | 853.6 | 870.6 |
| June 2019 | 36,180 | 814.7 | 806.3 | 823.2 |
| May 2019 | 41,504 | 906.2 | 897.4 | 914.9 |
| August 2018 | 37,610 | 834.7 | 826.3 | 843.2 |
| July 2018 | 38,059 | 846.3 | 837.8 | 854.8 |
| June 2018 | 37,213 | 857.3 | 848.5 | 866.0 |
| May 2018 | 39,951 | 891.3 | 882.6 | 900.1 |
| August 2017 | 38,341 | 866.1 | 857.4 | 874.8 |
| July 2017 | 35,940 | 812.4 | 804.0 | 820.9 |
| June 2017 | 39,447 | 922.7 | 913.6 | 931.8 |
| May 2017 | 41,383 | 937.8 | 928.7 | 946.8 |
| August 2016 | 38,006 | 875.4 | 866.5 | 884.2 |
| July 2016 | 36,484 | 841.5 | 832.9 | 850.2 |
| June 2016 | 39,378 | 940.1 | 930.8 | 949.4 |
| May 2016 | 38,716 | 895.5 | 886.5 | 904.4 |
Download this table Table 1: Age-standardised mortality rates by sex, deaths registered May, June, July and August 2016 to May, June, July and August 2021 England
.xls .csv
| Period | Number of deaths | Rate per 100,000 population | Lower confidence limit | Upper confidence limit |
|---|---|---|---|---|
| August 2021 | 2,614 | 904.7 | 869.9 | 939.5 |
| July 2021 | 2,738 | 947.9 | 912.3 | 983.6 |
| June 2021 | 2,560 | 914.3 | 878.7 | 949.8 |
| May 2021 | 2,417 | 837.8 | 804.3 | 871.4 |
| August 2020 | 2,378 | 836.3 | 802.6 | 870.1 |
| July 2020 | 2,547 | 896.0 | 861.1 | 931.0 |
| June 2020 | 2,692 | 982.3 | 945.1 | 1,019.6 |
| May 2020 | 2,900 | 1,019.9 | 982.7 | 1,057.1 |
| August 2019 | 2,450 | 867.2 | 832.8 | 901.7 |
| July 2019 | 2,578 | 913.4 | 878.1 | 948.8 |
| June 2019 | 2,331 | 854.5 | 819.7 | 889.3 |
| May 2019 | 2,788 | 991.6 | 954.7 | 1,028.6 |
| August 2018 | 2,461 | 886.5 | 851.3 | 921.6 |
| July 2018 | 2,562 | 926.9 | 890.9 | 962.9 |
| June 2018 | 2,466 | 925.4 | 888.7 | 962.0 |
| May 2018 | 2,734 | 991.4 | 954.1 | 1,028.7 |
| August 2017 | 2,622 | 959.7 | 922.9 | 996.5 |
| July 2017 | 2,374 | 867.6 | 832.6 | 902.6 |
| June 2017 | 2,627 | 997.6 | 959.3 | 1,035.8 |
| May 2017 | 2,800 | 1,026.2 | 988.1 | 1,064.3 |
| August 2016 | 2,670 | 995.1 | 957.2 | 1,033.0 |
| July 2016 | 2,398 | 895.3 | 859.3 | 931.2 |
| June 2016 | 2,543 | 981.5 | 943.2 | 1,019.8 |
| May 2016 | 2,575 | 961.7 | 924.4 | 998.9 |
Download this table Table 2: Age-standardised mortality rates by sex, deaths registered May, June, July and August 2016 to May, June, July and August 2021 Wales
.xls .csvFor further information, please contact Heath.Data@ons.gov.uk.