You asked
Please provide the numbers of covid related deaths by age ranges. Ie 15-30 30-45 etc.
We said
Thank you for your request.
Deaths involving COVID-19 are published in standard 5-year age bands within our Deaths Registered Weekly in England and Wales publication.
The following tables have been taken from this publication.
2020: Weekly provisional figures on deaths registered where coronavirus (COVID-19) was mentioned on the death certificate in England and Wales
| Deaths involving COVID-19, all ages | Week 1 2020 - Week 53 2020 |
|---|---|
| Deaths by age group | |
| <1 | 2 |
| 1-4 | 1 |
| 5-9 | 1 |
| 10-14 | 5 |
| 15-19 | 11 |
| 20-24 | 34 |
| 25-29 | 70 |
| 30-34 | 117 |
| 35-39 | 195 |
| 40-44 | 369 |
| 45-49 | 694 |
| 50-54 | 1,284 |
| 55-59 | 2,186 |
| 60-64 | 3,241 |
| 65-69 | 4,596 |
| 70-74 | 7,633 |
| 75-79 | 11,066 |
| 80-84 | 15,374 |
| 85-89 | 16,547 |
| 90+ | 17,404 |
Download this table
.xls .csv2021: Weekly provisional figures on deaths registered where coronavirus (COVID-19) was mentioned on the death certificate in England and Wales
| Deaths involving COVID-19, all ages | Week 1 2021 - Week 3 2021 |
|---|---|
| Deaths by age group | 0 |
| <1 | 0 |
| 1-4 | 0 |
| 5-9 | 2 |
| 10-14 | 1 |
| 15-19 | 5 |
| 20-24 | 7 |
| 25-29 | 17 |
| 30-34 | 35 |
| 35-39 | 66 |
| 40-44 | 106 |
| 45-49 | 227 |
| 50-54 | 375 |
| 55-59 | 646 |
| 60-64 | 982 |
| 65-69 | 1,300 |
| 70-74 | 2,103 |
| 75-79 | 2,875 |
| 80-84 | 3,867 |
| 85-89 | 4,276 |
| 90+ | 4,834 |
Download this table
.xls .csvPlease contact Health.Data@ons.gov.uk if you have any further enquiries.