The data shown in this page correspond to the data described on the International Monetary Fund's Dissemination Standards Bulletin Board (DSBB). For a fuller explanation of the DSBB and the statistical standards to which the UK has committed, please click on the DSBB Home page.
Unless otherwise indicated, data are not seasonally adjusted (NSA). Figures may not sum because of rounding.
REAL SECTOR | ||||||
---|---|---|---|---|---|---|
SDDS data category and component | Unit description | Observations | ||||
Period of latest data | Latest data | Data for previous period | % change from previous period | |||
National accounts | Refer to URL 1 | |||||
* GDP at current market prices | £ billion SA | Q3/20 | 540.2 | 476.3 | 13.4 | |
** Households | £ billion SA | Q3/20 | 308.5 | 257.9 | 19.6 | |
** Non-profit institutions | £ billion SA | Q3/20 | 13.3 | 13.2 | 0.8 | |
** General government | £ billion SA | Q3/20 | 124.9 | 122.1 | 2.3 | |
** Gross fixed capital formation | £ billion SA | Q3/20 | 91.3 | 78.0 | 17.1 | |
** Change in inventories | £ billion SA | Q3/20 | 3.8 | 0.4 | NA | |
** Acquisitions less disposals of valuables | £ billion SA | Q3/20 | 0.2 | -9.3 | NA | |
** Total exports | £ billion SA | Q3/20 | 141.8 | 142.1 | -0.2 | |
** Total imports | £ billion SA | Q3/20 | 140.5 | 125.5 | 12.0 | |
* GDP at constant prices | At 2008 prices £ billion SA | Q3/20 | 497.9 | 429.2 | 16.0 | |
* Households | At 2008 prices £ billion SA | Q3/20 | 304.2 | 254.5 | 19.5 | |
** Non-profit institutions | At 2008 prices £ billion SA | Q3/20 | 10.0 | 9.4 | 6.4 | |
** General government | At 2008 prices £ billion SA | Q3/20 | 94.6 | 85.7 | 10.4 | |
** Gross fixed capital formation | At 2008 prices £ billion SA | Q3/20 | 86.6 | 73.4 | 18.0 | |
** Change in inventories | At 2008 prices £ billion SA | Q3/20 | 5.0 | -1.7 | NA | |
** Acquisitions less disposals of valuables | At 2008 prices £ billion SA | Q3/20 | -1.7 | -7.0 | NA | |
** Total exports | At 2008 prices £ billion SA | Q3/20 | 141.5 | 142.1 | -0.4 | |
** Total imports | At 2008 prices £ billion SA | Q3/20 | 139.4 | 124.8 | 11.7 | |
Production index | Index of Production SA 2011=100 | Dec/20 | 94.0 | 93.8 | 0.2 | Refer to URL 2 |
Employment | Public sector employment '000 SA | Q3/20 | 5,560 | 5,552 | 0.1 | Refer to URL 3 |
Employment | Labour Force Survey '000 SA | Nov/20 | 32,393 | 32,503 | -0.3 | Refer to URL 4 |
Unemployment | Claimant Count '000 (2nd Thursday of each month) SA | Jan/21 | 2597.1 | 2617.1 | -0.8 | Refer to URL 5 |
Unemployment | Labour Force Survey '000 | Nov/20 | 1744 | 1,724 | 1.2 | Refer to URL 6 |
Wages/Earnings | Average Weekly Earnings SA | Dec/20 | 571.0 | 568.0 | 0.5 | Refer to URL 7 |
Consumer prices | Consumer Prices Index 2015=100 | Jan/21 | 109.0 | 109.2 | -0.2 | Refer to URL 8 |
Consumer prices | Retail Prices Index 1987=100 | Jan/21 | 294.6 | 295.4 | -0.3 | Refer to URL 9 |
Producer prices | Producer Price Index 2015=100 | Jan/21 | 109.0 | 108.5 | 0.5 | Refer to URL 10 |
FISCAL SECTOR | ||||||
SDDS data category and component | Unit description | Observations | ||||
Period of latest data | Latest data | Data for previous period | % change from previous period | |||
General government operations | Refer to URL 11 | |||||
* Revenue | £ billion | Q3/20 | 201.8 | 185.8 | 8.6 | |
* Expenditure | £ billion | Q3/20 | 274.4 | 303.1 | -9.5 | |
* Balance, Deficit-/Surplus+ | £ billion | Q3/20 | -71.6 | -116.9 | N/A | |
* Financing | £ billion | Q3/20 | -72.1 | -118.2 | N/A | |
** Domestic banks | £ billion | Q3/20 | 45.0 | 179.5 | N/A | |
** Domestic non-banks | £ billion | Q3/20 | 27.4 | -73.6 | N/A | |
** Rest of the world | £ billion | Q3/20 | 6 | 8.9 | N/A | |
* Balancing item | £ billion | Q3/20 | -0.4 | 0.9 | N/A | |
Central government operations 1 | ||||||
Public Sector Statistics - Monthly data | Refer to URL 12 | |||||
* Revenue | Central Government Cash Receipts £ billion | Jan/21 | 83.9 | 54.0 | 55.4 | |
* Expenditure | Central Government Cash Outlays £ billion | Jan/21 | 72.9 | 87.3 | -16.5 | |
* Balance, deficit-/surplus+ | Central Government Own Account Borrowing £ billion | Jan/21 | -11.0 | 33.4 | N/A | |
Quarterly data | Refer to URL 13 | |||||
* Revenue | £ billion | Q3/20 | 149.5 | 109.8 | 36.2 | |
* Expenditure | £ billion | Q3/20 | 220.5 | 234.5 | -6.0 | |
* Balance, deficit-/surplus+ | £ billion | Q3/20 | -70.0 | -124.3 | N/A | |
* Financing | £ billion | Q3/20 | -70.7 | -124.9 | N/A | |
** Domestic banks | ` | Q3/20 | 46.5 | 179.5 | N/A | |
** Domestic non-banks | £ billion | Q3/20 | 24.4 | -66.8 | N/A | |
** Rest of the world | £ billion | Q3/20 | 6.1 | 8.8 | N/A | |
* Balancing Item | £ billion | Q3/20 | -0.3 | 0.2 | N/A | |
Central government debt | Refer to URL 14 | |||||
* Total government debt | £ billion | Jan/21 | 2154.8 | 2186.3 | -1.4 | |
** Of which under 1 year residual maturity | £ billion | Jan/21 | 400.1 | 423.2 | -5.5 | |
** Of which greater than 1 year residual maturity | £ billion | Jan/21 | 1754.7 | 1763.1 | -0.5 | |
* Total Sterling debt | £ billion | Jan/21 | 2129.5 | 2160.9 | -1.5 | |
** Of which under 1 year residual maturity | £ billion | Jan/21 | 400.1 | 423.2 | -5.5 | |
** Of which greater than 1 year residual maturity | £ billion | Jan/21 | 1729.4 | 1737.7 | -0.5 | |
** Holdings of British government securities | £ billion | Jan/21 | 1815.8 | 1825.0 | -0.5 | |
** Other instruments | £ billion | Jan/21 | 313.7 | 335.9 | -6.6 | |
* Total foreign currency debt | £ billion | Jan/21 | 0.0 | 0.0 | N/A | Refer to URL 15 |
** Of which residual maturity less than 1 month | £ billion | Jan/21 | 0.0 | 0.0 | N/A | |
** Of which residual maturity 1 month up to 3 months | £ billion | Jan/21 | 0.0 | 0.0 | N/A | |
** Of which residual maturity 3 months up to 1 year | £ billion | Jan/21 | 0.0 | 0.0 | N/A | |
** Of which residual maturity greater than 12 months | £ billion | Jan/21 | 0.0 | 0.0 | N/A | |
FINANCIAL SECTOR | ||||||
SDDS data category and component | Unit description | Observations | ||||
Period of latest data | Latest data | Data for previous period | % change from previous period | |||
Analytical accounts of the banking sector | Refer to URL 16 | |||||
* Monetary aggregates | ||||||
** broad money (M4) | £ billion SA | Dec/20 | 2819.0 | 2799.7 | 0.7 | Refer to URL 17 |
£ billion NSA | Dec/20 | 2820.9 | 2805.4 | 0.6 | ||
* Domestic gross credit to the public sector | £ billion | Dec/20 | 938.6 | 923.8 | 1.6 | |
* Domestic gross credit to the private sector | £ billion | Dec/20 | 3092.4 | 3090.4 | 0.1 | |
** of which: Sterling | £ billion | Dec/20 | 2655.0 | 2647.1 | 0.3 | |
* Gross credit to non-residents | £ billion | Dec/20 | 3971.8 | 4022.1 | -1.3 | |
* Gross liabilities to non-residents | £ billion | Dec/20 | 3756.4 | 3813.5 | -1.5 | |
* Net external position | £ billion | Dec/20 | 215.4 | 208.6 | N/A | |
Analytical accounts of the Central Bank 2 | Dec/20 | Refer to URL 18 | ||||
* Reserve money | £ billion | Dec/20 | 85.7 | 83.0 | 3.3 | |
* Domestic claims on the public sector | £ billion | Dec/20 | 819.2 | 800.7 | 2.3 | |
* Domestic claims on the private sector | £ billion | Dec/20 | 12.0 | 11.7 | N/A | |
* Gross credit to non-residents | £ billion | Dec/20 | 37.9 | 35.7 | 6.2 | |
* Gross liabilities to non-residents | £ billion | Dec/20 | 64.9 | 57.2 | 13.5 | |
* Net External position | £ billion | Dec/20 | -27.0 | -21.5 | N/A | |
Interest rates 3 | Refer to URL 19 | |||||
* Policy variable rate (minimum lending rate) | Percent | Jan/21 | 0.1 | 0.1 | N/A | |
* 91 day Treasury Bill Rate (average rate of discount) | Percent | Jun/17 | 0.1 | 0.1 | N/A | |
* British Government Stock 20 year par gross redemption yield | Percent | Jan/21 | 0.8 | 0.7 | N/A | |
Stock market 4 | FTSE All-share 1962=100 | Refer to URL 20 | ||||
EXTERNAL SECTOR | ||||||
SDDS data category and component | Unit description | Observations | ||||
Period of latest data | Latest data | Data for previous period | % change from previous period | |||
Balance of Payments | Refer to URL 21 | |||||
* Current Balance | £ billion | Q3/20 | -17.9 | -11.0 | N/A | |
* Imports of goods and services | £ billion | Q3/20 | 142.7 | 120.3 | 18.6 | |
* Exports of goods and services | £ billion | Q3/20 | 140.1 | 140.5 | -0.3 | |
* Net income receipts | £ billion | Q3/20 | -9.8 | -21.4 | N/A | |
* Net receipts from current transfers | £ billion | Q3/20 | -4.7 | -8.3 | N/A | |
* Financial Transactions | £ billion | Q3/20 | 33.1 | 28.8 | N/A | |
* International reserves | £ billion | Q3/20 | 1.8 | 0.5 | N/A | |
* Balancing Item | £ billion | Q3/20 | -14.5 | -17.7 | N/A | |
International Reserves | US $ billion | Jan/21 | 181.5 | 186.7 | -2.8 | |
(Total Official Reserves) | Refer to URL 22 | |||||
Foreign Currency | US $ billion | Jan/21 | 127.6 | 139.8 | N/A | |
IMF Reserve Position | US $ billion | Jan/21 | 7.3 | 7.3 | N/A | |
SDRs | US $ billion | Jan/21 | 14.3 | 14.3 | N/A | |
Gold | US $ billion | Jan/21 | 18.5 | 18.9 | N/A | |
Other Reserve Assets | US $ billion | Jan/21 | 13.7 | 6.3 | N/A | |
Merchandise trade | Refer to URL 23 | |||||
* Total exports | £ billion | Dec/20 | 27.7 | 28.2 | -1.8 | |
* Total imports | £ billion | Dec/20 | 40.6 | 44.1 | -7.9 | |
* Total balance | £ billion | Dec/20 | -12.9 | -15.9 | N/A | |
International investment position | Refer to URL 24 | |||||
* Assets | £ billion | Q3/20 | 12306.8 | 12705.6 | -3.1 | |
** Direct Investment | £ billion | Q3/20 | 1799.5 | 1827.9 | -1.6 | |
** Portfolio Investment | £ billion | Q3/20 | 2772.6 | 2733.5 | 1.4 | |
*** Equity | £ billion | Q3/20 | 1546.0 | 1467.4 | 5.4 | |
*** Debt | £ billion | Q3/20 | 1226.7 | 1266.1 | -3.1 | |
** Other | £ billion | Q3/20 | 4664.2 | 4740.3 | -1.6 | |
** Reserves | £ billion | Q3/20 | 131.0 | 140.2 | N/A | |
* Liabilities | £ billion | Q3/20 | 12827.5 | 13238.4 | -3.1 | |
** Direct investment | £ billion | Q3/20 | 1918.8 | 1941.2 | -1.2 | |
** Portfolio investment | £ billion | Q3/20 | 3531.1 | 3540.5 | -0.3 | |
*** Equity | £ billion | Q3/20 | 1245.6 | 1264.1 | -1.5 | |
*** Debt | £ billion | Q3/20 | 2285.5 | 2276.4 | 0.4 | |
** Other | £ billion | Q3/20 | 4511.0 | 4556.6 | -1.0 | |
* Net position | £ billion | Q3/20 | -520.7 | -532.9 | N/A | |
** Direct Investment | £ billion | Q3/20 | -119.3 | -113.4 | N/A | |
** Portfolio Investment | £ billion | Q3/20 | -758.5 | -807.0 | N/A | |
*** Equity | £ billion | Q3/20 | 300.4 | 203.2 | N/A | |
*** Debt | £ billion | Q3/20 | -1058.8 | -1010.3 | N/A | |
** Other | £ billion | Q3/20 | 153.2 | 183.7 | N/A | |
External Debt - Gross | £ billion | Q3/20 | 7217.8 | 7265 | -0.6 | Refer to URL 25 |
Exchange rates 3 | £ Index 2005=100 | Jan/21 | 79.1 | 78.1 | 1.3 | Refer to URL 26 |
POPULATION | Million | 2019 | 66.8 | 66.4 | 0.6 | Refer to URL 27 |
Download this table UK: Economic and financial data
.xls .csvRelated downloads
- IMF data (31.7 kB xlsx)