Social surveys
Phone:
+44 800 298 5313
8am to 7pm Monday to Friday
8am to 1pm Saturday
Minicom (for the deaf or hearing impaired):
18001 +44 800 298 5313
Email:
If you have received a letter from us inviting you to take part in one of our studies over the phone, please provide us with your number.
Online social surveys
Phone:
+44 800 085 7376
8am to 7pm Monday to Friday
8am to 1pm Saturday
Minicom (for the deaf or hearing impaired):
18001 +44 800 085 7376
Email:
Business surveys
Email:
bdd.respondent.feedback.team@ons.gov.uk
We are now able to accept data via email for surveys you typically complete on paper. This is a temporary measure because of the current extenuating circumstances. However, if you have a Secure Data Collection Account this is the method that should be used to contact us.
Please be advised that data security cannot be guaranteed in email correspondence, any data transferred by email is done so at your own risk, if in doubt please contact us to explore options to support your data transfer.
8am to 5pm Monday to Friday
Phone: Survey teams
If the survey is online, you will be asked to enter the three-digit survey ID. Please be aware that calls may be recorded for quality and training purposes.
If you cannot find the survey you are looking for, please see our list of all business surveys page where you will find a telephone number for each individual survey team.
Survey | Telephone number | Survey ID |
---|---|---|
Annual Acquisitions and Disposals of Capital Assets Survey | 0300 1234 941 | 171 |
Annual Business Survey | 0300 1234 937 or 0300 1234 931 | 202 |
Annual Insurance Companies Surveys | 01633 455849 | 105 |
Annual Inward Foreign Direct Investment Survey | 0300 1234 927 | 062 |
+44 1633 816338 (from overseas) | ||
Annual Outward Foreign Direct Investment Survey | 0300 1234 913 | 063 |
+44 1633 816338 (from overseas) | ||
Annual Purchases Survey | 0300 1231 217 | 010 |
Annual Railways Investment Survey | 0300 1234 931 | 194 |
Annual Survey of Goods and Services | 0800 804 8046 | 180 |
Annual Survey of Goods and Services | 180 | |
Annual Survey of Hours and Earnings | 0300 1234 938 | 141 |
Annual Survey of International Trade in Services | 0300 1234 931 | 058 |
Business Register and Employment Survey | 0300 1234 944 | 221 |
E-Commerce Survey | 0300 1234 931 | 187 |
Financial Institutions Register Survey | 0300 1234 933 | 242 |
Financial Survey of Pension Schemes | 0300 1234 931 | 093 |
Financial Services Survey: Quarterly Return of Assets and Liabilities | 01633 455770 | 266 |
Financial Services Survey: Quarterly Return of Income and Expenditure | 01633 455770 | 267 |
Annual Surveys of Insurance Companies | 01633 456971 | 105 |
Low Carbon and Renewable Energy Economy Survey | 01633 651890 | 007 |
Monthly Business Survey | 0300 1234 931 | 009 |
Monthly Business Survey - Construction and Allied Trades | 0300 1234 931 | 228 |
Monthly Business Survey - Retail Sales Index | 0300 1234 931 | 023 |
Monthly Survey for Index Numbers of Export Prices | 0300 1234 925 | 133 |
Monthly Survey for Index Numbers of Import Prices | 0300 1234 925 | 156 |
Monthly Survey for Index Numbers of Producer Prices | 0300 1234 925 | 132 |
Monthly Survey of Consumer Credit Grantors | 01633 456215 | 127 |
Monthly Wages and Salaries Survey | 0300 1234 931 | 134 |
National Balance Sheet | 199 | |
Occupational Pension Scheme Survey | 0300 1234 912 | 218 |
Outward Foreign Affiliates Statistics Survey | 0300 1234 931 | 225 |
Quarterly Acquisitions and Disposals of Capital Assets Survey | 0300 1234 916 | 019 |
Quarterly Business Survey | 0300 1234 931 | 139 |
Quarterly Fuels Survey | 0300 1234 931 | 024 |
Quarterly Inward Foreign Direct Investment Survey | 0300 1234 923 | 064 |
+44 1633 816338 (from overseas) | ||
Quarterly Operating Profits Survey | 0300 1234 934 | 022 |
Quarterly Outward Foreign Direct Investment Survey | 0300 1234 936 | 065 |
+44 1633 816338 (from overseas) | ||
Quarterly Public Sector Employees Survey - Local Authorities | 0300 1234 931 | 160 |
Quarterly Public Sector Employees Survey - Public Bodies | 0300 1234 931 | 165 |
Quarterly Public Sector Employees Survey – Civil Service | 0300 1234 931 | 169 |
Quarterly Stocks Survey | 0300 1234 931 | 017 |
Quarterly Survey for Services Producer Price Indices | 0300 1234 928 | 061 |
Quarterly Survey of Financial Assets and Liabilities | 0300 1234 935 | 086 |
Quarterly Survey of Insurance Companies | 01633 456971 | 101 |
Quarterly Survey of International Trade in Services | 0300 1234 931 | 057 |
Quarterly Welsh Business Survey | 0300 1234 921 | 350 |
Survey of Research and Development Carried Out in the United Kingdom | 0300 1234 940 | 210 |
UK Manufacturers' Sales by Product (Prodcom) Survey | 0300 1231 216 | 014 |
UK Innovation Survey | 0300 1234 931 | 144 |
Vacancy Survey | 0300 1234 931 | 182, 183, 184, 185 |
Download this table
.xls .csvPlease return data using the fax number on the front of the survey, by email to bdd.respondent.feedback.team@ons.gov.uk or by post to:
Office for National Statistics
Room D.015
Government Buildings
Cardiff Road
Newport
South Wales
NP10 8XG