| KSM2 | |
|---|---|
| 2008 | 5819 |
| 2009 | 5889 |
| 2010 | 5888 |
| 2011 | 5698 |
| 2012 | 5580 |
| 2008 Q1 | 5804 |
| 2008 Q2 | 5819 |
| 2008 Q3 | 5858 |
| 2008 Q4 | 5892 |
| 2009 Q1 | 5880 |
| 2009 Q2 | 5889 |
| 2009 Q3 | 5936 |
| 2009 Q4 | 5941 |
| 2010 Q1 | 5908 |
| 2010 Q2 | 5888 |
| 2010 Q3 | 5848 |
| 2010 Q4 | 5810 |
| 2011 Q1 | 5785 |
| 2011 Q2 | 5698 |
| 2011 Q3 | 5674 |
| 2011 Q4 | 5643 |
| 2012 Q1 | 5611 |
| 2012 Q2 | 5580 |
| 2012 Q3 | 5557 |
| 2012 Q4 | 5540 |
© Crown Copyright
| KSM2 | PSE: Public sector excl financial corps & FE/6th form colleges; UK;HC;SA;Thous |
| SA | |
| CURR | |
| - |