Skip to content
Step 3 of 3
View / download selected series

Preliminary Estimate Of GDP - Gross Domestic Product by Gross Value Added industry of output

Last updated: 25 April 2013
Download
KI8Q
1997 77.1
1998 78.3
1999 80
2000 82.6
2001 84.1
2002 87.2
2003 90.2
2004 91.6
2005 95.3
2006 96
2007 97.3
2008 97.3
2009 100
2010 100.6
2011 101.7
2012 103.3
1997 Q1 76.9
1997 Q2 77.1
1997 Q3 77.1
1997 Q4 77.3
1998 Q1 77.9
1998 Q2 78
1998 Q3 78.5
1998 Q4 78.9
1999 Q1 79.2
1999 Q2 79.7
1999 Q3 80.3
1999 Q4 80.6
2000 Q1 82.2
2000 Q2 82.5
2000 Q3 82.8
2000 Q4 82.9
2001 Q1 83.3
2001 Q2 84
2001 Q3 84.3
2001 Q4 84.9
2002 Q1 85.7
2002 Q2 87
2002 Q3 87.8
2002 Q4 88.2
2003 Q1 88.9
2003 Q2 90.1
2003 Q3 91
2003 Q4 90.9
2004 Q1 91.4
2004 Q2 91.8
2004 Q3 91.4
2004 Q4 91.8
2005 Q1 93.2
2005 Q2 95.2
2005 Q3 96
2005 Q4 96.9
2006 Q1 96.1
2006 Q2 95.7
2006 Q3 95.8
2006 Q4 96.3
2007 Q1 96.3
2007 Q2 96.9
2007 Q3 97.8
2007 Q4 98
2008 Q1 98.1
2008 Q2 97.3
2008 Q3 97.1
2008 Q4 96.7
2009 Q1 98.3
2009 Q2 99.7
2009 Q3 101.1
2009 Q4 100.9
2010 Q1 100.8
2010 Q2 100.6
2010 Q3 100.8
2010 Q4 100.2
2011 Q1 101.3
2011 Q2 101.5
2011 Q3 101.8
2011 Q4 102.1
2012 Q1 102.8
2012 Q2 102.7
2012 Q3 104.4
2012 Q4 103.5
2013 Q1 104

© Crown Copyright

KI8Q O to T : Government and Other Services
SA
CONS
2009
Content from the Office for National Statistics.
© Crown Copyright applies unless otherwise stated.