Skip to content
Step 3 of 3
View / download selected series

UK Output, Income and Expenditure - Gross domestic product by category of expenditure: chained volume measures<1>

Last updated: 27 February 2013
Download
ABMI
1948 276458
1949 286752
1950 297063
1951 306281
1952 307280
1953 319932
1954 334346
1955 347289
1956 351727
1957 358779
1958 361247
1959 378164
1960 400081
1961 411133
1962 417142
1963 436653
1964 462329
1965 474306
1966 485031
1967 498689
1968 521488
1969 533984
1970 547652
1971 560431
1972 582077
1973 625423
1974 618412
1975 615252
1976 631055
1977 646297
1978 667497
1979 686455
1980 672707
1981 664244
1982 679166
1983 705198
1984 725954
1985 754039
1986 786481
1987 827033
1988 873092
1989 895743
1990 912059
1991 895841
1992 903524
1993 931452
1994 974080
1995 1005050
1996 1036343
1997 1076348
1998 1114178
1999 1149461
2000 1198146
2001 1232717
2002 1262708
2003 1310879
2004 1349001
2005 1386426
2006 1422479
2007 1474153
2008 1459885
2009 1401863
2010 1427087
2011 1440150
2012 1442538
1955 Q1 85937
1955 Q2 86091
1955 Q3 87877
1955 Q4 87384
1956 Q1 87990
1956 Q2 87839
1956 Q3 87716
1956 Q4 88182
1957 Q1 89934
1957 Q2 89941
1957 Q3 89408
1957 Q4 89496
1958 Q1 91021
1958 Q2 88733
1958 Q3 90682
1958 Q4 90811
1959 Q1 92036
1959 Q2 93405
1959 Q3 95234
1959 Q4 97489
1960 Q1 99866
1960 Q2 98902
1960 Q3 100352
1960 Q4 100961
1961 Q1 102671
1961 Q2 103160
1961 Q3 102691
1961 Q4 102611
1962 Q1 103213
1962 Q2 104291
1962 Q3 105004
1962 Q4 104634
1963 Q1 104873
1963 Q2 109357
1963 Q3 109940
1963 Q4 112483
1964 Q1 113618
1964 Q2 115389
1964 Q3 115731
1964 Q4 117591
1965 Q1 117435
1965 Q2 117816
1965 Q3 119048
1965 Q4 120007
1966 Q1 120419
1966 Q2 121297
1966 Q3 121850
1966 Q4 121465
1967 Q1 123205
1967 Q2 124814
1967 Q3 125167
1967 Q4 125503
1968 Q1 129598
1968 Q2 128758
1968 Q3 131272
1968 Q4 131860
1969 Q1 132011
1969 Q2 133150
1969 Q3 134034
1969 Q4 134789
1970 Q1 133719
1970 Q2 136840
1970 Q3 138057
1970 Q4 139036
1971 Q1 137749
1971 Q2 139470
1971 Q3 141523
1971 Q4 141689
1972 Q1 141916
1972 Q2 145563
1972 Q3 145999
1972 Q4 148599
1973 Q1 156439
1973 Q2 157162
1973 Q3 156011
1973 Q4 155811
1974 Q1 152052
1974 Q2 154986
1974 Q3 156608
1974 Q4 154766
1975 Q1 155267
1975 Q2 152801
1975 Q3 152538
1975 Q4 154646
1976 Q1 157276
1976 Q2 155904
1976 Q3 157316
1976 Q4 160559
1977 Q1 160924
1977 Q2 160199
1977 Q3 161461
1977 Q4 163713
1978 Q1 164467
1978 Q2 166038
1978 Q3 167850
1978 Q4 169142
1979 Q1 167782
1979 Q2 175007
1979 Q3 170928
1979 Q4 172738
1980 Q1 171113
1980 Q2 168063
1980 Q3 167717
1980 Q4 165814
1981 Q1 164736
1981 Q2 165021
1981 Q3 167233
1981 Q4 167254
1982 Q1 167927
1982 Q2 170084
1982 Q3 170113
1982 Q4 171042
1983 Q1 173623
1983 Q2 175022
1983 Q3 177172
1983 Q4 179381
1984 Q1 181223
1984 Q2 180074
1984 Q3 180991
1984 Q4 183666
1985 Q1 185949
1985 Q2 188906
1985 Q3 188937
1985 Q4 190247
1986 Q1 193474
1986 Q2 195705
1986 Q3 196886
1986 Q4 200416
1987 Q1 201814
1987 Q2 204377
1987 Q3 209271
1987 Q4 211571
1988 Q1 215403
1988 Q2 216595
1988 Q3 219721
1988 Q4 221373
1989 Q1 222112
1989 Q2 223766
1989 Q3 224456
1989 Q4 225409
1990 Q1 228070
1990 Q2 229952
1990 Q3 227625
1990 Q4 226412
1991 Q1 224896
1991 Q2 224007
1991 Q3 223203
1991 Q4 223735
1992 Q1 224341
1992 Q2 224510
1992 Q3 226367
1992 Q4 228306
1993 Q1 230237
1993 Q2 231643
1993 Q3 233796
1993 Q4 235776
1994 Q1 239092
1994 Q2 242279
1994 Q3 245484
1994 Q4 247225
1995 Q1 248506
1995 Q2 249847
1995 Q3 252741
1995 Q4 253956
1996 Q1 256742
1996 Q2 257815
1996 Q3 259694
1996 Q4 262092
1997 Q1 265051
1997 Q2 267708
1997 Q3 270307
1997 Q4 273282
1998 Q1 275594
1998 Q2 277576
1998 Q3 279256
1998 Q4 281752
1999 Q1 283265
1999 Q2 284159
1999 Q3 289093
1999 Q4 292944
2000 Q1 295797
2000 Q2 299957
2000 Q3 300848
2000 Q4 301544
2001 Q1 305555
2001 Q2 307570
2001 Q3 309227
2001 Q4 310365
2002 Q1 311665
2002 Q2 314248
2002 Q3 316907
2002 Q4 319888
2003 Q1 321812
2003 Q2 325717
2003 Q3 329697
2003 Q4 333653
2004 Q1 336115
2004 Q2 336916
2004 Q3 336927
2004 Q4 339043
2005 Q1 341116
2005 Q2 345345
2005 Q3 348118
2005 Q4 351847
2006 Q1 353601
2006 Q2 354684
2006 Q3 355417
2006 Q4 358777
2007 Q1 362842
2007 Q2 367319
2007 Q3 371652
2007 Q4 372340
2008 Q1 372659
2008 Q2 369278
2008 Q3 362755
2008 Q4 355193
2009 Q1 349868
2009 Q2 349261
2009 Q3 350643
2009 Q4 352091
2010 Q1 354177
2010 Q2 356701
2010 Q3 358885
2010 Q4 357324
2011 Q1 358907
2011 Q2 359402
2011 Q3 361421
2011 Q4 360420
2012 Q1 360120
2012 Q2 358828
2012 Q3 362253
2012 Q4 361337

© Crown Copyright

ABMI Gross Domestic Product: chained volume measures: Seasonally adjusted
SA
CONS
-
Content from the Office for National Statistics.
© Crown Copyright applies unless otherwise stated.