Skip to content
Step 3 of 3
View / download selected series

Preliminary Estimate Of GDP - Gross Domestic Product by Gross Value Added industry of output

Last updated: 25 April 2013
Download
ABMI
1997 1076348
1998 1114178
1999 1149461
2000 1198146
2001 1232717
2002 1262708
2003 1310879
2004 1349001
2005 1386426
2006 1422479
2007 1474153
2008 1459885
2009 1401863
2010 1427087
2011 1441248
2012 1445178
1997 Q1 265051
1997 Q2 267708
1997 Q3 270307
1997 Q4 273282
1998 Q1 275594
1998 Q2 277576
1998 Q3 279256
1998 Q4 281752
1999 Q1 283265
1999 Q2 284159
1999 Q3 289093
1999 Q4 292944
2000 Q1 295797
2000 Q2 299957
2000 Q3 300848
2000 Q4 301544
2001 Q1 305555
2001 Q2 307570
2001 Q3 309227
2001 Q4 310365
2002 Q1 311665
2002 Q2 314248
2002 Q3 316907
2002 Q4 319888
2003 Q1 321812
2003 Q2 325717
2003 Q3 329697
2003 Q4 333653
2004 Q1 336115
2004 Q2 336916
2004 Q3 336927
2004 Q4 339043
2005 Q1 341116
2005 Q2 345345
2005 Q3 348118
2005 Q4 351847
2006 Q1 353601
2006 Q2 354684
2006 Q3 355417
2006 Q4 358777
2007 Q1 362842
2007 Q2 367319
2007 Q3 371652
2007 Q4 372340
2008 Q1 372659
2008 Q2 369278
2008 Q3 362755
2008 Q4 355193
2009 Q1 349868
2009 Q2 349261
2009 Q3 350643
2009 Q4 352091
2010 Q1 354177
2010 Q2 356701
2010 Q3 358885
2010 Q4 357324
2011 Q1 359114
2011 Q2 359405
2011 Q3 361599
2011 Q4 361130
2012 Q1 360880
2012 Q2 359538
2012 Q3 362914
2012 Q4 361846
2013 Q1 362932

© Crown Copyright

ABMI Gross Domestic Product: chained volume measures: Seasonally adjusted
SA
CONS
-
Content from the Office for National Statistics.
© Crown Copyright applies unless otherwise stated.