The 2010-based national population projections are based on the estimated population at the middle of 2010 and a set of demographic assumptions about future fertility, mortality and migration based on analysis of trends and expert advice. This report provides detailed information on the principal and variant migration assumptions used in the 2010-based national population projections. The new long-term assumption for net migration to the UK is +200,000 each year, compared with +180,000 a year in the 2008-based projections.
Assumptions of future international migration have been derived from analyses of recent trends in civilian migration to and from the UK. Migrants are defined as individuals who change their country of usual residence for a period of at least one year, so that the country of destination becomes the country of usual residence.
International migration figures are derived from a number of sources. The principal source is the International Passenger Survey (IPS). Adjustments are made to account for people who enter or leave the country initially for a short stay but subsequently decide to remain for one year or more ('visitor switchers'), and people who originally intend to be migrants but in reality stay in the UK or abroad for less than one year ('migrant switchers').
The IPS also excludes most, but not all, people seeking asylum. Estimates of the net flows of asylum seekers (and their dependants) not captured by the IPS are obtained from Home Office data.
Since the last projections round, the Migration Statistics Unit (MSU) at ONS has made two adjustments in the methodology to produce long-term international migration estimates. They relate to Northern Ireland and the Republic of Ireland.
From 2008, the ONS migration estimates no longer use IPS data for Northern Ireland and instead use data from NISRA. In addition - since NISRA data incorporates visitor and migrant switchers, asylum seekers and Republic of Ireland flows in their data - the adjustments/ assumptions for these components will be at Great Britain (GB) level for the 2010-based projections.
Estimates of flows between the UK and the Republic of Ireland are based on the Irish Quarterly National Household Survey and the National Health Service Central Register (NHSCR) and are agreed between the Irish Central Statistics Office and ONS. The IPS figures (for data from 2008) now incorporate the ROI, but there is a discontinuity between 2008 and earlier years as revisions to back series have not been run. Therefore, the NPP team have decided to exclude ROI flows from the IPS data and continue to base their assumption of ROI flows on Central Statistics Office (CSO) data until there is a longer time series.
Table 5-1 shows the long-term assumptions for the 2010-based projections of future net international migration to the UK broken down by component category and compares them with the assumptions used for the 2008-based projections. The long-term international migration assumptions in the 2010-based projections take effect from 2016-17.
| 2010-based | 2008-based | Difference | ||
|---|---|---|---|---|
| IPS | 175,000 | 155,000 | 20,000 | |
| Visitor switcher adjustment | 15,000 | 20,000 | -5,000 | |
| Migrant switcher adjustment | -5,000 | 0 | -5,000 | |
| Asylum seeker adjustment | 15,000 | 10,000 | 5,000 | |
| Irish Republic | 0 | -5,000 | 5,000 | |
| Total | 200,000 | 180,000 | 20,000 |
The new long-term assumption for net migration to the UK is +200,000 each year compared with +180,000 a year in the previous projections. This increase in net migration is due to the inclusion of two more years of data. Annual net migration of +200,000 is in line with the average levels of net migration in recent years. Final international long-term estimates for 2010 were not available when these long-term assumptions were decided; these estimates are scheduled for publication on 24 November 2011.
The breakdown of the long-term net international migration assumption between the four countries within the UK is shown in Table 5-2 below. This table also shows the assumptions made about cross-border migration between the constituent countries of the UK which are derived from analyses of trends in cross-border flows as estimated from the National Health Service Central Register (NHSCR).
| Country | 2010-based | 2008-based | Difference |
|---|---|---|---|
| International net migration | |||
| England | 188,000 | 171,000 | 17,000 |
| Wales | 3,000 | 3,000 | 0 |
| Scotland | 9,000 | 5,500 | 3,500 |
| Northern Ireland | 0 | 500 | -500 |
| United Kingdom | 200,000 | 180,000 | 20,000 |
| Cross-border net migration | |||
| England | -15,500 | -14,000 | -1,500 |
| Wales | 7,000 | 7,500 | -500 |
| Scotland | 8,500 | 6,500 | 2,000 |
| Northern Ireland | 0 | 0 | 0 |
| Total net migration | |||
| England | 172,500 | 157,000 | 15,500 |
| Wales | 10,000 | 10,500 | -500 |
| Scotland | 17,500 | 12,000 | 5,500 |
| Northern Ireland | 0 | 500 | -500 |
| United Kingdom | 200,000 | 180,000 | 20,000 |
Special assumptions have been applied for the first few years of the projections (2010-11 to 2015-16). These were decided after the long-term assumptions, thus enabling them to take account of the most up to date data available. The breakdown of these assumptions is shown in Table 5-3. These short-term assumptions differ from the long-term assumptions for the following four reasons:
1. The assumptions for 2010-11 take account of provisional estimates of long term international migration (LTIM) for 2010 and additional provisional migration data, from the NHSCR, for the second half of 2010.
2. An allowance has been made for additional net migration totalling +120,000 over the five years from 2011-12 to 2015-16 from the accession countries which joined the European Union in May 2004 (the A8 countries - the Czech Republic, Estonia, Hungary, Latvia, Lithuania, Poland, Slovakia and Slovenia) and January 2007 (the A2 countries - Bulgaria and Romania). Net migration from the countries which joined the EU in May 2004 is estimated to have fallen in 2008-09 followed by an increase in 2010. (see Figure 2.2, Migration Statistics Quarterly Report). The projections assume that net migration from the accession countries will decline from +40,000 in 2011-12 to net zero in the long term. Note: The accession country component was not separately identified for the first year of the projection (2010-11).
3. The figures for the first three years of the projection (2010-11 to 2012-13) assume a gradual transition from current cross-border migration levels to the assumed long-term levels (from 2013-14).
4. An allowance has been made for the return of 2,000 Armed Forces (including dependants) from Germany to the UK during the period 2012-13 to 2015-16. They have all been assumed to return to England.
| United Kingdom | England | Wales | Scotland | Northern Ireland | |
|---|---|---|---|---|---|
| Total net migration | |||||
| 2010-11 | 222.0 | 190.7 | 6.6 | 24.0 | 0.7 |
| 2011-12 | 240.0 | 205.2 | 8.5 | 25.2 | 1.1 |
| 2012-13 | 232.5 | 198.3 | 9.6 | 23.7 | 0.9 |
| 2013-14 | 224.5 | 190.9 | 10.8 | 22.0 | 0.8 |
| 2014-15 | 216.5 | 186.6 | 10.4 | 19.0 | 0.5 |
| 2015-16 | 208.5 | 179.7 | 10.2 | 18.3 | 0.3 |
| 2016-17 onwards - long-term assumption | 200.0 | 172.5 | 10.0 | 17.5 | 0.0 |
| International migration assumption for 2010-111 | |||||
| 2010-11 | 222.0 | 197.3 | 3.6 | 20.1 | 1.0 |
| International migration assumption (non-accession) | |||||
| 2011-12 | 200.0 | 180.8 | 3.2 | 16.0 | 0.0 |
| 2012-13 | 200.0 | 183.2 | 3.2 | 13.6 | 0.0 |
| 2013-14 | 200.0 | 185.6 | 3.2 | 11.2 | 0.0 |
| 2014-15 | 200.0 | 188.0 | 3.0 | 9.0 | 0.0 |
| 2015-16 | 200.0 | 188.0 | 3.0 | 9.0 | 0.0 |
| 2016-17 onwards - long-term assumption | 200.0 | 188.0 | 3.0 | 9.0 | 0.0 |
| Allowance for additional net migration from accession countries2 | |||||
| 2011-12 | 40.0 | 33.9 | 1.0 | 3.8 | 1.3 |
| 2012-13 | 32.0 | 27.1 | 0.8 | 3.1 | 1.0 |
| 2013-14 | 24.0 | 20.3 | 0.6 | 2.3 | 0.8 |
| 2014-15 | 16.0 | 13.6 | 0.4 | 1.5 | 0.5 |
| 2015-16 | 8.0 | 6.7 | 0.2 | 0.8 | 0.3 |
| Cross-border migration | |||||
| 2010-11 | 0.0 | -6.6 | 3.0 | 3.9 | -0.3 |
| 2011-12 | 0.0 | -9.5 | 4.3 | 5.4 | -0.2 |
| 2012-13 | 0.0 | -12.5 | 5.6 | 7.0 | -0.1 |
| 2013-14 onwards | 0.0 | -15.5 | 7.0 | 8.5 | 0.0 |
| Returning Armed Forces from Germany (including dependants) | |||||
| 2012-13 to 2015-16 (annual) | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
Figure 5-1 shows the total net migration to the UK between 1991-92 and 2020-21.
The equivalent figures for the constituent countries of the UK can be found in the appendix.
Figure 5-2 shows the total net migration for the constituent countries of the UK between 1991-92 and 2020-21.
Table 5-4 and Figure 5-3 show assumed long-term annual net migration by age and sex for the UK from 2016-17 onwards. Equivalent information for in- and out-migration are given in tables 5-5 and 5-6 respectively.
| Age group | Persons | Males | Females |
|---|---|---|---|
| 0-4 | 4.3 | 2.1 | 2.2 |
| 5-9 | 2.2 | 0.9 | 1.4 |
| 10-14 | 3.5 | 1.4 | 2.1 |
| 15-19 | 39.9 | 19.4 | 20.4 |
| 20-24 | 89.0 | 44.6 | 44.4 |
| 25-29 | 45.9 | 28.0 | 17.9 |
| 30-34 | 15.0 | 7.9 | 7.1 |
| 35-39 | 7.7 | 4.2 | 3.5 |
| 40-44 | 0.0 | -1.5 | 1.5 |
| 45-49 | 1.9 | -0.1 | 2.0 |
| 50-54 | 0.9 | 1.1 | -0.3 |
| 55-59 | -2.8 | -2.3 | -0.5 |
| 60-64 | -4.6 | -2.5 | -2.1 |
| 65-69 | -2.9 | -0.9 | -2.0 |
| 70-74 | -0.4 | -0.5 | 0.1 |
| 75 & over | 0.5 | 0.1 | 0.4 |
| All ages | 200.0 | 101.8 | 98.2 |
| Age group | Persons | Males | Females |
|---|---|---|---|
| 0-4 | 18.2 | 8.8 | 9.3 |
| 5-9 | 12.2 | 7.0 | 5.2 |
| 10-14 | 11.5 | 5.1 | 6.5 |
| 15-19 | 62.8 | 31.7 | 31.1 |
| 20-24 | 184.5 | 93.6 | 90.9 |
| 25-29 | 154.1 | 85.4 | 68.7 |
| 30-34 | 82.8 | 46.3 | 36.5 |
| 35-39 | 52.2 | 30.6 | 21.6 |
| 40-44 | 32.2 | 18.8 | 13.4 |
| 45-49 | 20.4 | 11.9 | 8.4 |
| 50-54 | 13.4 | 8.5 | 5.0 |
| 55-59 | 6.1 | 2.4 | 3.7 |
| 60-64 | 5.8 | 3.4 | 2.3 |
| 65-69 | 4.5 | 3.0 | 1.5 |
| 70-74 | 2.4 | 1.0 | 1.4 |
| 75 & over | 2.0 | 1.1 | 0.9 |
| All ages | 665.0 | 358.8 | 306.2 |
| Age group | Persons | Males | Females |
|---|---|---|---|
| 0- 4 | 13.9 | 6.8 | 7.1 |
| 5- 9 | 10.0 | 6.2 | 3.8 |
| 10-14 | 8.0 | 3.7 | 4.3 |
| 15-19 | 22.9 | 12.2 | 10.7 |
| 20-24 | 95.5 | 49.1 | 46.4 |
| 25-29 | 108.2 | 57.5 | 50.8 |
| 30-34 | 67.8 | 38.4 | 29.4 |
| 35-39 | 44.5 | 26.4 | 18.1 |
| 40-44 | 32.2 | 20.3 | 11.9 |
| 45-49 | 18.5 | 12.1 | 6.4 |
| 50-54 | 12.6 | 7.3 | 5.2 |
| 55-59 | 8.9 | 4.7 | 4.2 |
| 60-64 | 10.4 | 6.0 | 4.4 |
| 65-69 | 7.4 | 3.9 | 3.6 |
| 70-74 | 2.7 | 1.5 | 1.2 |
| 75 & over | 1.5 | 1.0 | 0.5 |
| All ages | 465.0 | 257.0 | 208.0 |
The equivalent tables for net, in- and out-migration for the constituent countries of the UK can be found in the excel download.
The equivalent figures for the constituent countries of the UK can be found in the appendix.
Table 5-7 shows the assumed long-term annual net migration for the standard variants for the UK and its constituent countries.
| Standard variants | Special case scenario | |||
|---|---|---|---|---|
| Country | High | Principal | Low | Zero net migration (natural change only) |
| England | +232,500 | +172,500 | +112,500 | 0 |
| Wales | +14,500 | +10,000 | +5,500 | 0 |
| Scotland | +26,000 | +17,500 | +9,000 | 0 |
| Northern Ireland | +4,500 | 0 | -4,500 | 0 |
| United Kingdom | +260,000 | +200,000 | +140,000 | 0 |
In the standard variants, the long-term levels are assumed from 2016-17 onwards. The high and low migration variants are 'non-additive', that is, the UK assumptions in these variants are not equal to the sum of those in the corresponding variants for the four individual countries. More information can be found in the 2010-based national population projections background and methodology report, in the section, relationship of UK level projections to individual country level projections.
Figure 5-4 shows actual and assumed net migration to the UK between 1991-92 and 2020-21 by principal projection and high and low variants.
The equivalent figures for the constituent countries of the UK can be found in the appendix.
Details of the policy governing the release of new data are available by visiting www.statisticsauthority.gov.uk/assessment/code-of-practice/index.html or from the Media Relations Office email: media.relations@ons.gsi.gov.uk
These National Statistics are produced to high professional standards and released according to the arrangements approved by the UK Statistics Authority.