Besides ONS staff, the following persons are given pre-release access by the period indicated before release.
| Access granted to | Organisation | Period |
|
Briefing Manager - Cancer |
DH | 24 hrs |
|
Briefing Official - Cancer |
DH | 24 hrs |
|
Briefing Official - Cancer |
DH | 24 hrs |
| Business Manager - NHS Chief Executive | DH | 24 hrs |
| Deputy Director - Cancer Programme | DH | 24 hrs |
| National Director - Cancer | DH | 24 hrs |
|
Press Officer |
DH | 24 hrs |
| PS - Parliamentary Under Secretary of State | DH | 24 hrs |
| PS - Secretary of State | DH | 24 hrs |
| Special Adviser to Secretary of State | DH | 24 hrs |
| Statistical Officer - NHS Medical Directorate | DH | 24 hrs |
|
Statistician |
DH | 24 hrs |
| Strategic Communications Adviser to Secretary of State | DH | 24 hrs |