Skip to content

Business expenses claimed by the National Statistician and Director General

The following documents contain expenses claimed by the National Statistician and the Director General in the course of business.

This information is published in line with Cabinet Office requirements.

Director General Expenses

Q3 2012/13 (17.4 Kb Pdf)
Q2 2012/13 (12.9 Kb Pdf)
Q1 2012/13 (19.1 Kb Pdf)
Q4 2011/12 (73.4 Kb Pdf)
Q3 2011/12 (16.2 Kb Pdf)
Q2 2011/12 (12.7 Kb Pdf)
Q1 2011/12 (16.6 Kb Pdf)
Q4 2010/11 (18.6 Kb Pdf)
Q3 2010/11 (19.7 Kb Pdf)
Q2 2010/11 (17 Kb Pdf)  

Q1 2010/11 (16.6 Kb Pdf)

Q4 2009/10 (17.4 Kb Pdf)

Q3 2009/10 (26 Kb Pdf)

Q2 2009/10 (17.8 Kb Pdf)

Q1 2009/10 (17.1 Kb Pdf)

National Statistician Expenses

Q3 2012/13 (19.5 Kb Pdf)
Q2 2012/13 (20.7 Kb Pdf)
Q1 2012/13 (20.1 Kb Pdf)
Q4 2011/12 (19.3 Kb Pdf)
Q3 2011/12 (19.1 Kb Pdf)
Q2 2011/12 (75 Kb Pdf)
Q1 2011/12 (16.6 Kb Pdf)
Q4 2010/11 (18.6 Kb Pdf)
Q3 2010/11 (22.4 Kb Pdf)
Q2 2010/11 (19.9 Kb Pdf)  

Q1 2010/11 (75.7 Kb Pdf)

Q4 2009/10 (99.9 Kb Pdf)

Q3 2009/10 (95.6 Kb Pdf)

Q2 2009/10 (87.7 Kb Pdf)

Q1 2009/10 (84.4 Kb Pdf)

Content from the Office for National Statistics.
© Crown Copyright applies unless otherwise stated.