Quarter 4 2011
External organisations
|
Month |
Organisation | Purpose of meeting |
| July | Stanton Marris | To discuss governance |
| July | Wellcome Trust | To discuss the 2011 Census |
| August | Corbin O’Grady Studio | To take part in ‘First Women’ photographic series |
| August | National Council for Voluntary Organisations | To discuss statistical issues |
Journalists
|
Month |
Name of journalist | Purpose of meeting |
| December | Wesley Stephenson, BBC | To record interview for Radio 4 programme ‘More or Less’ |
Quarter 3 2011
External organisations
|
Month |
Organisation | Purpose of meeting |
| July | Economic and Social Research Council | To discuss statistical issues |
| July | Economic and Social Research Council | To discuss statistical issues |
| August | International Association of Survey Statisticians | To discuss statistical issues and the 2011 Census |
| August | International Statistics Institute World Statistics Congress | To discuss statistical issues |
| August | University of East Anglia | To discuss statistical issues |
Journalists
|
Month |
Name of journalist | Purpose of meeting |
| July | Simon Rogers, The Guardian | To discuss statistical issues |
Quarter 2 2011
External organisations
|
Month |
Organisation | Purpose of meeting |
| April | Westminster City Council | To discuss the 2011 Census |
| May | Economic and Social Research Council | To discuss statistical issues |
| May | University of Manchester | To discuss the 2011 Census |
| May | University College London | To discuss statistical issues |
| June | University of Essex | To discuss statistical issues |
| June | British Academy | To discuss statistical issues |
Journalists
|
Month |
Name of journalist | Purpose of meeting |
| May | Mark Easton, BBC | To discuss review of Crime Statistics |
| May | Simon Briscoe, Timetric | To discuss ONS website |
Quarter 1 2011
External organisations
|
Month |
Organisation | Purpose of meeting |
| January | Royal Statistical Society | To discuss statistical issues |
| January | Cardiff University | To discuss statistical issues |
| January | Newham Council | To discuss statistical issues |
| March | Bishopsgate Institute Library | To discuss the 2011 Census |
Journalists
|
Month |
Name of journalist | Purpose of meeting |
| March | Martin Bentham, Evening Standard | To discuss statistical issues |
| March | Mark Easton, BBC | To discuss statistical issues |
| March | Richard Ford, The Times | To discuss statistical issues |
| March | Tom Whitehead, Daily Telegraph | To discuss statistical issues |
Quarter 4 2010
External organisations
|
Month |
Organisation | Purpose of meeting |
| October | Northumbria University | To discuss statistical issues |
| October | Royal Statistical Society | To discuss statistical issues |
| November | Lockheed Martin | To discuss the 2011 Census |
| November | UK Data Capture Centre | To discuss the 2011 Census |
| November | Informed Solutions | To discuss statistical issues |
| December | Office for Public Management | To discuss statistical issues |
This page is updated every four months.