The Office for National Statistics (ONS) is where people count. It's where we add up the numbers – collecting and publishing the official statistics that inform decision-making in government, the NHS, industry, research and academia.
We also carry out the ten-yearly Census in England and Wales. And we collate and publish crime statistics too. In short, our work shapes your life. Even more so if you work here: with fully flexible working hours to take care of your work / life balance and a wealth of opportunity to satisfy your professional ambitions.
Join us, and you'll be joining our community of around 3,000 employees between two sites plus field interviewer workforce of 1,200 across the UK.
Each one of whom benefits from great development opportunities, whatever stage they're at in their career, because training and development is a high priority area for us: we invest considerably in our people, supporting further education and financing accredited qualifications, MSc's, PhDs and external training courses. This may be through evening classes, National Vocational Qualifications, distance learning material or Open University courses.
And not all of our opportunities need you to be good with numbers – we count on a wide range of people with a wide range of skills to produce meaningful statistics.
If you're a team player who is comfortable communicating with people at all levels and can thrive in our professional, quality focused, diverse environment, you can count on us to take you further.
Reach your full potential and do something that matters by applying for a role.
All vacancies are now available on Civil Service Jobs
The current job opportunities we have on offer are:
|
Job title and link to further details |
Location |
Salary |
Application closing date |
|---|---|---|---|
| Graduate Oracle Database Administrator | Titchfield | £25,460 to £31,180 | 9 June 2013 |
| Graduate Programming Software Development and support officer - SAS |
Newport |
£25,460 to £31,180 | 9 June 2013 |
| Graduate Programming Software Development and Support Officer - Java |
Newport |
£25,460 to £31,180 | 9 June 2013 |
|
Newport |
£25,460 to £31,180 |
31 May 2013 |
|
| Field Interviewer | Swindon | £14,426 - £16,785 | 31 May 2013 |
| Field Interviewer | Leicester | £14,426 - £16,785 | 30 May 2013 |
| Field Interviewer | Cardiff | £14,426 - £16,785 | 30 May 2013 |
| Field Interviewer | Central Newport | £14,426 - £16,785 | 30 May 2013 |
| Field Interviewer | Falkirk/Grangemouth | £14,426 - £16,785 | 30 May 2013 |
| Field Interviewer | Redhill/Reigate Area | £14,426 - £18,961 dependent on location | 30 May 2013 |
| Field Interviewer | South-East London |
£16,285 - £20,446 dependent on location |
30 May 2013 |
| Oxford | £14,426 - £16,785 | 24 May 2013 | |
| Field Interviewer | Slough | £14,426 - £16,785 | 24 May 2013 |
| International Passenger Survey Interviewer | Bristol Airport | £15,601 - £16,963 | 24 May 2013 |
| EO - Programming Software Development & Support Officer - Visual Basic and SQL Server | Newport | £20,239 to £25,647 | 19 May 2013 |
| EO - Programming Software Development & Support Officer - SAS | Newport | £20,239 to £25,647 | 19 May 2013 |
| EO - Programming Software Development & Support Officer - Ingres and/or OpenRoad | Newport | £20,239 to £25,647 | 19 May 2013 |
| HEO - Programming Software Development & Support Officer - PL-SQL | Titchfield | £25,460 to £31,180 | 19 May 2013 |
| HEO - Developer & Administrator of Tridion CMS, C#, .Net, VB and SQL | Titchfield | £25,460 to £31,180 | 19 May 2013 |
| HEO - Programming Software Development & Support Officer - Java and LifeRay | Titchfield | £25,460 to £31,180 | 19 May 2013 |
| HEO - Automation Test Analyst | Titchfield | £25,460 to £31,180 | 19 May 2013 |
| HEO - Programming Software Development & Support Officer - Visual Basic and SQL Server | Newport | £25,460 to £31,180 | 19 May 2013 |
| HEO - Programming Software Development & Support Officer - SAS | Newport | £25,460 to £31,180 | 19 May 2013 |
| HEO - Programming Software Development & Support Officer - Java or PL-SQL | Newport | £25,460 to £31,180 | 19 May 2013 |
| HEO - Programming Software Development & Support Officer - Java and LifeRay | Newport | £25,460 to £31,180 | 19 May 2013 |
| HEO - Automation Test Analyst | Newport | £25,460 to £31,180 | 19 May 2013 |
| HEO - DevOps Engineer | Newport | £25,460 to £31,180 | 19 May 2013 |
| Senior Oracle Database Administrator | Newport | £30,995 to £37,910 | 19 May 2013 |
| Web Solution/Platform Architect | Titchfield | £43,333 to £56,211 | 19 May 2013 |
| Business Survey Officer | Newport | £15,631 to £17,767
|
19 April 2013 |
|
Fast and mainstream posts in the Government Statistical Service
(external link to UK Statistics Authority website) |
Various, nationwide | on application | ongoing |
-
What we can offer
Reasons to choose the Office for National Statistics (ONS) for your career
-
Where we work
About ONS's offices at Newport and Titchfield
-
Are you eligible to apply?
Gives eligibility criteria for employment at the Office for National Statistics (ONS)