Glossary of terms
| A | Data available annually |
| ABI | Annual Business Inquiry |
| APS | Annual Population Survey |
| ASHE | Annual Survey of Hours and Earnings |
| C |
See the Output Prospectus for the Census 2001 publication timetable on the National Statistics website |
| DWP | Department for Work and Pensions |
| GOR | Government Office Region |
| JCPlus | Jobcentre Plus |
| LAD | Local authority district |
| LALFS | Annual Local Area Labour Force Survey |
| LFS | Labour Force Survey |
| M |
Data available monthly |
| MOD | Ministry of Defence |
| M3 | Three-month rolling average |
| MWSS | Monthly Wages and Salaries Survey |
| NUTS |
Nomenclature of Units for Territorial Statistics |
| OA | Output Areas |
| PC | Parliamentary constituency |
| Q | Data available quarterly |
| SOA | Super Output Areas |
| STES | Short-term Employers Surveys |
| TTWA | Travel-to-Work area |
| UA | Unitary Authority |
| ~ |
Civilian workforce jobs only (excludes HM Forces) |
| # |
Employee jobs only |