Publications
Below are the planned publication dates for the first editions of routine mortality outputs using ICD-10 coded data.
Products available on the National Statistics website
| Product | Frequency | Initial publication date |
| Estimated Weekly Death registrations in England and Wales | Monthly | February 2001 |
| Health Statistics Quarterly (HSQ) Table 6.3. Deaths by selected causes and sex | Quarterly | Autumn 2001 (HSQ 11) |
| HSQ Report: Death registrations in 2001 | Annual | Summer 2002 (HSQ 14) |
| DH2 - Mortality statistics: cause 2001 | Annual | Winter 2002/3 |
| DH3 - Mortality statistics: childhood, infant and perinatal 2001 | Annual | Spring 2003 |
| DH4 - Mortality statistics: injury and poisoning 2001 | Annual | June 2003 |
| DH1 - Mortality statistics: general 2001 | Annual | September 2003 |
Products not available on the National Statistics website
| Product | Frequency | Initial publication date |
| VS3 - Deaths by cause, sex and age for Health Authority and Local Authority areas | Annual | June 2002 |
| VS4D - Deaths for Wards in Local Authority areas by selected causes | Annual | June 2002 |